Install Steam						
					
				
				
									login
											 | 
						language
						
																																					简体中文 (Simplified Chinese)
																													繁體中文 (Traditional Chinese)
																													日本語 (Japanese)
																													한국어 (Korean)
																													ไทย (Thai)
																													Български (Bulgarian)
																													Čeština (Czech)
																													Dansk (Danish)
																													Deutsch (German)
																																							Español - España (Spanish - Spain)
																													Español - Latinoamérica (Spanish - Latin America)
																													Ελληνικά (Greek)
																													Français (French)
																													Italiano (Italian)
																													Bahasa Indonesia (Indonesian)
																													Magyar (Hungarian)
																													Nederlands (Dutch)
																													Norsk (Norwegian)
																													Polski (Polish)
																													Português (Portuguese - Portugal)
																													Português - Brasil (Portuguese - Brazil)
																													Română (Romanian)
																													Русский (Russian)
																													Suomi (Finnish)
																													Svenska (Swedish)
																													Türkçe (Turkish)
																													Tiếng Việt (Vietnamese)
																													Українська (Ukrainian)
																									Report a translation problem
							
						
 
											 
													


 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						

 
			














Adapted caravan armoury points for World-Earth: 0 from caravan wealth 0
Adapted player wealth points for World-Earth: 1431.93 from player wealth 137450.4
Adapted Colonist Points for World-Earth: 31142.22(adaptation factor: 0.75)
Random factor for World-Earth: 1, Threat scale: 1, Point factor from days passed: 1
Unclamped Points for World-Earth: 7700
Recalculated incident-points to 7700
Does the colonist points look correct for 9 pawns? or more like 30 pawns (I have like 20 something pawns total in outposts)