Install Steam
login
|
language
简体中文 (Simplified Chinese)
繁體中文 (Traditional Chinese)
日本語 (Japanese)
한국어 (Korean)
ไทย (Thai)
Български (Bulgarian)
Čeština (Czech)
Dansk (Danish)
Deutsch (German)
Español - España (Spanish - Spain)
Español - Latinoamérica (Spanish - Latin America)
Ελληνικά (Greek)
Français (French)
Italiano (Italian)
Bahasa Indonesia (Indonesian)
Magyar (Hungarian)
Nederlands (Dutch)
Norsk (Norwegian)
Polski (Polish)
Português (Portuguese - Portugal)
Português - Brasil (Portuguese - Brazil)
Română (Romanian)
Русский (Russian)
Suomi (Finnish)
Svenska (Swedish)
Türkçe (Turkish)
Tiếng Việt (Vietnamese)
Українська (Ukrainian)
Report a translation problem
By the way the file of game log:
************ : log created on : Tuesday September 05 2023 @ 20:53:57
00:00:00.000 : [sys] running on x86_64 / Windows 10 x64 (version 10.0.19045)
00:00:00.000 : [sys] Command line: C:\Program Files (x86)\Steam\steamapps\common\Euro Truck Simulator 2\bin\win_x64\eurotrucks2.exe
00:00:00.000 : [cpu] CPU0: AuthenticAMD [AMD FX-8320E Eight-Core Processor ] with 4 cores (8 threads) at ~3215MHz.
00:00:00.000 : [sys] using 3 worker thread(s)
00:00:00.000 : [sys] and 3 worker threads for IO.
00:00:00.000 : [sys] plus 3 real-time worker threads.
00:00:00.001 : [sys] using QPC / HPET timer, frequency 10000000Hz
00:00:00.001 : [mem] physical total: 16346M
00:00:00.001 : [mem] physical avail: 12096M
00:00:00.001 : [mem] virtual total: 134217727M
00:00:00.001 : [mem] virtual avail: 134212996M
00:00:00.001 : [mem] Trying to allocate memory pool (2097152K)
00:00:00.001 : [mem] Allocated 5 temporary loading buffer(s)
00:00:00.035 : [xinput] Using XInput version 1.4.0
00:00:08.135 : Selected language: el_gr
00:00:08.135 : Euro Truck Simulator 2 init ver.1.48.1.6s (rev. 3218d91e85d0)
00:00:08.136 : [gfx] Selected rendering device: dx11
00:00:08.167 : [gfx] NVAPI initialized
00:00:08.171 : [gfx] AGS not detected. (6)
00:00:08.372 : [net] LOG INFO: Started
00:00:08.380 : [fs] device mounted.
00:00:08.385 : Setting UI reference mode to: 1440x900...
00:00:08.387 : [dxgi] Detected following adapters:
00:00:08.392 : [dxgi] 0 - NVIDIA GeForce GTX 770 (30.0.14.7444) [2007 MB]
00:00:08.393 : [gfx] Using the DXGI display backend
00:00:09.569 : [dxgi] Using adapter: NVIDIA GeForce GTX 770 (30.0.14.7444) [2007 MB]
00:00:09.582 : [dx11] Using SM5X rendering path
00:00:10.435 : [disp] Adapter 0: on DXGI backend
00:00:10.435 : [disp] Output 0 : \\.\DISPLAY1 - CRTC @ (0, 0, 1768, 992)
00:00:10.436 : [disp] Detected color modes:
00:00:10.436 : [disp] Mode 0 - SDR
00:00:10.436 : [disp] Display MinLum: 0.500000, MaxLum 270.000000, MaxAvgLum: 270.000000
00:00:10.436 : [disp] Mode 0 - 640x480 (32bpp) [60Hz]
00:00:10.436 : [disp] Mode 1 - 640x480 (32bpp) [60Hz]
00:00:10.436 : [disp] Mode 2 - 720x480 (32bpp) [59Hz]
00:00:10.436 : [disp] Mode 3 - 720x480 (32bpp) [60Hz]
00:00:10.436 : [disp] Mode 4 - 720x576 (32bpp) [50Hz]
00:00:10.436 : [disp] Mode 5 - 800x600 (32bpp) [60Hz]
00:00:10.436 : [disp] Mode 6 - 1024x768 (32bpp) [60Hz]
00:00:10.436 : [disp] Mode 7 - 1152x864 (32bpp) [23Hz]
00:00:10.436 : [disp] Mode 8 - 1152x864 (32bpp) [23Hz]
00:00:10.436 : [disp] Mode 9 - 1152x864 (32bpp) [24Hz]
00:00:10.436 : [disp] Mode 10 - 1152x864 (32bpp) [24Hz]
00:00:10.437 : [disp] Mode 11 - 1152x864 (32bpp) [25Hz]
00:00:10.437 : [disp] Mode 12 - 1152x864 (32bpp) [25Hz]
00:00:10.437 : [disp] Mode 13 - 1152x864 (32bpp) [29Hz]
00:00:10.437 : [disp] Mode 14 - 1152x864 (32bpp) [29Hz]
00:00:10.437 : [disp] Mode 15 - 1152x864 (32bpp) [30Hz]
00:00:10.437 : [disp] Mode 16 - 1152x864 (32bpp) [30Hz]
00:00:10.437 : [disp] Mode 17 - 1152x864 (32bpp) [50Hz]
00:00:10.437 : [disp] Mode 18 - 1152x864 (32bpp) [50Hz]
00:00:10.437 : [disp] Mode 19 - 1152x864 (32bpp) [59Hz]
00:00:10.437 : [disp] Mode 20 - 1152x864 (32bpp) [59Hz]
00:00:10.437 : [disp] Mode 21 - 1152x864 (32bpp) [60Hz]
00:00:10.437 : [disp] Mode 22 - 1152x864 (32bpp) [60Hz]
00:00:10.437 : [disp] Mode 23 - 1176x664 (32bpp) [50Hz]
00:00:10.437 : [disp] Mode 24 - 1176x664 (32bpp) [50Hz]
00:00:10.437 : [disp] Mode 25 - 1176x664 (32bpp) [60Hz]
00:00:10.437 : [disp] Mode 26 - 1176x664 (32bpp) [60Hz]
00:00:10.437 : [disp] Mode 27 - 1176x664 (32bpp) [59Hz]
00:00:10.437 : [disp] Mode 28 - 1176x664 (32bpp) [59Hz]
00:00:10.437 : [disp] Mode 29 - 1280x720 (32bpp) [50Hz]
00:00:10.437 : [disp] Mode 30 - 1280x720 (32bpp) [60Hz]
00:00:10.437 : [disp] Mode 31 - 1280x720 (32bpp) [59Hz]
00:00:10.437 : [disp] Mode 32 - 1280x768 (32bpp) [60Hz]
00:00:10.437 : [disp] Mode 33 - 1280x768 (32bpp) [60Hz]
00:00:10.438 : [disp] Mode 34 - 1280x800 (32bpp) [23Hz]
00:00:10.438 : [disp] Mode 35 - 1280x800 (32bpp) [23Hz]
00:00:10.438 : [disp] Mode 36 - 1280x800 (32bpp) [24Hz]
00:00:10.438 : [disp] Mode 37 - 1280x800 (32bpp) [24Hz]
00:00:10.438 : [disp] Mode 38 - 1280x800 (32bpp) [25Hz]
00:00:10.438 : [disp] Mode 39 - 1280x800 (32bpp) [25Hz]
00:00:10.438 : [disp] Mode 40 - 1280x800 (32bpp) [29Hz]
00:00:10.438 : [disp] Mode 41 - 1280x800 (32bpp) [29Hz]
00:00:10.438 : [disp] Mode 42 - 1280x800 (32bpp) [30Hz]
00:00:10.438 : [disp] Mode 43 - 1280x800 (32bpp) [30Hz]
00:00:10.438 : [disp] Mode 44 - 1280x800 (32bpp) [50Hz]
00:00:10.438 : [disp] Mode 45 - 1280x800 (32bpp) [50Hz]
00:00:10.438 : [disp] Mode 46 - 1280x800 (32bpp) [59Hz]
00:00:10.438 : [disp] Mode 47 - 1280x800 (32bpp) [59Hz]
00:00:10.438 : [disp] Mode 48 - 1280x800 (32bpp) [60Hz]
00:00:10.438 : [disp] Mode 49 - 1280x800 (32bpp) [60Hz]
00:00:10.438 : [disp] Mode 50 - 1280x960 (32bpp) [23Hz]
00:00:10.438 : [disp] Mode 51 - 1280x960 (32bpp) [23Hz]
00:00:10.438 : [disp] Mode 52 - 1280x960 (32bpp) [24Hz]
00:00:10.438 : [disp] Mode 53 - 1280x960 (32bpp) [24Hz]
00:00:10.438 : [disp] Mode 54 - 1280x960 (32bpp) [25Hz]
00:00:10.439 : [disp] Mode 55 - 1280x960 (32bpp) [25Hz]
00:00:10.439 : [disp] Mode 56 - 1280x960 (32bpp) [29Hz]
00:00:10.439 : [disp] Mode 57 - 1280x960 (32bpp) [29Hz]
00:00:10.439 : [disp] Mode 58 - 1280x960 (32bpp) [30Hz]
00:00:10.439 : [disp] Mode 59 - 1280x960 (32bpp) [30Hz]
00:00:10.439 : [disp] Mode 60 - 1280x960 (32bpp) [50Hz]
00:00:10.439 : [disp] Mode 61 - 1280x960 (32bpp) [50Hz]
00:00:10.439 : [disp] Mode 62 - 1280x960 (32bpp) [59Hz]
00:00:10.439 : [disp] Mode 63 - 1280x960 (32bpp) [59Hz]
00:00:10.439 : [disp] Mode 64 - 1280x960 (32bpp) [60Hz]
00:00:10.439 : [disp] Mode 65 - 1280x960 (32bpp) [60Hz]
00:00:10.439 : [disp] Mode 66 - 1280x1024 (32bpp) [23Hz]
00:00:10.439 : [disp] Mode 67 - 1280x1024 (32bpp) [23Hz]
00:00:10.439 : [disp] Mode 68 - 1280x1024 (32bpp) [24Hz]
00:00:10.439 : [disp] Mode 69 - 1280x1024 (32bpp) [24Hz]
00:00:10.439 : [disp] Mode 70 - 1280x1024 (32bpp) [25Hz]
00:00:10.439 : [disp] Mode 71 - 1280x1024 (32bpp) [25Hz]
00:00:10.439 : [disp] Mode 72 - 1280x1024 (32bpp) [29Hz]
00:00:10.439 : [disp] Mode 73 - 1280x1024 (32bpp) [29Hz]
00:00:10.439 : [disp] Mode 74 - 1280x1024 (32bpp) [30Hz]
00:00:10.439 : [disp] Mode 75 - 1280x1024 (32bpp) [30Hz]
00:00:10.439 : [disp] Mode 76 - 1280x1024 (32bpp) [50Hz]
00:00:10.440 : [disp] Mode 77 - 1280x1024 (32bpp) [50Hz]
00:00:10.440 : [disp] Mode 78 - 1280x1024 (32bpp) [59Hz]
00:00:10.440 : [disp] Mode 79 - 1280x1024 (32bpp) [59Hz]
00:00:10.440 : [disp] Mode 80 - 1280x1024 (32bpp) [60Hz]
00:00:10.440 : [disp] Mode 81 - 1280x1024 (32bpp) [60Hz]
00:00:10.440 : [disp] Mode 82 - 1360x768 (32bpp) [60Hz]
00:00:10.440 : [disp] Mode 83 - 1366x768 (32bpp) [23Hz]
00:00:10.440 : [disp] Mode 84 - 1366x768 (32bpp) [23Hz]
00:00:10.440 : [disp] Mode 85 - 1366x768 (32bpp) [24Hz]
00:00:10.440 : [disp] Mode 86 - 1366x768 (32bpp) [24Hz]
00:00:10.440 : [disp] Mode 87 - 1366x768 (32bpp) [25Hz]
00:00:10.440 : [disp] Mode 88 - 1366x768 (32bpp) [25Hz]
00:00:10.440 : [disp] Mode 89 - 1366x768 (32bpp) [29Hz]
00:00:10.440 : [disp] Mode 90 - 1366x768 (32bpp) [29Hz]
00:00:10.440 : [disp] Mode 91 - 1366x768 (32bpp) [30Hz]
00:00:10.440 : [disp] Mode 92 - 1366x768 (32bpp) [30Hz]
00:00:10.440 : [disp] Mode 93 - 1366x768 (32bpp) [50Hz]
00:00:10.440 : [disp] Mode 94 - 1366x768 (32bpp) [50Hz]
00:00:10.440 : [disp] Mode 95 - 1366x768 (32bpp) [59Hz]
00:00:10.440 : [disp] Mode 96 - 1366x768 (32bpp) [59Hz]
00:00:10.441 : [disp] Mode 97 - 1366x768 (32bpp) [60Hz]
00:00:10.441 : [disp] Mode 98 - 1366x768 (32bpp) [60Hz]
00:00:10.441 : [disp] Mode 99 - 1600x900 (32bpp) [23Hz]
00:00:10.441 : [disp] Mode 100 - 1600x900 (32bpp) [23Hz]
00:00:10.441 : [disp] Mode 101 - 1600x900 (32bpp) [24Hz]
00:00:10.441 : [disp] Mode 102 - 1600x900 (32bpp) [24Hz]
00:00:10.441 : [disp] Mode 103 - 1600x900 (32bpp) [25Hz]
00:00:10.441 : [disp] Mode 104 - 1600x900 (32bpp) [25Hz]
00:00:10.441 : [disp] Mode 105 - 1600x900 (32bpp) [29Hz]
00:00:10.441 : [disp] Mode 106 - 1600x900 (32bpp) [29Hz]
00:00:10.441 : [disp] Mode 107 - 1600x900 (32bpp) [30Hz]
00:00:10.441 : [disp] Mode 108 - 1600x900 (32bpp) [30Hz]
00:00:10.441 : [disp] Mode 109 - 1600x900 (32bpp) [50Hz]
00:00:10.441 : [disp] Mode 110 - 1600x900 (32bpp) [50Hz]
00:00:10.441 : [disp] Mode 111 - 1600x900 (32bpp) [59Hz]
00:00:10.441 : [disp] Mode 112 - 1600x900 (32bpp) [59Hz]
00:00:10.441 : [disp] Mode 113 - 1600x900 (32bpp) [60Hz]
00:00:10.441 : [disp] Mode 114 - 1600x900 (32bpp) [60Hz]
00:00:10.441 : [disp] Mode 115 - 1600x1024 (32bpp) [23Hz]
00:00:10.441 : [disp] Mode 116 - 1600x1024 (32bpp) [23Hz]
00:00:10.441 : [disp] Mode 117 - 1600x1024 (32bpp) [24Hz]
00:00:10.441 : [disp] Mode 118 - 1600x1024 (32bpp) [24Hz]
00:00:10.441 : [disp] Mode 119 - 1600x1024 (32bpp) [25Hz]
00:00:10.442 : [disp] Mode 120 - 1600x1024 (32bpp) [25Hz]
00:00:10.442 : [disp] Mode 121 - 1600x1024 (32bpp) [29Hz]
00:00:10.442 : [disp] Mode 122 - 1600x1024 (32bpp) [29Hz]
00:00:10.442 : [disp] Mode 123 - 1600x1024 (32bpp) [30Hz]
00:00:10.442 : [disp] Mode 124 - 1600x1024 (32bpp) [30Hz]
00:00:10.442 : [disp] Mode 125 - 1600x1024 (32bpp) [50Hz]
00:00:10.442 : [disp] Mode 126 - 1600x1024 (32bpp) [50Hz]
00:00:10.442 : [disp] Mode 127 - 1600x1024 (32bpp) [59Hz]
00:00:10.442 : [disp] Mode 128 - 1600x1024 (32bpp) [59Hz]
00:00:10.442 : [disp] Mode 129 - 1600x1024 (32bpp) [60Hz]
00:00:10.442 : [disp] Mode 130 - 1600x1024 (32bpp) [60Hz]
00:00:10.442 : [disp] Mode 131 - 1680x1050 (32bpp) [23Hz]
00:00:10.442 : [disp] Mode 132 - 1680x1050 (32bpp) [23Hz]
00:00:10.442 : [disp] Mode 133 - 1680x1050 (32bpp) [24Hz]
00:00:10.442 : [disp] Mode 134 - 1680x1050 (32bpp) [24Hz]
00:00:10.442 : [disp] Mode 135 - 1680x1050 (32bpp) [25Hz]
00:00:10.442 : [disp] Mode 136 - 1680x1050 (32bpp) [25Hz]
00:00:10.442 : [disp] Mode 137 - 1680x1050 (32bpp) [29Hz]
00:00:10.442 : [disp] Mode 138 - 1680x1050 (32bpp) [29Hz]
00:00:10.442 : [disp] Mode 139 - 1680x1050 (32bpp) [30Hz]
00:00:10.442 : [disp] Mode 140 - 1680x1050 (32bpp) [30Hz]
00:00:10.442 : [disp] Mode 141 - 1680x1050 (32bpp) [50Hz]
00:00:10.443 : [disp] Mode 142 - 1680x1050 (32bpp) [50Hz]
00:00:10.443 : [disp] Mode 143 - 1680x1050 (32bpp) [59Hz]
00:00:10.443 : [disp] Mode 144 - 1680x1050 (32bpp) [59Hz]
00:00:10.443 : [disp] Mode 145 - 1680x1050 (32bpp) [60Hz]
00:00:10.443 : [disp] Mode 146 - 1680x1050 (32bpp) [60Hz]
00:00:10.443 : [disp] Mode 147 - 1920x1080 (32bpp) [23Hz]
00:00:10.443 : [disp] Mode 148 - 1920x1080 (32bpp) [24Hz]
00:00:10.443 : [disp] Mode 149 - 1920x1080 (32bpp) [25Hz]
00:00:10.443 : [disp] Mode 150 - 1920x1080 (32bpp) [29Hz]
00:00:10.443 : [disp] Mode 151 - 1920x1080 (32bpp) [30Hz]
00:00:10.443 : [disp] Mode 152 - 1920x1080 (32bpp) [50Hz]
00:00:10.443 : [disp] Mode 153 - 1920x1080 (32bpp) [59Hz]
00:00:10.443 : [disp] Mode 154 - 1920x1080 (32bpp) [60Hz]
00:00:11.030 : [sound] Available drivers: #3
00:00:11.030 : [sound] Driver 0 = SAMSUNG (NVIDIA High Definition Audio) (48000 Hz) ({a5f1b391-c472-490c-92e6-455535a0b878})
00:00:11.030 : [sound] Driver 1 = Digital Audio (S/PDIF) (High Definition Audio Device) (48000 Hz) ({57317d5f-6445-4f38-a509-adc2048aa595})
00:00:11.031 : [sound] Driver 2 = Digital Audio (S/PDIF) (High Definition Audio Device) (48000 Hz) ({c3262bb1-9165-48b3-b380-0c91f5a063fb})
00:00:11.190 : [sound] Selecting default audio driver (0).
00:00:11.337 : Game is running on Steamdeck: no, g_steam_steamdeck_mode 0
00:00:11.342 : [di8] Initializing device '@@keyboard@@' as 'keyboard'
00:00:11.346 : [di8] Initializing device '@@i_mouse@@' as 'mouse'
00:00:11.448 : <WARNING> [di8] Device detection did take 102ms, disabling interactive detections
00:00:11.448 : [di8] Initializing device 'Logitech Driving Force GT USB' as '{B6359660-9269-11ED-8004-444553540000}|{C29A046D-0000-0000-0000-504944564944}'logo/et2_logo.pmg' has incorrect file version 506d6713 - expected version 506d6715. Converting...
00:00:16.922 : mm_flush_repeatedly
...
00:00:25.884 : <WARNING> Ignoring obsolete attribute 'distance_type' of unit 'sign.tmp_fz1' (of type 'sign_model').
00:08:01.405 : <WARNING> [interior_data] More items defined in dashboard_color array then allowed, first 8 will be used, rest will be ignored!
00:08:03.986 : <ERROR> [dx11] Failed to create texture (/material/terrain/grass_yellow_512.tobj) (0x887a0005)
High settings in the game seem to use DX11.1 features which your GPU doesn't support (feature level of your GPU is DX11.0). Thease features seem to not be used on low settings.
Edit: It seems like driver support for your GPU ended already. Also make sure that your GPU is not overclocked. Neither manual nor by manufacturer.
If i still get the problem i will try to play it with low graphics to see other results.
edit: i just realized that this is sort of guide i sent so its something useless.
The problem pretty much changed right now lets say that.
I gived a test after that i deleted the config files of the game so that it will run on the new settings of the drivers. Graphics were sort of ultra but many things especially the dashboard seemed to be a bit blurred.
The problem i got its OVERALL DIFFERENT NOW!
After around 5 minutes of free roaming, the game in the middle of nowhere FREEZES UP making ANYTHING COMPLETELY untouchable and unmovable. I couldn't even able to delete the game with alt + f4 combo, i couldn't move mouse, the game and the screen was frozen up with the sound having the pitch of the time it was running before it freezed. I could able to see through ALT + TAB combo tho the windows that they were added and also i tested opening calculator through my keyboard since i have one key for that feature and i could able to see through the windows that i opened them.
Despite after 1-2 minutes it stayed FREEZED and i just closed the PC from the power button and restarted. I don't know what to say. I will try to run it on low graphics maybe thats the case.
************ : log created on : Tuesday September 05 2023 @ 21:56:18
00:00:00.000 : [sys] running on x86_64 / Windows 10 x64 (version 10.0.19045)
00:00:00.000 : [sys] Command line: C:\Program Files (x86)\Steam\steamapps\common\Euro Truck Simulator 2\bin\win_x64\eurotrucks2.exe
00:00:00.000 : [cpu] CPU0: AuthenticAMD [AMD FX-8320E Eight-Core Processor ] with 4 cores (8 threads) at ~3215MHz.
00:00:00.000 : [sys] using 3 worker thread(s)
00:00:00.000 : [sys] and 3 worker threads for IO.
00:00:00.000 : [sys] plus 3 real-time worker threads.
00:00:00.000 : [sys] using QPC / HPET timer, frequency 10000000Hz
00:00:00.000 : [mem] physical total: 16346M
00:00:00.000 : [mem] physical avail: 12595M
00:00:00.000 : [mem] virtual total: 134217727M
00:00:00.000 : [mem] virtual avail: 134212990M
00:00:00.000 : [mem] Trying to allocate memory pool (2097152K)
00:00:00.001 : [mem] Allocated 5 temporary loading buffer(s)
00:00:00.036 : [xinput] Using XInput version 1.4.0
00:00:00.083 : [hashfs] effect.scs: Created and validated, 15820 entries (827EFB86F3936E2D13B9E14E37146E81614F52DBE836EB66283C10C476B698AD)
00:00:00.083 : [fs] device effect.scs mounted.
00:00:00.431 : [hashfs] base.scs: Created and validated, 203960 entries (0AC2A85B408AD00C33D56BD54AF8AB439C71ACEAA98A83F37CBCE7B6594D6E8F)
00:00:00.431 : [fs] device base.scs mounted.
00:00:00.432 : [hashfs] core.scs: Created and validated, 9 entries (1F3714505E50741CA5CC04926E790A8DE7A5289388B3CCE66DDB22553BF6ABA5)
00:00:00.432 : [fs] device core.scs mounted.
00:00:01.704 : [hashfs] def.scs: Created and validated, 39534 entries (5CD1B31150681D42F37BE64104AA367C2206FC0055ED4E87177D1EAA9ECD16B8)
00:00:01.704 : [fs] device def.scs mounted.
00:00:02.033 : [hashfs] locale.scs: Created and validated, 176 entries (321F047AD473A43AA9713B1CD40B95A5D62F690665484F41DB8454DA4148A85D)
00:00:02.033 : [fs] device locale.scs mounted.
00:00:02.034 : [hashfs] base_cfg.scs: Created and validated, 1 entries (92DDF807A96E18CAA8AD4B7A2C301255E63E32519A09FE5FB31CCF8FC494EA80)
00:00:02.034 : [fs] device base_cfg.scs mounted.
00:00:02.034 : [ufs] Home directory: 'C:/Users/roman/Documents/Euro Truck Simulator 2'.
00:00:02.035 : [fs] device C:/Users/roman/Documents/Euro Truck Simulator 2 mounted.
00:00:02.036 : [fs] device C:/Users/roman/AppData/Local/Temp/.scs mounted.
00:00:02.036 : [fs] device mounted.
00:00:02.045 : [zipfs] data1.mp: Created, 31 entries
...
00:02:18.761 : [app_lcl] Localization module '/locale/en_gb/local_module.dbus_world.sii' has been applied.
00:02:18.762 : [app_lcl] Localization module '/locale/en_gb/local_module.truckersmp.sii' has been applied.
00:02:28.783 : <WARNING> [model] Model geometry '/model/cb_radio/cb_radio.pmg' has incorrect file version 506d6714 - expected version 506d6715. Converting...
00:02:28.787 : <WARNING> [model] Model animation '/model/cb_radio/volume.pma' has incorrect file version 3 - expected version 5. Converting...
00:02:28.787 : <WARNING> [model] Model geometry '/vehicle/truck/volvo_fh16_2009/interior/model/cab_ab_h.pmg' has incorrect file version 506d6714 - expected version 506d6715. Converting...
00:02:28.791 : Forcing sector data!
00:02:28.791 : Sector force started.
00:02:29.643 : Sector force finished.
00:03:44.606 : g_mode 1920 1080 0 1
00:03:53.606 : g_mode 1680 1050 0 1
00:04:01.673 : g_mode 1360 768 0 1
00:04:33.682 : pause
00:04:33.725 : pause
00:04:33.749 : pause
00:04:33.764 : pause
00:04:33.778 : pause
00:04:33.792 : pause
00:04:33.802 : pause
00:04:33.813 : pause
00:04:33.824 : pause
00:04:33.835 : pause
00:04:33.848 : pause
00:04:33.866 : pause
00:04:33.882 : pause
00:04:33.910 : pause
00:04:33.921 : pause
00:04:33.931 : pause
00:04:33.948 : pause
00:04:33.965 : pause
00:04:33.982 : pause
00:04:33.998 : pause
00:04:34.015 : pause
00:04:34.032 : pause
00:04:34.050 : pause
00:04:35.931 : pause
00:04:35.951 : pause
00:04:35.965 : pause
00:04:35.981 : pause
00:04:35.998 : pause
00:04:36.014 : pause
00:04:36.031 : pause
00:04:36.048 : pause
00:04:36.064 : pause
00:04:36.081 : pause
00:04:36.098 : pause
00:04:36.114 : pause
00:04:36.131 : pause
00:04:36.147 : pause
00:04:36.165 : pause
00:04:36.181 : pause
00:04:36.203 : pause
00:04:36.214 : pause
00:04:36.231 : pause
00:04:36.248 : pause
00:04:36.266 : pause
00:04:36.281 : pause
00:04:36.298 : pause
00:04:36.314 : pause
00:04:36.331 : pause
00:04:36.347 : pause
00:04:36.365 : pause
00:04:36.382 : pause
Probably the GPU cannot afford the graphics. See if it goes hot before freezing.
Anyways, you should tune down the graphics setting. The current game version is quite demanding.
If you want to see whether your GPU can live up to this version, you can play in beta 1.35 version. If it runs fine, you know that the current version is not for your GPU.
this happened extremely suddenly today and i can say that in the middle of nowhere the game crashed today so idk what i can say about it. I hope its a version problem tho since i never faced it even in the 2 previous versions.
The more the game updates, the more demanding it gets.
As long as your GPU can't really afford well, changing of camera requires re-rendering of graphics, making it even more difficult.
Directx 11.1 is a requirement for the game is one thing. But high temperature is another.
For freezing (i.e. extremely lagging), your GPU is throttling. You should keep track of the GPU temperature. Whenever it runs around 70C, you may consider lowering the graphics.
2GB of VRAM seems insufficient for the current game version. You probably may consider to go back to an older game version; let say 1.35 and play with DX9 mode.
If you are running into troubles, want to locate and troubleshoot the problem, make sure to use KISS method. Create a new fresh profile without mods, stay away from plugins and unofficial launcher. That should help you locate the REAL problem.