m0NESYrella
m0NESYrella   Wuhan, Hubei, China
 
 
If u add me do comment why thanks
NOOB GAMER PLS BRING BACK CSGO :cactus_altguard: :EpicFail:

Currently Offline
Screenshot Showcase
Counter-Strike 2
1
OPENING ♥♥♥♥ TILL I PROFIT
20 July 2020 : CZ75-Auto | Polymer (FN) S$0.46
9 August 2020 : Dual Berettas | Shred (FT) S$0.18
14 August 2020 : StatTrak™ XM1014 | Seasons (MW) S$3.25
6 September 2020 : P90 | Traction (FT) S$0.17
29 September 2020 : StatTrak™ MP9 | Modest Threat(FT) S$0.37
19 October 2020 : P90 | Freight (FT) S$0.16
30 October 2020 : SCAR-20 | Powercore (FT) S$0.46
21 November 2020 : Desert Eagle | Blue Ply (FT) S$0.35
12 December 2020 : Nova | Clear Polymer (MW) S$2.27
13 January 2021 : Glock-18 | Oxide Blaze (MW) S$0.18
24 January 2021 : Galil AR | Akoben (MW) S$0.37
14 February 2021 : Glock-18 | Oxide Blaze (MW) S$0.17
6 March 2021 : MP5-SD | Agent (MW) S$1.19
28 March 2021 : P250 | Verdigris (BS) S$0.21
18 April 2021 : StatTrak™ Nova | Wood Fired (FN) S$0.98
10 MAY 2021 : StatTrak™ MP7 | Mischief (FT) S$0.50 OWADIO
16 May 2021 : 15x 2020 RMR capsule :cactus_altguard:
•Sticker | Fnatic (Gold) | 2020 RMR S$14.44
6 June 2021 : StatTrak™ P250 | Cyber Shell (MW) S$6.00 :cactus_altguard:
11 June 2021 : StatTrak™ Glock-18 | Warhawk (FT) S$0.76
11 June 2021 : Nova | Windblown (FT) S$0.73 RIP BDAY
1 July 2021 : R8 Revolver | Junk Yard (FT) S$0.40
20 July 2021 : SG 553 | Ol' Rusty (MW) S$0.18
11 August 2021 : P2000 | Gnarled (MW) S$0.14
31 August 2021 : AWP | Neo-Noir (FT) S$39.10 :cactus_altguard: *
21 September 2021 : MP5-SD | Desert Strike (WW) S$0.09
23 September 2021 : MP7 | Guerrilla (FT) S$0.20
8 October 2021 : (OP) AK-47 | Green Laminate (MW) S$15.34 :cactus_altguard:
14 October 2021 : MAG-7 | Popdog (FN) S$0.32
27 October 2021 : (OP) USP-S | Purple DDPAT (FN) S$5.98 :cactus_altguard:
3 November 2021 : Negev | Dazzle (BS) S$0.08
23 November 2021 : StatTrak™ Sawed-Off | Zander (BS) S$0.17
1 December 2021 : 69x Stockholm 2021 capsules :cactus_altguard:
• Sticker | FURIA (Gold) | Stockholm 2021 S$9.53
• Sticker | yuurih (Gold) | Stockholm 2021 S$7.17
• Sticker | Gambit Gaming (Foil) | Stockholm 2021 S$1.08
29 December 2021 : MAG-7 | Popdog (FT) S$0.08
22 January 2022 : P250 | Cassette (FT) S$0.09
15 February 2022 : AWP | Atheris (FT) S$4.05 :cactus_altguard:
7 March 2022 : R8 Revolver | Junk Yard (BS) S$0.30
29 March 2022 : MAC-10 | Allure (MW) S$1.14
21 April 2022 : Nova | Windblown (WW) S$0.24
11 May 2022 : G3SG1 | Orange Crash (FT) S$ 0.10
11 + 24 June 2022 : x84 Antwerp 2022 capsules (RIP Bday again) :cactus_altguard:
• Sticker | FURIA (Holo) | Antwerp 2022 S$4.49
• Sticker | ENCE (Holo) | Antwerp 2022 S$0.66
21 July 2022 : MP9 | Black Sand (MW) S$0.17
15 August 2022 : ★ Hand Wraps | Duct Tape (FT) S$114.14 :cactus_altguard: **
23 August 2022 : AK-47 | Slate (FT) S$4.30 :cactus_altguard:
15 September 2022 : Galil AR | Akoben (FT) S$0.26
8 October 2022 : P2000 | Gnarled (MW) S$0.19
27 November 2022 : SG 553 | Aloha (FN) S$0.26
17 December 2022 : SCAR-20 | Powercore (MW) S$0.83
17 December 2022 : x40 Rio 2022 capsules :cactus_altguard:
•Sticker | max (Gold) | Rio 2022 S$12.32
•Sticker | dexter (Holo) | Rio 2022 S$1.54
•Sticker | frozen (Holo) | Rio 2022 S$1.81
1 January 2023 : UMP-45 | Roadblock (WW) S$0.12
24 January 2023 : P90 | Freight (FT) S$0.10
5 February 2023 : XM1014 | Zombie Offensive (FN) S$1.61
13 February 2023 : MP7 | Mischief (WW) S$0.24 GGEZ G2-0
13 March 2023 : MP5-SD | Necro Jr. (FT) S$0.13
3 April 2023 : SG 553 | Ol' Rusty (FN) S$0.40
27 April 2023 : MP7 | Sunbaked x2 S$0.25
24 May 2023 : Souvenir SSG 08 | Jungle Dashed S$0.04
11 June 2023 : SSG 08 | Mainframe 001 (FT) S$0.11 (RIP Bday again)
24 + 30 June 2023 : x58 Paris 2023 capsules :cactus_altguard:
•Sticker | Vitality (Holo) | Paris 2023 S$3.42
15 + 30 July 2023 : x30 Paris 2023 capsules :cactus_altguard:
•Sticker | Liazz (Gold) | Paris 2023 S$3.12
15 August 2023 : SG 553 | Ol' Rusty (MW) S$0.13
15 August 2023 : x20 Paris 2023 capsules :cactus_altguard:
•Sticker | Vitality (Holo) | Paris 2023 S$4.34
31 August 2023 : P250 | Re.built (WW) S$0.11
20 September 2023 : SG 553 | Cyberforce(WW) S$0.12
28 September 2023 : (RIP CS2 launch luck)
•StatTrak™ SG 553 | Ol' Rusty (FT) S$0.20
•AWP | Atheris (WW) S$2.88
15 October 2023 : (RIP CS2 3.5K elo from CSGO LEM)
•StatTrak™ PP-Bizon | Runic (WW) S$0.20
•StatTrak™ MP9 | Featherweight (BS) S$0.35
•P90 | Off World (FT) S$0.21
1 November 2023 : P90 | Vent Rush (FT) S$0.82
11 November 2023 : 11/11 L
•FAMAS | Meow 36 (MW) S$0.21
•G3SG1 | Dream Glade (FT) S$0.37
6 December 2023 :
•MAG-7 | Insomnia (MW) S$0.19
•M249 | Emerald Poison Dart (FT) S$2.12
•MAC-10 | Ensnared (BS) S$0.10
15 January 2024 : P90 | Freight (FT) S$0.09
22 January 2024 :XM1014 | Hieroglyph (MW) S$0.09
1 March 2024 :
•R8 Revolver | Inlay (MW) S$0.08
•R8 Revolver | Inlay (FT) S$0.05
•MAG-7 | Foresight (BS) S$0.09
•P90 | Traction (FT) S$0.21
24 March 2024 : Five-SeveN | Hybrid (FT) S$3.07
Trade up: USP-S | Jawbreaker (FT) S$23.69 :cactus_altguard:
27 April 2024 : x45 Copenhagen 2024 capsules L
15 May 2024 : x20 Copenhagen 2024 capsules
•Sticker | w0nderful (Gold) | Copenhagen 2024 $8.66 :cactus_altguard:
18 May 2024 :
•DROP CS:GO Weapon Case S$124.10 :cactus_altguard: ***
•MP9 | Modest Threat (MW) S$0.20
Recent Activity
4,824 hrs on record
last played on May 19
13.1 hrs on record
last played on Apr 24
517 hrs on record
last played on Apr 8
+++ respect my chinese bro from RUSSIA +++
OL-AYOB BELON Nov 7, 2023 @ 9:13am 
All the skin yet you still play like blind? Nice kid
aniviadaddy Jul 11, 2023 @ 3:49am 
: . . . . . . . . .. .,'´`. ,'``;
. . . . . . . . . .,`. . .`—–'..
. . . . . . . . . .,. . . . . .~ .`- .
. . . . . . . . . ,'. . . . . . . .o. .o__
. . . . . . . . _l. . . . . . . . . . . .
. . . . . . . _. '`~-.. . . . . . . . . .,'
. . . . . . .,. .,.-~-.' -.,. . . ..'–~`
. . . . . . /. ./. . . . .}. .` -..,/
. . . . . /. ,'___. . :/. . . . . .
. . . . /'`-.l. . . `'-..'........ . .
. . . ;. . . . . . . . . . . . .)-.....l
. . .l. . . . .' —........-'. . . ,'
. . .',. . ,....... . . . . . . . . .,'
. . . .' ,/. . . . `,. . . . . . . ,'_________
. . . . .. . . . . .. . . .,.- '___________|_')
. . . . . ',. . . . . ',-~'`. (.))
. . . . . .l. . . . . ;. . . /__
. . . . . /. . . . . /__. . . . .)
. . . . . '-.. . . . . . .)
. . . . . . .' - .......-
^me when i see your inventory
Sir` cumsized Jun 4, 2023 @ 8:17am 
+rep quick response, sadly no trade :spiffo:
Jasonfish Jan 1, 2023 @ 10:55am 
莆田垃圾,DM开挂的死全家的玩意。真当别人都你这么菜呢,菜就多练,打游戏还要开挂不如回家给你妈埋了
670 Jan 1, 2023 @ 2:13am 
naughty naughty you want to knife me:LaughOutLoud: