Install Steam
login
|
language
简体中文 (Simplified Chinese)
繁體中文 (Traditional Chinese)
日本語 (Japanese)
한국어 (Korean)
ไทย (Thai)
Български (Bulgarian)
Čeština (Czech)
Dansk (Danish)
Deutsch (German)
Español - España (Spanish - Spain)
Español - Latinoamérica (Spanish - Latin America)
Ελληνικά (Greek)
Français (French)
Italiano (Italian)
Bahasa Indonesia (Indonesian)
Magyar (Hungarian)
Nederlands (Dutch)
Norsk (Norwegian)
Polski (Polish)
Português (Portuguese - Portugal)
Português - Brasil (Portuguese - Brazil)
Română (Romanian)
Русский (Russian)
Suomi (Finnish)
Svenska (Swedish)
Türkçe (Turkish)
Tiếng Việt (Vietnamese)
Українська (Ukrainian)
Report a translation problem
check if the game is permited in the firewall.....
check if your antivirus isnt bloking the game.
once a week,,clean your pc from spyware.....i use supera antispyware
Link:
https://sourceforge.net/projects/winmtr/
put the IP address in and just let it run, you will then see where the packet loss is occurring and if it is internal (your network) external (ISP) or even at the remote data centre hosting the server!!
Once you have compiled the report you can upload the hops (just leave out your own IP address for security) and we can reverse DNS the failed drops for an idea of where the problem is!
Good Luck!
I ran the test for a while, but it did not display my IP Address after that of my router and modem, which I find odd, but it's the first time I've used this program.
I masked the first three addresses for security, and the rest is pasted below:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ROUTER - 0 | 258 | 258 | 0 | 0 | 1 | 0 |
| MODEM - 0 | 258 | 258 | 3 | 13 | 218 | 12 |
| (NOT MY IP ADDRESS...) - 1 | 254 | 253 | 8 | 13 | 217 | 8 |
| 100.120.176.22 - 1 | 254 | 253 | 9 | 14 | 218 | 9 |
| 100.120.176.18 - 1 | 254 | 253 | 8 | 15 | 123 | 8 |
| dalsbprj02-ae1.0.rd.dl.cox.net - 1 | 254 | 253 | 15 | 21 | 127 | 20 |
| ip70-167-150-190.at.at.cox.net - 1 | 254 | 253 | 16 | 21 | 219 | 18 |
| TenGE0-1-0-15.br04.lax05.pccwbtn.net - 1 | 254 | 253 | 50 | 54 | 157 | 51 |
| TenGE0-1-0-15.br04.lax05.pccwbtn.net - 1 | 251 | 249 | 50 | 55 | 224 | 59 |
|TenGigE0-1-0-0-371.br04.lax05.pccwbtn.net - 2 | 247 | 244 | 54 | 59 | 158 | 56 |
| 96.44.180.22 - 8 | 198 | 183 | 53 | 60 | 200 | 56 |
| 204.152.215.58.static.quadranet.com - 1 | 251 | 249 | 50 | 56 | 226 | 60 |
| 46.251.228.216 - 1 | 250 | 248 | 50 | 56 | 224 | 53 |
| No response from host - 100 | 52 | 0 | 0 | 0 | 0 | 0 |
| 85.190.156.188 - 1 | 254 | 253 | 49 | 52 | 69 | 54 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Thank you for your advice, and hopefully we can sort this out
Assuming this was while the game kicked you and your end IP is the Dayz Server .... this is your ISP who has some form of issue:
Dayz Server 1% Data Loss
| 85.190.156.188 - 1 | 254 | 253 | 49 | 52 | 69 | 54 |
this starts here:
| (NOT MY IP ADDRESS...) - 1 | 254 | 253 | 8 | 13 | 217 | 8 |
If I assume correct and this was to the dayz server and you where kicked you need to speak to your ISP as this is either a bad switch, overloaded switch/router or another issue.
However I noticed something strange here:
| ROUTER - 0 | 258 | 258 | 0 | 0 | 1 | 0 |
| MODEM - 0 | 258 | 258 | 3 | 13 | 218 | 12
Your ping to what you think is your modem (I assume it is not) spiked to 218!!????? Can you describe your setup?
is this a DSL type modem with a router behind it or all one box? I am assuming this is incorrect and the first IP is your modem/router, second is remote gateway at your ISP and the rest are ISP/Backbone IP addresses, if so this could mean a fault on your line or overload on your router (lots of upload/download) causing it to max out and lag.
Thanks
At the line of demarcation, I have Cable coming into the house and into my modem (my modem has WiFi, but mostly, we don't use it. Then CatV from modem to Router (Linksys Velop with the 3 "mesh" type nodes. The main node has the CatV from the modem going in and a CatV cable coming out to a switch (only 2 ports, otherwise, my PC would bypass the switch and plug straight to the router) from the switch, CatV again to my PC.
Router and Switch are less than a year old, and I had zero trouble with DayZ for months until just after the 1.11 patch that came out a couple weeks back. Since then, I played 2 days on official servers with no issues, then setup a private server on another PC that comes off the same switch as mine, and had no issues until I came back to official servers last week. At first, I thought the latency might have something to do with my private server, so I shut that down, closed all the ports I had open for running that server, and still have latency issues.
router address (not that I needed to mask it, I guess) is 192.168.1.1, modem is 192.168.0.1, pretty standard
after that, the address I masked saying "Not my ip addy" is nothing close to what my IP addy is, I even double checked online, and my addy hasn't changed in years. Mine starts with a 68. & I think this one I masked starts with a 10.
In any case, that 218 ping you point out maybe a CatV cable, (I hope to GOD it's not the switch, I can make more CatV, but that Switch is not so cheap). But because the switch is between my PC and the router, and that high ping is between router and modem, that should eliminate the possibility of the switch and hopefully it is the CatV going to the router from the modem and not the modem itself (the modem is only a couple years old, we just replaced it a while back , too.
This evening, I will make a new CatV cable (I should have plenty left in my workshop) and run this again, and post the results, hopefully this solves it.
Any further input you have, though, is greatly appreciated.
Also, the modem does have extra ports, so I could just run a second CatV to my PC straight from the modem, but that might play havoc with the rest of my Roku devices in the house, as they all are on the Router WiFi and not the Modem Wifi, and i run a Plex server from my PC, which requires they are all on the same WiFi to stream movies/music to the other TVs... yeah, I know, first world problems... LOL
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| LinksysROUTER - 0 | 2175 | 2175 | 0 | 0 | 3 | 0 |
| MODEM: 192.168.0.1 - 2 | 2056 | 2027 | 3 | 16 | 4925 | 12 |
| Again not my IP addy - 1 | 2092 | 2072 | 7 | 17 | 4924 | 9 |
| 100.120.176.22 - 2 | 2076 | 2052 | 8 | 17 | 4928 | 13 |
| 100.120.176.18 - 2 | 2076 | 2052 | 7 | 18 | 4924 | 12 |
| dalsbprj02-ae1.0.rd.dl.cox.net - 2 | 2068 | 2042 | 14 | 26 | 4937 | 18 |
| ip70-167-150-190.at.at.cox.net - 2 | 2056 | 2027 | 15 | 24 | 4934 | 17 |
| TenGE0-1-0-15.br04.lax05.pccwbtn.net - 2 | 2072 | 2047 | 49 | 58 | 4966 | 54 |
| TenGE0-1-0-15.br04.lax05.pccwbtn.net - 2 | 2065 | 2038 | 48 | 58 | 4965 | 50 |
|TenGigE0-1-0-0-371.br04.lax05.pccwbtn.net - 2 | 2061 | 2033 | 53 | 65 | 4982 | 59 |
| 96.44.180.22 - 3 | 1941 | 1883 | 53 | 66 | 4964 | 58 |
| 204.152.215.58.static.quadranet.com - 2 | 2045 | 2013 | 50 | 61 | 4965 | 52 |
| 46.251.228.216 - 2 | 2048 | 2017 | 0 | 61 | 4964 | 53 |
| No response from host - 100 | 436 | 0 | 0 | 0 | 0 | 0 |
| 85.190.156.188 - 2 | 2021 | 1983 | 0 | 60 | 4964 | 51 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
This is leading me to the unfortunate conclusion that my Modem may be the issue.
I pinged the site with CMD.exe and saw several spikes as well
although, curiously, I ran another test with the CatV running from the modem straight to my PC, and although the WinMTR showed the same results (worst ping from modem in the neighborhood of 4000), the ping in CMD.exe only had one spike over the course of an hour. Typically, CMD.exe shows spikes every 10-15 minutes, if not more, but without the router and the switch in the loop, it only had the one. This may have just been a coincidence, as the modem seems to be the issue here.
Either way, I am going to run this one last time with the original CatV from modem to router, just for a side-by-side comparison
Good Luck!
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 1 | 2008 | 2002 | 1 | 11 | 160 | 10 |
| 10.33.192.1 - 1 | 2008 | 2002 | 7 | 11 | 224 | 10 |
| 100.120.176.8 - 1 | 2008 | 2002 | 7 | 12 | 226 | 13 |
| 100.120.176.4 - 1 | 2008 | 2002 | 6 | 13 | 225 | 9 |
| dalsbprj02-ae1.0.rd.dl.cox.net - 1 | 2008 | 2002 | 14 | 20 | 233 | 16 |
| ip70-167-150-190.at.at.cox.net - 1 | 2008 | 2002 | 14 | 19 | 230 | 19 |
| TenGE0-1-0-15.br04.lax05.pccwbtn.net - 1 | 2008 | 2002 | 48 | 53 | 266 | 50 |
| TenGE0-1-0-15.br04.lax05.pccwbtn.net - 1 | 2008 | 2002 | 48 | 53 | 265 | 49 |
|TenGigE0-1-0-0-371.br04.lax05.pccwbtn.net - 1 | 2008 | 2002 | 52 | 58 | 271 | 54 |
| 96.44.180.22 - 3 | 1874 | 1834 | 53 | 58 | 272 | 65 |
| 204.152.215.58.static.quadranet.com - 1 | 2008 | 2002 | 49 | 54 | 268 | 54 |
| 46.251.228.216 - 1 | 2008 | 2002 | 48 | 54 | 272 | 54 |
| 85.190.157.120 - 1 | 2001 | 1993 | 48 | 52 | 269 | 51 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
CMD.exe results:
Ping statistics for 85.190.157.120:
Packets: Sent = 1975, Received = 1967, Lost = 8 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 48ms, Maximum = 268ms, Average = 52ms
So yeah, I have to agree, there is a bandwidth hog in my house somewhere that just recently started causing issues, I gotta try to isolate it and "neutralize the threat" :D
Thanks for all your help with that, if you have any more input, though, I would still welcome it.
https://youtu.be/cphNpqKpKc4
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Linksys06211 - 0 | 1216 | 1216 | 0 | 0 | 1 | 0 |
| 192.168.0.1 - 1 | 1174 | 1164 | 2 | 17 | 4679 | 9 |
| 10.33.192.1 - 1 | 1185 | 1177 | 7 | 15 | 1370 | 9 |
| 100.120.176.22 - 1 | 1185 | 1177 | 8 | 16 | 1372 | 10 |
| 100.120.176.18 - 1 | 1185 | 1177 | 7 | 17 | 1371 | 10 |
| dalsbprj02-ae1.0.rd.dl.cox.net - 1 | 1185 | 1177 | 14 | 24 | 1381 | 17 |
| 107.6.99.133 - 1 | 1181 | 1172 | 16 | 23 | 1383 | 78 |
|bbr1-xe-1-2-1.inapbb-chg-dal-1.chg.pnap.net - 1 | 1181 | 1172 | 31 | 38 | 1396 | 33 |
| bbr2.ae100.bsn.pnap.net - 1 | 1181 | 1172 | 57 | 64 | 1412 | 58 |
| bbr2.ae101.ams004.pnap.net - 1 | 1177 | 1167 | 135 | 143 | 1490 | 137 |
| 173.231.129.46 - 1 | 1177 | 1167 | 130 | 143 | 1479 | 142 |
| v506.cr1.ams2.nl.voxel.net - 1 | 1173 | 1162 | 0 | 144 | 1969 | 142 |
| 64.95.100.142 - 2 | 1169 | 1157 | 0 | 141 | 1970 | 140 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
of course, my wife is watching TV (via Roku) in the other room, so, that might be it, but I never had issues before with her streaming in another room, so...
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Linksys06211 - 0 | 5842 | 5842 | 0 | 0 | 52 | 0 |
| 192.168.0.1 - 0 | 5842 | 5842 | 0 | 0 | 79 | 1 |
| 10.33.192.1 - 0 | 5842 | 5842 | 3 | 8 | 101 | 8 |
| 100.120.176.22 - 1 | 5830 | 5827 | 6 | 10 | 155 | 8 |
| 100.120.176.18 - 1 | 5838 | 5837 | 6 | 10 | 131 | 7 |
| dalsbprj02-ae1.0.rd.dl.cox.net - 1 | 5831 | 5828 | 13 | 18 | 140 | 15 |
| ip70-167-150-190.at.at.cox.net - 1 | 5838 | 5837 | 13 | 16 | 121 | 18 |
| TenGE0-1-0-15.br04.lax05.pccwbtn.net - 1 | 5795 | 5783 | 46 | 51 | 229 | 49 |
| TenGE0-1-0-15.br04.lax05.pccwbtn.net - 1 | 5810 | 5802 | 45 | 51 | 224 | 49 |
|TenGigE0-1-0-0-371.br04.lax05.pccwbtn.net - 1 | 5834 | 5832 | 49 | 56 | 128 | 54 |
| 96.44.180.22 - 2 | 5495 | 5407 | 48 | 53 | 251 | 53 |
| 204.152.215.58.static.quadranet.com - 1 | 5830 | 5827 | 47 | 52 | 103 | 51 |
| 46.251.228.216 - 1 | 5827 | 5823 | 47 | 52 | 172 | 51 |
| No response from host - 100 | 1169 | 0 | 0 | 0 | 0 | 0 |
| 85.190.156.188 - 1 | 5810 | 5802 | 48 | 52 | 167 | 51 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Looks like it was the damn router all along, now it appears to be good to go.
Good Luck to anyone else having latency issues.
Yeah agreed, the router is the one thing everyone forgets about.
I had the same issue recently. Although i suspected it was the router
i used it as an excuse for a "ground up" rebuild of my rig.....
AND a new router... ha ha..