ARK: Survival Evolved

ARK: Survival Evolved

Alps Map (Open Source)
 This topic has been pinned, so it's probably important
阿肥  [developer] Aug 31, 2023 @ 5:36am
Artifact Location
  • LAT 88.64 LON 49.60 | artifact,Main Growth"
  • LAT 44.73 LON 42.63 | artifact,Main TheVoid"
  • LAT 14.71 LON 67.12 | artifact,Main Chaos"
  • LAT 88.45 LON 50.43 | artifact,MainCaveABEntrance Depths"
  • LAT 22.56 LON 08.40 | artifact,AB_Cave Shadows"
  • LAT 12.22 LON 13.44 | artifact,AB_Cave Stalker"
  • LAT 11.28 LON 45.87 | artifact,AB_Cave Devious"
  • LAT 13.22 LON 93.59 | artifact,AB_Cave Lost"
  • LAT 46.31 LON 45.08 | artifact,MainCave6 Skylord"
  • LAT 47.49 LON 39.12 | artifact,MainCave6 Strong"
  • LAT 10.74 LON 50.86 | artifact,MainCave5 Crag"
  • LAT 14.67 LON 51.33 | artifact,MainCave5 Destroyer"
  • LAT 09.97 LON 54.30 | artifact,MainCave5 Gatekeeper"
  • LAT 45.96 LON 18.25 | artifact,MainCave4 Massive"
  • LAT 50.02 LON 18.11 | artifact,MainCave4 Clever"
  • LAT 82.57 LON 35.97 | artifact,MainCave3 Pack"
  • LAT 85.17 LON 39.02 | artifact,MainCave3 Brute"
  • LAT 77.85 LON 78.13 | artifact,MainCave2 Immune"
  • LAT 77.12 LON 79.91 | artifact,MainCave2 Cunning"
  • LAT 90.01 LON 63.22 | artifact,MainCave1 Hunter"
  • LAT 87.63 LON 63.61 | artifact,MainCave1 Devourer"

CaveEntrance
  • LAT 71.35 LON 54.27 | Cave-entrance | MainCave1-1
  • LAT 82.27 LON 72.61 | Cave-entrance | MainCave1-2
  • LAT 90.07 LON 68.71 | Cave-entrance | MainCave1-3
  • LAT 96.32 LON 66.40 | Cave-entrance | MainCave1-4
  • LAT 79.73 LON 82.82 | Cave-entrance | MainCave2-1
  • LAT 69.84 LON 88.70 | Cave-entrance | MainCave2-2
  • LAT 73.10 LON 70.84 | Cave-entrance | MainCave2-3
  • LAT 62.85 LON 92.67 | Cave-entrance | MainCave2-4
  • LAT 50.00 LON 81.84 | Cave-entrance | MainCave2-5
  • LAT 62.14 LON 22.09 | Cave-entrance | MainCave3-1
  • LAT 74.44 LON 45.33 | Cave-entrance | MainCave3-2
  • LAT 69.92 LON 23.36 | Cave-entrance | MainCave3-3
  • LAT 74.67 LON 22.99 | Cave-entrance | MainCave3-4
  • LAT 80.90 LON 14.01 | Cave-entrance | MainCave3-5
  • LAT 80.97 LON 06.33 | Cave-entrance | MainCave3-6
  • LAT 67.28 LON 03.80 | Cave-entrance | MainCave3-7
  • LAT 43.90 LON 08.76 | Cave-entrance | MainCave4-1
  • LAT 45.61 LON 27.20 | Cave-entrance | MainCave4-2
  • LAT 22.73 LON 28.59 | Cave-entrance | MainCave4-3
  • LAT 08.87 LON 04.27 | Cave-entrance | MainCave4-4
  • LAT 19.33 LON 48.29 | Cave-entrance | MainCave5-1
  • LAT 27.76 LON 66.01 | Cave-entrance | MainCave5-2
  • LAT 32.20 LON 72.02 | Cave-entrance | MainCave5-3
  • LAT 33.28 LON 91.22 | Cave-entrance | MainCave5-4
  • LAT 50.69 LON 54.69 | Cave-entrance | MainCave6-1
  • LAT 47.49 LON 29.36 | Cave-entrance | MainCave6-2
  • LAT 44.11 LON 42.77 | Cave-entrance | MainCave6-3
  • LAT 36.80 LON 47.02 | Cave-entrance | MainCave6-4
  • LAT 41.61 LON 93.88 | Cave-entrance | MainCave6-5
  • LAT 96.58 LON 49.14 | Cave-entrance | MainCaveABEntrance
Last edited by 阿肥; Aug 31, 2023 @ 5:36am