Mount & Blade: Warband

Mount & Blade: Warband

Not enough ratings
How to modify a little the game (More blood, Cow will follow, More arrow-bolt and throwings.)
By Nathan Algren
Some little modification to make more fun the game....
Nb. Before to save any change on files, save a beckup copy of them, so you will be able to take them back to the original if you do somthing wrong.
   
Award
Favorite
Favorited
Unfavorite
How to have more blood!
1 - Go and search for the file particle_systems.txt
C:\Program Files (x86)\Steam\steamapps\common\MountBlade Warband\Modules\Native
If you want to do it for native, but I think it work for mods to if you search for different Modules.

2 - Search for the line psys_game_blood
You will read the following:
psys_game_blood 12800 prt_mesh_blood_1 5000 5.650000 3.000000 0.900000 10.000000 10.000000
0.000000 1.000000 1.000000 1.000000
0.100000 0.900000 1.000000 0.900000
0.100000 0.700000 1.000000 0.700000
0.100000 0.700000 1.000000 0.700000
0.100000 0.020000 1.000000 0.150000
0.000000 0.050000 0.000000 0.600000 1.100000 1.200000 0.000000
0.000000 0.000000
psys_game_blood_2 12800 prt_mesh_blood_3 5000 1.900000 3.000000 1.000000 10.000000 10.000000
0.100000 0.150000 1.000000 0.010000
0.100000 0.600000 1.000000 0.700000
0.100000 0.600000 1.000000 0.700000
0.100000 0.600000 1.000000 0.700000
0.100000 0.300000 1.000000 0.750000
0.000000 0.050000 0.000000 0.900000 0.100000 1.200000 0.500000
0.000000 0.000000

3 - You can change it in different ways from the less to the most blody way:
In my personal taste I prefere A, E and H.

A (20cm concentred big splash):
psys_game_blood 12800 prt_mesh_blood_1 10000 10.650000 1.000000 1.100000 10.000000 5.000000
0.000000 0.700000 0.700000 0.700000
0.100000 0.700000 1.000000 0.700000
0.100000 0.700000 1.000000 0.700000
0.100000 0.700000 1.000000 0.700000
1.150000 0.015000 1.000000 0.018000
0.000000 0.050000 0.000000 1.500000 0.000000 0.000000 0.300000
0.000000 0.000000
psys_game_blood_2 12800 prt_mesh_blood_3 100000 10.600000 1.000000 0.900000 10.000000 5.000000
0.000000 0.750000 0.700000 0.800000
0.100000 0.700000 1.000000 0.700000
0.100000 0.700000 1.000000 0.700000
0.100000 0.700000 1.000000 0.700000
0.050000 0.150000 0.500000 0.350000
0.150000 0.200000 0.010000 -1.500000 0.100000 0.900000 0.300000
200.000000 2.000000

B (40 cm more spread splash):
psys_game_blood 12800 prt_mesh_blood_1 500 0.650000 3.000000 0.500000 10.000000 1.000000
0.000000 0.700000 0.700000 0.700000
0.100000 0.700000 1.000000 0.700000
0.100000 0.700000 1.000000 0.700000
0.100000 0.700000 1.000000 0.700000
0.000000 0.015000 1.000000 0.018000
0.000000 0.050000 0.000000 0.000000 1.000000 0.300000 0.900000
0.000000 0.000000
psys_game_blood_2 12800 prt_mesh_blood_3 2000 5.600000 2.500000 0.700000 10.000000 1.000000
0.000000 0.450000 0.700000 0.200000
0.100000 0.100000 1.000000 0.100000
0.100000 0.700000 1.000000 0.700000
0.100000 0.700000 1.000000 0.700000
0.000000 0.150000 1.000000 0.350000
0.010000 0.200000 0.010000 0.200000 1.500000 0.200000 0.300000
150.000000 0.000000

C (40cm concentred more dense singol splash):
psys_game_blood 12800 prt_mesh_blood_1 5000 5.650000 3.000000 0.900000 10.000000 10.000000
0.000000 1.000000 1.000000 1.000000
0.100000 0.900000 1.000000 0.900000
0.100000 0.700000 1.000000 0.700000
0.100000 0.700000 1.000000 0.700000
0.100000 0.020000 1.000000 0.150000
0.000000 0.050000 0.000000 0.600000 1.100000 1.200000 0.000000
0.000000 0.000000
psys_game_blood_2 12800 prt_mesh_blood_3 5000 0.550000 3.000000 0.200000 10.000000 10.000000
0.100000 0.100000 0.700000 0.010000
0.100000 0.200000 1.000000 0.300000
0.100000 0.200000 1.000000 0.300000
0.100000 0.200000 1.000000 0.300000
0.100000 0.120000 1.000000 0.450000
0.000000 0.050000 0.000000 0.400000 1.100000 0.100000 0.000000
0.000000 0.000000

D (60cm spread splash):
psys_game_blood 12800 prt_mesh_blood_1 5000 5.650000 3.000000 0.900000 10.000000 10.000000
0.000000 1.000000 1.000000 1.000000
0.100000 0.900000 1.000000 0.900000
0.100000 0.700000 1.000000 0.700000
0.100000 0.700000 1.000000 0.700000
0.100000 0.020000 1.000000 0.150000
0.000000 0.050000 0.000000 0.600000 1.100000 1.200000 0.000000
0.000000 0.000000
psys_game_blood_2 12800 prt_mesh_blood_3 5000 1.900000 3.000000 1.000000 10.000000 10.000000
0.100000 0.150000 1.000000 0.010000
0.100000 0.600000 1.000000 0.700000
0.100000 0.600000 1.000000 0.700000
0.100000 0.600000 1.000000 0.700000
0.100000 0.300000 1.000000 0.750000
0.000000 0.050000 0.000000 0.900000 0.100000 1.200000 0.500000
0.000000 0.000000

E (60cm concentred splash):
psys_game_blood 12800 prt_mesh_blood_1 5000 5.650000 3.000000 0.900000 10.000000 10.000000
0.000000 1.000000 1.000000 1.000000
0.100000 0.900000 1.000000 0.900000
0.100000 0.700000 1.000000 0.700000
0.100000 0.700000 1.000000 0.700000
0.100000 0.020000 1.000000 0.150000
0.000000 0.050000 0.000000 0.600000 1.100000 1.200000 0.000000
0.000000 0.000000
psys_game_blood_2 12800 prt_mesh_blood_3 5000 0.800000 3.000000 1.100000 10.000000 10.000000
0.100000 0.600000 1.000000 0.010000
0.100000 0.500000 1.000000 0.700000
0.100000 0.500000 1.000000 0.700000
0.100000 0.500000 1.000000 0.700000
0.100000 0.100000 1.000000 0.750000
0.000000 0.050000 0.000000 0.900000 0.100000 0.200000 0.900000
0.000000 0.000000

F (3m unrealistic 1 splash bomb of blood):
psys_game_blood 12800 prt_mesh_blood_1 5000 10.650000 2.000000 0.200000 10.000000 10.000000
0.000000 1.000000 1.000000 1.000000
0.100000 0.900000 1.000000 0.900000
0.100000 0.700000 1.000000 0.700000
0.100000 0.700000 1.000000 0.700000
0.100000 0.020000 1.000000 0.250000
0.000000 0.050000 0.000000 0.600000 -3.100000 3.200000 0.000000
0.000000 0.000000
psys_game_blood_2 12800 prt_mesh_blood_3 5000 5.000000 1.000000 0.500000 10.000000 10.000000
0.100000 0.300000 1.000000 0.010000
0.100000 0.500000 1.000000 0.700000
0.100000 0.500000 1.000000 0.700000
0.100000 0.500000 1.000000 0.700000
0.100000 1.100000 1.000000 8.750000
0.000000 0.050000 0.000000 0.900000 1.300000 2.000000 0.500000
100.000000 0.100000

G (3m unrealistic 2 splash bomb of blood):
psys_game_blood 12800 prt_mesh_blood_3 5000 5.000000 1.000000 0.500000 10.000000 10.000000
0.100000 0.300000 1.000000 0.010000
0.100000 0.400000 1.000000 0.500000
0.100000 0.100000 1.000000 0.200000
0.100000 0.100000 1.000000 0.200000
0.100000 1.100000 1.000000 10.750000
0.000000 0.050000 0.000000 1.200000 0.200000 0.900000 0.500000
100.000000 0.100000
psys_game_blood_2 12800 prt_mesh_blood_3 5000 5.000000 1.000000 0.500000 10.000000 10.000000
0.100000 0.250000 1.000000 0.010000
0.100000 0.300000 1.000000 0.500000
0.100000 0.100000 1.000000 0.200000
0.100000 0.100000 1.000000 0.200000
0.100000 1.100000 1.000000 10.750000
0.000000 0.050000 0.000000 -0.800000 0.200000 1.200000 0.500000
140.000000 0.050000

H (1m double splash):
psys_game_blood 12800 prt_mesh_blood_3 500 0.650000 3.500000 0.600000 0.000000 0.000000
0.000000 0.700000 0.700000 0.700000
0.100000 0.200000 1.000000 0.200000
0.100000 0.200000 1.000000 0.200000
0.100000 0.200000 1.000000 0.200000
0.000000 0.015000 0.500000 0.300000
0.000000 0.050000 0.000000 0.000000 1.500000 0.400000 0.900000
120.000000 0.000000
psys_game_blood_2 12800 prt_mesh_blood_3 2000 0.600000 3.500000 0.500000 0.000000 0.000000
0.000000 0.250000 0.700000 0.100000
0.100000 0.200000 1.000000 0.200000
0.100000 0.200000 1.000000 0.200000
0.100000 0.200000 1.000000 0.200000
0.000000 0.150000 0.500000 0.450000
0.010000 0.200000 0.010000 1.400000 1.400000 0.200000 0.300000
150.000000 0.000000

Ps. A little more on my taste:
psys_game_blood 12800 prt_mesh_blood_3 5000 2.000000 3.500000 0.600000 0.000000 0.000000

psys_game_blood_2 12800 prt_mesh_blood_3 20000 1.900000 3.500000 0.500000 0.000000 0.000000
Some explanation for the blod mod
A little explanation:
psys_game_blood is the name of the particle system... don't modify this.
"prt_mesh_blood_1", This is the particle mesh being used... prt_mesh_blood_1 is a small droplet prt_mesh_blood_2 is a larger texture of a splatter...
After there are many numbers; first number (500-5000) is the number of particels for second, so the life in seconds of the particels, so how much friction there is
how much gravity there is, Size of random turbulance (in game meters), How hard the particles are pulled

psys_game_blood 12800 prt_mesh_blood_1
500 0.650000 3.000000 0.500000 1.000000 0.000000 #num_particles, life, damping, gravity_strength, turbulance_size, turbulance_strength
0.000000 0.700000 0.700000 0.700000 #alpha keys
0.100000 0.700000 1.000000 0.700000 #red keys
0.100000 0.700000 1.000000 0.700000 #green keys
0.100000 0.700000 1.000000 0.700000 #blue keys
0.000000 0.015000 1.000000 0.018000 #scale keys
0.000000 0.050000 0.000000 #emit box size
0.000000 1.000000 0.300000 #emit velocity
0.000000 #emit dir randomness , 0.5 being pretty random, 9 being quite random indeed
0.000000 #rotation speed
0.000000 #rotation damping

For more see here:
http://forums.taleworlds.com/index.php/topic,143179.0.html
https://www.mbrepository.com/file.php?id=2343
How to make Cattle to follow you!
1 - Go to find the menus.txt file.

C:\Program Files (x86)\Steam\steamapps\common\MountBlade Warband\Modules\Native
If you want to do it for native, but I think it work for mods to if you search for different Modules.

2 - Search for the line menu_cattle_herd and change the following in the file:

menu_cattle_herd 4096 You_encounter_a_herd_of_cattle. none 2 600 1 1152921504606847136 2031 1 1441151880758558741 4
mno_cattle_drive_away 0 Drive_the_cattle_onward. 4 501 3 144115188075856110 7 1 1640 2 144115188075856110 11 1641 2 144115188075856110 648518346341351424 2040 0 . mno_cattle_stop 0 Bring_the_herd_to_a_stop. 3 501 3 144115188075856110 7 0 1640 2 144115188075856110 0 2040 0 . mno_cattle_kill 7 2133 2 1224979098644774912 1 4 0 200 1 504403158265495578 546 3 504403158265495578 8 144115188075856110 2133 2 1224979098644774912 0 3 0 31 2 1224979098644774912 1 Slaughter_some_of_the_animals. 1 2060 1 864691128455135262 . mno_leave 0 Leave. 1 2040 0 .

In second line there is a number that I underline, 11, that one make cow run from you, we will make cow follow you changing it to 4 and they will do like caravans.
Long numbers can change from the once I writed here do not change them!!! Change only that 11 to 4!
Have more arrows then normal!
1 - search for the file item_kinds1.txt
C:\Program Files (x86)\Steam\steamapps\common\MountBlade Warband\Modules\Native
If you want to do it for native, but I think it work for mods to if you search for different Modules.

2 - Search for "Arrows" and you will find this:

itm_arrows Arrows Arrows 3 arrow 0 flying_missile 2305843009213693952 quiver 3458764513820540928 98309 2147483648 72 4398046511112 3.000000 160 0 0 0 0 0 0 0 95 30 257 0
0
0

itm_khergit_arrows Khergit_Arrows Khergit_Arrows 3 arrow_b 0 flying_missile 2305843009213693952 quiver_b 3458764513820540928 65541 1610612736 410 4398046511112 3.500000 30 0 0 0 0 0 0 0 95 30 259 0
0
0

itm_barbed_arrows Barbed_Arrows Barbed_Arrows 3 barbed_arrow 0 flying_missile 2305843009213693952 quiver_d 3458764513820540928 65541 1610612736 124 4398046511112 3.000000 70 0 0 0 0 0 0 0 95 30 258 0
0
0

itm_bodkin_arrows Bodkin_Arrows Bodkin_Arrows 3 piercing_arrow 0 flying_missile 2305843009213693952 quiver_c 3458764513820540928 65541 1610612736 350 4398046511112 3.000000 50 0 0 0 0 0 0 0 91 28 259 0
0
0

itm_bolts Bolts Bolts 4 bolt 0 flying_missile 2305843009213693952 bolt_bag 3458764513820540928 bolt_bag_b 3458768911867052032 16875526 1879048192 64 4398046511112 2.250000 90 0 0 0 0 0 0 0 63 29 257 0
0
0

itm_steel_bolts Steel_Bolts Steel_Bolts 3 bolt 0 flying_missile 2305843009213693952 bolt_bag_c 3458764513820540928 16842758 1879048192 210 4398046511112 2.500000 20 0 0 0 0 0 0 0 63 29 258 0
0
0

Do same for stone and trowing:

itm_stones Stones Stones 1 throwing_stone 0 4259850 65536 1 4398046511104 4.000000 100 0 0 0 0 0 97 30 8 18 523 0
0
0

itm_throwing_knives Throwing_Knives Throwing_Knives 1 throwing_knife 0 4259850 131072 76 4398046781448 2.500000 100 0 0 0 0 0 121 25 0 14 19 0
0
0

itm_throwing_daggers Throwing_Daggers Throwing_Daggers 1 throwing_dagger 0 4259850 131072 193 4398046781448 2.500000 100 0 0 0 0 0 110 24 0 13 25 0
0
0

itm_light_throwing_axes Light_Throwing_Axes Light_Throwing_Axes 1 francisca 0 541130762 196608 360 4398046519304 5.000000 100 0 0 0 2 0 99 18 53 4 35 0
0
0

itm_light_throwing_axes_melee Light_Throwing_Axe Light_Throwing_Axe 1 francisca 0 71303170 9223388529554358286 360 4398046519304 1.000000 100 0 0 0 2 26624 99 0 53 0 0 26
0
0

itm_throwing_axes Throwing_Axes Throwing_Axes 1 throwing_axe_a 0 541130762 196608 490 4398046519304 5.000000 100 0 0 0 3 0 98 18 53 4 39 0
0
0

itm_throwing_axes_melee Throwing_Axe Throwing_Axe 1 throwing_axe_a 0 71303170 9223388529554358286 490 4398046519304 1.000000 100 0 0 0 3 29696 98 0 53 0 0 29
0
0

itm_heavy_throwing_axes Heavy_Throwing_Axes Heavy_Throwing_Axes 1 throwing_axe_b 0 541130762 196608 620 4398046519304 5.000000 100 0 0 0 4 0 97 18 53 4 44 0
0
0

itm_heavy_throwing_axes_melee Heavy_Throwing_Axe Heavy_Throwing_Axe 1 throwing_axe_b 0 71303170 9223388529554358286 620 4398046519304 1.000000 100 0 0 0 4 32768 97 0 53 0 0 32
0
0

I underlined the number to change to have a different ammount in game.

For a more easy way you can use this tool, Item Editor Warband compatible:
https://www.mbrepository.com/file.php?id=567

Download it and put in Warband folder. Open the file item_kinds1.txt of the module you want to change and look for all arrows, bolts and trowings in the game and modify theyr ammount.
Personaly I doubled theyr normal number.
10 Comments
Strelok May 25, 2022 @ 10:45am 
I've had an issue for a while where i can only see bloodstains up close to my character no matter what i set the blood settings to in the video settings, do you have any idea how to fix it?
TengriBless, Feb 8, 2019 @ 3:43pm 
It's not really a mod but you get what i mean.
TengriBless, Feb 8, 2019 @ 3:43pm 
Or you could use TweakMB. The mod does all this simply and more, i recommend downloading using that instead of confusing yourself with all this. Still, very well done guide.
Si Jancoeg Feb 4, 2019 @ 1:43pm 
+Fenix Can you add a guide to make a companion to follow you when enter a town or got an ambush in the town, I remember there is an instruction for it on Taleworlds forum...
gnomE May 15, 2017 @ 11:21pm 
Thanks.
Nathan Algren  [author] May 15, 2017 @ 2:04am 
A or E if you want a less visual impact, H if you like to have more blood...
Dont vote on the ***** team May 14, 2017 @ 4:39am 
thx!
Rajio May 14, 2017 @ 2:05am 
OK
Nathan Algren  [author] May 14, 2017 @ 2:03am 
no Italian...
Rajio May 12, 2017 @ 11:20pm 
Are you from china or japan?