remexre
Nathan
 
 
No information given.
Currently Offline
Favorite Game
839
Hours played
48
Achievements
Recent Activity
849 hrs on record
last played on May 28
839 hrs on record
last played on Apr 2
549 hrs on record
last played on Mar 10
Comments
Killersam283 Mar 27, 2017 @ 8:21pm 
_|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
___|___|___|___|___|___|___|___|___|___|___|___TRUMP|___|___|___|__
_|___|__TRUMP_|___|___|___|___|___|___|___|___|___|___|___|___|___|
___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|__
_|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
___|___|___|___|___|___|___|_TRUMP__|___|___|___|___|___|___|___|__
_|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|__
You have been visited by the wall of Trump, copy and paste this to five of your friend's profiles
karmalizer Mar 31, 2015 @ 10:53am 
wats up
Killersam283 Nov 23, 2014 @ 7:10pm 
You have been Visited by the Giggity Tank

░░░░░░███████ ]▄▄▄▄▄▄▄▄▃
▂▄▅█████████▅▄▃▂
I███████████████████].
◥⊙▲⊙▲⊙▲⊙▲⊙▲⊙▲⊙◤...
lemons Jan 7, 2013 @ 6:16pm 
+rep, nice trader