zoldyck
Recent Activity
2,899 hrs on record
last played on Nov 21
6.2 hrs on record
last played on Nov 20
3.8 hrs on record
last played on Jun 6
Comments
May 8 @ 2:44am 
CSGO-a3J5e-2OLwH-A9XYB-Q78Q8-UFjeC
Feb 24 @ 10:16am 
bind "w" "+forward; toggle cl_hud_color 5 6 4 3 2 1 9 8 7 10"
bind "s" "+back; toggle cl_hud_color 5 6 4 3 2 1 9 8 7 10"
bind "a" "+left; toggle cl_hud_color 5 6 4 3 2 1 9 8 7 10"
bind "d" "+right; toggle cl_hud_color 5 6 4 3 2 1 9 8 7 10"
bind "mouse4" "+duck; toggle cl_hud_color 5 6 4 3 2 1 9 8 7 10"
bind "SPACE" "+jump; toggle cl_hud_color 5 6 4 3 2 1 9 8 7 10"
bind "MOUSE1" "+attack; toggle cl_hud_color 5 6 4 3 2 1 9 8 7 10"
Apr 15, 2025 @ 2:25pm 
bind "mwheeldown" +jump; bind "space" +jump