Semua Kumpulan
11 Ahli   |   0 Dalam Permainan   |   1 Dalam Talian   |   0 Dalam Sembang Kumpulan
994 Ahli   |   15 Dalam Permainan   |   122 Dalam Talian   |   8 Dalam Sembang Kumpulan
5,615 Ahli   |   122 Dalam Permainan   |   837 Dalam Talian   |   112 Dalam Sembang Kumpulan
OK - Awam
859 Ahli   |   13 Dalam Permainan   |   71 Dalam Talian   |   0 Dalam Sembang Kumpulan
iCarly.com - Awam
554 Ahli   |   10 Dalam Permainan   |   80 Dalam Talian   |   6 Dalam Sembang Kumpulan
3,447 Ahli   |   71 Dalam Permainan   |   538 Dalam Talian   |   100 Dalam Sembang Kumpulan
465 Ahli   |   10 Dalam Permainan   |   72 Dalam Talian   |   3 Dalam Sembang Kumpulan
13,332 Ahli   |   11 Dalam Permainan   |   109 Dalam Talian   |   10 Dalam Sembang Kumpulan
camaro - Awam
16 Ahli   |   0 Dalam Permainan   |   4 Dalam Talian   |   0 Dalam Sembang Kumpulan
865 Ahli   |   17 Dalam Permainan   |   115 Dalam Talian   |   3 Dalam Sembang Kumpulan
350 Ahli   |   4 Dalam Permainan   |   36 Dalam Talian   |   2 Dalam Sembang Kumpulan
192 Ahli   |   5 Dalam Permainan   |   36 Dalam Talian   |   2 Dalam Sembang Kumpulan
1,337 Ahli   |   4 Dalam Permainan   |   16 Dalam Talian   |   1 Dalam Sembang Kumpulan
646 Ahli   |   5 Dalam Permainan   |   58 Dalam Talian   |   9 Dalam Sembang Kumpulan
60 Ahli   |   1 Dalam Permainan   |   8 Dalam Talian   |   0 Dalam Sembang Kumpulan
247 Ahli   |   3 Dalam Permainan   |   35 Dalam Talian   |   4 Dalam Sembang Kumpulan
462 Ahli   |   12 Dalam Permainan   |   76 Dalam Talian   |   7 Dalam Sembang Kumpulan
2,899 Ahli   |   49 Dalam Permainan   |   382 Dalam Talian   |   55 Dalam Sembang Kumpulan
v i p - Awam
163 Ahli   |   0 Dalam Permainan   |   10 Dalam Talian   |   1 Dalam Sembang Kumpulan
Go fish - Awam
462 Ahli   |   7 Dalam Permainan   |   49 Dalam Talian   |   11 Dalam Sembang Kumpulan
26,387 Ahli   |   459 Dalam Permainan   |   2,645 Dalam Talian   |   708 Dalam Sembang Kumpulan
10 Ahli   |   0 Dalam Permainan   |   0 Dalam Talian   |   0 Dalam Sembang Kumpulan
74 Ahli   |   0 Dalam Permainan   |   15 Dalam Talian   |   0 Dalam Sembang Kumpulan
204 Ahli   |   6 Dalam Permainan   |   36 Dalam Talian   |   0 Dalam Sembang Kumpulan
1,577 Ahli   |   23 Dalam Permainan   |   147 Dalam Talian   |   14 Dalam Sembang Kumpulan
136 Ahli   |   4 Dalam Permainan   |   26 Dalam Talian   |   0 Dalam Sembang Kumpulan
xzonee - Awam
118 Ahli   |   3 Dalam Permainan   |   15 Dalam Talian   |   8 Dalam Sembang Kumpulan
1,140 Ahli   |   15 Dalam Permainan   |   114 Dalam Talian   |   6 Dalam Sembang Kumpulan
147 Ahli   |   2 Dalam Permainan   |   18 Dalam Talian   |   0 Dalam Sembang Kumpulan
78 Ahli   |   1 Dalam Permainan   |   12 Dalam Talian   |   5 Dalam Sembang Kumpulan
388 Ahli   |   4 Dalam Permainan   |   42 Dalam Talian   |   10 Dalam Sembang Kumpulan
89 Ahli   |   0 Dalam Permainan   |   6 Dalam Talian   |   0 Dalam Sembang Kumpulan
116 Ahli   |   2 Dalam Permainan   |   14 Dalam Talian   |   0 Dalam Sembang Kumpulan
10,043 Ahli   |   102 Dalam Permainan   |   1,269 Dalam Talian   |   298 Dalam Sembang Kumpulan
57 Ahli   |   1 Dalam Permainan   |   5 Dalam Talian   |   0 Dalam Sembang Kumpulan
50 Ahli   |   2 Dalam Permainan   |   3 Dalam Talian   |   0 Dalam Sembang Kumpulan
3,270 Ahli   |   31 Dalam Permainan   |   250 Dalam Talian   |   35 Dalam Sembang Kumpulan
1,252 Ahli   |   40 Dalam Permainan   |   213 Dalam Talian   |   132 Dalam Sembang Kumpulan
5,307 Ahli   |   149 Dalam Permainan   |   1,259 Dalam Talian   |   177 Dalam Sembang Kumpulan
4,374 Ahli   |   118 Dalam Permainan   |   1,040 Dalam Talian   |   137 Dalam Sembang Kumpulan
4,048 Ahli   |   119 Dalam Permainan   |   975 Dalam Talian   |   57 Dalam Sembang Kumpulan
2,617 Ahli   |   73 Dalam Permainan   |   644 Dalam Talian   |   8 Dalam Sembang Kumpulan
2,895 Ahli   |   79 Dalam Permainan   |   716 Dalam Talian   |   23 Dalam Sembang Kumpulan
3,208 Ahli   |   101 Dalam Permainan   |   790 Dalam Talian   |   21 Dalam Sembang Kumpulan
3,181 Ahli   |   103 Dalam Permainan   |   797 Dalam Talian   |   34 Dalam Sembang Kumpulan
28 Ahli   |   1 Dalam Permainan   |   2 Dalam Talian   |   0 Dalam Sembang Kumpulan
BlackUnknown - Awam
3 Ahli   |   0 Dalam Permainan   |   0 Dalam Talian   |   0 Dalam Sembang Kumpulan
16 Ahli   |   0 Dalam Permainan   |   0 Dalam Talian   |   0 Dalam Sembang Kumpulan
6 Ahli   |   0 Dalam Permainan   |   0 Dalam Talian   |   0 Dalam Sembang Kumpulan
23,492 Ahli   |   434 Dalam Permainan   |   2,652 Dalam Talian   |   2450 Dalam Sembang Kumpulan
dead؜᠌ - Awam
1,012 Ahli   |   12 Dalam Permainan   |   116 Dalam Talian   |   13 Dalam Sembang Kumpulan
1,928 Ahli   |   26 Dalam Permainan   |   116 Dalam Talian   |   14 Dalam Sembang Kumpulan
blonde. - Awam
42 Ahli   |   0 Dalam Permainan   |   4 Dalam Talian   |   2 Dalam Sembang Kumpulan
1,968 Ahli   |   26 Dalam Permainan   |   202 Dalam Talian   |   30 Dalam Sembang Kumpulan
12,908 Ahli   |   169 Dalam Permainan   |   1,207 Dalam Talian   |   249 Dalam Sembang Kumpulan
21 Ahli   |   1 Dalam Permainan   |   4 Dalam Talian   |   0 Dalam Sembang Kumpulan
730 Ahli   |   26 Dalam Permainan   |   231 Dalam Talian   |   15 Dalam Sembang Kumpulan
249 Ahli   |   6 Dalam Permainan   |   31 Dalam Talian   |   0 Dalam Sembang Kumpulan
1,076 Ahli   |   25 Dalam Permainan   |   163 Dalam Talian   |   30 Dalam Sembang Kumpulan
2,268 Ahli   |   26 Dalam Permainan   |   191 Dalam Talian   |   32 Dalam Sembang Kumpulan
118 Ahli   |   3 Dalam Permainan   |   32 Dalam Talian   |   9 Dalam Sembang Kumpulan
63 Ahli   |   1 Dalam Permainan   |   5 Dalam Talian   |   18 Dalam Sembang Kumpulan
743 Ahli   |   10 Dalam Permainan   |   98 Dalam Talian   |   8 Dalam Sembang Kumpulan
318 Ahli   |   3 Dalam Permainan   |   51 Dalam Talian   |   6 Dalam Sembang Kumpulan
173 Ahli   |   8 Dalam Permainan   |   22 Dalam Talian   |   0 Dalam Sembang Kumpulan
580 Ahli   |   16 Dalam Permainan   |   134 Dalam Talian   |   30 Dalam Sembang Kumpulan
2,236 Ahli   |   17 Dalam Permainan   |   103 Dalam Talian   |   17 Dalam Sembang Kumpulan
6,444 Ahli   |   78 Dalam Permainan   |   534 Dalam Talian   |   46 Dalam Sembang Kumpulan
2,862 Ahli   |   32 Dalam Permainan   |   223 Dalam Talian   |   23 Dalam Sembang Kumpulan
3,411 Ahli   |   115 Dalam Permainan   |   603 Dalam Talian   |   256 Dalam Sembang Kumpulan
35 Ahli   |   0 Dalam Permainan   |   5 Dalam Talian   |   0 Dalam Sembang Kumpulan
21 Ahli   |   1 Dalam Permainan   |   3 Dalam Talian   |   3 Dalam Sembang Kumpulan
DONDA - Awam
33 Ahli   |   0 Dalam Permainan   |   4 Dalam Talian   |   0 Dalam Sembang Kumpulan
12 Ahli   |   0 Dalam Permainan   |   3 Dalam Talian   |   0 Dalam Sembang Kumpulan
7,878 Ahli   |   91 Dalam Permainan   |   731 Dalam Talian   |   69 Dalam Sembang Kumpulan
233 Ahli   |   3 Dalam Permainan   |   37 Dalam Talian   |   0 Dalam Sembang Kumpulan
drain ᠌gang - Awam
908 Ahli   |   11 Dalam Permainan   |   122 Dalam Talian   |   38 Dalam Sembang Kumpulan
80 Ahli   |   1 Dalam Permainan   |   3 Dalam Talian   |   0 Dalam Sembang Kumpulan
65 Ahli   |   1 Dalam Permainan   |   13 Dalam Talian   |   1 Dalam Sembang Kumpulan
41 Ahli   |   2 Dalam Permainan   |   12 Dalam Talian   |   7 Dalam Sembang Kumpulan
1,217 Ahli   |   8 Dalam Permainan   |   137 Dalam Talian   |   40 Dalam Sembang Kumpulan
I kill myself - Awam
44 Ahli   |   4 Dalam Permainan   |   15 Dalam Talian   |   6 Dalam Sembang Kumpulan
50 Ahli   |   4 Dalam Permainan   |   13 Dalam Talian   |   2 Dalam Sembang Kumpulan
1,553 Ahli   |   21 Dalam Permainan   |   164 Dalam Talian   |   83 Dalam Sembang Kumpulan
39 Ahli   |   1 Dalam Permainan   |   8 Dalam Talian   |   0 Dalam Sembang Kumpulan
97 Ahli   |   4 Dalam Permainan   |   20 Dalam Talian   |   29 Dalam Sembang Kumpulan
6 Ahli   |   0 Dalam Permainan   |   3 Dalam Talian   |   0 Dalam Sembang Kumpulan
8 Ahli   |   0 Dalam Permainan   |   2 Dalam Talian   |   0 Dalam Sembang Kumpulan
222 Ahli   |   7 Dalam Permainan   |   66 Dalam Talian   |   50 Dalam Sembang Kumpulan
181 Ahli   |   0 Dalam Permainan   |   6 Dalam Talian   |   3 Dalam Sembang Kumpulan
102 Ahli   |   2 Dalam Permainan   |   29 Dalam Talian   |   28 Dalam Sembang Kumpulan
571 Ahli   |   18 Dalam Permainan   |   120 Dalam Talian   |   90 Dalam Sembang Kumpulan
40 Ahli   |   0 Dalam Permainan   |   0 Dalam Talian   |   0 Dalam Sembang Kumpulan
164 Ahli   |   5 Dalam Permainan   |   30 Dalam Talian   |   13 Dalam Sembang Kumpulan
640 Ahli   |   7 Dalam Permainan   |   55 Dalam Talian   |   4 Dalam Sembang Kumpulan
112 Ahli   |   0 Dalam Permainan   |   4 Dalam Talian   |   1 Dalam Sembang Kumpulan
751 Ahli   |   14 Dalam Permainan   |   79 Dalam Talian   |   11 Dalam Sembang Kumpulan
188 Ahli   |   4 Dalam Permainan   |   39 Dalam Talian   |   13 Dalam Sembang Kumpulan
18 Ahli   |   1 Dalam Permainan   |   3 Dalam Talian   |   0 Dalam Sembang Kumpulan
38 Ahli   |   1 Dalam Permainan   |   5 Dalam Talian   |   1 Dalam Sembang Kumpulan
BadTrak™ - Awam
5 Ahli   |   1 Dalam Permainan   |   3 Dalam Talian   |   0 Dalam Sembang Kumpulan
16 Ahli   |   0 Dalam Permainan   |   0 Dalam Talian   |   0 Dalam Sembang Kumpulan
1,348 Ahli   |   61 Dalam Permainan   |   269 Dalam Talian   |   70 Dalam Sembang Kumpulan
5 Ahli   |   0 Dalam Permainan   |   0 Dalam Talian   |   0 Dalam Sembang Kumpulan
167 Ahli   |   1 Dalam Permainan   |   21 Dalam Talian   |   2 Dalam Sembang Kumpulan
96 Ahli   |   2 Dalam Permainan   |   20 Dalam Talian   |   5 Dalam Sembang Kumpulan
22 Ahli   |   1 Dalam Permainan   |   3 Dalam Talian   |   2 Dalam Sembang Kumpulan
12 Ahli   |   0 Dalam Permainan   |   0 Dalam Talian   |   2 Dalam Sembang Kumpulan
21 Ahli   |   1 Dalam Permainan   |   5 Dalam Talian   |   1 Dalam Sembang Kumpulan
147 Ahli   |   5 Dalam Permainan   |   33 Dalam Talian   |   6 Dalam Sembang Kumpulan
187 Ahli   |   2 Dalam Permainan   |   24 Dalam Talian   |   0 Dalam Sembang Kumpulan
26 Ahli   |   0 Dalam Permainan   |   0 Dalam Talian   |   2 Dalam Sembang Kumpulan
252 Ahli   |   7 Dalam Permainan   |   70 Dalam Talian   |   15 Dalam Sembang Kumpulan
14 Ahli   |   0 Dalam Permainan   |   0 Dalam Talian   |   0 Dalam Sembang Kumpulan
17 Ahli   |   0 Dalam Permainan   |   5 Dalam Talian   |   0 Dalam Sembang Kumpulan
43 Ahli   |   2 Dalam Permainan   |   8 Dalam Talian   |   0 Dalam Sembang Kumpulan
231 Ahli   |   4 Dalam Permainan   |   22 Dalam Talian   |   3 Dalam Sembang Kumpulan
67 Ahli   |   2 Dalam Permainan   |   12 Dalam Talian   |   5 Dalam Sembang Kumpulan
1,016 Ahli   |   8 Dalam Permainan   |   47 Dalam Talian   |   14 Dalam Sembang Kumpulan
208 Ahli   |   3 Dalam Permainan   |   38 Dalam Talian   |   7 Dalam Sembang Kumpulan
327 Ahli   |   39 Dalam Permainan   |   129 Dalam Talian   |   3 Dalam Sembang Kumpulan
754 Ahli   |   12 Dalam Permainan   |   109 Dalam Talian   |   32 Dalam Sembang Kumpulan
catexplode - Awam
6,330 Ahli   |   106 Dalam Permainan   |   900 Dalam Talian   |   329 Dalam Sembang Kumpulan
34 Ahli   |   1 Dalam Permainan   |   4 Dalam Talian   |   0 Dalam Sembang Kumpulan
75 Ahli   |   2 Dalam Permainan   |   21 Dalam Talian   |   6 Dalam Sembang Kumpulan
214 Ahli   |   1 Dalam Permainan   |   24 Dalam Talian   |   20 Dalam Sembang Kumpulan
2,603 Ahli   |   81 Dalam Permainan   |   610 Dalam Talian   |   328 Dalam Sembang Kumpulan
36 Ahli   |   1 Dalam Permainan   |   7 Dalam Talian   |   0 Dalam Sembang Kumpulan
6 Ahli   |   0 Dalam Permainan   |   1 Dalam Talian   |   0 Dalam Sembang Kumpulan
2 Ahli   |   0 Dalam Permainan   |   0 Dalam Talian   |   0 Dalam Sembang Kumpulan
itäly - Awam
15 Ahli   |   1 Dalam Permainan   |   2 Dalam Talian   |   0 Dalam Sembang Kumpulan
11 Ahli   |   0 Dalam Permainan   |   2 Dalam Talian   |   0 Dalam Sembang Kumpulan
averi - Awam
207 Ahli   |   9 Dalam Permainan   |   55 Dalam Talian   |   58 Dalam Sembang Kumpulan
17 Ahli   |   0 Dalam Permainan   |   3 Dalam Talian   |   0 Dalam Sembang Kumpulan
2 Ahli   |   0 Dalam Permainan   |   0 Dalam Talian   |   0 Dalam Sembang Kumpulan
5 Ahli   |   0 Dalam Permainan   |   0 Dalam Talian   |   0 Dalam Sembang Kumpulan
nukesexual - Awam
1,760 Ahli   |   43 Dalam Permainan   |   260 Dalam Talian   |   70 Dalam Sembang Kumpulan
6 Ahli   |   0 Dalam Permainan   |   0 Dalam Talian   |   0 Dalam Sembang Kumpulan
2 Ahli   |   0 Dalam Permainan   |   0 Dalam Talian   |   0 Dalam Sembang Kumpulan
3 Ahli   |   0 Dalam Permainan   |   0 Dalam Talian   |   1 Dalam Sembang Kumpulan
kizzy strikë - Awam
9 Ahli   |   0 Dalam Permainan   |   1 Dalam Talian   |   0 Dalam Sembang Kumpulan
1 Ahli   |   0 Dalam Permainan   |   0 Dalam Talian   |   0 Dalam Sembang Kumpulan
331 Ahli   |   6 Dalam Permainan   |   97 Dalam Talian   |   7 Dalam Sembang Kumpulan
129 Ahli   |   2 Dalam Permainan   |   27 Dalam Talian   |   2 Dalam Sembang Kumpulan
3 Ahli   |   0 Dalam Permainan   |   0 Dalam Talian   |   0 Dalam Sembang Kumpulan
3 Ahli   |   0 Dalam Permainan   |   0 Dalam Talian   |   0 Dalam Sembang Kumpulan
8 Ahli   |   0 Dalam Permainan   |   0 Dalam Talian   |   0 Dalam Sembang Kumpulan
551 Ahli   |   16 Dalam Permainan   |   106 Dalam Talian   |   19 Dalam Sembang Kumpulan
27,862 Ahli   |   813 Dalam Permainan   |   4,612 Dalam Talian   |   6026 Dalam Sembang Kumpulan
37 Ahli   |   2 Dalam Permainan   |   10 Dalam Talian   |   0 Dalam Sembang Kumpulan
41 Ahli   |   1 Dalam Permainan   |   10 Dalam Talian   |   7 Dalam Sembang Kumpulan
pspBleh - Awam
1,251 Ahli   |   36 Dalam Permainan   |   211 Dalam Talian   |   27 Dalam Sembang Kumpulan
56 Ahli   |   1 Dalam Permainan   |   12 Dalam Talian   |   0 Dalam Sembang Kumpulan
1,608 Ahli   |   41 Dalam Permainan   |   301 Dalam Talian   |   38 Dalam Sembang Kumpulan
CatEnjoyer - Awam
43 Ahli   |   0 Dalam Permainan   |   7 Dalam Talian   |   3 Dalam Sembang Kumpulan
143 Ahli   |   5 Dalam Permainan   |   41 Dalam Talian   |   48 Dalam Sembang Kumpulan
54 Ahli   |   2 Dalam Permainan   |   13 Dalam Talian   |   2 Dalam Sembang Kumpulan
let him cook! - Awam
638 Ahli   |   8 Dalam Permainan   |   78 Dalam Talian   |   21 Dalam Sembang Kumpulan
slay moment - Awam
2 Ahli   |   0 Dalam Permainan   |   0 Dalam Talian   |   0 Dalam Sembang Kumpulan
opium star - Awam
30 Ahli   |   0 Dalam Permainan   |   2 Dalam Talian   |   3 Dalam Sembang Kumpulan
A Great Chaos - Awam
285 Ahli   |   6 Dalam Permainan   |   28 Dalam Talian   |   27 Dalam Sembang Kumpulan
Buh buh buh - Awam
5,239 Ahli   |   120 Dalam Permainan   |   895 Dalam Talian   |   404 Dalam Sembang Kumpulan
13 Ahli   |   0 Dalam Permainan   |   1 Dalam Talian   |   0 Dalam Sembang Kumpulan
24 Ahli   |   2 Dalam Permainan   |   3 Dalam Talian   |   1 Dalam Sembang Kumpulan
nuke.gov - Awam
34 Ahli   |   1 Dalam Permainan   |   4 Dalam Talian   |   0 Dalam Sembang Kumpulan
Vypa Gang - Awam
1,304 Ahli   |   35 Dalam Permainan   |   283 Dalam Talian   |   132 Dalam Sembang Kumpulan
139 Ahli   |   2 Dalam Permainan   |   27 Dalam Talian   |   3 Dalam Sembang Kumpulan
cl_brain ᠌0 - Awam
24 Ahli   |   1 Dalam Permainan   |   3 Dalam Talian   |   0 Dalam Sembang Kumpulan
457 Ahli   |   18 Dalam Permainan   |   92 Dalam Talian   |   26 Dalam Sembang Kumpulan
9 Ahli   |   1 Dalam Permainan   |   5 Dalam Talian   |   2 Dalam Sembang Kumpulan