Counter-Strike 2

Counter-Strike 2

72 valoraciones
CS2 spawn coordinates
Por Андрюха стопудов
Spawn Coordinates
Setpos commands for all spawnpoints on all premier CS2 maps

DE_INFERNO: Counter Terrorists
setpos 2353.000000 1977.000000 199.071655
setpos 2456.830078 2153.159912 196.053360
setpos 2493.000000 2090.000000 196.359116
setpos 2397.000000 2079.000000 196.610153
setpos 2472.349854 2005.969971 197.869781
setpos 2417.000000 1824.000000 201.099716
setpos 2483.560059 2299.900146 192.667969
setpos 2420.989990 1965.770020 199.271103
setpos 2479.320068 2213.470215 195.527908
setpos 2438.000000 1900.000000 200.841034
setpos 2296.679932 2199.540039 196.080460
setpos 2374.469971 2171.850098 196.034714
setpos 2270.000000 1831.000000 201.951797
setpos 2342.830078 1792.109985 201.536240
setpos 2436.000000 2355.000000 192.576096
setpos 2292.060059 2027.689941 199.454941

DE_INFERNO: Terrorists
setpos -1650.000000 718.000000 0.031250
setpos -1596.000000 579.000000 0.031250
setpos -1491.000000 490.000000 0.031250
setpos -1579.000000 673.000000 0.031250
setpos -1657.229980 419.576996 0.031250
setpos -1531.000000 544.000000 0.031250
setpos -1518.000000 624.000000 0.031250
setpos -1668.000000 489.000000 0.031250
setpos -1586.520020 440.790009 0.031250
setpos -1662.180054 288.761993 0.031250
setpos -1520.060059 430.890991 0.031250
setpos -1533.000000 745.000000 0.031250
setpos -1675.619995 351.695007 0.031250
setpos -1603.000000 768.000000 0.031250
setpos -1649.000000 641.000000 0.031250
setpos -1657.000000 544.000000 0.031250

DE_NUKE: Counter Terrorists
setpos 2552.000000 -424.000000 -287.968750
setpos 2512.000000 -504.000000 -285.407928
setpos 2585.000000 -344.000000 -287.968750
setpos 2584.000000 -504.000000 -287.968750
setpos 2656.000000 -360.000000 -287.968750
setpos 2280.000000 -496.000000 -285.464386
setpos 2440.000000 -496.000000 -285.408356
setpos 2280.000000 -336.000000 -287.968750
setpos 2430.850098 -370.582031 -287.968750
setpos 2351.000000 -352.000000 -287.968750
setpos 2343.000000 -488.000000 -285.487885
setpos 2323.000000 -411.000000 -287.968750
setpos 2399.000000 -440.000000 -287.968750
setpos 2704.000000 -416.000000 -287.968750
setpos 2504.000000 -344.000000 -287.968750
setpos 2664.000000 -496.000000 -287.968750

DE_NUKE: Terrorists
setpos -1808.000000 -1089.000000 -351.968750
setpos -1832.000000 -1160.000000 -351.968750
setpos -1878.000000 -980.000000 -351.968750
setpos -1929.000000 -1025.000000 -351.968750
setpos -1874.000000 -1076.000000 -351.968750
setpos -1947.010010 -965.109985 -351.968750
setpos -1947.010010 -1102.109985 -351.968750
setpos -1808.000000 -1025.000000 -351.968750
setpos -2097.000000 -1033.000000 -351.968750
setpos -2134.000000 -1094.000000 -351.968750
setpos -2072.000000 -960.000000 -351.968750
setpos -2001.010010 -1099.109985 -351.968750
setpos -2072.000000 -1097.000000 -351.968750
setpos -2134.000000 -968.000000 -351.968750
setpos -2036.010010 -1038.109985 -351.968750
setpos -2001.010010 -973.109985 -351.968750

DE_OVERPASS: Counter Terrorists
setpos -2120.000000 790.000000 540.300903
setpos -2256.000000 837.000000 540.032837
setpos -2236.000000 925.000000 548.031250
setpos -2180.000000 809.000000 540.032593
setpos -2323.000000 947.000000 547.532532
setpos -2292.000000 692.000000 540.539612
setpos -2160.000000 894.000000 548.031250
setpos -2332.000000 620.000000 543.625244
setpos -2091.000000 867.000000 548.031250
setpos -2192.000000 744.000000 540.032593
setpos -2258.000000 761.000000 540.032776
setpos -2326.000000 786.000000 540.032959
setpos -2404.000000 652.000000 543.913208
setpos -2396.000000 812.000000 540.033203
setpos -2371.000000 726.000000 540.792419
setpos -2335.000000 869.000000 540.033142

DE_OVERPASS: Terrorists
setpos -1448.000000 -3076.000000 325.444336
setpos -1331.000000 -3190.000000 325.085083
setpos -1571.000000 -3127.000000 367.907990
setpos -1533.000000 -3183.000000 347.762909
setpos -1422.387085 -3129.729248 328.710754
setpos -1385.000000 -3401.000000 355.864105
setpos -1391.000000 -3262.000000 340.423096
setpos -1327.000000 -3262.000000 332.979462
setpos -1453.000000 -3335.000000 356.109802
setpos -1539.000000 -3066.000000 347.283203
setpos -1363.000000 -3122.000000 320.907501
setpos -1387.000000 -3342.000000 349.246368
setpos -1463.000000 -3190.000000 340.437195
setpos -1459.000000 -3262.000000 348.331818
setpos -1271.000000 -3262.000000 326.466339
setpos -1499.000000 -3126.000000 337.196198
setpos -1395.000000 -3190.000000 332.528564
setpos -1531.000000 -3252.000000 355.544830
setpos -1311.000000 -3334.000000 339.478333
setpos -1620.000000 -3176.000000 368.031281

DE_VERTIGO: Counter Terrorists
setpos -930.662537 701.076660 11840.031250
setpos -903.643921 779.095886 11840.031250
setpos -1031.316772 861.967102 11840.031250
setpos -1085.993774 813.931458 11840.031250
setpos -929.631409 918.638428 11840.031250
setpos -1126.576172 925.892456 11840.031250
setpos -777.215393 812.646179 11840.031250
setpos -1103.357544 741.702637 11840.031250
setpos -833.631409 752.361572 11840.031250
setpos -1044.026245 924.305481 11840.031250
setpos -782.574402 901.928223 11840.031250
setpos -1165.938232 778.859741 11840.031250
setpos -860.143616 940.282043 11840.031250
setpos -1189.339722 862.168640 11840.031250
setpos -944.853882 858.479370 11840.031250

DE_VERTIGO: Terrorists
setpos -1293.397461 -1328.162842 11552.031250
setpos -1405.827515 -1455.428223 11552.031250
setpos -1332.035889 -1453.239136 11552.031250
setpos -1467.468506 -1428.662842 11552.031250
setpos -1296.708374 -1392.428223 11552.031250
setpos -1439.760864 -1322.035889 11552.031250
setpos -1411.314453 -1130.313110 11552.031250
setpos -1350.095825 -1150.144287 11552.031250
setpos -1317.484619 -1271.850952 11552.031250
setpos -1359.291870 -1324.464233 11552.031250
setpos -1439.571777 -1251.708374 11552.031250
setpos -1569.337158 -1368.468506 11552.031250
setpos -1502.571777 -1360.827515 11552.031250
setpos -1468.837158 -1194.397461 11552.031250
setpos -1300.500488 -1200.007080 11552.031250

DE_MIRAGE: Counter Terrorists
setpos -1902.000000 -1976.000000 -212.147980
setpos -1776.000000 -1976.000000 -202.067383
setpos -1608.000000 -1888.000000 -203.457581
setpos -1598.000000 -1732.000000 -201.447601
setpos -1830.000000 -1896.000000 -203.463684
setpos -1957.000000 -1898.000000 -223.188873
setpos -1632.000000 -2072.000000 -198.637268
setpos -1972.000000 -1988.000000 -226.305756
setpos -1720.000000 -1896.000000 -204.124390
setpos -1656.000000 -1976.000000 -203.900177
setpos -1976.000000 -1812.000000 -227.164246
setpos -1552.000000 -1808.000000 -202.742401
setpos -1552.000000 -1968.000000 -201.319489
setpos -1656.000000 -1800.000000 -203.807220
setpos -1776.000000 -1800.000000 -202.188538
setpos -1902.000000 -1816.000000 -212.147980

DE_MIRAGE: Terrorists
setpos 1376.000000 -16.000000 -103.968750
setpos 1296.000000 32.000000 -103.968750
setpos 1296.000000 -352.000000 -103.968750
setpos 1136.000000 -256.000000 -100.840393
setpos 1216.000000 -211.000000 -100.611038
setpos 1136.000000 32.000000 -100.788467
setpos 1216.000000 -307.000000 -100.823303
setpos 1376.000000 -112.000000 -102.918365
setpos 1296.000000 -64.000000 -103.968750
setpos 1216.000000 -16.000000 -102.950439
setpos 1376.000000 -304.000000 -103.968750
setpos 1296.000000 -256.000000 -103.968750
setpos 1136.000000 -64.000000 -100.699539
setpos 1296.000000 -160.000000 -103.968750
setpos 1216.000000 -115.000000 -102.950439
setpos 1136.000000 -160.000000 -100.665161
setpos 1376.000000 -208.000000 -102.918365
2
   
Premiar
Favoritos
Favorito
Quitar
CS2 spawn points
Ancient CT
setpos -416.000000 1568.000000 87.031319
setpos -416.000000 1664.000000 87.630989
setpos -288.000000 1568.000000 84.994858
setpos -352.000000 1632.000000 86.633949
setpos -224.000000 1632.000000 86.587662
setpos -192.000000 1696.000000 88.765610
setpos -352.000000 1728.000000 91.644180
setpos -512.000000 1696.000000 88.755043
setpos -480.000000 1632.000000 87.031281
setpos -448.000000 1728.000000 93.338509
setpos -256.000000 1728.000000 88.949226
setpos -288.000000 1664.000000 86.661911

Ancient T
setpos -552.000000 -2384.000000 -99.255737
setpos -520.000000 -2320.000000 -99.255737
setpos -360.000000 -2384.000000 -99.255737
setpos -392.000000 -2320.000000 -99.255737
setpos -456.000000 -2384.000000 -99.257416
setpos -520.000000 -2224.000000 -99.255737
setpos -296.000000 -2352.000000 -99.255737
setpos -456.000000 -2288.000000 -99.255737
setpos -584.000000 -2288.000000 -98.797440
setpos -392.000000 -2224.000000 -99.255737
setpos -328.000000 -2288.000000 -99.255737
setpos -456.000000 -2448.000000 -99.089966

Anubis CT
setpos -360.000000 2120.000000 80.056595
setpos -476.000000 2216.000000 88.282127
setpos -608.000000 2120.000000 80.064545
setpos -560.000000 2192.000000 82.357368
setpos -212.000000 2184.000000 88.031250
setpos -340.000000 2216.000000 90.116577
setpos -432.000000 2268.000000 88.031265
setpos -240.000000 2268.000000 88.031281
setpos -192.000000 2336.000000 88.031250
setpos -628.000000 2208.000000 87.096970
setpos -360.000000 2288.000000 88.031319
setpos -576.000000 2252.000000 88.031250
setpos -672.000000 2152.000000 80.068214
setpos -284.000000 2176.000000 89.232323
setpos -292.000000 2328.000000 88.031311
setpos -400.000000 2192.000000 82.353271

Anubis T
setpos -304.000000 -1608.000000 52.157570
setpos -240.000000 -1696.000000 66.031250
setpos -416.000000 -1608.000000 61.039677
setpos -352.000000 -1696.000000 66.031250
setpos -192.000000 -1608.000000 52.157570
setpos -416.000000 -1696.000000 66.031250
setpos -128.004028 -1632.000000 57.034687
setpos -154.000000 -1503.079956 52.031250
setpos -328.000000 -1528.000000 52.031250
setpos -248.000000 -1632.000000 57.034687
setpos -264.000000 -1560.000000 52.031250
setpos -144.000000 -1568.000000 52.031250
setpos -176.000000 -1696.000000 66.031250
setpos -384.000000 -1552.000000 52.031250
setpos -234.000000 -1503.079956 52.031250
setpos -352.000000 -1640.000000 60.517754

Inferno CT
setpos 2353.000000 1977.000000 199.071655
setpos 2456.830078 2153.159912 196.053360
setpos 2493.000000 2090.000000 196.359116
setpos 2397.000000 2079.000000 196.610153
setpos 2472.349854 2005.969971 197.869781
setpos 2417.000000 1824.000000 201.099716
setpos 2483.560059 2299.900146 192.667969
setpos 2420.989990 1965.770020 199.271103
setpos 2479.320068 2213.470215 195.527908
setpos 2438.000000 1900.000000 200.841034
setpos 2296.679932 2199.540039 196.080460
setpos 2374.469971 2171.850098 196.034714
setpos 2270.000000 1831.000000 201.951797
setpos 2342.830078 1792.109985 201.536240
setpos 2436.000000 2355.000000 192.576096
setpos 2292.060059 2027.689941 199.454941

Inferno T
setpos -1650.000000 718.000000 0.031250
setpos -1596.000000 579.000000 0.031250
setpos -1491.000000 490.000000 0.031250
setpos -1579.000000 673.000000 0.031250
setpos -1657.229980 419.576996 0.031250
setpos -1531.000000 544.000000 0.031250
setpos -1518.000000 624.000000 0.031250
setpos -1668.000000 489.000000 0.031250
setpos -1586.520020 440.790009 0.031250
setpos -1662.180054 288.761993 0.031250
setpos -1520.060059 430.890991 0.031250
setpos -1533.000000 745.000000 0.031250
setpos -1675.619995 351.695007 0.031250
setpos -1603.000000 768.000000 0.031250
setpos -1649.000000 641.000000 0.031250
setpos -1657.000000 544.000000 0.031250

Mirage CT
setpos -1902.000000 -1976.000000 -212.147980
setpos -1776.000000 -1976.000000 -202.067383
setpos -1608.000000 -1888.000000 -203.457581
setpos -1598.000000 -1732.000000 -201.447601
setpos -1830.000000 -1896.000000 -203.463684
setpos -1957.000000 -1898.000000 -223.188873
setpos -1632.000000 -2072.000000 -198.637268
setpos -1972.000000 -1988.000000 -226.305756
setpos -1720.000000 -1896.000000 -204.124390
setpos -1656.000000 -1976.000000 -203.900177
setpos -1976.000000 -1812.000000 -227.164246
setpos -1552.000000 -1808.000000 -202.742401
setpos -1552.000000 -1968.000000 -201.319489
setpos -1656.000000 -1800.000000 -203.807220
setpos -1776.000000 -1800.000000 -202.188538
setpos -1902.000000 -1816.000000 -212.147980

Mirage T
setpos 1376.000000 -16.000000 -103.968750
setpos 1296.000000 32.000000 -103.968750
setpos 1296.000000 -352.000000 -103.968750
setpos 1136.000000 -256.000000 -100.840393
setpos 1216.000000 -211.000000 -100.611038
setpos 1136.000000 32.000000 -100.788467
setpos 1216.000000 -307.000000 -100.823303
setpos 1376.000000 -112.000000 -102.918365
setpos 1296.000000 -64.000000 -103.968750
setpos 1216.000000 -16.000000 -102.950439
setpos 1376.000000 -304.000000 -103.968750
setpos 1296.000000 -256.000000 -103.968750
setpos 1136.000000 -64.000000 -100.699539
setpos 1296.000000 -160.000000 -103.968750
setpos 1216.000000 -115.000000 -102.950439
setpos 1136.000000 -160.000000 -100.665161
setpos 1376.000000 -208.000000 -102.918365

Nuke CT
setpos 2552.000000 -424.000000 -287.968750
setpos 2512.000000 -504.000000 -285.407928
setpos 2585.000000 -344.000000 -287.968750
setpos 2584.000000 -504.000000 -287.968750
setpos 2656.000000 -360.000000 -287.968750
setpos 2280.000000 -496.000000 -285.464386
setpos 2440.000000 -496.000000 -285.408356
setpos 2280.000000 -336.000000 -287.968750
setpos 2430.850098 -370.582031 -287.968750
setpos 2351.000000 -352.000000 -287.968750
setpos 2343.000000 -488.000000 -285.487885
setpos 2323.000000 -411.000000 -287.968750
setpos 2399.000000 -440.000000 -287.968750
setpos 2704.000000 -416.000000 -287.968750
setpos 2504.000000 -344.000000 -287.968750
setpos 2664.000000 -496.000000 -287.968750

Nuke T
setpos -1808.000000 -1089.000000 -351.968750
setpos -1832.000000 -1160.000000 -351.968750
setpos -1878.000000 -980.000000 -351.968750
setpos -1929.000000 -1025.000000 -351.968750
setpos -1874.000000 -1076.000000 -351.968750
setpos -1947.010010 -965.109985 -351.968750
setpos -1947.010010 -1102.109985 -351.968750
setpos -1808.000000 -1025.000000 -351.968750
setpos -2097.000000 -1033.000000 -351.968750
setpos -2134.000000 -1094.000000 -351.968750
setpos -2072.000000 -960.000000 -351.968750
setpos -2001.010010 -1099.109985 -351.968750
setpos -2072.000000 -1097.000000 -351.968750
setpos -2134.000000 -968.000000 -351.968750
setpos -2036.010010 -1038.109985 -351.968750
setpos -2001.010010 -973.109985 -351.968750

Overpass CT
setpos -2120.000000 790.000000 540.300903
setpos -2256.000000 837.000000 540.032837
setpos -2236.000000 925.000000 548.031250
setpos -2180.000000 809.000000 540.032593
setpos -2323.000000 947.000000 547.532532
setpos -2292.000000 692.000000 540.539612
setpos -2160.000000 894.000000 548.031250
setpos -2332.000000 620.000000 543.625244
setpos -2091.000000 867.000000 548.031250
setpos -2192.000000 744.000000 540.032593
setpos -2258.000000 761.000000 540.032776
setpos -2326.000000 786.000000 540.032959
setpos -2404.000000 652.000000 543.913208
setpos -2396.000000 812.000000 540.033203
setpos -2371.000000 726.000000 540.792419
setpos -2335.000000 869.000000 540.033142

Getting from Reddit post
18 comentarios
xgod 27 MAR a las 1:10 
thank you mann appriciated
GLumoTM 5 MAR a las 7:21 
Dust2 T
setpos_exact -1181.000000 -754.000000 120.181252
setpos_exact -1141.000000 -808.000000 116.685997
setpos_exact -1076.000000 -843.000000 116.789474
setpos_exact -1015.000000 -808.000000 116.082619
setpos_exact -980.000000 -754.000000 120.181252
setpos_exact -857.506531 -738.361328 122.089119
setpos_exact -822.365173 -795.642090 117.264008
setpos_exact -760.662964 -836.174011 117.071785
setpos_exact -696.844604 -806.623718 116.708214
setpos_exact -657.271362 -755.879639 119.884010
setpos_exact -533.000000 -754.000000 113.848984
setpos_exact -493.000000 -808.000000 108.563385
setpos_exact -428.000000 -843.000000 95.296295
setpos_exact -367.000000 -808.000000 83.744965
setpos_exact -332.000000 -754.000000 78.877106

Dust2 CT
setpos_exact 160.122742 2369.676270 -119.918701
setpos_exact 182.249908 2439.011719 -120.968750
setpos_exact 258.159393 2480.553711 -121.076660
setpos_exact 334.368744 2433.733643 -120.362549
setpos_exact 351.392120 2352.942383 -120.474915
GLumoTM 5 MAR a las 7:21 
Train T
setpos_exact -2000.000000 1434.233154 -171.968750
setpos_exact -2033.000000 1362.233154 -171.968750
setpos_exact -1916.000000 1456.233154 -171.968750
setpos_exact -1925.000000 1394.000000 -171.968750
setpos_exact -1955.000000 1326.000000 -171.968750
setpos_exact -1850.000000 1256.000000 -171.968750

Train CT
setpos_exact 1378.000000 -1244.000000 -327.733521
setpos_exact 1462.000000 -1226.000000 -327.945557
setpos_exact 1552.000000 -1232.000000 -327.759521
setpos_exact 1456.000000 -1328.000000 -327.968750
setpos_exact 1542.000000 -1336.000000 -327.917725
setpos_exact 1342.000000 -1431.000000 -327.246643
setpos_exact 1496.000000 -1424.000000 -327.740234
setpos_exact 1600.000000 -1440.000000 -327.963867
Freakfurda 17 FEB a las 11:37 
Anyone have train?
train map?
Падаль 17 DIC 2024 a las 20:32 
как-нибудь в кфг можно запихнуть ? или бинды настроить
ホロ 20 SEP 2024 a las 15:55 
братан, ебани дастовские респы пж
☆HoSeiN么❥ 9 SEP 2024 a las 6:21 
wher is dustll code ? rispawn?????????????????????
Altamira 12 AGO 2024 a las 4:44 
T- mirage:
setpos 1296.000000 32.000000 -103.968750 - 1#
setpos 1296.000000 -352.000000 -103.968750 - 2#
setpos 1216.000000 -16.000000 -102.950439 - 3#
setpos 1216.000000 -115.000000 -102.950439 - 4#
setpos 1216.000000 -211.000000 -100.611038 - 5#
setpos 1216.000000 -307.000000 -100.823303 - 6#
setpos 1136.000000 32.000000 -100.788467 - 7#
setpos 1136.000000 -64.000000 -100.699539 - 8#
setpos 1136.000000 -160.000000 -100.665161 - 9#
setpos 1136.000000 -256.000000 -100.840393 - 10#
forgive me father 4 JUL 2024 a las 11:13 
i think this changed after some updates, maybe only 5spawns in every map?