tung
Finland
:steamsalty:
https://www.youtube.com/@platrll

:> jumped 246.3010 units with a Long Jump
VNL | 5 Strafes | 82.9% Sync | 250.00 Pre | 297.16 Max | 0% BA | 3% OL | 12% DA | 57.00 Height | ✓ W
57% GainEff | 1.014 Airpath | 0.1 Deviation | 27.6 Width | 0.7837 Airtime | 0.0 Offset | 0.16/0.18 Crouched
#.ᅟ Syncᅟ Gainᅟ ᅟ Lossᅟ ᅟ Maxᅟ Airtimeᅟ BAᅟ OLᅟ DAᅟ Widthᅟ AvgGainᅟ GainEffᅟ AngRatio(Avg/Med/Max)ᅟ
1.ᅟ 88%ᅟ 13.16ᅟ (+0.01)ᅟ -0.68ᅟ (-0.05)ᅟ 262.43ᅟ 0.116ᅟ 0.0ᅟ 0.0ᅟ 0.6ᅟ 34.8ᅟ 1.77ᅟ 67%ᅟ 0.08/0.00/0.57ᅟ
2.ᅟ 92%ᅟ 12.52ᅟ (+0.05)ᅟ -0.37ᅟ (-0.10)ᅟ 274.68ᅟ 0.266ᅟ 0.0ᅟ 0.0ᅟ 0.3ᅟ 32.5ᅟ 0.74ᅟ 55%ᅟ -0.29/-0.30/0.21ᅟ
3.ᅟ 82%ᅟ 7.52ᅟ (+0.02)ᅟ -0.00ᅟ (-0.03)ᅟ 282.03ᅟ 0.094ᅟ 0.0ᅟ 0.0ᅟ 1.1ᅟ 23.8ᅟ 1.25ᅟ 61%ᅟ -0.05/-0.01/0.26ᅟ
4.ᅟ 84%ᅟ 8.50ᅟ (+0.03)ᅟ -0.00ᅟ (-0.04)ᅟ 290.52ᅟ 0.125ᅟ 0.0ᅟ 1.3ᅟ 0.0ᅟ 27.4ᅟ 1.06ᅟ 57%ᅟ -0.18/-0.07/0.26ᅟ
5.ᅟ 67%ᅟ 6.65ᅟ (+0.02)ᅟ -0.00ᅟ (-0.03)ᅟ 297.16ᅟ 0.188ᅟ 0.0ᅟ 0.0ᅟ 4.0ᅟ 19.5ᅟ 0.55ᅟ 42%ᅟ -0.11/-0.02/0.43
:steamsalty:
https://www.youtube.com/@platrll

:> jumped 246.3010 units with a Long Jump
VNL | 5 Strafes | 82.9% Sync | 250.00 Pre | 297.16 Max | 0% BA | 3% OL | 12% DA | 57.00 Height | ✓ W
57% GainEff | 1.014 Airpath | 0.1 Deviation | 27.6 Width | 0.7837 Airtime | 0.0 Offset | 0.16/0.18 Crouched
#.ᅟ Syncᅟ Gainᅟ ᅟ Lossᅟ ᅟ Maxᅟ Airtimeᅟ BAᅟ OLᅟ DAᅟ Widthᅟ AvgGainᅟ GainEffᅟ AngRatio(Avg/Med/Max)ᅟ
1.ᅟ 88%ᅟ 13.16ᅟ (+0.01)ᅟ -0.68ᅟ (-0.05)ᅟ 262.43ᅟ 0.116ᅟ 0.0ᅟ 0.0ᅟ 0.6ᅟ 34.8ᅟ 1.77ᅟ 67%ᅟ 0.08/0.00/0.57ᅟ
2.ᅟ 92%ᅟ 12.52ᅟ (+0.05)ᅟ -0.37ᅟ (-0.10)ᅟ 274.68ᅟ 0.266ᅟ 0.0ᅟ 0.0ᅟ 0.3ᅟ 32.5ᅟ 0.74ᅟ 55%ᅟ -0.29/-0.30/0.21ᅟ
3.ᅟ 82%ᅟ 7.52ᅟ (+0.02)ᅟ -0.00ᅟ (-0.03)ᅟ 282.03ᅟ 0.094ᅟ 0.0ᅟ 0.0ᅟ 1.1ᅟ 23.8ᅟ 1.25ᅟ 61%ᅟ -0.05/-0.01/0.26ᅟ
4.ᅟ 84%ᅟ 8.50ᅟ (+0.03)ᅟ -0.00ᅟ (-0.04)ᅟ 290.52ᅟ 0.125ᅟ 0.0ᅟ 1.3ᅟ 0.0ᅟ 27.4ᅟ 1.06ᅟ 57%ᅟ -0.18/-0.07/0.26ᅟ
5.ᅟ 67%ᅟ 6.65ᅟ (+0.02)ᅟ -0.00ᅟ (-0.03)ᅟ 297.16ᅟ 0.188ᅟ 0.0ᅟ 0.0ᅟ 4.0ᅟ 19.5ᅟ 0.55ᅟ 42%ᅟ -0.11/-0.02/0.43
Currently In-Game
Counter-Strike 2
Recent Activity
829 hrs on record
Currently In-Game
16.2 hrs on record
last played on Mar 25
9.8 hrs on record
last played on Mar 20
21 hours ago 
This comment is awaiting analysis by our automated content check system. It will be temporarily hidden until we verify that it does not contain harmful content (e.g. links to websites that attempt to steal information).
Nov 8 @ 9:24am 
<3
Nov 8 @ 5:27am 
+rep good movement
Nov 7 @ 8:26am 
Pakistani inbred that moved to russia but is jewish.
Oct 31 @ 9:59am 
L cheater on dimaserver somehow not deteced also unemployhed should get a job. ♥♥♥♥♥♥♥ useless baiter always letting everyone go thru kitchen to troll in window. Mag7 only and zeus bot like ag1l. He should learn real movement not just some venthops and bhops.:steamthumbsdown::steamthumbsdown::steamthumbsdown::steamthumbsdown:
Oct 30 @ 3:06pm 
+rep love u bro <3