Justin
United States
:superel:


---cs2 VNL LJ PB---



Justin jumped 243.6467 units with a Long Jump
VNL | 225 Block | 0.67 Edge | 8 Strafes | 85.0% Sync | 250.00 Pre | 297.39 Max | 4% BA | 2% OL | 6% DA | 55.83 Height | +0.2 W
56% GainEff | 1.008 Airpath | 2.1 Deviation | 20.9 Width | 0.7761 Airtime | 0.0 Offset | 0.08/0.08 Crouched
#.ᅟ Syncᅟ Gainᅟ ᅟ Lossᅟ ᅟ Maxᅟ Airtimeᅟ BAᅟ OLᅟ DAᅟ Widthᅟ AvgGainᅟ GainEffᅟ AngRatio(Avg/Med/Max)ᅟ
1.ᅟ 91%ᅟ 12.94ᅟ (+0.02)ᅟ -0.00ᅟ (-0.04)ᅟ 262.92ᅟ 0.151ᅟ 0.2ᅟ 0.0ᅟ 0.7ᅟ 39.0ᅟ 1.34ᅟ 62%ᅟ -0.19/-0.12/0.46ᅟ
2.ᅟ 88%ᅟ 5.88ᅟ (+0.03)ᅟ -0.01ᅟ (-0.03)ᅟ 268.78ᅟ 0.125ᅟ 0.0ᅟ 0.0ᅟ 0.0ᅟ 25.3ᅟ 0.73ᅟ 53%ᅟ -0.03/-0.06/0.94ᅟ
3.ᅟ 69%ᅟ 2.67ᅟ (+0.02)ᅟ -0.00ᅟ (-0.05)ᅟ 271.43ᅟ 0.094ᅟ 1.0ᅟ 0.0ᅟ 0.8ᅟ 18.7ᅟ 0.45ᅟ 42%ᅟ -0.21/-0.12/0.65ᅟ
4.ᅟ 67%ᅟ 4.99ᅟ (+0.02)ᅟ -0.00ᅟ (-0.01)ᅟ 276.42ᅟ 0.078ᅟ 1.0ᅟ 0.0ᅟ 0.6ᅟ 15.8ᅟ 1.00ᅟ 49%ᅟ -0.36/-0.12/0.14ᅟ
5.ᅟ 83%ᅟ 5.81ᅟ (+0.00)ᅟ -0.00ᅟ (-0.03)ᅟ 282.20ᅟ 0.078ᅟ 0.0ᅟ 0.0ᅟ 0.8ᅟ 19.0ᅟ 1.16ᅟ 56%ᅟ -0.40/-0.15/0.00ᅟ
6.ᅟ 100%ᅟ 6.19ᅟ (+0.00)ᅟ -0.00ᅟ (-0.07)ᅟ 288.31ᅟ 0.094ᅟ 0.0ᅟ 0.0ᅟ 0.0ᅟ 22.6ᅟ 1.03ᅟ 65%ᅟ -0.12/0.00/0.68ᅟ
7.ᅟ 75%ᅟ 5.17ᅟ (+0.02)ᅟ -0.19ᅟ (-0.01)ᅟ 293.34ᅟ 0.078ᅟ 0.0ᅟ 0.8ᅟ 0.0ᅟ 17.8ᅟ 1.03ᅟ 50%ᅟ -0.33/-0.03/0.22ᅟ
8.ᅟ 100%ᅟ 4.10ᅟ (+0.01)ᅟ -0.00ᅟ (-0.02)ᅟ 297.39ᅟ 0.078ᅟ 0.0ᅟ 0.0ᅟ 0.0ᅟ 9.1ᅟ 0.82ᅟ

---cs2 LJ pb---

ff jumped 280.8256 units with a Long Jump
CKZ | 9 Strafes | 81.0% Sync | 275.79 Pre | 367.31 Max | 12% BA | 4% OL | 3% DA | 55.83 Height
67% GainEff | 1.024 Airpath | 40.5 Deviation | 35.6 Width | 0.7761 Airtime | 0.0 Offset | 0.13/0.13 Crouched
#.ᅟ Syncᅟ Gainᅟ ᅟ Lossᅟ ᅟ Maxᅟ Airtimeᅟ BAᅟ OLᅟ DAᅟ AvgGainᅟ GainEffᅟ AngRatio(Avg/Med/Max)ᅟ
1.ᅟ 100%ᅟ 14.95ᅟ (+0.02)ᅟ -0.00ᅟ (-0.02)ᅟ 290.74ᅟ 0.086ᅟ 0.0ᅟ 0.0ᅟ 0.0ᅟ 2.72ᅟ 86%ᅟ -0.05/-0.00/0.26ᅟ
2.ᅟ 86%ᅟ 14.78ᅟ (+0.05)ᅟ -0.00ᅟ (-0.01)ᅟ 305.56ᅟ 0.109ᅟ 0.5ᅟ 0.0ᅟ 0.5ᅟ 2.11ᅟ 70%ᅟ -0.23/-0.03/0.23ᅟ
3.ᅟ 100%ᅟ 12.51ᅟ (+0.01)ᅟ -0.00ᅟ (-0.03)ᅟ 318.05ᅟ 0.078ᅟ 0.0ᅟ 0.0ᅟ 0.0ᅟ 2.50ᅟ 87%ᅟ -0.09/0.00/0.11ᅟ
4.ᅟ 83%ᅟ 10.39ᅟ (+0.02)ᅟ -0.00ᅟ (-0.04)ᅟ 328.42ᅟ 0.094ᅟ 0.5ᅟ 0.0ᅟ 0.5ᅟ 1.73ᅟ 62%ᅟ -0.38/-0.03/0.00ᅟ
5.ᅟ 72%ᅟ 9.56ᅟ (+0.03)ᅟ -0.00ᅟ (-0.01)ᅟ 338.01ᅟ 0.078ᅟ 0.9ᅟ 0.5ᅟ 0.0ᅟ 1.91ᅟ 67%ᅟ -0.31/0.00/0.00ᅟ
6.ᅟ 75%ᅟ 9.05ᅟ (+0.02)ᅟ -0.00ᅟ (-0.03)ᅟ 347.06ᅟ 0.094ᅟ 1.5ᅟ 0.0ᅟ 0.0ᅟ 1.51ᅟ 58%ᅟ -0.37/-0.06/0.16ᅟ
7.ᅟ 50%ᅟ 7.35ᅟ (+0.02)ᅟ -0.00ᅟ (-0.00)ᅟ 354.41ᅟ 0.094ᅟ 2.5ᅟ 0.0ᅟ 0.5ᅟ 1.22ᅟ 48%ᅟ -0.51/-0.06/0.02ᅟ
8.ᅟ 70%ᅟ 6.64ᅟ (+0.01)ᅟ -0.00ᅟ (-0.02)ᅟ 361.04ᅟ 0.078ᅟ 0.0ᅟ 1.5ᅟ 0.0ᅟ 1.33ᅟ 53%ᅟ -0.47/-0.08/-0.03ᅟ
9.ᅟ 100%ᅟ 6.28ᅟ (+0.00)ᅟ -0.00ᅟ (-0.01)ᅟ 367.31ᅟ
:superel:


---cs2 VNL LJ PB---



Justin jumped 243.6467 units with a Long Jump
VNL | 225 Block | 0.67 Edge | 8 Strafes | 85.0% Sync | 250.00 Pre | 297.39 Max | 4% BA | 2% OL | 6% DA | 55.83 Height | +0.2 W
56% GainEff | 1.008 Airpath | 2.1 Deviation | 20.9 Width | 0.7761 Airtime | 0.0 Offset | 0.08/0.08 Crouched
#.ᅟ Syncᅟ Gainᅟ ᅟ Lossᅟ ᅟ Maxᅟ Airtimeᅟ BAᅟ OLᅟ DAᅟ Widthᅟ AvgGainᅟ GainEffᅟ AngRatio(Avg/Med/Max)ᅟ
1.ᅟ 91%ᅟ 12.94ᅟ (+0.02)ᅟ -0.00ᅟ (-0.04)ᅟ 262.92ᅟ 0.151ᅟ 0.2ᅟ 0.0ᅟ 0.7ᅟ 39.0ᅟ 1.34ᅟ 62%ᅟ -0.19/-0.12/0.46ᅟ
2.ᅟ 88%ᅟ 5.88ᅟ (+0.03)ᅟ -0.01ᅟ (-0.03)ᅟ 268.78ᅟ 0.125ᅟ 0.0ᅟ 0.0ᅟ 0.0ᅟ 25.3ᅟ 0.73ᅟ 53%ᅟ -0.03/-0.06/0.94ᅟ
3.ᅟ 69%ᅟ 2.67ᅟ (+0.02)ᅟ -0.00ᅟ (-0.05)ᅟ 271.43ᅟ 0.094ᅟ 1.0ᅟ 0.0ᅟ 0.8ᅟ 18.7ᅟ 0.45ᅟ 42%ᅟ -0.21/-0.12/0.65ᅟ
4.ᅟ 67%ᅟ 4.99ᅟ (+0.02)ᅟ -0.00ᅟ (-0.01)ᅟ 276.42ᅟ 0.078ᅟ 1.0ᅟ 0.0ᅟ 0.6ᅟ 15.8ᅟ 1.00ᅟ 49%ᅟ -0.36/-0.12/0.14ᅟ
5.ᅟ 83%ᅟ 5.81ᅟ (+0.00)ᅟ -0.00ᅟ (-0.03)ᅟ 282.20ᅟ 0.078ᅟ 0.0ᅟ 0.0ᅟ 0.8ᅟ 19.0ᅟ 1.16ᅟ 56%ᅟ -0.40/-0.15/0.00ᅟ
6.ᅟ 100%ᅟ 6.19ᅟ (+0.00)ᅟ -0.00ᅟ (-0.07)ᅟ 288.31ᅟ 0.094ᅟ 0.0ᅟ 0.0ᅟ 0.0ᅟ 22.6ᅟ 1.03ᅟ 65%ᅟ -0.12/0.00/0.68ᅟ
7.ᅟ 75%ᅟ 5.17ᅟ (+0.02)ᅟ -0.19ᅟ (-0.01)ᅟ 293.34ᅟ 0.078ᅟ 0.0ᅟ 0.8ᅟ 0.0ᅟ 17.8ᅟ 1.03ᅟ 50%ᅟ -0.33/-0.03/0.22ᅟ
8.ᅟ 100%ᅟ 4.10ᅟ (+0.01)ᅟ -0.00ᅟ (-0.02)ᅟ 297.39ᅟ 0.078ᅟ 0.0ᅟ 0.0ᅟ 0.0ᅟ 9.1ᅟ 0.82ᅟ

---cs2 LJ pb---

ff jumped 280.8256 units with a Long Jump
CKZ | 9 Strafes | 81.0% Sync | 275.79 Pre | 367.31 Max | 12% BA | 4% OL | 3% DA | 55.83 Height
67% GainEff | 1.024 Airpath | 40.5 Deviation | 35.6 Width | 0.7761 Airtime | 0.0 Offset | 0.13/0.13 Crouched
#.ᅟ Syncᅟ Gainᅟ ᅟ Lossᅟ ᅟ Maxᅟ Airtimeᅟ BAᅟ OLᅟ DAᅟ AvgGainᅟ GainEffᅟ AngRatio(Avg/Med/Max)ᅟ
1.ᅟ 100%ᅟ 14.95ᅟ (+0.02)ᅟ -0.00ᅟ (-0.02)ᅟ 290.74ᅟ 0.086ᅟ 0.0ᅟ 0.0ᅟ 0.0ᅟ 2.72ᅟ 86%ᅟ -0.05/-0.00/0.26ᅟ
2.ᅟ 86%ᅟ 14.78ᅟ (+0.05)ᅟ -0.00ᅟ (-0.01)ᅟ 305.56ᅟ 0.109ᅟ 0.5ᅟ 0.0ᅟ 0.5ᅟ 2.11ᅟ 70%ᅟ -0.23/-0.03/0.23ᅟ
3.ᅟ 100%ᅟ 12.51ᅟ (+0.01)ᅟ -0.00ᅟ (-0.03)ᅟ 318.05ᅟ 0.078ᅟ 0.0ᅟ 0.0ᅟ 0.0ᅟ 2.50ᅟ 87%ᅟ -0.09/0.00/0.11ᅟ
4.ᅟ 83%ᅟ 10.39ᅟ (+0.02)ᅟ -0.00ᅟ (-0.04)ᅟ 328.42ᅟ 0.094ᅟ 0.5ᅟ 0.0ᅟ 0.5ᅟ 1.73ᅟ 62%ᅟ -0.38/-0.03/0.00ᅟ
5.ᅟ 72%ᅟ 9.56ᅟ (+0.03)ᅟ -0.00ᅟ (-0.01)ᅟ 338.01ᅟ 0.078ᅟ 0.9ᅟ 0.5ᅟ 0.0ᅟ 1.91ᅟ 67%ᅟ -0.31/0.00/0.00ᅟ
6.ᅟ 75%ᅟ 9.05ᅟ (+0.02)ᅟ -0.00ᅟ (-0.03)ᅟ 347.06ᅟ 0.094ᅟ 1.5ᅟ 0.0ᅟ 0.0ᅟ 1.51ᅟ 58%ᅟ -0.37/-0.06/0.16ᅟ
7.ᅟ 50%ᅟ 7.35ᅟ (+0.02)ᅟ -0.00ᅟ (-0.00)ᅟ 354.41ᅟ 0.094ᅟ 2.5ᅟ 0.0ᅟ 0.5ᅟ 1.22ᅟ 48%ᅟ -0.51/-0.06/0.02ᅟ
8.ᅟ 70%ᅟ 6.64ᅟ (+0.01)ᅟ -0.00ᅟ (-0.02)ᅟ 361.04ᅟ 0.078ᅟ 0.0ᅟ 1.5ᅟ 0.0ᅟ 1.33ᅟ 53%ᅟ -0.47/-0.08/-0.03ᅟ
9.ᅟ 100%ᅟ 6.28ᅟ (+0.00)ᅟ -0.00ᅟ (-0.01)ᅟ 367.31ᅟ
Artwork Showcase
Favorite Group
Nobody Likes Justin - Public Group
Only nobodies like Justin
44
Members
4
In-Game
11
Online
8
In Chat
Recent Activity
11,614 hrs on record
last played on May 2
130 hrs on record
last played on May 1
2.6 hrs on record
last played on Apr 21
Mar 5 @ 8:31pm 
whoesos
Feb 19 @ 5:10pm 
paints his nails while jerking it... kinda weird
Feb 3 @ 4:48am 
faceit goat
Jan 30 @ 9:40pm 
-rep mutes teammates for giving callouts
Dec 19, 2025 @ 3:32pm 
-rep no mic + likely getting boosted
Dec 5, 2025 @ 6:01pm 
npc behaviors