Counter-Strike 2

Counter-Strike 2

View Stats:
TyranT⨁ Sep 15, 2024 @ 2:17am
-threads 9+ support
When adjusting the games thread utilization with the "-threads" launch option in CS2, the game will have lower average FPS when using higher values than 8. Also, when removing the "-threads" launch option, the performance is the same as using "-threads 8", so this must be default value. Using a value of 8 has the best performance and highest FPS. Here are the results of running de_dust2_benchmark workshop map.

Since my processor has 32 threads, using "-threads 32" should give me the highest performance, but this is not the case.

No -threads launch option (same as -threads 8)

[VProf] -- Performance report --
[VProf] Summary of 53422 frames. (3131 frames excluded from analysis.)
[VProf] FPS: Avg=466.9, P1=174.8
[VProf]
[VProf] All frames Active frames
[VProf] Avg P99 N Avg P99
[VProf] ---------------------- ------ ------ ------ ------ ------
[VProf] FrameTotal 2.14 5.72 53422 2.14 5.72
[VProf] Client Rendering 1.32 1.73 53422 1.32 1.73
[VProf] Frame Boundary 0.97 1.39 53422 0.97 1.39
[VProf] Client Simulation 0.27 1.35 53422 0.27 1.35
[VProf] Server Simulation 0.21 1.90 7314 1.55 2.17
[VProf] Server Game 0.16 1.50 7314 1.20 1.71
[VProf] Prediction 0.12 0.79 53422 0.12 0.79
[VProf] PanoramaUI 0.08 0.17 53422 0.08 0.17
[VProf] Client Input/Output 0.07 0.45 53422 0.07 0.45
[VProf] UserCommands 0.07 0.61 7314 0.51 0.79
[VProf] Server Send Networking 0.03 0.29 7314 0.22 0.37
[VProf] NPCs 0.03 0.34 7314 0.22 0.40
[VProf] Server PackEntities 0.02 0.24 7314 0.18 0.37
[VProf] Server Animation 0.02 0.20 7314 0.17 0.23
[VProf] Client_Animation 0.02 0.19 7314 0.16 0.25
[VProf] Networking 0.02 0.19 7315 0.15 0.34
[VProf] Magic 0.00 0.00 330 0.23 0.59
[VProf]
[VProf] VProfLite stopped.

-threads 32

[VProf] -- Performance report --
[VProf] Summary of 51044 frames. (3043 frames excluded from analysis.)
[VProf] FPS: Avg=446.2, P1=172.4
[VProf]
[VProf] All frames Active frames
[VProf] Avg P99 N Avg P99
[VProf] ---------------------------------------------------- ------ ------ ------ ------ ------
[VProf] FrameTotal 2.24 5.80 51044 2.24 5.80
[VProf] Client Rendering 1.37 1.82 51044 1.37 1.82
[VProf] Frame Boundary 1.00 1.43 51044 1.00 1.43
[VProf] Client Simulation 0.30 1.32 51044 0.30 1.32
[VProf] Server Simulation 0.23 1.98 7312 1.59 2.21
[VProf] Server Game 0.17 1.55 7312 1.22 1.78
[VProf] Prediction 0.13 0.82 51044 0.13 0.82
[VProf] PanoramaUI 0.08 0.16 51044 0.08 0.16
[VProf] HUD 0.08 0.13 51044 0.08 0.13
[VProf] UserCommands 0.07 0.68 7312 0.51 0.79
[VProf] Server Send Networking 0.03 0.31 7312 0.24 0.38
[VProf] NPCs 0.03 0.35 7312 0.23 0.40
[VProf] Server PackEntities 0.03 0.25 7312 0.18 0.34
[VProf] Server Animation 0.02 0.21 7312 0.17 0.25
[VProf] Client_Animation 0.02 0.20 7312 0.16 0.24
[VProf] Networking 0.02 0.20 7314 0.15 0.27
[VProf] LatchAndSaveLastSimulationValuesForInterpolationList 0.02 0.13 7312 0.11 0.16
[VProf] Magic 0.00 0.00 330 0.23 0.60
[VProf]
[VProf] VProfLite stopped.

-threads 24

[VProf] -- Performance report --
[VProf] Summary of 51832 frames. (3512 frames excluded from analysis.)
[VProf] FPS: Avg=453.1, P1=163.6
[VProf]
[VProf] All frames Active frames
[VProf] Avg P99 N Avg P99
[VProf] ---------------------------------------------------- ------ ------ ------ ------ ------
[VProf] FrameTotal 2.21 6.11 51832 2.21 6.11
[VProf] Client Rendering 1.35 1.78 51832 1.35 1.78
[VProf] Frame Boundary 0.98 1.38 51832 0.98 1.38
[VProf] Client Simulation 0.30 1.40 51832 0.30 1.40
[VProf] Server Simulation 0.22 1.98 7313 1.57 2.24
[VProf] Server Game 0.17 1.54 7313 1.21 1.76
[VProf] Prediction 0.13 0.79 51832 0.13 0.79
[VProf] HUD 0.08 0.13 51832 0.08 0.13
[VProf] PanoramaUI 0.08 0.17 51832 0.08 0.17
[VProf] UserCommands 0.07 0.62 7313 0.51 0.85
[VProf] Server Send Networking 0.03 0.30 7313 0.23 0.41
[VProf] NPCs 0.03 0.35 7313 0.22 0.40
[VProf] Client_Animation 0.03 0.23 7313 0.19 0.32
[VProf] Server PackEntities 0.03 0.25 7313 0.18 0.33
[VProf] Server Animation 0.02 0.21 7313 0.17 0.25
[VProf] Networking 0.02 0.18 7317 0.15 0.21
[VProf] LatchAndSaveLastSimulationValuesForInterpolationList 0.01 0.13 7313 0.10 0.16
[VProf] Magic 0.00 0.00 330 0.23 0.60
[VProf]
[VProf] VProfLite stopped.

-threads 16

[VProf] -- Performance report --
[VProf] Summary of 52607 frames. (3128 frames excluded from analysis.)
[VProf] FPS: Avg=459.8, P1=174.0
[VProf]
[VProf] All frames Active frames
[VProf] Avg P99 N Avg P99
[VProf] ---------------------- ------ ------ ------ ------ ------
[VProf] FrameTotal 2.17 5.75 52607 2.17 5.75
[VProf] Client Rendering 1.33 1.80 52607 1.33 1.80
[VProf] Frame Boundary 0.97 1.34 52607 0.97 1.34
[VProf] Client Simulation 0.29 1.32 52607 0.29 1.32
[VProf] Server Simulation 0.22 1.95 7313 1.57 2.18
[VProf] Server Game 0.17 1.55 7313 1.21 1.81
[VProf] Prediction 0.12 0.81 52607 0.12 0.81
[VProf] PanoramaUI 0.08 0.17 52607 0.08 0.17
[VProf] HUD 0.08 0.12 52607 0.08 0.12
[VProf] UserCommands 0.07 0.61 7313 0.51 0.80
[VProf] Server Send Networking 0.03 0.31 7313 0.23 0.41
[VProf] NPCs 0.03 0.34 7313 0.22 0.37
[VProf] Server PackEntities 0.02 0.26 7313 0.18 0.34
[VProf] Server Animation 0.02 0.20 7313 0.17 0.24
[VProf] Client_Animation 0.02 0.19 7313 0.16 0.22
[VProf] Networking 0.02 0.18 7313 0.15 0.32
[VProf] Magic 0.00 0.00 330 0.23 0.62
[VProf]
[VProf] VProfLite stopped.

-threads 10

[VProf] -- Performance report --
[VProf] Summary of 53186 frames. (3121 frames excluded from analysis.)
[VProf] FPS: Avg=464.9, P1=174.3
[VProf]
[VProf] All frames Active frames
[VProf] Avg P99 N Avg P99
[VProf] ---------------------- ------ ------ ------ ------ ------
[VProf] FrameTotal 2.15 5.74 53186 2.15 5.74
[VProf] Client Rendering 1.32 1.74 53186 1.32 1.74
[VProf] Frame Boundary 0.97 1.40 53186 0.97 1.40
[VProf] Client Simulation 0.28 1.33 53186 0.28 1.33
[VProf] Server Simulation 0.21 1.89 7313 1.55 2.13
[VProf] Server Game 0.17 1.51 7313 1.20 1.70
[VProf] Prediction 0.12 0.80 53186 0.12 0.80
[VProf] PanoramaUI 0.08 0.17 53186 0.08 0.17
[VProf] Client Input/Output 0.07 0.45 53186 0.07 0.45
[VProf] UserCommands 0.07 0.60 7313 0.51 0.80
[VProf] Server Send Networking 0.03 0.27 7313 0.22 0.40
[VProf] NPCs 0.03 0.34 7313 0.22 0.38
[VProf] Server PackEntities 0.02 0.25 7313 0.18 0.34
[VProf] Server Animation 0.02 0.20 7313 0.17 0.23
[VProf] Client_Animation 0.02 0.20 7313 0.16 0.24
[VProf] Networking 0.02 0.18 7317 0.15 0.35
[VProf] Magic 0.00 0.00 330 0.23 0.61
[VProf] FileSystem 0.00 0.00 4 0.11 0.16
[VProf]
[VProf] VProfLite stopped.

-threads 9

[VProf] -- Performance report --
[VProf] Summary of 53025 frames. (3110 frames excluded from analysis.)
[VProf] FPS: Avg=463.0, P1=172.8
[VProf]
[VProf] All frames Active frames
[VProf] Avg P99 N Avg P99
[VProf] ---------------------- ------ ------ ------ ------ ------
[VProf] FrameTotal 2.16 5.79 53025 2.16 5.79
[VProf] Client Rendering 1.33 1.77 53025 1.33 1.77
[VProf] Frame Boundary 0.98 1.40 53025 0.98 1.40
[VProf] Client Simulation 0.28 1.35 53025 0.28 1.35
[VProf] Server Simulation 0.21 1.92 7321 1.54 2.13
[VProf] Server Game 0.16 1.51 7321 1.19 1.67
[VProf] Prediction 0.12 0.78 53025 0.12 0.78
[VProf] PanoramaUI 0.08 0.14 53025 0.08 0.14
[VProf] Client Input/Output 0.07 0.45 53025 0.07 0.45
[VProf] UserCommands 0.07 0.60 7321 0.50 0.80
[VProf] LowLatencySleep 0.03 0.61 53025 0.03 0.61
[VProf] NPCs 0.03 0.35 7321 0.22 0.39
[VProf] Server Send Networking 0.03 0.30 7321 0.22 0.38
[VProf] Client_Animation 0.02 0.22 7321 0.18 0.26
[VProf] Server PackEntities 0.02 0.24 7321 0.18 0.37
[VProf] Server Animation 0.02 0.20 7321 0.17 0.23
[VProf] Networking 0.02 0.19 7325 0.15 0.33
[VProf] Magic 0.00 0.00 330 0.23 0.60
[VProf]
[VProf] VProfLite stopped.

-threads 8 (same as having No -threads launch option"

[VProf] -- Performance report --
[VProf] Summary of 53438 frames. (3122 frames excluded from analysis.)
[VProf] FPS: Avg=467.1, P1=174.9
[VProf]
[VProf] All frames Active frames
[VProf] Avg P99 N Avg P99
[VProf] ---------------------- ------ ------ ------ ------ ------
[VProf] FrameTotal 2.14 5.72 53438 2.14 5.72
[VProf] Client Rendering 1.32 1.75 53438 1.32 1.75
[VProf] Frame Boundary 0.97 1.47 53438 0.97 1.47
[VProf] Client Simulation 0.27 1.31 53438 0.27 1.31
[VProf] Server Simulation 0.21 1.94 7313 1.55 2.13
[VProf] Server Game 0.16 1.52 7313 1.20 1.69
[VProf] Prediction 0.12 0.79 53438 0.12 0.79
[VProf] PanoramaUI 0.08 0.14 53438 0.08 0.14
[VProf] Client Input/Output 0.07 0.45 53438 0.07 0.45
[VProf] UserCommands 0.07 0.61 7313 0.51 0.79
[VProf] Server Send Networking 0.03 0.30 7313 0.22 0.42
[VProf] NPCs 0.03 0.34 7313 0.22 0.36
[VProf] Server PackEntities 0.02 0.25 7313 0.18 0.36
[VProf] Server Animation 0.02 0.20 7313 0.17 0.23
[VProf] Client_Animation 0.02 0.19 7313 0.16 0.26
[VProf] Networking 0.02 0.19 7317 0.15 0.25
[VProf] Magic 0.00 0.00 330 0.23 0.60
[VProf]
[VProf] VProfLite stopped.

-threads 7

[VProf] -- Performance report --
[VProf] Summary of 52276 frames. (3088 frames excluded from analysis.)
[VProf] FPS: Avg=456.9, P1=167.5
[VProf]
[VProf] All frames Active frames
[VProf] Avg P99 N Avg P99
[VProf] ---------------------- ------ ------ ------ ------ ------
[VProf] FrameTotal 2.19 5.97 52276 2.19 5.97
[VProf] Client Rendering 1.36 1.83 52276 1.36 1.83
[VProf] Frame Boundary 1.01 1.46 52276 1.01 1.46
[VProf] Client Simulation 0.27 1.34 52276 0.27 1.34
[VProf] Server Simulation 0.22 1.95 7314 1.56 2.22
[VProf] Server Game 0.17 1.54 7314 1.21 1.71
[VProf] Prediction 0.12 0.79 52276 0.12 0.79
[VProf] PanoramaUI 0.08 0.16 52276 0.08 0.16
[VProf] Client Input/Output 0.07 0.46 52276 0.07 0.46
[VProf] UserCommands 0.07 0.58 7314 0.51 0.76
[VProf] Server Send Networking 0.03 0.30 7314 0.22 0.40
[VProf] NPCs 0.03 0.34 7314 0.22 0.38
[VProf] Server PackEntities 0.03 0.25 7314 0.18 0.36
[VProf] Server Animation 0.02 0.21 7314 0.18 0.23
[VProf] Client_Animation 0.02 0.20 7314 0.16 0.26
[VProf] Networking 0.02 0.18 7315 0.15 0.22
[VProf] Magic 0.00 0.00 330 0.23 0.60
[VProf]
[VProf] VProfLite stopped.

-threads 4

[VProf] -- Performance report --
[VProf] Summary of 44309 frames. (2956 frames excluded from analysis.)
[VProf] FPS: Avg=387.0, P1=163.8
[VProf]
[VProf] All frames Active frames
[VProf] Avg P99 N Avg P99
[VProf] ---------------------------------------------------- ------ ------ ------ ------ ------
[VProf] FrameTotal 2.58 6.10 44309 2.58 6.10
[VProf] Client Rendering 1.68 2.29 44309 1.68 2.29
[VProf] Frame Boundary 1.33 2.02 44309 1.33 2.02
[VProf] Client Simulation 0.29 1.39 44309 0.29 1.39
[VProf] Server Simulation 0.27 2.05 7320 1.61 2.35
[VProf] Server Game 0.21 1.60 7320 1.25 1.74
[VProf] Prediction 0.14 0.77 44309 0.14 0.77
[VProf] Client Input/Output 0.08 0.44 44309 0.08 0.44
[VProf] UserCommands 0.08 0.58 7320 0.48 0.78
[VProf] Server Animation 0.04 0.28 7320 0.25 0.29
[VProf] Server Send Networking 0.04 0.31 7320 0.24 0.41
[VProf] NPCs 0.04 0.35 7320 0.22 0.39
[VProf] Client_Animation 0.03 0.26 7320 0.21 0.30
[VProf] Server PackEntities 0.03 0.27 7320 0.20 0.37
[VProf] LowLatencySleep 0.03 0.79 44309 0.03 0.79
[VProf] Networking 0.02 0.18 7322 0.14 0.21
[VProf] InterpolatedVar_NoteChanged 0.02 0.15 7320 0.13 0.18
[VProf] LatchAndSaveLastSimulationValuesForInterpolationList 0.02 0.13 7320 0.12 0.16
[VProf] Magic 0.00 0.00 330 0.23 0.59
[VProf]
[VProf] VProfLite stopped.

CS2 Resolution: 1920x1080@120hz
CS2 Video Settings: https://github.com/shoober420/game-configs/blob/main/Counter-Strike%202%2FCS2VideoSettings.txt
NVIDIA Video Card Settings: High Performance

Windows 11 27695
i9 13900kf @5.7ghz all cores
NVIDIA RTX 4090 | 561.09
Last edited by TyranT⨁; Sep 15, 2024 @ 4:49am
< >
Showing 1-7 of 7 comments
Chiyoko Sep 15, 2024 @ 2:28am 
Without the -threads command the game automatically sets the best setting for your hardware. So no any point to use it, beside you want to make the perfomance worse.
Jo_Mei Sep 15, 2024 @ 2:42am 
you may block threads steamy windows (steam and windows) need running backgound tasks , just assuming
TyranT⨁ Sep 15, 2024 @ 4:53am 
Originally posted by Rize:
Without the -threads command the game automatically sets the best setting for your hardware. So no any point to use it, beside you want to make the perfomance worse.

The best setting for my hardware should be "-threads 32" since I have a 13900kf with 32 threads, not "-threads 8". I dont think Source2 engine is optimized to take advantage of more than 8 threads.
It is impossible to properly multithread Source/Source 2 between processor cores/threads.
Source/Source 2 is still based on GoldSource (GoldSource is based on Quake 1 engine).
They need to create completely new engine, instead of upgrading old crap.
bAd a!m Sep 15, 2024 @ 6:22am 
I'm not the best one in the field to explain, but if your cpu has 32 threads, they are not equal in power. Some of them are "supporting" and not "computing" and it's best not to allocate all threads to a game, because then other background tasks will literally choke the cpu for brief moments in order to run their own calculations.
TyranT⨁ Sep 15, 2024 @ 8:25am 
Originally posted by YT @instituteofgamin:
I'm not the best one in the field to explain, but if your cpu has 32 threads, they are not equal in power. Some of them are "supporting" and not "computing" and it's best not to allocate all threads to a game, because then other background tasks will literally choke the cpu for brief moments in order to run their own calculations.

I should still see a performance boost using "-threads 16" or "-threads 24" but theres less average FPS using those values.
TyranT⨁ Sep 15, 2024 @ 8:20pm 
I came across this reddit post about the threads option, it says to not set it at all (Valve confirmed).

https://www.reddit.com/r/GlobalOffensive/comments/5y8r7v/in_depth_discussion_of_the_threads_launch_option/
< >
Showing 1-7 of 7 comments
Per page: 1530 50

Date Posted: Sep 15, 2024 @ 2:17am
Posts: 7