Counter-Strike 2

Counter-Strike 2

查看统计:
76561198073204205 2014 年 5 月 7 日 上午 9:23
An issue with your computer is blocking the VAC system. You cannot play on secure servers.
I did all that valve recommends but it does not work, the message displays after 10 minutes of play. I tried with another friend account, still the same problem on my PC.
PLZ GOD, HELP ME.
< >
正在显示第 1 - 15 条,共 20 条留言
sleight 2014 年 5 月 7 日 上午 9:26 
It'll be appreciated if you will go to Control Panel > Programs and show me your program list.
76561198073204205 2014 年 5 月 7 日 上午 9:31 
ok i ll post a screen 2 min
76561198073204205 2014 年 5 月 7 日 上午 9:34 
{链接已删除} thx to help me
最后由 JUJU SE TAPE DES BABARS 编辑于; 2014 年 5 月 7 日 上午 9:34
76561198073204205 2014 年 5 月 7 日 上午 10:03 
Nom de l'image PID Nom de la sessio Num‚ro de s Utilisation
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 4 Ko
System 4 Services 0 53ÿ820 Ko
smss.exe 488 Services 0 564 Ko
csrss.exe 652 Services 0 3ÿ392 Ko
wininit.exe 756 Services 0 5ÿ444 Ko
services.exe 880 Services 0 5ÿ428 Ko
lsass.exe 888 Services 0 10ÿ220 Ko
svchost.exe 964 Services 0 18ÿ400 Ko
svchost.exe 1004 Services 0 6ÿ996 Ko
nvvsvc.exe 424 Services 0 4ÿ012 Ko
nvSCPAPISvr.exe 528 Services 0 2ÿ972 Ko
svchost.exe 1068 Services 0 35ÿ560 Ko
svchost.exe 1092 Services 0 66ÿ376 Ko
svchost.exe 1136 Services 0 28ÿ352 Ko
svchost.exe 1212 Services 0 126ÿ544 Ko
svchost.exe 1348 Services 0 31ÿ676 Ko
AsLdrSrv.exe 1436 Services 0 1ÿ920 Ko
GFNEXSrv.exe 1464 Services 0 920 Ko
AvastSvc.exe 1500 Services 0 40ÿ632 Ko
spoolsv.exe 1684 Services 0 4ÿ548 Ko
svchost.exe 1736 Services 0 31ÿ392 Ko
svchost.exe 1764 Services 0 44ÿ408 Ko
armsvc.exe 1876 Services 0 1ÿ200 Ko
InsOnSrv.exe 1892 Services 0 2ÿ332 Ko
AsusWSWinService.exe 1908 Services 0 7ÿ644 Ko
btwdins.exe 1996 Services 0 25ÿ976 Ko
officeclicktorun.exe 1064 Services 0 30ÿ432 Ko
dasHost.exe 2292 Services 0 10ÿ824 Ko
HeciServer.exe 2304 Services 0 1ÿ460 Ko
NIHardwareService.exe 2408 Services 0 7ÿ960 Ko
NvNetworkService.exe 2660 Services 0 6ÿ556 Ko
nvstreamsvc.exe 2716 Services 0 2ÿ912 Ko
nvstreamsvc.exe 2980 Services 0 6ÿ184 Ko
conhost.exe 2988 Services 0 568 Ko
WmiPrvSE.exe 3764 Services 0 8ÿ740 Ko
SearchIndexer.exe 4000 Services 0 36ÿ452 Ko
svchost.exe 1188 Services 0 2ÿ968 Ko
svchost.exe 1788 Services 0 15ÿ356 Ko
dllhost.exe 5696 Services 0 3ÿ288 Ko
IntelMeFWService.exe 2340 Services 0 544 Ko
Jhi_service.exe 5296 Services 0 672 Ko
LMS.exe 2644 Services 0 3ÿ572 Ko
wmpnetwk.exe 2960 Services 0 3ÿ872 Ko
taskhost.exe 3628 Services 0 7ÿ940 Ko
csrss.exe 3488 Console 6 9ÿ592 Ko
winlogon.exe 7004 Console 6 5ÿ480 Ko
dwm.exe 6120 Console 6 27ÿ432 Ko
nvxdsync.exe 6676 Console 6 17ÿ380 Ko
nvvsvc.exe 1564 Console 6 11ÿ880 Ko
explorer.exe 2116 Console 6 127ÿ232 Ko
HControl.exe 4484 Console 6 6ÿ372 Ko
InsOnWMI.exe 5216 Console 6 7ÿ480 Ko
taskhostex.exe 6384 Console 6 10ÿ624 Ko
nvstreamsvc.exe 1660 Console 6 12ÿ540 Ko
ColorUService.exe 5516 Console 6 548 Ko
conhost.exe 1376 Console 6 3ÿ588 Ko
USBChargerPlus.exe 2888 Console 6 720 Ko
ACMON.exe 5176 Console 6 436 Ko
BatteryLife.exe 5836 Console 6 1ÿ484 Ko
KBFiltr.exe 3004 Console 6 4ÿ312 Ko
DMedia.exe 3348 Console 6 4ÿ768 Ko
ATKOSD2.exe 6500 Console 6 5ÿ924 Ko
NvBackend.exe 5408 Console 6 13ÿ692 Ko
nvtray.exe 2264 Console 6 10ÿ116 Ko
RAVCpl64.exe 6328 Console 6 9ÿ556 Ko
mumble.exe 6080 Console 6 60ÿ196 Ko
RAVBg64.exe 6592 Console 6 10ÿ844 Ko
ETDCtrl.exe 4336 Console 6 14ÿ804 Ko
ETDCtrlHelper.exe 2060 Console 6 6ÿ320 Ko
UMonit64.exe 5876 Console 6 6ÿ200 Ko
ETDGesture.exe 456 Console 6 6ÿ548 Ko
ipoint.exe 6436 Console 6 14ÿ184 Ko
dpupdchk.exe 3884 Console 6 4ÿ204 Ko
PDVD10Serv.exe 6636 Console 6 6ÿ012 Ko
BTTray.exe 768 Console 6 11ÿ288 Ko
AvastUI.exe 6596 Console 6 11ÿ332 Ko
jusched.exe 336 Console 6 4ÿ700 Ko
audiodg.exe 2668 Services 0 16ÿ604 Ko
BTStackServer.exe 4780 Console 6 17ÿ704 Ko
rundll32.exe 2684 Console 6 5ÿ036 Ko
taskeng.exe 2040 Services 0 4ÿ288 Ko
firefox.exe 5860 Console 6 400ÿ904 Ko
cmd.exe 1952 Console 6 2ÿ376 Ko
conhost.exe 3456 Console 6 5ÿ236 Ko
cmd.exe 6992 Console 6 2ÿ376 Ko
conhost.exe 1328 Console 6 5ÿ180 Ko
tasklist.exe 4732 Console 6 5ÿ532 Ko
WmiPrvSE.exe 4416 Services 0 5ÿ700 Ko
76561198073204205 2014 年 5 月 7 日 上午 10:31 
please help me :/
76561198073204205 2014 年 5 月 7 日 上午 11:19 
UP, i need help community...
76561198073204205 2014 年 5 月 7 日 上午 11:30 
go back to my first message, read it and you ll understand i already did all they're talking about.
76561198073204205 2014 年 5 月 7 日 上午 11:34 
I repaired steam, downloaded 3 times the game, desactivated my antivirus and the firewall and there is always a program which is in conflict with VAC. (sorry for my english)
最后由 JUJU SE TAPE DES BABARS 编辑于; 2014 年 5 月 7 日 上午 11:34
try to delete the "config" Folder in Steam and then go play public for 10min, worked for me
76561198073204205 2014 年 5 月 7 日 上午 11:39 
"try to delete the "config" Folder in Steam and then go play public for 10min, worked for me ",
Thx, i ll try it. Hope makes live :)
76561198073204205 2014 年 5 月 7 日 上午 11:48 
General you know steam ticket is a joke, they ll answer in 2 weeks ^^
oldwrld 2014 年 5 月 7 日 上午 11:49 
引用自 RIP MICHAEL
General you know steam ticket is a joke, they ll answer in 2 weeks ^^

well it is all you have. Something is blocking VAC its as simple as that.
76561198073204205 2014 年 5 月 7 日 上午 11:52 
I agree, but how can they know which thing is blocking?
oldwrld 2014 年 5 月 7 日 上午 11:55 
引用自 RIP MICHAEL
I agree, but how can they know which thing is blocking?

VAC is a type of packet-sniffer/hash tag checker. It literally scans every single file comming too and from your computer that is valve related. If any program (Such as a trainer) changes even a single packet or code within it, VAC picks this up and blocks the person with said message you recieved.
76561198073204205 2014 年 5 月 7 日 下午 12:29 
I deleted "config" in steam folder. I played 2 FFA without vac problem. So ? ;) THX COMMUNITY
< >
正在显示第 1 - 15 条,共 20 条留言
每页显示数: 1530 50

发帖日期: 2014 年 5 月 7 日 上午 9:23
回复数: 20