Steam installeren
inloggen
|
taal
简体中文 (Chinees, vereenvoudigd)
繁體中文 (Chinees, traditioneel)
日本語 (Japans)
한국어 (Koreaans)
ไทย (Thai)
Български (Bulgaars)
Čeština (Tsjechisch)
Dansk (Deens)
Deutsch (Duits)
English (Engels)
Español-España (Spaans - Spanje)
Español - Latinoamérica (Spaans - Latijns-Amerika)
Ελληνικά (Grieks)
Français (Frans)
Italiano (Italiaans)
Bahasa Indonesia (Indonesisch)
Magyar (Hongaars)
Norsk (Noors)
Polski (Pools)
Português (Portugees - Portugal)
Português - Brasil (Braziliaans-Portugees)
Română (Roemeens)
Русский (Russisch)
Suomi (Fins)
Svenska (Zweeds)
Türkçe (Turks)
Tiếng Việt (Vietnamees)
Українська (Oekraïens)
Een vertaalprobleem melden
His Stats at the moment are the FILLED Stars, so sometimes way less than the Potential.
I dont look into these Files, so u maybe should tell why it not correspond and maybe one can help you :)
But keep in mind that the stars are the mix of ALL Skills the Driver has. maybe theres your problem to correspond these numbers.
- THERE IS A VALUE CALLED "POTENTIAL" WHICH ALTERS THE POTENTIAL OF THE DRIVERS (REPRESENTED BY UNFILLED STARS)
- THIS VALUE IS A NUMBER > 5 THAT NOT CORRESPOND TO THE UNFILLED STARS VALUE
Do you understand now?
Cause u still didnt answer what i asked u for.
I guess I do.
You two don't undestand what i'm saying... I'll make an example.
Two drivers have the same potential, 45, but the unfilled stars displayed are DIFFERENT.
IT'S NOT A DIRECT VALUE (1-5)
IT'S NOT A PERCENTAGE (0-100)
IT'S NOT AN ARBITRARY RANGE (0-200)
WHAT IS IT?
That's what I'm asking here.
And the Filled ones are the mix of ALL skills he already have (you know the 9 different stats) And these Numbers are not full numbers.
And yeah still wanted to know the numbers that correspond to same driver and which ones the Stars and which ones the Potential, doesnt matter if u already know what it is. Its to SHOW off and people can look at it to find out.
But just saying that number doesnt Correspond is not helping. Show us which numbers u are talking.
Harry Chapman M 2 Equal UK 07.01.1985 45; 29; 112 0 0 68 16,44 2016 2014 0,25 1 0,25 3 0 0 19,7 19,1 17,4 19,4 19,8 17,75 17,9 17,2 18,95 94 44 150 34 72 40 19 9 0 1529 2 9;8;9;7;9 19 60 74 8 2 69 85 72 5 2 8 1 0 0 0 2 0 3 5 9 100 4 20 1 33 2 1 100 100 4,644444444
Nina Holtz F 2 Equal Germany 27.06.1985 1;19; 171; 169 0 0 71 11,88 2017 2015 0 0,1 1 0 0 16,75 17,9 16,8 15,3 19,3 12,2 16,5 17,8 18,2 35 6 168 8 28 15 27 15 0 921 0 8;7;9;7;6 47 29 61 9 3 56 98 56 1 2 6 0 0 5 0 14 0 9 10 10 97 4 35 2 32 2 1 200 100 4,1875
Zoe Sharp F 3 One Australia 01.07.1989 14; 5; 1; 156 0 0 63 16,64 2017 2015 0,25 1 0,25 1 0 0 18,8 18,05 16,4 19,12 19,6 19,8 18,5 18 19,65 56 3 71 3 8 0 8 6 0 277 0 9;9;7;8;6 57 65 15 15 3 89 47 45 1 4 3 0 0 7 0 2 0 7 4 5 94 5 33 3 30 2 1 200 100 4,664444444
Nicolai Surikov M 3 Two RussianFederation 26.04.1994 22; 13; 166; 167 0 0 58 9,16 2017 2015 0,06 3 0,06 1 0 0 16,25 17,9 15,5 14,3 18,4 13,3 15,2 12,7 14,4 71 26 21 0 0 0 5 2 0 10 0 6;8;7;8;7 4 65 86 43 5 100 60 16 0 2 6 3 0 5 0 8 0 0 3 2 44 2 41 4 28 2 1 100 100 3,831944444
Aki Lipponen M 4 Equal Finland 28.08.1989 8; 3; 82; 204 0 0 70 12,73 2016 2016 0,07 3 0,06 2 0 0 18,56 17,1 15,15 17,9 17,3 16,15 15,8 17,2 18,68 59 77 40 0 6 0 3 1 0 200 0 8;8;8;6;7 74 25 71 25 4 99 99 10 1 3 2 0 0 0 0 5 0 4 5 9 30 3 25 2 32 2 1 200 100 4,273333333
Ana Oliveira F 4 Equal Brazil 25.04.1981 26; 53; 35; 213; 271 0 0 59 10,46 2016 2015 0 0 0 0 15,45 19,23 18,1 15,8 16,3 15 14,67 17,9 13,2 3 19 214 11 39 16 31 16 0 970 0 9;5;7;4;7 63 34 90 0 2 47 72 57 3 4 7 0 0 1 0 16 0 3 6 0 76 5 50 3 32 2 1 300 100 4,045833333
Dieter Wexler M 5 One Germany 03.07.1987 1; 67; 82; 172 1 0 58 15,01 2018 2015 0 2 0 0 19,1 19,5 17,86 16,75 18,98 16,23 15,8 18,73 19,1 15 5 141 40 68 45 21 10 0 1658 4 9;6;7;4;10 92 45 15 18 2 73 14 18 0 3 6 0 0 11 0 8 0 2 5 9 95 2 56 1 31 2 1 500 100 4,501388889
Niilo Saarinen M 5 Two Finland 17.10.1979 15; 19; 45; 260; 209 1 0 70 13,38 2016 2015 0 0,065 3 0 0 17,3 17 16,5 17,96 17,6 18,8 18,9 12,1 20 92 7 215 20 77 16 45 14 0 1036 1 8;6;9;5;9 93 64 32 0 3 72 1 40 0 1 1 1 0 0 0 12 0 6 6 10 4 4 92 3 35 2 1 100 100 4,337777778
Javier Vazquez M 6 One Spain 29.07.1981 51; 34; 145; 211; 270 0 0 68 16,76 2017 2016 0,2 3 0,2 3 0 0 20 19,1 16,3 17,9 18,1 19,95 17,6 20 19,4 14 14 237 32 97 22 35 24 0 1767 2 6;8;7;9;6 58 65 78 0 3 57 51 48 1 2 8 3 0 5 0 2 0 7 0 3 66 4 66 2 31 2 1 100 100 4,676388889
So hows about his Potential Rating?
And when hes bad example (cause no more Potential) choose another driver :)
Stars: 4.644444444
Potential: 8
Nina Holtz
Stars: 4.1875
Potential: 9
Niccolai Shurikov
Stars: 3.831944444
Potential 43
Dieter Wexler
Stars: 4.501388889
Potential: 18
So basicly it just influences the percentage after raceweeks
Chapman Age 31 Potential 8
Holtz: age 30 Potential 9
Wexler Age 28 Potential 18
Shurikov Age 21 Potential 43
cause ingame (when just looking at the Stars) Shurikov AND Wexler having both max 5 Stars Potential. Chapman and Holtz not, they just near of.
So what i see at moment is Potential Rating is based on Age. The older he gets, the lower the Potential Number gets.