Install Steam
login
|
language
简体中文 (Simplified Chinese)
繁體中文 (Traditional Chinese)
日本語 (Japanese)
한국어 (Korean)
ไทย (Thai)
Български (Bulgarian)
Čeština (Czech)
Dansk (Danish)
Deutsch (German)
Español - España (Spanish - Spain)
Español - Latinoamérica (Spanish - Latin America)
Ελληνικά (Greek)
Français (French)
Italiano (Italian)
Bahasa Indonesia (Indonesian)
Magyar (Hungarian)
Nederlands (Dutch)
Norsk (Norwegian)
Polski (Polish)
Português (Portuguese - Portugal)
Português - Brasil (Portuguese - Brazil)
Română (Romanian)
Русский (Russian)
Suomi (Finnish)
Svenska (Swedish)
Türkçe (Turkish)
Tiếng Việt (Vietnamese)
Українська (Ukrainian)
Report a translation problem
Search the forums, if it was an overall issue with the game the forums would be on fire about it.
anything with your internet change recently ?
Im not saying its not happening im saying it doesnt appear to be happening to a majority of ppl playing.
https://www.pathofexile.com/forum/view-thread/1377789
That should help you isolate the issue - whether it's your home network, your ISP, or some other provider in the communications chain.
sure i can get behind that. But if it was an internet issue, i would lagg in other games- such as league of legends - right? And the issues are Latency not Network related. :(
Here is what the programm spit out, i dont really get it:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| compalhub.home - 0 | 239 | 239 | 0 | 0 | 6 | 0 |
| ip53a9b77f.static.kabel-deutschland.de - 4 | 208 | 200 | 7 | 13 | 34 | 13 |
| ip5886eb6d.static.kabel-deutschland.de - 4 | 212 | 205 | 8 | 13 | 37 | 25 |
| 145.254.3.54 - 2 | 224 | 220 | 9 | 15 | 163 | 12 |
| 145.254.2.179 - 57 | 74 | 32 | 0 | 17 | 37 | 20 |
| ae6-100-xcr2.fri.cw.net - 1 | 230 | 228 | 11 | 19 | 191 | 13 |
| ae4-pcr1.fnt.cw.net - 4 | 212 | 205 | 9 | 19 | 164 | 14 |
| ntt-gw-pcr1.fnt.cw.net - 2 | 228 | 225 | 11 | 18 | 164 | 16 |
| ae-5.r20.frnkge13.de.bb.gin.ntt.net - 3 | 216 | 210 | 12 | 20 | 186 | 16 |
| ae-3.r00.frnkge13.de.bb.gin.ntt.net - 4 | 208 | 200 | 13 | 19 | 227 | 35 |
|ae-0.security-services.frnkge13.de.bb.gin.ntt.net - 4 | 212 | 205 | 10 | 20 | 129 | 13 |
| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |
| gre01.fra.siteprotect.security.neustar - 2 | 224 | 220 | 11 | 21 | 208 | 14 |
| 156.154.253.115 - 3 | 216 | 210 | 10 | 17 | 168 | 13 |
| ae0.fra7-pe-electra.bb.gdinf.net - 2 | 231 | 228 | 12 | 19 | 144 | 15 |
| ae0.fra7.sr-right.dcn.gdinf.net - 4 | 209 | 201 | 12 | 20 | 152 | 38 |
|et-29.ds1-right.dog101.frankfurt.de.velia.net - 5 | 204 | 195 | 0 | 16 | 169 | 31 |
| 146.0.228.167 - 6 | 197 | 186 | 10 | 17 | 177 | 16 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
In brief, what you are seeing there is your network connection as it 'hops' from provider to provider. The addresses listed in the first column is the host, and the number after the '-' is the percentage of packets that were dropped (how much of your connection was lost).
You can see when that number is '100', it means the connection can't be established (100% packet loss).
There's 57% loss occurring when your connection gets passed through host 145.254.2.179. Looking up that IP, that particular host is maintained by Vodafone Germany.
Additionally, the second-to-last column shows your worst latency when connecting to a particular host. Starting at host '145.254.3.54' (also maintained by Vodafone Germany), you can see that your latency jumps to 163. That's terrible, especially for something so early in the chain.
I would consider contacting your ISP and providing them the results. They may be able to take a closer look.
You have 57% packet loss at your 5th hop at the address
145.254.2.179
To give you an idea here is my WinMTR to your server
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| homerouter.cpe - 0 | 61 | 61 | 0 | 0 | 1 | 0 |
| 96.1.138.45 - 0 | 61 | 61 | 18 | 34 | 62 | 36 |
| 10.191.15.240 - 0 | 61 | 61 | 19 | 39 | 66 | 39 |
| 10.191.65.8 - 0 | 61 | 61 | 18 | 40 | 72 | 29 |
| 10.191.65.17 - 0 | 61 | 61 | 19 | 35 | 61 | 36 |
| 10.191.65.65 - 0 | 61 | 61 | 23 | 42 | 72 | 38 |
| 10.191.15.163 - 0 | 61 | 61 | 20 | 41 | 72 | 31 |
| 10.191.18.1 - 0 | 61 | 61 | 23 | 42 | 81 | 40 |
| 10.191.18.2 - 0 | 61 | 61 | 20 | 38 | 63 | 37 |
| 10.191.253.132 - 0 | 61 | 61 | 24 | 43 | 72 | 44 |
| 173.182.212.167 - 21 | 34 | 27 | 20 | 26 | 56 | 22 |
| 154.11.2.83 - 0 | 61 | 61 | 23 | 38 | 68 | 56 |
| ae-9.a03.sttlwa01.us.bb.gin.ntt.net - 0 | 61 | 61 | 29 | 51 | 80 | 37 |
| ae-3.r25.sttlwa01.us.bb.gin.ntt.net - 0 | 61 | 61 | 27 | 48 | 78 | 45 |
| ae-3.r25.snjsca04.us.bb.gin.ntt.net - 0 | 61 | 61 | 43 | 64 | 87 | 60 |
| ae-45.r01.snjsca04.us.bb.gin.ntt.net - 0 | 61 | 61 | 44 | 63 | 87 | 53 |
|ae-1.security-services.snjsca04.us.bb.gin.ntt.net - 0 | 61 | 61 | 47 | 68 | 90 | 47 |
| 156.154.214.137 - 0 | 61 | 61 | 174 | 200 | 326 | 204 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| gre01.fra.siteprotect.security.neustar - 0 | 61 | 61 | 184 | 203 | 257 | 206 |
| 156.154.253.115 - 0 | 61 | 61 | 181 | 205 | 256 | 206 |
| ae0.fra7-pe-electra.bb.gdinf.net - 0 | 61 | 61 | 188 | 205 | 227 | 206 |
| ae0.fra7.sr-right.dcn.gdinf.net - 0 | 61 | 61 | 181 | 202 | 229 | 206 |
|et-29.ds1-right.dog101.frankfurt.de.velia.net - 0 | 61 | 61 | 182 | 202 | 227 | 206 |
| 146.0.228.167 - 0 | 61 | 61 | 178 | 198 | 222 | 206 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Notice how the % line for all my hops is 0%? The problem you're experiencing is the path to the server from you has issues. There is no real way to fix this outside of a VPN that bypasses that 5th hop. You kinda just have to hope whoever controls that jump can fix the issue in the future.
edit: and as Crazy Sheep says you have do have high pings near the end of the server. You could try a different Gateway.
Use F1 for the Network tab when you are ingame to get an idea of what server you get a more stable connection to.
Im gonna save the link to that tool, im sure it will help lots of ppl in the future. Hope you get it figured out.
Cheers, mate. Best of luck!
But it certainly is more a Vodafon problem than a PoE problem ... but I mean, we already knew that our cables aren't the best ...
Looks ok at the end, but some hops in between seem shaky to ICMP traffic.
You may want to try power-cycling your router/modem.
It's hard to tell precisely what's happening at that particular hop, however, you can see that the packet loss is consistent throughout the connection. Typically, the further down the chain you go, the less reliable the information. However, seeing something *that* significant in the first five hops, coupled with packet loss existing at the *very first* hop (4%) is indicative of something wrong with the ISP.