Install Steam
login
|
language
简体中文 (Simplified Chinese)
繁體中文 (Traditional Chinese)
日本語 (Japanese)
한국어 (Korean)
ไทย (Thai)
Български (Bulgarian)
Čeština (Czech)
Dansk (Danish)
Deutsch (German)
Español - España (Spanish - Spain)
Español - Latinoamérica (Spanish - Latin America)
Ελληνικά (Greek)
Français (French)
Italiano (Italian)
Bahasa Indonesia (Indonesian)
Magyar (Hungarian)
Nederlands (Dutch)
Norsk (Norwegian)
Polski (Polish)
Português (Portuguese - Portugal)
Português - Brasil (Portuguese - Brazil)
Română (Romanian)
Русский (Russian)
Suomi (Finnish)
Svenska (Swedish)
Türkçe (Turkish)
Tiếng Việt (Vietnamese)
Українська (Ukrainian)
Report a translation problem
2025-02-21 16:18 dataS/character/playerM/pants/botSlacks.i3d (2.69 ms)
2025-02-21 16:18 dataS/character/playerM/heads/mHead02.i3d (9.02 ms)
2025-02-21 16:18 dataS/character/playerM/jacket/tweedSportsJacket.i3d (208.63 ms)
2025-02-21 16:18 dataS/character/playerM/gloves/glovesHorseRiding.i3d (5.78 ms)
2025-02-21 16:18 dataS/character/playerM/attachments/hatWoolen.i3d (52.30 ms)
2025-02-21 16:18 dataS/character/playerM/attachments/glassesVintage.i3d (1.04 ms)
2025-02-21 16:18 dataS/character/playerM/shoes/leatherChelsea01.i3d (2.36 ms)
2025-02-21 16:18 dataS/character/playerM/hairStyles/hairStyleTopKnot.i3d (35.38 ms)
2025-02-21 16:18 dataS/character/playerM/facialHair/mHead02/fullBeard.i3d (10.14 ms)
2025-02-21 16:18 dataS/character/playerM/pants/botLeather.i3d (3.46 ms)
2025-02-21 16:18 dataS/character/playerM/jacket/topVest.i3d (5.10 ms)
2025-02-21 16:18 dataS/character/playerM/hairStyles/hairStyleFringe.i3d (11.72 ms)
2025-02-21 16:18 dataS/character/playerF/pants/botJeansCapris.i3d (2.76 ms)
2025-02-21 16:18 dataS/character/playerF/heads/fHead03.i3d (9.01 ms)
2025-02-21 16:18 dataS/character/playerF/shirts/topTankTop.i3d (2.01 ms)
2025-02-21 16:18 dataS/character/playerF/shoes/sneaker01.i3d (2.81 ms)
2025-02-21 16:18 Info: Failed to request rc, HTTP code 0
2025-02-21 16:18 REMOVE EVENT LISTENERS
2025-02-21 16:18 *** UNIVERSAL AUTOLOAD - FOUND NEW OBJECT TYPE: data/objects/bigBagPallet/bigBagPallet.i3d ***
2025-02-21 16:18 Pallet
2025-02-21 16:18 width: 1.5
2025-02-21 16:18 height: 1.100000023841858
2025-02-21 16:18 length: 1.2000000476837158
2025-02-21 16:18 rootNode: 448601
2025-02-21 16:18 size X: 1.405975341796875
2025-02-21 16:18 size Y: 1.0641098022460938
2025-02-21 16:18 size Z: 1.13018798828125
2025-02-21 16:18 offset X: -0.0002899169921875
2025-02-21 16:18 offset Y: 0.5300445556640625
2025-02-21 16:18 offset Z: -0.002899169921875
2025-02-21 16:18 >> data/objects/bigBagPallet/bigBagPallet.i3d [1.406, 1.064, 1.130] - BIGBAG_PALLET
2025-02-21 16:18 *** UNIVERSAL AUTOLOAD - FOUND NEW OBJECT TYPE: data/vehicles/farmtech/dpw1800/dpw1800.i3d ***
2025-02-21 16:18 ...new object type was not valid
2025-02-21 16:18 dataS/character/shared/kinematicHelper.i3d (0.21 ms)
2025-02-21 16:18 Info: Savegame Setting 'dirtInterval': 3
2025-02-21 16:18 Info: Savegame Setting 'snowEnabled': true
2025-02-21 16:18 Info: Savegame Setting 'growthMode': SEASONAL
2025-02-21 16:18 data/handTools/brandless/flashlight/flashlight.i3d (3.04 ms)
2025-02-21 16:18 Info: Savegame Setting 'fuelUsage': 2
2025-02-21 16:18 Info: Savegame Setting 'plowingRequiredEnabled': true
2025-02-21 16:18 Info: Savegame Setting 'weedsEnabled': true
2025-02-21 16:18 Info: Savegame Setting 'limeRequired': true
2025-02-21 16:18 Info: Savegame Setting 'stonesEnabled': false
2025-02-21 16:18 Info: Savegame Setting 'economicDifficulty': NORMAL
2025-02-21 16:18 Info: Savegame Setting 'fixedSeasonalVisuals': nil
2025-02-21 16:18 Info: Savegame Setting 'plannedDaysPerPeriod': 1
2025-02-21 16:17 data/shared/assets/lights/lizard/rearLight13.i3d (1.53 ms)
2025-02-21 16:17 data/shared/assets/lights/lizard/sideMarker05Orange.i3d (0.68 ms)
2025-02-21 16:17 data/shared/wheels/tires/trelleborg/TwinRadial/750_60R30_5.i3d (2.59 ms)
2025-02-21 16:17 data/shared/assets/lights/lizard/rearLight10.i3d (1.81 ms)
2025-02-21 16:17 data/shared/assets/reflectors/lizard/yellowRectangle_01.i3d (0.31 ms)
2025-02-21 16:17 data/shared/assets/reflectors/lizard/redTriangle_01.i3d (0.38 ms)
2025-02-21 16:17 data/shared/assets/lights/lizard/rearLight26.i3d (3.48 ms)
2025-02-21 16:17 data/objects/pallets/shared/euroPallet/euroPallet.i3d (1.33 ms)
2025-02-21 16:18 data/shared/wheels/hubs/hubSmall01.i3d (1.45 ms)
2025-02-21 16:18 data/shared/wheels/tires/trelleborg/T510/16x6_50R8.i3d (1.08 ms)
2025-02-21 16:18 data/shared/assets/lights/lizard/rearLight72.i3d (1.58 ms)
2025-02-21 16:18 data/shared/assets/lights/lizard/sideMarker07.i3d (1.64 ms)
2025-02-21 16:18 data/shared/wheels/tires/vredestein/traxionHarvest/600_65R28.i3d (1.81 ms)
2025-02-21 16:18 data/vehicles/claas/lexion8900/sounds/lexion8000_loop.gls version 14 (0.07 ms)
2025-02-21 16:18 data/shared/crawlers/claas/terraTracLexion/terraTracLexion.i3d (19.18 ms)
2025-02-21 16:18 data/shared/assets/lights/lizard/sideMarker11.i3d (2.16 ms)
2025-02-21 16:18 data/shared/assets/beaconLights/lizard/beaconLight01.i3d (1.47 ms)
2025-02-21 16:18 data/vehicles/claas/shared/displays/displays.i3d (3.33 ms)
2025-02-21 16:18 data/shared/assets/lights/lizard/sideMarker18.i3d (1.51 ms)
2025-02-21 16:18 data/shared/assets/powerTakeOffs/walterscheidW_SC25_oneEnd.i3d (1.63 ms)
2025-02-21 16:18 data/shared/wheels/hubs/hubImperador.i3d (0.96 ms)
2025-02-21 16:18 data/shared/wheels/tires/trelleborg/AW305/260_70R15_3.i3d (1.86 ms)
2025-02-21 16:18 Nardi N60-45: NOT VALID FOR UAL
2025-02-21 16:18 REMOVE EVENT LISTENERS
2025-02-21 16:18 data/shared/wheels/tires/trelleborg/TM1000/650_60R34.i3d (1.78 ms)
2025-02-21 16:18 data/shared/wheels/tires/trelleborg/TM1000/710_75R42.i3d (1.29 ms)
2025-02-21 16:18 data/vehicles/valtra/sSeries/sounds/sSeries_loop.gls version 14 (0.31 ms)
2025-02-21 16:18 data/sounds/vehicles/fan/fanModern_01.gls version 15 (0.02 ms)
2025-02-21 16:18 data/shared/assets/lights/lizard/plateNumberLight04.i3d (1.52 ms)
2025-02-21 16:18 data/shared/assets/beaconLights/lizard/beaconLight15.i3d (1.62 ms)
2025-02-21 16:18 data/shared/assets/upperLinks/walterscheidSO_65_660.i3d (0.79 ms)
2025-02-21 16:18 data/vehicles/valtra/shared/displayDecals/valtraDisplays.i3d (1.99 ms)
2025-02-21 16:18 data/shared/wheels/tires/michelin/cargoXBibHF/650_55R26_5.i3d (1.98 ms)
2025-02-21 16:18 data/shared/assets/lights/lizard/rearLight31.i3d (1.98 ms)
2025-02-21 16:18 Brantner TR 34090/2 PT+: UAL - fill volumes (1)
2025-02-21 16:18 [1] = 30000
2025-02-21 16:18 Brantner TR 34090/2 PT+: NOT VALID FOR UAL
2025-02-21 16:18 REMOVE EVENT LISTENERS
2025-02-21 16:18 data/shared/wheels/tires/trelleborg/TM600/520_85R42.i3d (1.22 ms)
2025-02-21 16:18 data/shared/wheels/tires/trelleborg/TM600/460_85R34.i3d (1.34 ms)
2025-02-21 16:18 data/vehicles/johnDeere/cp690/sounds/cp690_loop.gls version 14 (0.07 ms)
2025-02-21 16:18 data/shared/assets/lights/hella/hellaWorkingLight01.i3d (1.85 ms)
2025-02-21 16:18 data/shared/assets/beaconLights/lizard/beaconLight07.i3d (1.72 ms)
2025-02-21 16:18 data/shared/wheels/hubs/hubTrucks.i3d (9.44 ms)
2025-02-21 16:18 data/shared/wheels/tires/continental/contiCrossTracHS3/385_65R22_5.i3d (1.64 ms)
2025-02-21 16:18 data/shared/wheels/tires/continental/contiHybridHD3/295_80R22_5.i3d (1.74 ms)
2025-02-21 16:18 data/vehicles/international/transtarII/sounds/transtarEagle.gls version 15 (0.10 ms)
2025-02-21 16:18 data/sounds/vehicles/fan/fanOld_01.gls version 15 (0.02 ms)
2025-02-21 16:18 data/sounds/vehicles/cabin/cabinTruck01.gls version 14 (0.01 ms)
2025-02-21 16:18 data/sounds/vehicles/transmission/transmissionTruck_01.gls version 14 (0.02 ms)
2025-02-21 16:18 data/shared/assets/lights/lizard/plateNumberLight02.i3d (1.51 ms)
2025-02-21 16:18 data/shared/assets/lights/lizard/sideMarker31.i3d (1.64 ms)
2025-02-21 16:18 data/shared/assets/lights/lizard/sideMarker32.i3d (2.71 ms)
2025-02-21 16:18 data/shared/wheels/tires/continental/contiCrossTracHS3/315_80R22_5.i3d (1.37 ms)
2025-02-21 16:18 data/shared/crawlers/lizard/moduleXCrawler/moduleXCrawler.i3d (2.21 ms)
2025-02-21 16:18 data/shared/assets/lights/lizard/workingLight09.i3d (1.75 ms)
2025-02-21 16:18 data/shared/assets/lights/lizard/rearLight23.i3d (2.76 ms)
2025-02-21 16:18 data/shared/wheels/tires/trelleborg/TwinRadial/710_50R26_5.i3d (2.15 ms)
2025-02-21 16:18 data/shared/assets/lights/lizard/sideMarker16Orange.i3d (1.62 ms)
2025-02-21 16:18 data/shared/assets/lights/lizard/rearLight48.i3d (1.90 ms)
2025-02-21 16:18 data/shared/assets/lights/lizard/plateNumberLight03.i3d (1.01 ms)
2025-02-21 16:18 Fliegl ASW 271: UAL - fill volumes (1)
2025-02-21 16:18 [1] = 29500
Also try creating a completely blank mod folder and see how that works
If you have mods from third party sites or any of the developer sites you will most likely have to wait until they get updated
and with the log its so many lines i cant fully copie them here.
i think that somehow my game got corrupted
add one mod to the new completely empty folder, launch game, open map play around read log, if no problems add a second mod rinse repeat.
when you find the mod in question remove it from folder and continue one by one. as you may find more than one mod is broken
Edit: if you have any outdate mods, mods from third party sites, mods from developer sites. you can jump ahead and skip all those until you have all mods from giants in game modhub working
the only one I know for sure that had issue after the patch was the extended field info or something along that name. It was fixed shortly after patch was released and should have shown as needing an update when you launched the game and checked for mod updates. Several others have been updated now so be sure to check for updates.