Sun Haven

Sun Haven

View Stats:
Euphie Apr 24, 2023 @ 2:52pm
Crafting recipe changes ruined my day and demolished my hopes and dreams...
I have discovered that the recent patch has completely changed certain crafting recipes, such as level tomes. I have spent 10 in-game days farming rice, wasting an entire stack of fertilizer to farm around 5 stacks of rice in total. I was today years old when I checked again and saw the Farming Level Tome recipe was changed to Shimmerroot (which was previously Rice) which are Spring and Summer exclusive. It is now Summer 9th. I have just planted aND fertilised my entire field with rice, just before checking the anvil.

I...
I am at a loss for words...
The anger and anguish inside of me burns brighter than that time when I realised that my gay fish (Chromafins) don't display as themselves in a fish tank.

The developers who thought that making the level tome recipes involve season-specific crops would "balance" the game are evil, and I wish them endless pebbles in their shoes and hot beverages that are just hot enough to burn their tongue every time they take the first sip, since pain and suffering is their jam.

As for everyone else, I wish you have a nice day and hope you manage to avoid such travesties.
Originally posted by squidw0rd:
I took diligent notes for many in-game days (this was before the 1.1.0 updates but still appears to be accurate). Good luck.

I started to keep track of the data. I was in Spring of Year 2, Day 20.

Season (Year); Day; Farming; Exploration; Mining; Combat; Fishing
Spring (Y2); 20; 799 stone; 799 stone; 799 stone; 64 squashed bananas; 799 stone
Spring (Y2); 21; 799 stone; 799 stone; 799 stone; 64 prickletot pears; 799 stone
Spring (Y2); 22; 80 rice; 56 strawberries; 32 rubies; 64 lightning in a bottle; 2 bubble fish
Spring (Y2); 23; 64 lettuce; 480 logs; 64 iron ore; 64 haunted logs; 2 gold boots, 3 old boots
Spring (Y2); 24; 80 potatoes; 32 sand dollars; 160 copper ore; 64 lightning in a bottle; 12 crab, 5 lobsters
Spring (Y2); 25; 80 rice; 56 strawberries; 32 rubies; 64 hot sauce; 2 bubble fish
Spring (Y2); 26; 80 rice; 56 strawberries; 32 rubies; 64 haunted logs; 2 bubble fish
Spring (Y2); 27; 80 potatoes; 32 sand dollars; 160 copper ore; 64 bug shells; 12 crab, 5 lobsters
Spring (Y2); 28; 96 wheat; 32 mushrooms; 48 coal; 64 pricklepop pear; 8 dorado, 8 duorado
Summer (Y2); 1; 80 rice; 56 strawberries; 32 rubies; 64 prickletot pear; 2 bubble fish
Summer (Y2); 2; 799 stone; 799 stone; 799 stone; 64 haunted logs; 799 stone
Summer (Y2); 3; 80 rice; 56 strawberries; 32 rubies; 64 bug shells; 2 bubble fish
Summer (Y2); 4; 72 tomato; 80 apples; 60 gold ore; 64 squashed bananas; 16 sea bass
Summer (Y2); 5; 80 potatoes; 32 sand dollars; 160 copper ore; 64 hot sauce; 12 crab, 5 lobsters
Summer (Y2); 6; 64 lettuce; 480 logs; 64 iron ore; 64 haunted logs; 2 gold boots, 3 old boots
Summer (Y2); 7; 40 shimmeroot; 32 clams; 20 diamonds; 799 stone; 2 shadow tuna
Summer (Y2); 8; 72 carrots; 32 seaweed; 72 adamant ore; 64 bug shells; 2 devilfin
Summer (Y2); 9; 799 stone; 799 stone; 799 stone; 64 squashed bananas; 799 stone
Summer (Y2); 10; 64 lettuce; 480 logs; 64 iron ore; 64 prickletot pear; 2 gold boots, 3 old boots
Summer (Y2); 11; 72 onion; 64 blueberry; 40 sapphire; 64 hot sauce; 2 angelfin
Summer (Y2); 12; 799 stone; 799 stone; 799 stone; 64 lightning in a bottle; 799 stone
Summer (Y2); 13; 40 shimmeroot; 32 clams; 20 diamonds; 64 prickletot pear; 2 shadow tuna
Summer (Y2); 14; 64 pepper; 64 orange; 24 amethyst; 799 stone; 2 chromafin
Summer (Y2); 15; 72 onion; 64 blueberry; 40 sapphire; 64 prickletot pear; 2 angelfin
Summer (Y2); 16; 40 shimmeroot; 32 clams; 20 diamonds; 64 prickletot pear; 2 shadow tuna
Summer (Y2); 17; 799 stone; 799 stone; 799 stone; 64 hot sauce; 799 stone
Summer (Y2); 18; 64 pepper; 64 orange; 24 amethyst; 64 hot sauce; 2 chromafin
Summer (Y2); 19; 64 lettuce; 480 logs; 64 iron ore; 64 lightning in a bottle; 2 gold boots, 3 old boots
Summer (Y2); 20; 64 lettuce; 480 logs; 64 iron ore; 64 prickletot pear; 2 gold boots, 3 old boots
Summer (Y2); 21; 72 onion; 64 blueberry; 40 sapphire; 64 bug shells; 2 angelfin
Summer (Y2); 22; 80 rice; 56 strawberries; 32 rubies; 64 haunted logs; 2 bubble fish
Summer (Y2); 23; 72 tomato; 80 apples; 60 gold ore; 64 bug shells; 16 sea bass
Summer (Y2); 24; 72 onion; 64 blueberry; 40 sapphire; 64 leafie's leaf; 2 angelfin
Summer (Y2); 25; 64 lettuce; 480 logs; 64 iron ore; 64 haunted logs; 2 gold boots, 3 old boots
Summer (Y2); 26; 80 rice; 56 strawberries; 32 rubies; 799 stone; 2 bubble fish
Summer (Y2); 27; 64 pepper; 64 orange; 24 amethyst; 64 bug shells; 2 chromafin
Summer (Y2); 28; 72 tomato; 80 apples; 60 gold ore; 64 bug shells; 16 sea bass
Fall (Y2); 1; 80 rice; 56 strawberries; 32 rubies; 64 squashed bananas; 2 bubble fish
Fall (Y2); 2; 72 onion; 64 blueberry; 40 sapphire; 64 lightning in a bottle; 2 angelfin
Fall (Y2); 3; 799 stone; 799 stone; 799 stone; 64 haunted logs; 799 stone
Fall (Y2); 4; 96 wheat; 32 mushrooms; 48 coal; 64 haunted logs; 8 dorado, 8 duorado
Fall (Y2); 5; 72 carrots; 32 seaweed; 72 adamant ore; 64 haunted logs; 2 devilfin
Fall (Y2); 6; 80 potatoes; 32 sand dollars; 160 copper ore; 64 haunted logs; 12 crab, 5 lobsters
Fall (Y2); 7; 64 lettuce; 480 logs; 64 iron ore; 64 prickletot pear; 2 gold boots, 3 old boots
Fall (Y2); 8; 72 carrots; 32 seaweed; 72 adamant ore; 799 stone; 2 devilfin
Fall (Y2); 9; 80 potatoes; 32 sand dollars; 160 copper ore; 64 bug shells; 12 crab, 5 lobsters
Fall (Y2); 10; 80 rice; 56 strawberries; 32 rubies; 64 squashed bananas; 2 bubble fish
Fall (Y2); 11; 799 stone; 799 stone; 799 stone; 64 pricklepop pear; 799 stone
Fall (Y2); 12; 80 potatoes; 32 sand dollars; 160 copper ore; 64 squashed bananas; 12 crab, 5 lobsters
Fall (Y2); 13; 80 rice; 56 strawberries; 32 rubies; 64 pricklepop pear; 2 bubble fish
Fall (Y2); 14; 40 shimmeroot; 32 clams; 20 diamonds; 64 squashed bananas; 2 shadow tuna
< >
Showing 1-12 of 12 comments
AndyFox Apr 24, 2023 @ 3:02pm 
What happened is that actually the recipes for the tomes rotate, they change everyday to a random ingredient from a selected list. For the farming tome for example it can be rice, or tomatoes, or corn, or shimmerroot, or carrots, and so on. All of them work like that, and you can also only craft one of each per day. The majority of the ingredients for each tome are things you can find on all seasons, i think only the farming one has a few seasonal crops there but im pretty sure its just one or two of the options, so save your rice cause it will eventually show up again. The best you can do is check the anvil dayli and take notes of everything that shows up in the recipes and start saving those things so you have them ready when you need.
Last edited by AndyFox; Apr 24, 2023 @ 3:02pm
Pandia Apr 24, 2023 @ 4:09pm 
Originally posted by uchihanderson03:
What happened is that actually the recipes for the tomes rotate, they change everyday to a random ingredient from a selected list. For the farming tome for example it can be rice, or tomatoes, or corn, or shimmerroot, or carrots, and so on. All of them work like that, and you can also only craft one of each per day. The majority of the ingredients for each tome are things you can find on all seasons, i think only the farming one has a few seasonal crops there but im pretty sure its just one or two of the options, so save your rice cause it will eventually show up again. The best you can do is check the anvil dayli and take notes of everything that shows up in the recipes and start saving those things so you have them ready when you need.

One thing, if you have enough materials on you, you can choose to make 5 or 10 of the tomes, not just one. But it has to be all at once or it disappears like if you choose 1.
Euphie Apr 24, 2023 @ 5:24pm 
Originally posted by uchihanderson03:
What happened is that actually the recipes for the tomes rotate, they change everyday to a random ingredient from a selected list. For the farming tome for example it can be rice, or tomatoes, or corn, or shimmerroot, or carrots, and so on. All of them work like that, and you can also only craft one of each per day. The majority of the ingredients for each tome are things you can find on all seasons, i think only the farming one has a few seasonal crops there but im pretty sure its just one or two of the options, so save your rice cause it will eventually show up again. The best you can do is check the anvil dayli and take notes of everything that shows up in the recipes and start saving those things so you have them ready when you need.

oh
oH
tell me it ain't so
tell me i did not sell all that rice just for you to tell me that my ignorance led to mine own downfall
oh no.................
Euphie Apr 24, 2023 @ 5:29pm 
Originally posted by Pandia:

One thing, if you have enough materials on you, you can choose to make 5 or 10 of the tomes, not just one. But it has to be all at once or it disappears like if you choose 1.

yes, i have heard that you can only craft 1/5/20 of those per day, what i did not know was that the recipe rotates each day. WHO CAME UP WITH THAT? WHO THOUGHT IT WAS A GOOD IDEA? AND HOW THE heck WAS I SUPPOSED TO KNOW THAT????
oml istg this game got me acting up ;-;

exactly how much research must i do to not be a victim to this game
The author of this thread has indicated that this post answers the original topic.
squidw0rd Apr 24, 2023 @ 5:42pm 
I took diligent notes for many in-game days (this was before the 1.1.0 updates but still appears to be accurate). Good luck.

I started to keep track of the data. I was in Spring of Year 2, Day 20.

Season (Year); Day; Farming; Exploration; Mining; Combat; Fishing
Spring (Y2); 20; 799 stone; 799 stone; 799 stone; 64 squashed bananas; 799 stone
Spring (Y2); 21; 799 stone; 799 stone; 799 stone; 64 prickletot pears; 799 stone
Spring (Y2); 22; 80 rice; 56 strawberries; 32 rubies; 64 lightning in a bottle; 2 bubble fish
Spring (Y2); 23; 64 lettuce; 480 logs; 64 iron ore; 64 haunted logs; 2 gold boots, 3 old boots
Spring (Y2); 24; 80 potatoes; 32 sand dollars; 160 copper ore; 64 lightning in a bottle; 12 crab, 5 lobsters
Spring (Y2); 25; 80 rice; 56 strawberries; 32 rubies; 64 hot sauce; 2 bubble fish
Spring (Y2); 26; 80 rice; 56 strawberries; 32 rubies; 64 haunted logs; 2 bubble fish
Spring (Y2); 27; 80 potatoes; 32 sand dollars; 160 copper ore; 64 bug shells; 12 crab, 5 lobsters
Spring (Y2); 28; 96 wheat; 32 mushrooms; 48 coal; 64 pricklepop pear; 8 dorado, 8 duorado
Summer (Y2); 1; 80 rice; 56 strawberries; 32 rubies; 64 prickletot pear; 2 bubble fish
Summer (Y2); 2; 799 stone; 799 stone; 799 stone; 64 haunted logs; 799 stone
Summer (Y2); 3; 80 rice; 56 strawberries; 32 rubies; 64 bug shells; 2 bubble fish
Summer (Y2); 4; 72 tomato; 80 apples; 60 gold ore; 64 squashed bananas; 16 sea bass
Summer (Y2); 5; 80 potatoes; 32 sand dollars; 160 copper ore; 64 hot sauce; 12 crab, 5 lobsters
Summer (Y2); 6; 64 lettuce; 480 logs; 64 iron ore; 64 haunted logs; 2 gold boots, 3 old boots
Summer (Y2); 7; 40 shimmeroot; 32 clams; 20 diamonds; 799 stone; 2 shadow tuna
Summer (Y2); 8; 72 carrots; 32 seaweed; 72 adamant ore; 64 bug shells; 2 devilfin
Summer (Y2); 9; 799 stone; 799 stone; 799 stone; 64 squashed bananas; 799 stone
Summer (Y2); 10; 64 lettuce; 480 logs; 64 iron ore; 64 prickletot pear; 2 gold boots, 3 old boots
Summer (Y2); 11; 72 onion; 64 blueberry; 40 sapphire; 64 hot sauce; 2 angelfin
Summer (Y2); 12; 799 stone; 799 stone; 799 stone; 64 lightning in a bottle; 799 stone
Summer (Y2); 13; 40 shimmeroot; 32 clams; 20 diamonds; 64 prickletot pear; 2 shadow tuna
Summer (Y2); 14; 64 pepper; 64 orange; 24 amethyst; 799 stone; 2 chromafin
Summer (Y2); 15; 72 onion; 64 blueberry; 40 sapphire; 64 prickletot pear; 2 angelfin
Summer (Y2); 16; 40 shimmeroot; 32 clams; 20 diamonds; 64 prickletot pear; 2 shadow tuna
Summer (Y2); 17; 799 stone; 799 stone; 799 stone; 64 hot sauce; 799 stone
Summer (Y2); 18; 64 pepper; 64 orange; 24 amethyst; 64 hot sauce; 2 chromafin
Summer (Y2); 19; 64 lettuce; 480 logs; 64 iron ore; 64 lightning in a bottle; 2 gold boots, 3 old boots
Summer (Y2); 20; 64 lettuce; 480 logs; 64 iron ore; 64 prickletot pear; 2 gold boots, 3 old boots
Summer (Y2); 21; 72 onion; 64 blueberry; 40 sapphire; 64 bug shells; 2 angelfin
Summer (Y2); 22; 80 rice; 56 strawberries; 32 rubies; 64 haunted logs; 2 bubble fish
Summer (Y2); 23; 72 tomato; 80 apples; 60 gold ore; 64 bug shells; 16 sea bass
Summer (Y2); 24; 72 onion; 64 blueberry; 40 sapphire; 64 leafie's leaf; 2 angelfin
Summer (Y2); 25; 64 lettuce; 480 logs; 64 iron ore; 64 haunted logs; 2 gold boots, 3 old boots
Summer (Y2); 26; 80 rice; 56 strawberries; 32 rubies; 799 stone; 2 bubble fish
Summer (Y2); 27; 64 pepper; 64 orange; 24 amethyst; 64 bug shells; 2 chromafin
Summer (Y2); 28; 72 tomato; 80 apples; 60 gold ore; 64 bug shells; 16 sea bass
Fall (Y2); 1; 80 rice; 56 strawberries; 32 rubies; 64 squashed bananas; 2 bubble fish
Fall (Y2); 2; 72 onion; 64 blueberry; 40 sapphire; 64 lightning in a bottle; 2 angelfin
Fall (Y2); 3; 799 stone; 799 stone; 799 stone; 64 haunted logs; 799 stone
Fall (Y2); 4; 96 wheat; 32 mushrooms; 48 coal; 64 haunted logs; 8 dorado, 8 duorado
Fall (Y2); 5; 72 carrots; 32 seaweed; 72 adamant ore; 64 haunted logs; 2 devilfin
Fall (Y2); 6; 80 potatoes; 32 sand dollars; 160 copper ore; 64 haunted logs; 12 crab, 5 lobsters
Fall (Y2); 7; 64 lettuce; 480 logs; 64 iron ore; 64 prickletot pear; 2 gold boots, 3 old boots
Fall (Y2); 8; 72 carrots; 32 seaweed; 72 adamant ore; 799 stone; 2 devilfin
Fall (Y2); 9; 80 potatoes; 32 sand dollars; 160 copper ore; 64 bug shells; 12 crab, 5 lobsters
Fall (Y2); 10; 80 rice; 56 strawberries; 32 rubies; 64 squashed bananas; 2 bubble fish
Fall (Y2); 11; 799 stone; 799 stone; 799 stone; 64 pricklepop pear; 799 stone
Fall (Y2); 12; 80 potatoes; 32 sand dollars; 160 copper ore; 64 squashed bananas; 12 crab, 5 lobsters
Fall (Y2); 13; 80 rice; 56 strawberries; 32 rubies; 64 pricklepop pear; 2 bubble fish
Fall (Y2); 14; 40 shimmeroot; 32 clams; 20 diamonds; 64 squashed bananas; 2 shadow tuna
MewTressym Apr 24, 2023 @ 9:21pm 
I love the "Stone for everything" days. Those days are awesome. Looks like someone did some data logging for it there so there you go. Rice will come up again in the rotation. Farming is definitely harder then Exploration/Mining to get all skills for after your natural level caps at 70 for them, but still doable. I am hoarding stone like crazy and just holding on to it for another "stack of stone per skill-book" day to cap out farming.
Pandia Apr 25, 2023 @ 12:35am 
I found focusing on community tokens to buy skill points at town hall and making jams was much easier to do than the tomes. For tomes, I would just wait for rock days or if I had the tome mats on hand. At least that's the route I went to max all my skills
Euphie Apr 25, 2023 @ 1:41am 
wow
thank you everyone, with your sage advice i have accumulated enough knowledge that i may surpass this blunder and recover my mental and financial losses from buying, selling and buying again tonnes of rice and shimerroot. i hope that i will not allow myself to be scammed by sunhaven devs anymore.

Originally posted by squidw0rd:
I took diligent notes for many in-game days (this was before the 1.1.0 updates but still appears to be accurate). Good luck.

mr handsome squidward is absolutely insane in the membrane for tracking their crafting recipes each day. thank you very muchly. it seems the options are random at any day for different players and can even contain the same ingredient for different skill tomes which i was not aware of. very cool.

Originally posted by MewTressym:
I love the "Stone for everything" days. Those days are awesome.

thank you for your infinite wisdom. i too will henceforth begin to hoard stone now that i have literally the best pickaxe in the game and yet no longer have any need to use it after reaching mining lvl70 and completing all museum collections. side-note, the person who decided to set a cap on skill levels, forcing players to grind for the rest of the levels in this ridiculous manner in order to complete the skill tree and/or get the achievements is a silly goose and i don't like them >:c

Originally posted by Pandia:
I found focusing on community tokens to buy skill points at town hall and making jams was much easier to do than the tomes.

indeed i am grinding the tokens as well, but alas - there are only so many you can get in a day; for reasons known only to the demons developers, community tokens only drop from Sun Haven community board commissions, bonus tokens require spending skill points, and finally the skill potions are heckin expensive. also - sadly, the exp gained from jams does not go beyond the 70lvl cap which is the main hurdle. nevertheless, i thank you and will heed your words in continuing to grind for the tokens whenever i can because it sure feels less painful to just buy the skill points rather than craft them out of my blood and tears and, apparently, a lot of stone.

thanks for coming to my ted talk.
TheBigDad Apr 25, 2023 @ 2:43am 
Another way to acquire a stream of community tokens:

1.) Complete the Flower bundle
2.) Grow tons of Roses and make bouquets.
3.) Put 3 points in Thankful Neighbors (Tier 4 Exploration)

Each bouquet gifted should yield 3 community tokens.
AndyFox Apr 25, 2023 @ 9:45am 
Originally posted by Pandia:
Originally posted by uchihanderson03:
What happened is that actually the recipes for the tomes rotate, they change everyday to a random ingredient from a selected list. For the farming tome for example it can be rice, or tomatoes, or corn, or shimmerroot, or carrots, and so on. All of them work like that, and you can also only craft one of each per day. The majority of the ingredients for each tome are things you can find on all seasons, i think only the farming one has a few seasonal crops there but im pretty sure its just one or two of the options, so save your rice cause it will eventually show up again. The best you can do is check the anvil dayli and take notes of everything that shows up in the recipes and start saving those things so you have them ready when you need.

One thing, if you have enough materials on you, you can choose to make 5 or 10 of the tomes, not just one. But it has to be all at once or it disappears like if you choose 1.
Apparently this is no longer possible, i tried it today and even if you have materials for more tomes it only allows you to make one.
trenjeska Apr 25, 2023 @ 10:04am 
Originally posted by uchihanderson03:
Originally posted by Pandia:

One thing, if you have enough materials on you, you can choose to make 5 or 10 of the tomes, not just one. But it has to be all at once or it disappears like if you choose 1.
Apparently this is no longer possible, i tried it today and even if you have materials for more tomes it only allows you to make one.
Huh I'm on 1.1.0d and it still worked to use 4k stone for 5 farming tomes at once. They better not patch that out as it is something that rewards planning
Pandia Apr 25, 2023 @ 10:21am 
Originally posted by uchihanderson03:
Originally posted by Pandia:

One thing, if you have enough materials on you, you can choose to make 5 or 10 of the tomes, not just one. But it has to be all at once or it disappears like if you choose 1.
Apparently this is no longer possible, i tried it today and even if you have materials for more tomes it only allows you to make one.
hm, it should work.. are you sure you have enough for 1, 5 or 10? It doesn't work if you only have enough for an off number like 2,3,4. You only get a chance to click it once to craft then it disappears.
< >
Showing 1-12 of 12 comments
Per page: 1530 50

Date Posted: Apr 24, 2023 @ 2:52pm
Posts: 12