Install Steam
login
|
language
简体中文 (Simplified Chinese)
繁體中文 (Traditional Chinese)
日本語 (Japanese)
한국어 (Korean)
ไทย (Thai)
Български (Bulgarian)
Čeština (Czech)
Dansk (Danish)
Deutsch (German)
Español - España (Spanish - Spain)
Español - Latinoamérica (Spanish - Latin America)
Ελληνικά (Greek)
Français (French)
Italiano (Italian)
Bahasa Indonesia (Indonesian)
Magyar (Hungarian)
Nederlands (Dutch)
Norsk (Norwegian)
Polski (Polish)
Português (Portuguese - Portugal)
Português - Brasil (Portuguese - Brazil)
Română (Romanian)
Русский (Russian)
Suomi (Finnish)
Svenska (Swedish)
Türkçe (Turkish)
Tiếng Việt (Vietnamese)
Українська (Ukrainian)
Report a translation problem
One thing, if you have enough materials on you, you can choose to make 5 or 10 of the tomes, not just one. But it has to be all at once or it disappears like if you choose 1.
oh
oH
tell me it ain't so
tell me i did not sell all that rice just for you to tell me that my ignorance led to mine own downfall
oh no.................
yes, i have heard that you can only craft 1/5/20 of those per day, what i did not know was that the recipe rotates each day. WHO CAME UP WITH THAT? WHO THOUGHT IT WAS A GOOD IDEA? AND HOW THE heck WAS I SUPPOSED TO KNOW THAT????
oml istg this game got me acting up ;-;
exactly how much research must i do to not be a victim to this game
I started to keep track of the data. I was in Spring of Year 2, Day 20.
Season (Year); Day; Farming; Exploration; Mining; Combat; Fishing
Spring (Y2); 20; 799 stone; 799 stone; 799 stone; 64 squashed bananas; 799 stone
Spring (Y2); 21; 799 stone; 799 stone; 799 stone; 64 prickletot pears; 799 stone
Spring (Y2); 22; 80 rice; 56 strawberries; 32 rubies; 64 lightning in a bottle; 2 bubble fish
Spring (Y2); 23; 64 lettuce; 480 logs; 64 iron ore; 64 haunted logs; 2 gold boots, 3 old boots
Spring (Y2); 24; 80 potatoes; 32 sand dollars; 160 copper ore; 64 lightning in a bottle; 12 crab, 5 lobsters
Spring (Y2); 25; 80 rice; 56 strawberries; 32 rubies; 64 hot sauce; 2 bubble fish
Spring (Y2); 26; 80 rice; 56 strawberries; 32 rubies; 64 haunted logs; 2 bubble fish
Spring (Y2); 27; 80 potatoes; 32 sand dollars; 160 copper ore; 64 bug shells; 12 crab, 5 lobsters
Spring (Y2); 28; 96 wheat; 32 mushrooms; 48 coal; 64 pricklepop pear; 8 dorado, 8 duorado
Summer (Y2); 1; 80 rice; 56 strawberries; 32 rubies; 64 prickletot pear; 2 bubble fish
Summer (Y2); 2; 799 stone; 799 stone; 799 stone; 64 haunted logs; 799 stone
Summer (Y2); 3; 80 rice; 56 strawberries; 32 rubies; 64 bug shells; 2 bubble fish
Summer (Y2); 4; 72 tomato; 80 apples; 60 gold ore; 64 squashed bananas; 16 sea bass
Summer (Y2); 5; 80 potatoes; 32 sand dollars; 160 copper ore; 64 hot sauce; 12 crab, 5 lobsters
Summer (Y2); 6; 64 lettuce; 480 logs; 64 iron ore; 64 haunted logs; 2 gold boots, 3 old boots
Summer (Y2); 7; 40 shimmeroot; 32 clams; 20 diamonds; 799 stone; 2 shadow tuna
Summer (Y2); 8; 72 carrots; 32 seaweed; 72 adamant ore; 64 bug shells; 2 devilfin
Summer (Y2); 9; 799 stone; 799 stone; 799 stone; 64 squashed bananas; 799 stone
Summer (Y2); 10; 64 lettuce; 480 logs; 64 iron ore; 64 prickletot pear; 2 gold boots, 3 old boots
Summer (Y2); 11; 72 onion; 64 blueberry; 40 sapphire; 64 hot sauce; 2 angelfin
Summer (Y2); 12; 799 stone; 799 stone; 799 stone; 64 lightning in a bottle; 799 stone
Summer (Y2); 13; 40 shimmeroot; 32 clams; 20 diamonds; 64 prickletot pear; 2 shadow tuna
Summer (Y2); 14; 64 pepper; 64 orange; 24 amethyst; 799 stone; 2 chromafin
Summer (Y2); 15; 72 onion; 64 blueberry; 40 sapphire; 64 prickletot pear; 2 angelfin
Summer (Y2); 16; 40 shimmeroot; 32 clams; 20 diamonds; 64 prickletot pear; 2 shadow tuna
Summer (Y2); 17; 799 stone; 799 stone; 799 stone; 64 hot sauce; 799 stone
Summer (Y2); 18; 64 pepper; 64 orange; 24 amethyst; 64 hot sauce; 2 chromafin
Summer (Y2); 19; 64 lettuce; 480 logs; 64 iron ore; 64 lightning in a bottle; 2 gold boots, 3 old boots
Summer (Y2); 20; 64 lettuce; 480 logs; 64 iron ore; 64 prickletot pear; 2 gold boots, 3 old boots
Summer (Y2); 21; 72 onion; 64 blueberry; 40 sapphire; 64 bug shells; 2 angelfin
Summer (Y2); 22; 80 rice; 56 strawberries; 32 rubies; 64 haunted logs; 2 bubble fish
Summer (Y2); 23; 72 tomato; 80 apples; 60 gold ore; 64 bug shells; 16 sea bass
Summer (Y2); 24; 72 onion; 64 blueberry; 40 sapphire; 64 leafie's leaf; 2 angelfin
Summer (Y2); 25; 64 lettuce; 480 logs; 64 iron ore; 64 haunted logs; 2 gold boots, 3 old boots
Summer (Y2); 26; 80 rice; 56 strawberries; 32 rubies; 799 stone; 2 bubble fish
Summer (Y2); 27; 64 pepper; 64 orange; 24 amethyst; 64 bug shells; 2 chromafin
Summer (Y2); 28; 72 tomato; 80 apples; 60 gold ore; 64 bug shells; 16 sea bass
Fall (Y2); 1; 80 rice; 56 strawberries; 32 rubies; 64 squashed bananas; 2 bubble fish
Fall (Y2); 2; 72 onion; 64 blueberry; 40 sapphire; 64 lightning in a bottle; 2 angelfin
Fall (Y2); 3; 799 stone; 799 stone; 799 stone; 64 haunted logs; 799 stone
Fall (Y2); 4; 96 wheat; 32 mushrooms; 48 coal; 64 haunted logs; 8 dorado, 8 duorado
Fall (Y2); 5; 72 carrots; 32 seaweed; 72 adamant ore; 64 haunted logs; 2 devilfin
Fall (Y2); 6; 80 potatoes; 32 sand dollars; 160 copper ore; 64 haunted logs; 12 crab, 5 lobsters
Fall (Y2); 7; 64 lettuce; 480 logs; 64 iron ore; 64 prickletot pear; 2 gold boots, 3 old boots
Fall (Y2); 8; 72 carrots; 32 seaweed; 72 adamant ore; 799 stone; 2 devilfin
Fall (Y2); 9; 80 potatoes; 32 sand dollars; 160 copper ore; 64 bug shells; 12 crab, 5 lobsters
Fall (Y2); 10; 80 rice; 56 strawberries; 32 rubies; 64 squashed bananas; 2 bubble fish
Fall (Y2); 11; 799 stone; 799 stone; 799 stone; 64 pricklepop pear; 799 stone
Fall (Y2); 12; 80 potatoes; 32 sand dollars; 160 copper ore; 64 squashed bananas; 12 crab, 5 lobsters
Fall (Y2); 13; 80 rice; 56 strawberries; 32 rubies; 64 pricklepop pear; 2 bubble fish
Fall (Y2); 14; 40 shimmeroot; 32 clams; 20 diamonds; 64 squashed bananas; 2 shadow tuna
thank you everyone, with your sage advice i have accumulated enough knowledge that i may surpass this blunder and recover my mental and financial losses from buying, selling and buying again tonnes of rice and shimerroot. i hope that i will not allow myself to be scammed by sunhaven devs anymore.
mr handsome squidward is absolutely insane in the membrane for tracking their crafting recipes each day. thank you very muchly. it seems the options are random at any day for different players and can even contain the same ingredient for different skill tomes which i was not aware of. very cool.
thank you for your infinite wisdom. i too will henceforth begin to hoard stone now that i have literally the best pickaxe in the game and yet no longer have any need to use it after reaching mining lvl70 and completing all museum collections. side-note, the person who decided to set a cap on skill levels, forcing players to grind for the rest of the levels in this ridiculous manner in order to complete the skill tree and/or get the achievements is a silly goose and i don't like them >:c
indeed i am grinding the tokens as well, but alas - there are only so many you can get in a day; for reasons known only to the demons developers, community tokens only drop from Sun Haven community board commissions, bonus tokens require spending skill points, and finally the skill potions are heckin expensive. also - sadly, the exp gained from jams does not go beyond the 70lvl cap which is the main hurdle. nevertheless, i thank you and will heed your words in continuing to grind for the tokens whenever i can because it sure feels less painful to just buy the skill points rather than craft them out of my blood and tears and, apparently, a lot of stone.
thanks for coming to my ted talk.
1.) Complete the Flower bundle
2.) Grow tons of Roses and make bouquets.
3.) Put 3 points in Thankful Neighbors (Tier 4 Exploration)
Each bouquet gifted should yield 3 community tokens.