Install Steam						
					
				
				
									login
											 | 
						language
						
																																					简体中文 (Simplified Chinese)
																													繁體中文 (Traditional Chinese)
																													日本語 (Japanese)
																													한국어 (Korean)
																													ไทย (Thai)
																													Български (Bulgarian)
																													Čeština (Czech)
																													Dansk (Danish)
																													Deutsch (German)
																																							Español - España (Spanish - Spain)
																													Español - Latinoamérica (Spanish - Latin America)
																													Ελληνικά (Greek)
																													Français (French)
																													Italiano (Italian)
																													Bahasa Indonesia (Indonesian)
																													Magyar (Hungarian)
																													Nederlands (Dutch)
																													Norsk (Norwegian)
																													Polski (Polish)
																													Português (Portuguese - Portugal)
																													Português - Brasil (Portuguese - Brazil)
																													Română (Romanian)
																													Русский (Russian)
																													Suomi (Finnish)
																													Svenska (Swedish)
																													Türkçe (Turkish)
																													Tiếng Việt (Vietnamese)
																													Українська (Ukrainian)
																									Report a translation problem
							
						
 
											 
													

 4
 4								 
					 
													




 Report this post
 Report this post


Splash damage radius is randomized between dmgRadiusMin and dmgRadiusMax in meters
shakeRadius is concussion range in meters
contusionLength is concussion effect on player duration on direct hit
shrapnelCount and shrapnelDMG is count and damage for fragments flying in random directions on explosion
f1:
ENT.dmg = 250
ENT.dmgradiusminM = 3 * 2
ENT.dmgradiusmaxM = 7 * 1.5
ENT.shakeradiusM = 18
ENT.contusionLength = 10
ENT.shrapnelcount = 90
ENT.shrapneldmg = 40
m67:
ENT.dmg = 300
ENT.dmgradiusminM = 4 * 2
ENT.dmgradiusmaxM = 8 * 1.5
ENT.shakeradiusM = 16.5
ENT.contusionLength = 10
ENT.shrapnelcount = 75
ENT.shrapneldmg = 45
rgd5:
ENT.dmg = 200
ENT.dmgradiusminM = 3 * 2
ENT.dmgradiusmaxM = 7 * 1.5
ENT.shakeradiusM = 15
ENT.contusionLength = 10
ENT.shrapnelcount = 70
ENT.shrapneldmg = 55
vog17:
ENT.dmg = 150
ENT.dmgradiusminM = 2 * 2
ENT.dmgradiusmaxM = 6 * 1.5
ENT.shakeradiusM = 11
ENT.contusionLength = 10
ENT.shrapnelcount = 100
ENT.shrapneldmg = 55
vog25:
ENT.dmg = 150
ENT.dmgradiusminM = 2 * 2
ENT.dmgradiusmaxM = 7 * 1.5
ENT.shakeradiusM = 8
ENT.contusionLength = 10
ENT.shrapnelcount = 35
ENT.shrapneldmg = 40
rgn:
ENT.dmg = 100
ENT.dmgradiusminM = 2 * 2
ENT.dmgradiusmaxM = 5 * 1.5
ENT.shakeradiusM = 15
ENT.contusionLength = 10
ENT.shrapnelcount = 75
ENT.shrapneldmg = 55
rgo:
ENT.dmg = 125
ENT.dmgradiusminM = 2 * 2
ENT.dmgradiusmaxM = 7 * 1.5
ENT.shakeradiusM = 13.5
ENT.contusionLength = 10
ENT.shrapnelcount = 85
ENT.shrapneldmg = 40
plus there is no direct non sharpnel damage written in tarkov stats so its ass