Internet Latency Map (Frankfurt)
2
   
Наградить
В избранное
В избранном
Удалить
Загрузить
"My ping stats from edge router to point of presence for each location included on the map - you can find out more about my provider here: https://bgp.he.net/AS33891

Latency results for your location can be found here[ibb.co] - click the relevant title

Where the latency is at it's minimum, these were the providers used (they are not necessarily the best per location, but most commonly used in that country):
DE - Vodafone Germany - https://bgp.he.net/AS3209 | https://www.vodafone.de
NL (Amsterdam) - KPN B.V - https://bgp.he.net/AS286 | https://www.kpn.nl
BE (Brussels) - Telenet - https://bgp.he.net/AS6848 | https://www2.telenet.be
UK (London) - Virginmedia - https://bgp.he.net/AS5089 | https://www.virginmedia.com
IE (Dublin) - BT Ireland - https://bgp.he.net/AS2110 | https://www.btireland.net
FR (Paris) - Oranges France - https://bgp.he.net/AS5511 | https://www.orange.fr
CH (Zurich) - Swisscom - https://bgp.he.net/AS3303 | https://www.swisscom.ch
DK (Copenhagen)- TDC A/S - https://bgp.he.net/AS3292 | https://tdc.dk
SE (Stockholm) - Com Hem AB - https://bgp.he.net/AS39651 | https://www.comhem.se
FIN (Helsinki) - Elisa Oyj - https://bgp.he.net/AS6667 | https://elisa.fi
NOR (Oslo) - Get AS - https://bgp.he.net/AS41164 | https://www.get.no
ITA (Milan) - Wind S.P.A - https://bgp.he.net/AS1267 | https://www.wind.it
ES (Madrid) - Telefonica De Espana - https://bgp.he.net/AS3352 | https://www.telefonica.es
PT (Lisbon) - NOS Comunicacoes, S.A - https://bgp.he.net/AS2860 | https://www.nos.pt
AUT (Vienna) - A1 Telekom Austria - https://bgp.he.net/AS8447 | https://www.a1.net
SLO (Bratislava) - Slovanet - https://bgp.he.net/AS8778 | https://www.slovanet.net/sk
CZ (Prague) - O2 Czech Republic - https://bgp.he.net/AS5610 | https://www.o2.cz - correction *14ms*
HR (Zagreb) - A1 Hrvatska - https://bgp.he.net/AS15994 | https://www.a1.hr
HUN (Budapest) - DIGI Tavkozlesi es Szolgaltato Kft - https://bgp.he.net/AS20845 | http://digi.hu
RO (Bucharest) - RDS/Digiromania - https://bgp.he.net/AS8708 | https://www.digiromania.ro/
BG (Sofia) - Bulgarian Telecom - https://bgp.he.net/AS8866 | http://www.vivacom.bg/
LT (Vilnius) - Telia Lietuva (Zebra) - https://bgp.he.net/AS8764 | https://www.telia.lt
LV (Riga) - Baltcom TV - https://bgp.he.net/AS20910 | https://baltcom.lv
PL (Poznan) - Komster Sp. - https://bgp.he.net/AS44033 | http://www.komster.pl
PL (Warsaw) - UPC (aka Liberty Global) - https://bgp.he.net/AS6830 | https://www.upc.pl
UA (Kiev) - Proline (Ukrdatacom) - https://bgp.he.net/AS35530 | https://proline.net.ua
RU (St Petersburg) - Dialog - https://bgp.he.net/AS31214 | https://internet-dialog.ru
RU (Moscow) - MTS PJSC - https://bgp.he.net/AS8359 | https://moskva.mts.ru
TR (Istanbul) - Turkcell Superonline - https://bgp.he.net/AS34984 | https://www.superonline.net
GR (Thessaloniki) - Ote (Lancom) - https://bgp.he.net/AS6799 | https://www.cosmote.gr
GR (Athens) - Vodafone Greece - https://bgp.he.net/AS3329 | https://www.vodafone.gr
IL (Lebanon) - Bezeq International - https://bgp.he.net/AS8551 | https://www.bezeqint.net/
IL (Jerusalem) - Oranges (Israel) - https://bgp.he.net/AS202940 | https://israelinternet.co.il/"
Комментариев: 1
^0UK ' #^3T^0hano^3S^0. 19 янв. 2020 г. в 4:40 
Damn yours is much better than mine