Gatten
Gatten
Denmark
CS:GO
[Timer] - Jump: 1 | Speed: 286
[Timer] - Afterpre: 391.708
[Timer] - Jump: 2 | Speed: 391 | Gain: 71.55% | Sync: 94.73% | Strafes: 2 | Loss: 0.1
[Timer] - Jump: 3 | Speed: 481 | Gain: 80.55% | Sync: 94.79% | Strafes: 2 | Loss: 0.0
[Timer] - Jump: 4 | Speed: 557 | Gain: 80.29% | Sync: 95.83% | Strafes: 2 | Loss: 0.0
[Timer] - Jump: 5 | Speed: 625 | Gain: 85.31% | Sync: 98.94% | Strafes: 1 | Loss: 0.0
[Timer] - Jump: 6 | Speed: 685 | Gain: 82.43% | Sync: 94.79% | Strafes: 2 | Loss: 0.0

CSS
[Timer] J: 1 | Spd: 284
[Timer] J: 2 | Spd: 372 | Gn: 76.81% | Snc: 91.89% | Strf: 1
[Timer] J: 3 | Spd: 446 | Gn: 78.62% | Snc: 96.00% | Strf: 2
[Timer] J: 4 | Spd: 510 | Gn: 82.26% | Snc: 95.94% | Strf: 2
[Timer] J: 5 | Spd: 567 | Gn: 83.62% | Snc: 97.33% | Strf: 2
[Timer] J: 6 | Spd: 619 | Gn: 83.87% | Snc: 95.94% | Strf: 2
CS:GO
[Timer] - Jump: 1 | Speed: 286
[Timer] - Afterpre: 391.708
[Timer] - Jump: 2 | Speed: 391 | Gain: 71.55% | Sync: 94.73% | Strafes: 2 | Loss: 0.1
[Timer] - Jump: 3 | Speed: 481 | Gain: 80.55% | Sync: 94.79% | Strafes: 2 | Loss: 0.0
[Timer] - Jump: 4 | Speed: 557 | Gain: 80.29% | Sync: 95.83% | Strafes: 2 | Loss: 0.0
[Timer] - Jump: 5 | Speed: 625 | Gain: 85.31% | Sync: 98.94% | Strafes: 1 | Loss: 0.0
[Timer] - Jump: 6 | Speed: 685 | Gain: 82.43% | Sync: 94.79% | Strafes: 2 | Loss: 0.0

CSS
[Timer] J: 1 | Spd: 284
[Timer] J: 2 | Spd: 372 | Gn: 76.81% | Snc: 91.89% | Strf: 1
[Timer] J: 3 | Spd: 446 | Gn: 78.62% | Snc: 96.00% | Strf: 2
[Timer] J: 4 | Spd: 510 | Gn: 82.26% | Snc: 95.94% | Strf: 2
[Timer] J: 5 | Spd: 567 | Gn: 83.62% | Snc: 97.33% | Strf: 2
[Timer] J: 6 | Spd: 619 | Gn: 83.87% | Snc: 95.94% | Strf: 2
Currently Offline
Artwork Showcase
Karahiko Jul 14, 2025 @ 8:12am 
+Rep, good picture
Lord of Mo Jul 13, 2025 @ 12:02pm 
♥♥♥♥♥♥ geting bossted
rulio22 Jun 15, 2025 @ 7:09am 
-REP STUPID KIDS WITH HACK
ADMM💢™ May 29, 2025 @ 3:37am 
-rep crying bc he doesnt know that u have to not peek when bomb is planted -_-
76561199447405600 Sep 12, 2024 @ 6:07am 
+rep from faceit
76561199495888221 Jul 8, 2024 @ 3:55am 
+rep from FACEIT