Install Steam
login
|
language
简体中文 (Simplified Chinese)
繁體中文 (Traditional Chinese)
日本語 (Japanese)
한국어 (Korean)
ไทย (Thai)
Български (Bulgarian)
Čeština (Czech)
Dansk (Danish)
Deutsch (German)
Español - España (Spanish - Spain)
Español - Latinoamérica (Spanish - Latin America)
Ελληνικά (Greek)
Français (French)
Italiano (Italian)
Bahasa Indonesia (Indonesian)
Magyar (Hungarian)
Nederlands (Dutch)
Norsk (Norwegian)
Polski (Polish)
Português (Portuguese - Portugal)
Português - Brasil (Portuguese - Brazil)
Română (Romanian)
Русский (Russian)
Suomi (Finnish)
Svenska (Swedish)
Türkçe (Turkish)
Tiếng Việt (Vietnamese)
Українська (Ukrainian)
Report a translation problem
Currency Current Price Converted Price Lowest Recorded Price
Ukrainian Hryvnia 959₴ at -20% 959₴ 959₴ 959₴ at -20%
Chinese Yuan ¥ 158.40 at -20% 905,71₴ -5.56% 905,71₴ ¥ 158.40 at -20%
Chilean Peso CLP$ 22400 at -20% 946,10₴ -1.34% 946,10₴ CLP$ 22400 at -20%
Japanese Yen ¥ 3584 at -20% 969,94₴ +1.14% 969,94₴ ¥ 3584 at -20%
Indian Rupee ₹ 1999 at -20% 980,58₴ +2.25% 980,58₴ ₹ 1999 at -20%
South Korean Won ₩ 35840 at -20% 1037,75₴ +8.21% 1037,75₴ ₩ 35840 at -20%
Brazilian Real R$ 159,60 at -20% 1076,42₴ +12.24% 1076,42₴ R$ 159,60 at -20%
Colombian Peso COL$ 119200 at -20% 1150,08₴ +19.92% 1150,08₴ COL$ 119200 at -20%
Mexican Peso Mex$ 559.20 at -20% 1158,03₴ +20.75% 1158,03₴ Mex$ 559.20 at -20%
Canadian Dollar CDN$ 39.99 at -20% 1166,40₴ +21.63% 1166,40₴ CDN$ 39.99 at -20%
Indonesian Rupiah Rp 463200 at -20% 1195,09₴ +24.62% 1195,09₴ Rp 463200 at -20%
Uruguayan Peso $U1279 at -20% 1195,31₴ +24.64% 1195,31₴ $U1279 at -20%
Taiwan Dollar NT$ 952 at -20% 1219,45₴ +27.16% 1219,45₴ NT$ 952 at -20%
Peruvian Sol S/.111.20 at -20% 1245,92₴ +29.92% 1245,92₴ S/.111.20 at -20%
Thai Baht ฿1032.00 at -20% 1255,79₴ +30.95% 1255,79₴ ฿1032.00 at -20%
Malaysian Ringgit RM135.20 at -20% 1260,82₴ +31.47% 1260,82₴ RM135.20 at -20%
Australian Dollar A$ 47.96 at -20% 1267,52₴ +32.17% 1267,52₴ A$ 47.96 at -20%
Qatari Riyal 111.20 QR at -20% 1274,24₴ +32.87% 1274,24₴ 111.20 QR at -20%
Kuwaiti Dinar 9.72 KD at -20% 1316,15₴ +37.24% 1316,15₴ 9.72 KD at -20%
Hong Kong Dollar HK$ 246.40 at -20% 1321,07₴ +37.76% 1321,07₴ HK$ 246.40 at -20%
South African Rand R 575.20 at -20% 1325,70₴ +38.24% 1325,70₴ R 575.20 at -20%
U.S. Dollar $31.99 at -20% 1332,47₴ +38.94% 1332,47₴ $31.99 at -20%
LATAM - U.S. Dollar $31.99 at -20% 1332,47₴ +38.94% 1332,47₴ $31.99 at -20%
MENA - U.S. Dollar $31.99 at -20% 1332,47₴ +38.94% 1332,47₴ $31.99 at -20%
Norwegian Krone 359,20 kr at -20% 1334₴ +39.10% 1334₴ 359,20 kr at -20%
New Zealand Dollar NZ$ 55.96 at -20% 1342,38₴ +39.98% 1342,38₴ NZ$ 55.96 at -20%
Singapore Dollar S$43.92 at -20% 1354,34₴ +41.22% 1354,34₴ S$43.92 at -20%
Polish Zloty 135,20zł at -20% 1385,77₴ +44.50% 1385,77₴ 135,20zł at -20%
Euro 31,99€ at -20% 1397,95₴ +45.77% 1397,95₴ 31,99€ at -20%
U.A.E. Dirham 127.20 AED at -20% 1442,48₴ +50.42% 1442,48₴ 127.20 AED at -20%
Israeli New Shekel ₪127.20 at -20% 1469,68₴ +53.25% 1469,68₴ ₪127.20 at -20%
British Pound £27.99 at -20% 1480,60₴ +54.39% 1480,60₴ £27.99 at -20%
Swiss Franc CHF 31.92 at -20% 1482,48₴ +54.59% 1482,48₴ CHF 31.92 at -20%
Costa Rican Colon ₡18000 at -20% 1489,22₴ +55.29% 1489,22₴ ₡18000 at -20%
Saudi Riyal 140.00 SR at -20% 1552,08₴ +61.84% 1552,08₴ 140.00 SR at -20%
Russian Ruble N/A N/A N/A
Philippine Peso N/A N/A 706,06₴ ₱1000.00
Vietnamese Dong N/A N/A 786,13₴ 480000₫
Kazakhstani Tenge N/A N/A 536,85₴ 6750₸
CIS - U.S. Dollar N/A N/A 833,05₴ $20.00
South Asia - USD N/A