Steam Big Picture and my corrupt external hard disk
I'm playing steam games from external hard disk. Yesterday i shutdown my laptop from steam big picture mode shut down system.

Today i open steam and not responding. So i restart and now my hard disk is not readable. Shuting down takes forever. Please help me
Ultima modifica da tcx; 11 dic 2019, ore 20:54
< >
Visualizzazione di 1-13 commenti su 13
What hard drive is it? Run a check with Crystal Disk Info.
I connect it in another computer and luckily it read. It said something about scan for disk error, i hope it'll fix soon



Messaggio originale di christmaS:
What hard drive is it? Run a check with Crystal Disk Info.
1TB HGST, i put it in an ORICO external enclosure
Messaggio originale di Jerkensa:
I connect it in another computer and luckily it read. It said something about scan for disk error, i hope it'll fix soon



Messaggio originale di christmaS:
What hard drive is it? Run a check with Crystal Disk Info.
1TB HGST, i put it in an ORICO external enclosure
Ah good, internal with an enclosure. Could you run a check with Crystal Disk Info?
Messaggio originale di Jerkensa:
Steam Big Picture Corrupt my external hard disk

It's probably not Steam causing this, if the disk is defective/dying the last thing you did while it was still working was arbitrary and coincidental.
Messaggio originale di Brockenstein:
Messaggio originale di Jerkensa:
Steam Big Picture Corrupt my external hard disk

It's probably not Steam causing this, if the disk is defective/dying the last thing you did while it was still working was arbitrary and coincidental.

sorry i'm panic, i'm changing the title
Messaggio originale di christmaS:
Run a check with Crystal Disk Info.
Messaggio originale di christmaS:
Messaggio originale di Jerkensa:
I connect it in another computer and luckily it read. It said something about scan for disk error, i hope it'll fix soon

1TB HGST, i put it in an ORICO external enclosure
Ah good, internal with an enclosure. Could you run a check with Crystal Disk Info?

here's the result
option : 5 / 1 GiB / 83% ( 771/931 GiB ) / MB/s
title : Read / write
first line : 110.31 MB.s / 109.04 MB.s
second line : 109.26 MB.s / 107.59 MB.s
third line : 0.68 MB.s / 0.67 MB.s
fourth line : 0.33 Mb.s / 0.80 MB.s

Messaggio originale di christmaS:
Messaggio originale di christmaS:
Run a check with Crystal Disk Info.
sorry it takes time for the check
Messaggio originale di Jerkensa:
Messaggio originale di christmaS:
Ah good, internal with an enclosure. Could you run a check with Crystal Disk Info?

here's the result
option : 5 / 1 GiB / 83% ( 771/931 GiB ) / MB/s
title : Read / write
first line : 110.31 MB.s / 109.04 MB.s
second line : 109.26 MB.s / 107.59 MB.s
third line : 0.68 MB.s / 0.67 MB.s
fourth line : 0.33 Mb.s / 0.80 MB.s
No that's Crystal Disk Mark, a benchmarking app, run Crystal Disk Info which checks the drive health.
right now the hard disk is working normally after chkdsk /f in my another computer. It prompt to some disc scan error at first thou
Messaggio originale di christmaS:
Messaggio originale di Jerkensa:

here's the result
option : 5 / 1 GiB / 83% ( 771/931 GiB ) / MB/s
title : Read / write
first line : 110.31 MB.s / 109.04 MB.s
second line : 109.26 MB.s / 107.59 MB.s
third line : 0.68 MB.s / 0.67 MB.s
fourth line : 0.33 Mb.s / 0.80 MB.s
No that's Crystal Disk Mark, a benchmarking app, run Crystal Disk Info which checks the drive health.
okay wait a second
----------------------------------------------------------------------------
CrystalDiskInfo 8.3.2 (C) 2008-2019 hiyohiyo
Crystal Dew World: https://crystalmark.info/
----------------------------------------------------------------------------

OS : Windows 10
Date : 2019/12/12 12:05:51

-- Controller Map ----------------------------------------------------------
+ Intel Chipset SATA RAID Controller [SCSI]
- Samsung SSD 860 EVO 250GB
- TSSTcorp CDDVDW SU-228GB
- Microsoft Storage Spaces Controller [SCSI]
+ USB Attached SCSI (UAS) Mass Storage Device [SCSI]
- External USB3.0 SCSI Disk Device

-- Disk List ---------------------------------------------------------------
(1) Samsung SSD 860 EVO 250GB : 250,0 GB [0/0/0, pd1] - sg
(2) HGST HTS721010A9E630 : 1000,2 GB [1/1/0, sa1]

----------------------------------------------------------------------------
----------------------------------------------------------------------------
(2) HGST HTS721010A9E630
----------------------------------------------------------------------------
Model : HGST HTS721010A9E630
Firmware : JB0OA3J0
Serial Number : -
Disk Size : 1000,2 GB (8,4/137,4/1000,2/1000,2)
Buffer Size : 32767 KB
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : 7200 RPM
Interface : UASP (Serial ATA)
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 6
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 5953 hours
Power On Count : 4001 count
Temperature : 40 C (104 F)
Health Status : Good
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 4080h [ON]
AAM Level : ----
Drive Letter : D:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _62 000000000000 Read Error Rate
02 100 100 _40 000000000000 Throughput Performance
03 124 124 _33 001800000002 Spin-Up Time
04 _98 _98 __0 000000001021 Start/Stop Count
05 100 100 __5 000000000000 Reallocated Sectors Count
07 100 100 _67 000000000000 Seek Error Rate
08 100 100 _40 000000000000 Seek Time Performance
09 _87 _87 __0 000000001741 Power-On Hours
0A 100 100 _60 000000000000 Spin Retry Count
0C _98 _98 __0 000000000FA1 Power Cycle Count
BF 100 100 __0 000000000000 G-Sense Error Rate
C0 100 100 __0 00000000002A Power-off Retract Count
C1 _92 _92 __0 0000000139A6 Load/Unload Cycle Count
C2 150 150 __0 003A00120028 Temperature
C4 100 100 __0 000000000000 Reallocation Event Count
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 00000000001E UltraDMA CRC Error Count
DF 100 100 __0 000000000000 Load/Unload Retry Count

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 045A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 4A52 3130 3030 344D 3058 3431 4546
020: 0003 FFFF 0004 4A42 304F 4133 4A30 4847 5354 2048
030: 5453 3732 3130 3130 4139 4536 3330 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 9F0E 0006 005E 0000
080: 01FC 0028 746B 7D69 6163 7469 BC49 6163 407F 0054
090: 0055 4080 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 6003 74DC 5000 CCA8
110: A8CC C994 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 000B
130: 0000 0000 2182 1CF1 FA00 0000 4000 2000 0004 0000
140: 0000 0702 0803 0603 0504 0000 0000 0000 0000 0000
150: 0000 0005 3033 4233 0000 6804 0000 5DBD 97B0 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 103F 0021 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 03E0 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 ECA5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0B 00 64 64 00 00 00 00 00 00 00 02 05
010: 00 64 64 00 00 00 00 00 00 00 03 07 00 7C 7C 02
020: 00 00 00 18 00 00 04 12 00 62 62 21 10 00 00 00
030: 00 00 05 33 00 64 64 00 00 00 00 00 00 00 07 0B
040: 00 64 64 00 00 00 00 00 00 00 08 05 00 64 64 00
050: 00 00 00 00 00 00 09 12 00 57 57 41 17 00 00 00
060: 00 00 0A 13 00 64 64 00 00 00 00 00 00 00 0C 32
070: 00 62 62 A1 0F 00 00 00 00 00 BF 0A 00 64 64 00
080: 00 00 00 00 00 00 C0 32 00 64 64 2A 00 00 00 00
090: 00 00 C1 12 00 5C 5C A6 39 01 00 00 00 00 C2 02
0A0: 00 96 96 28 00 12 00 3A 00 00 C4 32 00 64 64 00
0B0: 00 00 00 00 00 00 C5 22 00 64 64 00 00 00 00 00
0C0: 00 00 C6 08 00 64 64 00 00 00 00 00 00 00 C7 0A
0D0: 00 C8 C8 1E 00 00 00 00 00 00 DF 0A 00 64 64 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 2D 00 01 5B
170: 03 00 01 00 02 AA 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0F

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 3E 00 00 00 00 00 00 00 00 00 00 02 28
010: 00 00 00 00 00 00 00 00 00 00 03 21 00 00 00 00
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
030: 00 00 05 05 00 00 00 00 00 00 00 00 00 00 07 43
040: 00 00 00 00 00 00 00 00 00 00 08 28 00 00 00 00
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
060: 00 00 0A 3C 00 00 00 00 00 00 00 00 00 00 0C 00
070: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00
080: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
090: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00
0A0: 00 00 00 00 00 00 00 00 00 00 C4 00 00 00 00 00
0B0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
0C0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
0D0: 00 00 00 00 00 00 00 00 00 00 DF 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 89

Drive health is good
< >
Visualizzazione di 1-13 commenti su 13
Per pagina: 1530 50

Data di pubblicazione: 11 dic 2019, ore 20:07
Messaggi: 13