Installera Steam
logga in
|
språk
简体中文 (förenklad kinesiska)
繁體中文 (traditionell kinesiska)
日本語 (japanska)
한국어 (koreanska)
ไทย (thailändska)
Български (bulgariska)
Čeština (tjeckiska)
Dansk (danska)
Deutsch (tyska)
English (engelska)
Español - España (Spanska - Spanien)
Español - Latinoamérica (Spanska - Latinamerika)
Ελληνικά (grekiska)
Français (franska)
Italiano (italienska)
Bahasa Indonesia (indonesiska)
Magyar (ungerska)
Nederlands (nederländska)
Norsk (norska)
Polski (polska)
Português (Portugisiska – Portugal)
Português - Brasil (Portugisiska - Brasilien)
Română (rumänska)
Русский (ryska)
Suomi (finska)
Türkçe (turkiska)
Tiếng Việt (vietnamesiska)
Українська (Ukrainska)
Rapportera problem med översättningen
I could'nt close the task manager for the screenshot, but when I actually closed the apps the task manager was closed
Image Name PID Session Name Session# Mem Usage
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 8 K
System 4 Services 0 3.060 K
Registry 96 Services 0 9.312 K
smss.exe 404 Services 0 1.040 K
csrss.exe 600 Services 0 4.752 K
wininit.exe 708 Services 0 5.508 K
services.exe 784 Services 0 7.892 K
lsass.exe 792 Services 0 14.984 K
svchost.exe 996 Services 0 3.100 K
fontdrvhost.exe 76 Services 0 2.388 K
svchost.exe 360 Services 0 23.376 K
svchost.exe 912 Services 0 12.044 K
svchost.exe 780 Services 0 7.080 K
svchost.exe 1220 Services 0 7.888 K
svchost.exe 1260 Services 0 4.792 K
svchost.exe 1312 Services 0 6.580 K
WUDFHost.exe 1416 Services 0 6.424 K
svchost.exe 1424 Services 0 10.688 K
svchost.exe 1440 Services 0 12.792 K
svchost.exe 1552 Services 0 5.864 K
svchost.exe 1592 Services 0 6.504 K
svchost.exe 1636 Services 0 8.076 K
svchost.exe 1684 Services 0 10.348 K
svchost.exe 1768 Services 0 13.676 K
svchost.exe 1816 Services 0 8.208 K
svchost.exe 1944 Services 0 10.516 K
svchost.exe 1988 Services 0 9.296 K
NVDisplay.Container.exe 2036 Services 0 12.656 K
svchost.exe 1376 Services 0 8.672 K
svchost.exe 2128 Services 0 39.428 K
svchost.exe 2136 Services 0 7.788 K
svchost.exe 2144 Services 0 4.892 K
svchost.exe 2160 Services 0 6.988 K
Memory Compression 2252 Services 0 528.896 K
svchost.exe 2316 Services 0 7.076 K
igfxCUIService.exe 2344 Services 0 7.444 K
svchost.exe 2432 Services 0 6.272 K
svchost.exe 2452 Services 0 6.412 K
svchost.exe 2528 Services 0 14.160 K
svchost.exe 2612 Services 0 12.020 K
svchost.exe 2672 Services 0 12.684 K
svchost.exe 2716 Services 0 7.416 K
svchost.exe 2792 Services 0 6.580 K
svchost.exe 2808 Services 0 5.280 K
svchost.exe 2816 Services 0 10.000 K
svchost.exe 2976 Services 0 9.468 K
svchost.exe 3032 Services 0 12.104 K
spoolsv.exe 2340 Services 0 10.852 K
svchost.exe 3000 Services 0 14.764 K
svchost.exe 3368 Services 0 7.012 K
svchost.exe 3544 Services 0 5.108 K
svchost.exe 3552 Services 0 22.120 K
HeciServer.exe 3608 Services 0 5.504 K
nvcontainer.exe 3616 Services 0 21.036 K
svchost.exe 3624 Services 0 12.224 K
svchost.exe 3644 Services 0 9.924 K
svchost.exe 3664 Services 0 7.572 K
svchost.exe 3676 Services 0 21.352 K
svchost.exe 3684 Services 0 4.556 K
svchost.exe 3692 Services 0 17.528 K
svchost.exe 3700 Services 0 7.740 K
svchost.exe 3708 Services 0 5.416 K
PnkBstrA.exe 3904 Services 0 4.988 K
PnkBstrB.exe 3932 Services 0 5.124 K
SecurityHealthService.exe 3960 Services 0 13.340 K
svchost.exe 3864 Services 0 5.080 K
AGSService.exe 4164 Services 0 8.584 K
AGMService.exe 4172 Services 0 8.844 K
svchost.exe 4576 Services 0 9.596 K
svchost.exe 4712 Services 0 9.712 K
dasHost.exe 4816 Services 0 8.868 K
svchost.exe 4992 Services 0 7.672 K
SMSvcHost.exe 5840 Services 0 12.568 K
SMSvcHost.exe 1032 Services 0 18.148 K
PresentationFontCache.exe 3800 Services 0 16.464 K
svchost.exe 7712 Services 0 16.260 K
svchost.exe 7560 Services 0 15.180 K
svchost.exe 2328 Services 0 6.328 K
svchost.exe 2832 Services 0 25.008 K
svchost.exe 2628 Services 0 14.984 K
SearchIndexer.exe 6968 Services 0 21.848 K
svchost.exe 9144 Services 0 12.444 K
IAStorDataMgrSvc.exe 10200 Services 0 20.216 K
svchost.exe 10020 Services 0 9.396 K
jhi_service.exe 4368 Services 0 5.268 K
LMS.exe 11432 Services 0 9.480 K
SgrmBroker.exe 12052 Services 0 5.204 K
svchost.exe 9784 Services 0 8.736 K
svchost.exe 6696 Services 0 6.804 K
hamachi-2.exe 14668 Services 0 12.636 K
svchost.exe 12168 Services 0 5.612 K
csrss.exe 4852 Console 2 4.884 K
winlogon.exe 1076 Console 2 7.952 K
fontdrvhost.exe 8780 Console 2 8.696 K
dwm.exe 11404 Console 2 48.576 K
NVDisplay.Container.exe 7152 Console 2 26.276 K
svchost.exe 11068 Services 0 5.732 K
svchost.exe 6800 Services 0 7.724 K
nvcontainer.exe 6620 Console 2 21.128 K
svchost.exe 14988 Console 2 20.576 K
svchost.exe 8020 Console 2 29.280 K
sihost.exe 14572 Console 2 22.616 K
taskhostw.exe 9704 Console 2 16.112 K
nvcontainer.exe 3412 Console 2 21.868 K
igfxEM.exe 13800 Console 2 11.292 K
explorer.exe 556 Console 2 120.776 K
ShellExperienceHost.exe 16320 Console 2 61.272 K
SearchUI.exe 5340 Console 2 170.356 K
RuntimeBroker.exe 12016 Console 2 22.164 K
RuntimeBroker.exe 13436 Console 2 27.200 K
Video.UI.exe 3324 Console 2 33.260 K
SettingSyncHost.exe 3048 Console 2 4.072 K
RuntimeBroker.exe 11752 Console 2 20.876 K
ctfmon.exe 4868 Console 2 13.928 K
dllhost.exe 7200 Console 2 5.736 K
RAVCpl64.exe 15828 Console 2 10.844 K
LCore.exe 11888 Console 2 28.620 K
Huion Tablet.exe 5020 Console 2 18.428 K
Steam.exe 4880 Console 2 94.408 K
Discord.exe 12808 Console 2 55.876 K
Discord.exe 13136 Console 2 41.396 K
InputPersonalization.exe 9392 Console 2 13.196 K
svchost.exe 1380 Services 0 12.640 K
IAStorIcon.exe 13276 Console 2 213.776 K
RuntimeBroker.exe 7532 Console 2 7.260 K
Discord.exe 7624 Console 2 132.348 K
svchost.exe 11392 Console 2 19.524 K
Adobe Desktop Service.exe 10108 Console 2 39.188 K
CoreSync.exe 8892 Console 2 26.208 K
Discord.exe 10740 Console 2 33.796 K
steamwebhelper.exe 12880 Console 2 77.340 K
steamwebhelper.exe 10164 Console 2 15.240 K
SteamService.exe 9840 Services 0 17.412 K
steamwebhelper.exe 7616 Console 2 17.580 K
chrome.exe 7440 Console 2 126.792 K
chrome.exe 15300 Console 2 7.712 K
chrome.exe 4976 Console 2 8.428 K
chrome.exe 12316 Console 2 89.620 K
chrome.exe 4200 Console 2 36.176 K
chrome.exe 10228 Console 2 22.100 K
chrome.exe 4312 Console 2 65.048 K
chrome.exe 964 Console 2 23.976 K
chrome.exe 4900 Console 2 22.476 K
chrome.exe 12036 Console 2 73.116 K
chrome.exe 12628 Console 2 34.160 K
chrome.exe 17256 Console 2 453.032 K
NVIDIA Share.exe 17068 Console 2 60.116 K
NVIDIA Share.exe 16488 Console 2 19.112 K
NVIDIA Share.exe 17332 Console 2 54.768 K
chrome.exe 14956 Console 2 124.724 K
audiodg.exe 6140 Services 0 13.504 K
chrome.exe 13172 Console 2 11.604 K
dllhost.exe 14640 Console 2 10.672 K
chrome.exe 9004 Console 2 11.576 K
Taskmgr.exe 14172 Console 2 42.284 K
CCXProcess.exe 2584 Console 2 2.548 K
node.exe 15200 Console 2 37.812 K
conhost.exe 13452 Console 2 4.844 K
hl2.exe 3768 Console 2 548.408 K
GameBarPresenceWriter.exe 16104 Console 2 15.240 K
svchost.exe 5172 Services 0 12.224 K
GameOverlayUI.exe 14348 Console 2 22.352 K
steamwebhelper.exe 3788 Console 2 29.112 K
svchost.exe 8824 Services 0 6.948 K
svchost.exe 5432 Services 0 21.752 K
AdobeIPCBroker.exe 16596 Console 2 9.940 K
steamwebhelper.exe 7484 Console 2 73.136 K
smartscreen.exe 12568 Console 2 20.728 K
cmd.exe 6016 Console 2 4.888 K
conhost.exe 13812 Console 2 12.508 K
backgroundTaskHost.exe 17248 Console 2 14.412 K
tasklist.exe 6772 Console 2 7.540 K
WmiPrvSE.exe 15660 Services 0 8.504 K
Chrome being 1
Adobe crap doesnt need to be running
NVIDIA Share, GFE crap which you can just get rid of GeForce Experience unless you use it for shadow play
And everything else, you need to figure it out
Also I tried closing chrome but the game still minimized
If not uninstall the actual program
NVIDIA stuff, download DDU and use it in safe mode to clean uninstall everything NVIDIA, when you install the drivers choose CUSTOM INSTALL and deselect everything EXCEPT PhysX, you dont need anything else.
all the other stuff you'll have to figure out what theyre for and uninstall them if you have no use for it.
But managing your startup programs and services would be a start