Hollapeno Jan 10, 2015 @ 5:47pm
Can someone help me optimize my system?
Can a kind soul advise me on what processes are unnecessary and can be disabled without affecting me negatively? I have a Lenovo Y50, and with Lenovo comes a lot of bloatware and mysterious processes I'm afraid to touch. Any help would be appreciated- thanks! :handprintright:

Attached is my task manager processes list I exported and alphabetized.
AppleMobileDeviceService. 1760 Services 0 4,040 K
armsvc.exe 1744 Services 0 1,592 K
chrome.exe 1144 Console 9 76,124 K
chrome.exe 2860 Console 9 74,224 K
chrome.exe 6920 Console 9 24,548 K
chrome.exe 7432 Console 9 57,384 K
cltmng.exe 6084 Console 9 27,632 K
CltMngSvc.exe 2872 Services 0 4,020 K
cltmngui.exe 8016 Console 9 11,496 K
cmd.exe 5280 Console 9 2,408 K
conhost.exe 1360 Services 0 568 K
conhost.exe 2420 Services 0 704 K
conhost.exe 4148 Console 9 5,688 K
conhost.exe 4736 Console 9 3,764 K
csrss.exe 5016 Console 9 55,284 K
csrss.exe 508 Services 0 3,184 K
CTskMstr.exe 2268 Services 0 4,496 K
dasHost.exe 1892 Services 0 5,548 K
DragonAssistantMaintenanc 1820 Services 0 3,088 K
dwm.exe 5552 Console 9 30,232 K
Energy Manager.exe 4948 Console 9 32,632 K
ETDCtrl.exe 1616 Console 9 16,160 K
ETDCtrlHelper.exe 948 Console 9 6,984 K
ETDIntelligent.exe 3900 Console 9 6,120 K
ETDService.exe 1856 Services 0 1,624 K
EvtEng.exe 1908 Services 0 8,908 K
explorer.exe 4088 Console 9 326,364 K
FMAPP.exe 7164 Console 9 6,092 K
GfExperienceService.exe 1924 Services 0 2,364 K
GoogleUpdate.exe 840 Console 9 640 K
HeciServer.exe 2028 Services 0 1,764 K
HostAppService.exe 1768 Console 9 70,936 K
HostAppService.exe 5396 Console 9 72,124 K
HostAppServiceUpdater.exe 1652 Console 9 15,456 K
ibtsiva.exe 1976 Services 0 1,744 K
igfxCUIService.exe 416 Services 0 2,804 K
igfxEM.exe 6816 Console 9 11,984 K
igfxHK.exe 2124 Console 9 8,180 K
IntelMeFWService.exe 5908 Services 0 2,220 K
ipoint.exe 7724 Console 9 2,812 K
itype.exe 4284 Console 9 2,044 K
jhi_service.exe 3020 Services 0 1,668 K
jusched.exe 5980 Console 9 10,116 K
LenovoSetSvr.exe 444 Services 0 2,376 K
LenovoWiFiHotspotSvr.exe 1580 Services 0 3,760 K
livecomm.exe 4868 Console 9 33,204 K
lsass.exe 684 Services 0 12,664 K
LsvUIService.exe 1512 Services 0 2,932 K
LUService.exe 1964 Services 0 4,228 K
mDNSResponder.exe 1788 Services 0 3,320 K
MsMpEng.exe 2680 Services 0 96,996 K
NisSrv.exe 3520 Services 0 8,852 K
NvBackend.exe 5828 Console 9 22,228 K
NvNetworkService.exe 1984 Services 0 2,724 K
NvOAWrapperCache.exe 216 Console 9 15,856 K
nvSCPAPISvr.exe 940 Services 0 3,596 K
nvstreamsvc.exe 2084 Services 0 4,852 K
nvstreamsvc.exe 2412 Services 0 2,900 K
nvstreamsvc.exe 3700 Console 9 16,500 K
nvvsvc.exe 7948 Console 9 12,984 K
nvvsvc.exe 884 Services 0 4,472 K
nvxdsync.exe 7048 Console 9 17,724 K
OnekeyStudio.exe 3352 Console 9 10,344 K
PG_Service_Launcher.exe 2200 Services 0 9,612 K
PGService.exe 2132 Services 0 9,648 K
PhoneCompanionPusher.exe 2364 Services 0 1,688 K
PresentationFontCache.exe 4048 Services 0 6,120 K
RAVBg64.exe 4348 Console 9 9,968 K
RAVBg64.exe 6072 Console 9 9,884 K
RAVBg64.exe 6524 Console 9 9,876 K
RAVCpl64.exe 6508 Console 9 9,804 K
RegSrvc.exe 2384 Services 0 3,140 K
RichVideo64.exe 2444 Services 0 1,652 K
RTFTrack.exe 6352 Console 9 6,560 K
RuntimeBroker.exe 6800 Console 9 19,376 K
SearchIndexer.exe 4512 Services 0 51,628 K
services.exe 676 Services 0 6,480 K
SettingSyncHost.exe 7820 Console 9 5,628 K
SkyDrive.exe 3884 Console 9 14,476 K
smss.exe 352 Services 0 552 K
spoolsv.exe 1496 Services 0 11,044 K
StartMenuIndexer.exe 4564 Console 9 27,420 K
Steam.exe 5416 Console 9 83,608 K
SteamService.exe 3748 Services 0 8,560 K
steamwebhelper.exe 3632 Console 9 90,988 K
steamwebhelper.exe 7560 Console 9 25,804 K
steamwebhelper.exe 7688 Console 9 22,080 K
svchost.exe 1148 Services 0 18,144 K
svchost.exe 1544 Services 0 26,932 K
svchost.exe 2480 Services 0 8,460 K
svchost.exe 3048 Services 0 6,484 K
svchost.exe 368 Services 0 66,868 K
svchost.exe 528 Services 0 19,660 K
svchost.exe 764 Services 0 12,348 K
svchost.exe 804 Services 0 9,072 K
svchost.exe 864 Services 0 45,688 K
svchost.exe 96 Services 0 26,592 K
System 4 Services 0 4,096 K
System Idle Process 0 Services 0 4 K
TabTip.exe 7824 Console 9 9,760 K
TabTip32.exe 6360 Console 9 3,048 K
taskhostex.exe 4852 Console 9 13,304 K
tasklist.exe 4844 Console 9 5,720 K
Taskmgr.exe 4900 Console 9 29,708 K
unsecapp.exe 3200 Services 0 2,444 K
utility.exe 1516 Console 9 11,784 K
VfConnectorService.exe 2508 Services 0 3,184 K
WebcamSplitterServer.exe 2292 Services 0 16,048 K
wininit.exe 580 Services 0 2,816 K
winlogon.exe 2600 Console 9 5,876 K
wlanext.exe 1300 Services 0 7,588 K
WmiPrvSE.exe 3280 Services 0 13,036 K
WmiPrvSE.exe 4824 Services 0 20,988 K
WUDFHost.exe 3084 Services 0 5,796 K
ZeroConfigService.exe 2712 Services 0 9,244 K
< >
Showing 1-7 of 7 comments
Metheglin Jan 10, 2015 @ 6:17pm 
Have a look here: http://www.blackviper.com/
Bullwinkle Jan 10, 2015 @ 7:09pm 
BlackViper is a great choice, just don't go crazy all at once and turn off everything. If you have a problem, it would be a little hard to trace. Turn off a few, be sure to document, and see what the effects are, if any
Bullwinkle Jan 10, 2015 @ 7:13pm 
Be sure to turn off some of those startup programs also
Hollapeno Jan 10, 2015 @ 9:57pm 
Thanks for the suggestions so far! I will look into BlackVIper. I have already disabled any unnecessary startup programs- it's the least I can do without killing anything haha
=TFM=Melvin Jan 10, 2015 @ 10:17pm 
Good stuff with BlackViper. A more mundane site is Micro$oft's optimization recommendations here:
http://windows.microsoft.com/en-us/windows/optimize-windows-better-performance#optimize-windows-better-performance=windows-7

Typically, one of the best overall performance improvers is to make sure you have enough RAM. Microsoft's minimum memory requirement is 1 GB (32-bit system) or 2GB (64-bit system). That is way too little. Most recommendations I've seen are 4GB, but more will probably be better.
Ethiopian1987 Jan 11, 2015 @ 12:04am 
type MSCONFIG into the start menu on windows 7 and it will show you what comes at start up. If you are wondering what each thing does the type it into google and it will tell you what it is.

I hope this helps.
Bumbefly (we/All) Jan 11, 2015 @ 2:44am 
Good reccomendations here. I got 1 more : Never ever use programs like PC Optimizer, Speed Up My PC or Registry Cleaners. Impropper use can ruin your PC to the point where you have to re-install everything.

Now these are Legit programmes. You were wise to ask here, as searching the Net can result in you downloading Rogue software, some of which are spoofs of the software i mentioned.
Last edited by Bumbefly (we/All); Jan 11, 2015 @ 2:44am
< >
Showing 1-7 of 7 comments
Per page: 1530 50

Date Posted: Jan 10, 2015 @ 5:47pm
Posts: 7