Összes téma > Steam fórumok > Help and Tips > Téma részletei
Pls help me ...
i sent a report for the game Trove because the game closed but i don't know why and since this, i see everytime that this game is launched but i did nothing and then i can't really open it, i can't play and when i try to close steam it says that i need to close Trove before, i tried to uninstall it but i can't since it's "open" so pls can someone help me... (sorry if my English is not very good : i am french)
< >
1630/45 megjegyzés mutatása
Have you also copied the cmd part? Its cmd /c tasklist, not /c tasklist
yes now i do this (sorry i didn't understand before) but it close instantly
It generates a text file on your desktop.
ReBoot eredeti hozzászólása:
It generates a text file on your desktop.
yes i have it and now ?
I have the same problem some times
Demonister eredeti hozzászólása:
ReBoot eredeti hozzászólása:
It generates a text file on your desktop.
yes i have it and now ?
I told you a couple of posts ago to post it here.
haha i know that feel
Nom de l'image PID Nom de la sessio Num‚ro de s Utilisation
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 4 Ko
System 4 Services 0 324ÿ964 Ko
smss.exe 432 Services 0 520 Ko
csrss.exe 660 Services 0 1ÿ884 Ko
wininit.exe 760 Services 0 2ÿ576 Ko
services.exe 836 Services 0 5ÿ276 Ko
lsass.exe 844 Services 0 9ÿ832 Ko
svchost.exe 1012 Services 0 20ÿ384 Ko
svchost.exe 372 Services 0 7ÿ164 Ko
svchost.exe 912 Services 0 36ÿ632 Ko
svchost.exe 488 Services 0 15ÿ940 Ko
svchost.exe 1040 Services 0 14ÿ060 Ko
svchost.exe 1180 Services 0 16ÿ892 Ko
svchost.exe 1188 Services 0 4ÿ256 Ko
igfxCUIService.exe 1316 Services 0 4ÿ528 Ko
svchost.exe ♥♥♥♥ Services 0 12ÿ956 Ko
AsLdrSrv.exe 1076 Services 0 2ÿ048 Ko
GFNEXSrv.exe 1156 Services 0 968 Ko
AvastSvc.exe 1516 Services 0 40ÿ224 Ko
spoolsv.exe 2040 Services 0 3ÿ760 Ko
svchost.exe 2176 Services 0 18ÿ324 Ko
armsvc.exe 2240 Services 0 2ÿ136 Ko
ETDService.exe 2264 Services 0 1ÿ936 Ko
HiPatchService.exe 2284 Services 0 21ÿ848 Ko
svchost.exe 2292 Services 0 14ÿ744 Ko
DptfPolicyConfigTDPServic 2300 Services 0 1ÿ156 Ko
DptfParticipantProcessorS 2308 Services 0 1ÿ176 Ko
DptfPolicyLpmService.exe 2316 Services 0 1ÿ164 Ko
DptfPolicyCriticalService 2328 Services 0 1ÿ144 Ko
DptfParticipantDisplaySer 2340 Services 0 1ÿ164 Ko
svchost.exe 2716 Services 0 13ÿ852 Ko
svchost.exe 2736 Services 0 74ÿ120 Ko
Ath_CoexAgent.exe 2744 Services 0 2ÿ412 Ko
svchost.exe 2760 Services 0 3ÿ488 Ko
dasHost.exe 2784 Services 0 3ÿ676 Ko
AsusWSWinService.exe 2496 Services 0 3ÿ292 Ko
PresentationFontCache.exe 3940 Services 0 3ÿ212 Ko
svchost.exe 5004 Services 0 9ÿ632 Ko
IntelMeFWService.exe 8100 Services 0 1ÿ160 Ko
jhi_service.exe 7400 Services 0 1ÿ324 Ko
LMS.exe 7440 Services 0 2ÿ652 Ko
SearchIndexer.exe 7308 Services 0 35ÿ328 Ko
WmiPrvSE.exe 1716 Services 0 14ÿ276 Ko
audiodg.exe 11528 Services 0 17ÿ092 Ko
Trove.exe 8172 6 84 Ko
Trove.exe 11892 6 84 Ko
NvNetworkService.exe 11536 Services 0 7ÿ020 Ko
GfExperienceService.exe 3856 Services 0 9ÿ400 Ko
NvStreamService.exe 7196 Services 0 7ÿ116 Ko
NvStreamNetworkService.ex 6732 Services 0 11ÿ628 Ko
nvvsvc.exe 8660 Services 0 9ÿ012 Ko
csrss.exe 11948 Console 9 9ÿ536 Ko
winlogon.exe 5488 Console 9 7ÿ328 Ko
dwm.exe 5420 Console 9 39ÿ244 Ko
nvxdsync.exe 396 Console 9 18ÿ088 Ko
nvvsvc.exe 5252 Console 9 13ÿ508 Ko
HControl.exe 10016 Console 9 7ÿ928 Ko
ETDCtrl.exe 7024 Console 9 11ÿ152 Ko
sihost.exe 4536 Console 9 22ÿ712 Ko
taskhostw.exe 4744 Console 9 70ÿ596 Ko
ACMON.exe 11508 Console 9 544 Ko
USBChargerPlus.exe 8728 Console 9 396 Ko
KBFiltr.exe 2696 Console 9 4ÿ904 Ko
explorer.exe 11224 Console 9 108ÿ048 Ko
RuntimeBroker.exe 656 Console 9 38ÿ916 Ko
RemindersServer.exe 10256 Console 9 15ÿ236 Ko
igfxEM.exe 5208 Console 9 10ÿ460 Ko
igfxHK.exe 11272 Console 9 7ÿ848 Ko
DMedia.exe 2108 Console 9 6ÿ324 Ko
ATKOSD2.exe 3432 Console 9 7ÿ468 Ko
ShellExperienceHost.exe 10940 Console 9 65ÿ284 Ko
NvBackend.exe 10964 Console 9 13ÿ500 Ko
SearchUI.exe 8012 Console 9 85ÿ004 Ko
nvtray.exe 6408 Console 9 11ÿ512 Ko
SettingSyncHost.exe 1684 Console 9 3ÿ424 Ko
DptfPolicyLpmServiceHelpe 3520 Console 9 4ÿ064 Ko
avastui.exe 9376 Console 9 20ÿ324 Ko
fontdrvhost.exe 10404 Console 9 4ÿ012 Ko
jusched.exe 10056 Console 9 10ÿ408 Ko
unsecapp.exe 8124 Console 9 7ÿ036 Ko
RAVBg64.exe 10988 Console 9 1ÿ076 Ko
RAVCpl64.exe 5152 Console 9 1ÿ108 Ko
NvStreamUserAgent.exe 6992 Console 9 13ÿ160 Ko
conhost.exe 5860 Console 9 4ÿ496 Ko
Skype.exe 3812 Console 9 175ÿ064 Ko
AsusTPLoader.exe 12160 Console 9 488 Ko
AsusTPCenter.exe 12204 Console 9 1ÿ836 Ko
AsusTPHelper.exe 6532 Console 9 220 Ko
ApplicationFrameHost.exe 1720 Console 9 19ÿ604 Ko
svchost.exe 9192 Console 9 19ÿ384 Ko
AsusWSPanel.exe 5088 Console 9 34ÿ256 Ko
jucheck.exe 5772 Console 9 11ÿ176 Ko
rads_user_kernel.exe 1228 Console 9 8ÿ740 Ko
LoLLauncher.exe 11532 Console 9 9ÿ028 Ko
LoLPatcher.exe 1256 Console 9 13ÿ624 Ko
Steam.exe 7788 Console 9 73ÿ768 Ko
steamwebhelper.exe 3240 Console 9 51ÿ556 Ko
SteamService.exe 552 Services 0 8ÿ416 Ko
LolClient.exe 6084 Console 9 252ÿ456 Ko
steamwebhelper.exe 2804 Console 9 127ÿ572 Ko
steamwebhelper.exe 10596 Console 9 24ÿ664 Ko
cmd.exe 8652 Console 9 2ÿ768 Ko
conhost.exe 6684 Console 9 7ÿ792 Ko
tasklist.exe 11660 Console 9 7ÿ432 Ko
Go to task manager and look for all activities running. Sometimes it doesn't pop up automatically in the regular task manager
< >
1630/45 megjegyzés mutatása
Laponként: 1530 50

Összes téma > Steam fórumok > Help and Tips > Téma részletei
Közzétéve: 2015. dec. 2., 4:14
Hozzászólások: 45