Denny's Tacos 2018년 7월 24일 오전 4시 14분
All steam games alt tab
Most of the steam games I play, haven't tested if all but likely it is all Steam games, will alt tab when first opened. After which I will click back onto the game, and if I do not click vigorously or spam esc, my games will continue to alt tab. Even after managing to have the game opened after spamming the mouse click or esc, if I tab out, same issue arises. Any idea what is causing this to happen and how I may fix this? Tried searching on Steam support and the community, but all seem to be unrelated alt tab issues.
< >
전체 댓글 14개 중 1~14개 표시 중
ReBoot 2018년 7월 24일 오전 4시 50분 
Usually, its a case of background crapware stealing focus. Or putting the desktop window into focus, the effect is the same. Start with https://support.steampowered.com/kb_article.php?ref=9828-SFLZ-9289&l=
If you dont find anything this way, more drastic measures are needed.
Denny's Tacos 2018년 7월 24일 오전 5시 07분 
Forgot to mention, I doubt its a case of crapware, I built this PC myself so only got software I deem essential and I don't use Norton or anything similar. I have tried windowed mode but the issue is still present.
ReBoot 2018년 7월 24일 오전 5시 13분 
Doesnt change the fact that some background crapware messes up the focus.
And as for "deem essential", that doesnt mean much. In example, I know people that deem CCleaner essential while its notorious for screwing up Steam.
Omega 2018년 7월 24일 오전 5시 15분 
ReBoot is correct. You have something running in the background which is doing this.

Could be malware or some crapware software you installed.
Denny's Tacos 2018년 7월 24일 오전 6시 08분 
ReBoot님이 먼저 게시:
Doesnt change the fact that some background crapware messes up the focus.
And as for "deem essential", that doesnt mean much. In example, I know people that deem CCleaner essential while its notorious for screwing up Steam.
Well, to explain what I mean essential, I have no anti-virus whatsoever apart from Windows Defender which comes with Windows 10. The link had nothing relatively close to my problem.
Denny's Tacos 2018년 7월 24일 오전 6시 08분 
Omega님이 먼저 게시:
ReBoot is correct. You have something running in the background which is doing this.

Could be malware or some crapware software you installed.
Reboots don't work, this is a 2 month ongoing issue, and I have most definitely tried rebooting inbetween now and when it first happened.
ReBoot 2018년 7월 24일 오전 6시 10분 
Denny's Pancakes님이 먼저 게시:
ReBoot님이 먼저 게시:
Doesnt change the fact that some background crapware messes up the focus.
And as for "deem essential", that doesnt mean much. In example, I know people that deem CCleaner essential while its notorious for screwing up Steam.
Well, to explain what I mean essential, I have no anti-virus whatsoever apart from Windows Defender which comes with Windows 10. The link had nothing relatively close to my problem.
At no point have I claimed that AV is the only kind of crapware there is and I dont understand why you're sure that this is the case.
Post a list of all running processes, we'll see whats there.
Omega 2018년 7월 24일 오전 6시 12분 
Denny's Pancakes님이 먼저 게시:
Omega님이 먼저 게시:
ReBoot is correct. You have something running in the background which is doing this.

Could be malware or some crapware software you installed.
Reboots don't work, this is a 2 month ongoing issue, and I have most definitely tried rebooting inbetween now and when it first happened.
ReBoot is that helpful user's name. XD
Denny's Tacos 2018년 7월 24일 오전 6시 16분 
ReBoot님이 먼저 게시:
Denny's Pancakes님이 먼저 게시:
Well, to explain what I mean essential, I have no anti-virus whatsoever apart from Windows Defender which comes with Windows 10. The link had nothing relatively close to my problem.
At no point have I claimed that AV is the only kind of crapware there is and I dont understand why you're sure that this is the case.
Post a list of all running processes, we'll see whats there.
How would I go about doing this? I'm no genius and don't see an obvious way of getting the list of processes.
Denny's Tacos 님이 마지막으로 수정; 2018년 7월 24일 오전 6시 16분
ReBoot 2018년 7월 24일 오전 6시 20분 
Denny's Pancakes님이 먼저 게시:
ReBoot님이 먼저 게시:
At no point have I claimed that AV is the only kind of crapware there is and I dont understand why you're sure that this is the case.
Post a list of all running processes, we'll see whats there.
How would I go about doing this? I'm no genius and don't see an obvious way of getting the list of processes.
Execute
cmd /c tasklist>%userprofile%\desktop\tasklist.txt
and paste the resulting list (which is in the file on the desktop) here.
ReBoot 님이 마지막으로 수정; 2018년 7월 24일 오전 6시 20분
Denny's Tacos 2018년 7월 24일 오전 6시 27분 
Image Name PID Session Name Session# Mem Usage
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 8 K
System 4 Services 0 28,652 K
Registry 144 Services 0 36,540 K
smss.exe 460 Services 0 1,512 K
csrss.exe 660 Services 0 25,852 K
wininit.exe 756 Services 0 13,216 K
csrss.exe 764 Console 1 25,084 K
services.exe 832 Services 0 15,404 K
lsass.exe 860 Services 0 52,776 K
winlogon.exe 920 Console 1 18,632 K
svchost.exe 100 Services 0 10,484 K
fontdrvhost.exe 424 Console 1 10,832 K
fontdrvhost.exe 484 Services 0 6,568 K
svchost.exe 552 Services 0 48,596 K
svchost.exe 1048 Services 0 25,320 K
svchost.exe 1100 Services 0 17,216 K
dwm.exe 1172 Console 1 120,680 K
svchost.exe 1292 Services 0 14,764 K
svchost.exe 1340 Services 0 19,428 K
svchost.exe 1348 Services 0 19,396 K
svchost.exe 1412 Services 0 32,288 K
svchost.exe 1448 Services 0 13,308 K
svchost.exe 1496 Services 0 30,248 K
svchost.exe 1512 Services 0 25,484 K
svchost.exe 1584 Services 0 23,340 K
svchost.exe 1716 Services 0 17,824 K
svchost.exe 1760 Services 0 14,032 K
svchost.exe 1772 Services 0 35,160 K
NVDisplay.Container.exe 1820 Services 0 31,928 K
svchost.exe 1864 Services 0 15,536 K
svchost.exe 1988 Services 0 21,044 K
svchost.exe 1996 Services 0 12,352 K
svchost.exe 2024 Services 0 20,524 K
svchost.exe 2032 Services 0 15,348 K
svchost.exe 2092 Services 0 16,532 K
Memory Compression 2104 Services 0 738,596 K
svchost.exe 2200 Services 0 16,132 K
svchost.exe 2208 Services 0 17,884 K
svchost.exe 2216 Services 0 15,728 K
svchost.exe 2364 Services 0 23,992 K
svchost.exe 2412 Services 0 16,584 K
svchost.exe 2536 Services 0 16,228 K
NVDisplay.Container.exe 2644 Console 1 56,172 K
svchost.exe 2696 Services 0 24,452 K
svchost.exe 2772 Services 0 23,304 K
svchost.exe 2988 Services 0 15,744 K
svchost.exe 2996 Services 0 13,148 K
svchost.exe 3044 Services 0 19,724 K
spoolsv.exe 2948 Services 0 26,692 K
svchost.exe 3160 Services 0 15,924 K
svchost.exe 3372 Services 0 49,384 K
LMIGuardianSvc.exe 3380 Services 0 27,288 K
svchost.exe 3388 Services 0 24,764 K
svchost.exe 3396 Services 0 25,400 K
svchost.exe 3404 Services 0 15,184 K
PnkBstrA.exe 3412 Services 0 24,132 K
svchost.exe 3420 Services 0 55,788 K
svchost.exe 3428 Services 0 13,424 K
svchost.exe 3436 Services 0 41,708 K
svchost.exe 3448 Services 0 15,728 K
svchost.exe 3456 Services 0 12,264 K
nvcontainer.exe 3476 Services 0 52,740 K
NvTelemetryContainer.exe 3500 Services 0 32,792 K
SecurityHealthService.exe 3540 Services 0 37,208 K
OfficeClickToRun.exe 3572 Services 0 65,768 K
LogiRegistryService.exe 3608 Services 0 14,988 K
MsMpEng.exe 3668 Services 0 191,668 K
svchost.exe 3868 Services 0 18,204 K
svchost.exe 3888 Services 0 21,452 K
hamachi-2.exe 3908 Services 0 40,176 K
svchost.exe 3968 Services 0 13,884 K
dasHost.exe 4000 Services 0 34,172 K
svchost.exe 4048 Services 0 23,424 K
svchost.exe 4852 Services 0 14,664 K
svchost.exe 4924 Services 0 16,612 K
svchost.exe 5080 Services 0 13,936 K
NisSrv.exe 5540 Services 0 8,244 K
svchost.exe 5900 Services 0 6,540 K
nvcontainer.exe 4772 Console 1 57,108 K
nvcontainer.exe 5348 Console 1 69,088 K
sihost.exe 5584 Console 1 56,188 K
svchost.exe 3036 Console 1 37,996 K
svchost.exe 5760 Console 1 76,700 K
taskhostw.exe 6184 Console 1 36,092 K
svchost.exe 6288 Services 0 14,984 K
MSIAfterburner.exe 6436 Console 1 5,772 K
svchost.exe 6512 Services 0 5,932 K
ctfmon.exe 6544 Console 1 15,216 K
svchost.exe 6916 Services 0 13,544 K
svchost.exe 7124 Services 0 7,688 K
RuntimeBroker.exe 7784 Console 1 56,488 K
RuntimeBroker.exe 7836 Console 1 52,252 K
SearchIndexer.exe 6756 Services 0 59,680 K
SettingSyncHost.exe 8476 Console 1 39,036 K
svchost.exe 8628 Services 0 12,824 K
OfficeHubTaskHost.exe 8788 Console 1 20,924 K
SkypeHost.exe 8892 Console 1 7,016 K
MSASCuiL.exe 9024 Console 1 7,392 K
GoogleCrashHandler.exe 7852 Services 0 1,136 K
RtkNGUI64.exe 8700 Console 1 9,860 K
GoogleCrashHandler64.exe 3128 Services 0 1,092 K
LCore.exe 8764 Console 1 28,972 K
laclient.exe 9308 Console 1 4,624 K
conhost.exe 9316 Console 1 4,840 K
RuntimeBroker.exe 9416 Console 1 26,024 K
XBoxStat.exe 9488 Console 1 6,892 K
NVIDIA Web Helper.exe 9528 Console 1 7,204 K
conhost.exe 9552 Console 1 1,072 K
OneDrive.exe 9616 Console 1 47,032 K
Steam.exe 9920 Console 1 87,796 K
flux.exe 9224 Console 1 17,880 K
WmiPrvSE.exe 10088 Services 0 7,296 K
SpotifyWebHelper.exe 10276 Console 1 5,396 K
RuntimeBroker.exe 10360 Console 1 8,748 K
steamwebhelper.exe 10552 Console 1 64,988 K
steamwebhelper.exe 10596 Console 1 12,816 K
hamachi-2-ui.exe 10616 Console 1 11,396 K
SteamService.exe 10640 Services 0 9,692 K
MK750 HID.exe 10972 Console 1 6,840 K
RuntimeBroker.exe 5952 Console 1 14,120 K
svchost.exe 11176 Services 0 113,752 K
steamwebhelper.exe 11496 Console 1 14,992 K
svchost.exe 11448 Console 1 16,176 K
nvsphelper64.exe 10584 Console 1 9,004 K
NVIDIA Share.exe 11972 Console 1 54,540 K
NVIDIA Share.exe 8952 Console 1 15,440 K
NVIDIA Share.exe 10344 Console 1 61,744 K
chrome.exe 9388 Console 1 270,208 K
chrome.exe 9460 Console 1 6,628 K
chrome.exe 10040 Console 1 6,396 K
chrome.exe 6808 Console 1 106,348 K
chrome.exe 7452 Console 1 53,092 K
chrome.exe 668 Console 1 29,988 K
chrome.exe 6776 Console 1 36,072 K
chrome.exe 9384 Console 1 71,244 K
chrome.exe 800 Console 1 86,960 K
chrome.exe 12044 Console 1 198,900 K
chrome.exe 9800 Console 1 198,272 K
chrome.exe 9780 Console 1 53,736 K
chrome.exe 12484 Console 1 36,748 K
chrome.exe 12588 Console 1 19,916 K
chrome.exe 12724 Console 1 19,468 K
chrome.exe 12804 Console 1 26,604 K
chrome.exe 12956 Console 1 34,076 K
chrome.exe 13032 Console 1 18,308 K
chrome.exe 13104 Console 1 63,964 K
chrome.exe 13284 Console 1 19,608 K
chrome.exe 9900 Console 1 35,888 K
svchost.exe 10464 Services 0 28,924 K
SgrmBroker.exe 12004 Services 0 4,640 K
svchost.exe 12436 Services 0 10,080 K
svchost.exe 12844 Services 0 8,864 K
TrustedInstaller.exe 7596 Services 0 6,888 K
TiWorker.exe 8800 Services 0 81,300 K
svchost.exe 13268 Services 0 5,308 K
SoundSwitch.exe 3936 Console 1 39,736 K
chrome.exe 4904 Console 1 20,224 K
svchost.exe 12340 Services 0 6,324 K
Microsoft.Photos.exe 4776 Console 1 11,328 K
RuntimeBroker.exe 1564 Console 1 26,824 K
ApplicationFrameHost.exe 4968 Console 1 25,680 K
WinStore.App.exe 8296 Console 1 47,684 K
RuntimeBroker.exe 7000 Console 1 16,056 K
upc.exe 4732 Console 1 73,020 K
UplayWebCore.exe 4504 Console 1 27,632 K
chrome.exe 5312 Console 1 354,020 K
chrome.exe 11432 Console 1 40,128 K
chrome.exe 10320 Console 1 26,752 K
chrome.exe 10064 Console 1 24,900 K
chrome.exe 8704 Console 1 21,592 K
chrome.exe 4872 Console 1 84,244 K
chrome.exe 7008 Console 1 36,048 K
chrome.exe 7036 Console 1 26,336 K
svchost.exe 7780 Services 0 5,692 K
svchost.exe 1420 Services 0 7,112 K
svchost.exe 1336 Services 0 5,396 K
Spotify.exe 13476 Console 1 98,032 K
Spotify.exe 3236 Console 1 11,532 K
Spotify.exe 2088 Console 1 32,680 K
Spotify.exe 9496 Console 1 203,388 K
svchost.exe 7916 Services 0 9,696 K
OriginWebHelperService.ex 14648 Services 0 14,760 K
Discord.exe 3200 Console 1 55,796 K
Discord.exe 5948 Console 1 38,940 K
Discord.exe 7636 Console 1 139,000 K
Discord.exe 3880 Console 1 47,812 K
dllhost.exe 14072 Console 1 10,628 K
VSSVC.exe 12740 Services 0 7,400 K
svchost.exe 13644 Services 0 6,856 K
audiodg.exe 8108 Services 0 26,852 K
explorer.exe 9120 Console 1 137,884 K
ShellExperienceHost.exe 13532 Console 1 73,848 K
SearchUI.exe 16196 Console 1 182,988 K
svchost.exe 13884 Services 0 6,092 K
rundll32.exe 15732 Console 1 8,496 K
Taskmgr.exe 13380 Console 1 65,884 K
svchost.exe 15100 Services 0 7,180 K
steamwebhelper.exe 4808 Console 1 68,996 K
chrome.exe 11364 Console 1 132,232 K
chrome.exe 13684 Console 1 21,492 K
svchost.exe 13428 Services 0 14,944 K
smartscreen.exe 14808 Console 1 21,352 K
SearchProtocolHost.exe 14436 Services 0 7,872 K
SearchFilterHost.exe 2848 Services 0 6,104 K
WmiPrvSE.exe 15116 Services 0 9,956 K
cmd.exe 11392 Console 1 3,296 K
conhost.exe 5712 Console 1 16,320 K
backgroundTaskHost.exe 10676 Console 1 16,672 K
tasklist.exe 12856 Console 1 7,516 K
ReBoot 2018년 7월 24일 오전 6시 37분 
You deem several programs essential which are all but. Just sayin'. The fact that theres quite the heap of service host processes points to some more stuff running as services which is not visible from this rundown.

I suggest you start uninstalling stuff. Call me an egoistic jerk, but I dont feel like trying every single of your additional programs if I get such an issue myself (and I dont want to touch Hamachi with a broomstick). Uninstall a program, reboot, see if things get better
if not, uninstall the next program, reboot, rinse and repeat.

Another idea would be forum search. I know of this issue and the cause from this very forum. Of course I never bothered memorizing particular programs, but the culprit has always been background crapware. My point is, finding threads about exactly this issue might yield more details than "well, its some background crapware".
ReBoot 님이 마지막으로 수정; 2018년 7월 24일 오전 6시 42분
Denny's Tacos 2018년 7월 24일 오전 7시 04분 
ReBoot님이 먼저 게시:
You deem several programs essential which are all but. Just sayin'. The fact that theres quite the heap of service host processes points to some more stuff running as services which is not visible from this rundown.

I suggest you start uninstalling stuff. Call me an egoistic jerk, but I dont feel like trying every single of your additional programs if I get such an issue myself (and I dont want to touch Hamachi with a broomstick). Uninstall a program, reboot, see if things get better
if not, uninstall the next program, reboot, rinse and repeat.

Another idea would be forum search. I know of this issue and the cause from this very forum. Of course I never bothered memorizing particular programs, but the culprit has always been background crapware. My point is, finding threads about exactly this issue might yield more details than "well, its some background crapware".
I went through the whole list of programs I have, and well, I've uninstalled 1 or 2 programs that I didn't need but other than that they are all programs that have existed before the issue arised.

Name Version
Office 16 Click-to-Run Extensibility Component 16.0.10228.20134
Office 16 Click-to-Run Localization Component 16.0.10228.20134
Office 16 Click-to-Run Extensibility Component 64-bit Registration 16.0.10228.20134
Office 16 Click-to-Run Licensing Component 16.0.10228.20134
Microsoft XNA Framework Redistributable 4.0 4.0.20823.0
Microsoft Visual C++ 2008 Redistributable - x64 9.0.21022 9.0.21022
Microsoft Visual C++ 2010 x64 Redistributable - 10.0.40219 10.0.40219
Microsoft Visual C++ 2010 x86 Redistributable - 10.0.40219 10.0.40219
Microsoft Visual C++ 2013 x86 Minimum Runtime - 12.0.21005 12.0.21005
Microsoft Visual C++ 2013 x86 Additional Runtime - 12.0.21005 12.0.21005
Microsoft Visual C++ 2005 Redistributable 8.0.59193
Microsoft Visual C++ 2013 x64 Additional Runtime - 12.0.21005 12.0.21005
Microsoft Visual C++ 2008 Redistributable - x64 9.0.30729.6161 9.0.30729.6161
Microsoft Visual C++ 2008 Redistributable - x86 9.0.30729.6161 9.0.30729.6161
Microsoft Visual C++ 2013 x64 Minimum Runtime - 12.0.21005 12.0.21005
Microsoft Visual C++ 2008 Redistributable - x86 9.0.21022 9.0.21022
AMD Ryzen Master 1.2.0.0540
Microsoft Visual C++ 2012 x64 Additional Runtime - 11.0.61030 11.0.61030
Microsoft Visual C++ 2017 x86 Minimum Runtime - 14.10.25008 14.10.25008
Microsoft Xbox 360 Accessories 1.2 1.20.146.0
Microsoft Visual C++ 2017 x86 Additional Runtime - 14.10.25008 14.10.25008

Google Update Helper 1.3.33.17
MTGArena 0.1.786.0
Microsoft Visual C++ 2005 Redistributable 8.0.56336
Microsoft Visual C++ 2012 x86 Additional Runtime - 11.0.61030 11.0.61030
Microsoft Visual C++ 2012 x64 Minimum Runtime - 11.0.61030 11.0.61030
Microsoft Visual C++ 2017 x64 Minimum Runtime - 14.10.25017 14.10.25017
Microsoft Visual C++ 2012 x86 Minimum Runtime - 11.0.61030 11.0.61030
Microsoft Visual C++ 2017 x64 Additional Runtime - 14.10.25017 14.10.25017
Epic Games Launcher Prerequisites (x64) 1.0.0.0
Epic Games Launcher 1.1.151.0

Recently tried uninstalling steam itself but that didn't help either. As for searching on the forums, I have searched for similar issues and tried following through with some of the solutions but non of them have worked. Either way, I guess I'll just live with this bug. I thank you for trying to help.
Omega 2018년 7월 24일 오전 7시 07분 
Not all software will be listed as installed. Especially if it's malware.
< >
전체 댓글 14개 중 1~14개 표시 중
페이지당 표시 개수: 1530 50

게시된 날짜: 2018년 7월 24일 오전 4시 14분
게시글: 14