Installer Steam
connexion
|
langue
简体中文 (chinois simplifié)
繁體中文 (chinois traditionnel)
日本語 (japonais)
한국어 (coréen)
ไทย (thaï)
Български (bulgare)
Čeština (tchèque)
Dansk (danois)
Deutsch (allemand)
English (anglais)
Español - España (espagnol castillan)
Español - Latinoamérica (espagnol d'Amérique latine)
Ελληνικά (grec)
Italiano (italien)
Bahasa Indonesia (indonésien)
Magyar (hongrois)
Nederlands (néerlandais)
Norsk (norvégien)
Polski (polonais)
Português (portugais du Portugal)
Português - Brasil (portugais du Brésil)
Română (roumain)
Русский (russe)
Suomi (finnois)
Svenska (suédois)
Türkçe (turc)
Tiếng Việt (vietnamien)
Українська (ukrainien)
Signaler un problème de traduction
one of the most selling game of the world is 2 times cheaper in ukraine than anyone in the world, still claiming they pay the worst prices :DDDDDDDDDD this guy is funny man
Still much cheaper, but now if the currency in Argentina drops it will take more of your local currency to equal that $10. The dev's don't have to constantly adjust their game prices to try to keep up with their crazy currency fluctuations and instead can keep a consistent price for their games
Now, are you willing to do this? I'm pretty sure a lot of people will floud the internet with post like this one and nobody will do anything. That's how today's constumers react when companies become greedy.
lol, probably one of a kind. even CP 2077 is higher in Ukraine. are you that poor?
Damn that sentence just finished him off
Sorry but Argentina and Turkey make up a miniscule amount of sales on steam, so that won't even have an impact.
Baldur's Gate 3
https://steamdb.info/app/1086940/
Again you pay cheaper than Turkish Lira? So, is this 2 of the kind now?
Yep, which is why dev's are happy with the change. The change will actually increase steam's sales by stopping the abuse
this is manual pricing done by devs. our regions had automated region pricing and devs often used it by default and with that pricing Turkey always sat at top 5 cheapest while Ukraine with 70% from base somewhere in the middle. you can show me manual pricing and I can show you automated pricing and we can do it all day. just accept that your prices were cheap for a country like Turkey. sitting in top 5 cheapest like you some poor Yemen and complaining when it is over is gross.
Companies shows their numbers as a whole only to the stockholders. Internally, they must show that any region and any country were they sells are profitable. When some country and/or region drops below the target, belive me, someone's head will be cut. If sells drop to zero, the power point will say Argentina and Turkey revenue are at their historical minimum and we need to solve it.
Maybe the CEO of the company won't show this to the shareholders, but believe me that the Regional Manager will be really concerned.
SteamDB has fetched Valve's new regional suggested prices, they are equal for LATAM and MENA regions. Here's how the new pricing structure will look:
U.S. Category Suggested Price Old Lira * Old Peso *
$0.99 USD $0.89 ₺11,00 $0.39 ARS$ 82,00 $0.23
$1.99 USD $1.49 ₺21,99 $0.74 ARS$ 165,00 $0.47
$2.99 USD $1.99 ₺33,00 $1.17 ARS$ 249,00 $0.71
$3.99 USD $2.49 ₺45,00 $1.60 ARS$ 320,00 $0.91
$4.99 USD $2.99 ₺54,00 $1.92 ARS$ 400,00 $1.14
$5.99 USD $3.59 ₺65,00 $2.31 ARS$ 475,00 $1.35
$6.99 USD $3.99 ₺75,00 $2.66 ARS$ 550,00 $1.57
$7.99 USD $4.49 ₺85,00 $3.02 ARS$ 620,00 $1.77
$8.99 USD $4.99 ₺95,00 $3.37 ARS$ 700,00 $2.00
$9.99 USD $5.79 ₺105,00 $3.73 ARS$ 765,00 $2.18
$10.99 USD $6.29 ₺112,00 $3.98 ARS$ 835,00 $2.38
$11.99 USD $6.59 ₺125,00 $4.44 ARS$ 900,00 $2.57
$12.99 USD $7.29 ₺130,00 $4.62 ARS$ 970,00 $2.77
$13.99 USD $7.79 ₺139,00 $4.94 ARS$ 1000,00 $2.85
$14.99 USD $7.99 ₺149,00 $5.29 ARS$ 1050,00 $3.00
$15.99 USD $8.49 ₺160,00 $5.68 ARS$ 1100,00 $3.14
$16.99 USD $8.99 ₺165,00 $5.86 ARS$ 1200,00 $3.42
$17.99 USD $9.29 ₺175,00 $6.22 ARS$ 1300,00 $3.71
$18.99 USD $9.89 ₺185,00 $6.57 ARS$ 1350,00 $3.85
$19.99 USD $10.49 ₺190,00 $6.75 ARS$ 1400,00 $4.00
$24.99 USD $12.49 ₺235,00 $8.35 ARS$ 1750,00 $5.00
$29.99 USD $14.99 ₺280,00 $9.95 ARS$ 2100,00 $6.00
$34.99 USD $17.99 ₺325,00 $11.55 ARS$ 2400,00 $6.85
$39.99 USD $18.99 ₺340,00 $12.09 ARS$ 2600,00 $7.42
$44.99 USD $20.99 ₺382,00 $13.58 ARS$ 2850,00 $8.14
$49.99 USD $22.99 ₺425,00 $15.11 ARS$ 3200,00 $9.14
$54.99 USD $25.99 ₺470,00 $16.71 ARS$ 3700,00 $10.57
$59.99 USD $26.99 ₺510,00 $18.13 ARS$ 3800,00 $10.85
$64.99 USD $29.99 ₺560,00 $19.91 ARS$ 4100,00 $11.71
$69.99 USD $32.99 ₺595,00 $21.15 ARS$ 4500,00 $12.85
$74.99 USD $34.99 ₺640,00 $22.75 ARS$ 4750,00 $13.57
$79.99 USD $36.99 ₺679,00 $24.14 ARS$ 5100,00 $14.57
$84.99 USD $38.99 ₺720,00 $25.60 ARS$ 5400,00 $15.42
$89.99 USD $41.99 ₺765,00 $27.20 ARS$ 5700,00 $16.28
$99.99 USD $45.99 ₺850,00 $30.22 ARS$ 6400,00 $18.28
$119.99 USD $55.99 ₺1050,00 $37.33 ARS$ 7600,00 $21.71
$129.99 USD $59.99 ₺1100,00 $39.11 ARS$ 8200,00 $23.42
$149.99 USD $69.99 ₺1280,00 $45.51 ARS$ 9500,00 $27.14
$199.99 USD $92.99 ₺1700,00 $60.45 ARS$ 13000,00 $37.14
* Used exchange rates for 25th October. Lira was converted using exchange rate of 28.12, and Peso using 349.98.
25 countries/territories in Latin America and the Middle East & North Africa will be receiving regionalized USD pricing for the first time. Some countries/territories in the list below may see pricing increase and others may see pricing decrease depending on how games were priced on Steam by the developer prior to this change.
https://steamdb.info/blog/steam-turkey-argentina-usd/