Call of Duty: Black Ops III

Call of Duty: Black Ops III

Näytä tilastot:
Black Ops 3 Crashes On Start-Up.
Since that 30mb update sometime ago, Whenever I goto play the game steam says "running" for like 4-5 seconds and then shows syncing for 1/4 of a second then nothing seems to happen. However in task manager if you run the game it does appear under processes then goes away soon after.

LIST OF POSSIBLE FIXES BELOW, READ THIS PLEASE.
(Credit to Pezco for the list just cuase Im to lazy to type one up myself :P)

- Verifying
- Uninstalling then reinstalling
- Clean boot
- Refreshing your steam files
- Simply restarted your computer
- Disabling anti-virus and / or firewall.
- Adding command to exception list in Trend Micro settings
- Unticking steam cloud synchronization for BO3
Viimeisin muokkaaja on cappy; 1.4.2016 klo 6.20
< >
Näytetään 271-285 / 587 kommentista
Auros lähetti viestin:
WissenscHAFT lähetti viestin:

does not work for me

Same. That was the first thing I tried, in fact.
mee too
Fyrostie lähetti viestin:
TA_PCProd lähetti viestin:
Thanks for this info, can you also post the full dxdiag and full process list, you can get the process list be following the instructions in this link, {LINKKI POISTETTU}

Image Name PID Session Name Session# Mem Usage
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 4 K
System 4 Services 0 73,236 K
smss.exe 456 Services 0 1,012 K
avgrsa.exe 636 Services 0 25,700 K
avgcsrva.exe 724 Services 0 222,952 K
csrss.exe 1364 Services 0 4,120 K
csrss.exe 1440 Console 1 13,496 K
wininit.exe 1448 Services 0 3,868 K
winlogon.exe 1492 Console 1 8,144 K
services.exe 1536 Services 0 8,900 K
lsass.exe 1544 Services 0 17,720 K
svchost.exe 1616 Services 0 14,988 K
svchost.exe 1660 Services 0 11,844 K
dwm.exe 1736 Console 1 88,768 K
WtuSystemSupport.exe 1796 Services 0 12,048 K
nvvsvc.exe 1832 Services 0 7,260 K
nvSCPAPISvr.exe 1848 Services 0 6,892 K
nvxdsync.exe 1880 Console 1 21,012 K
nvvsvc.exe 1888 Console 1 12,476 K
svchost.exe 1916 Services 0 29,760 K
svchost.exe 1940 Services 0 58,488 K
svchost.exe 1976 Services 0 28,376 K
igfxCUIService.exe 2040 Services 0 6,508 K
svchost.exe 1108 Services 0 155,900 K
svchost.exe 2064 Services 0 18,852 K
spoolsv.exe 2352 Services 0 17,324 K
svchost.exe 2384 Services 0 50,560 K
AppleMobileDeviceService. 2536 Services 0 9,880 K
avgidsagent.exe 2568 Services 0 34,224 K
avgsvca.exe 2596 Services 0 22,796 K
avgwdsvcx.exe 2728 Services 0 33,364 K
mDNSResponder.exe 2748 Services 0 5,276 K
SkypeC2CAutoUpdateSvc.exe 2764 Services 0 7,464 K
SkypeC2CPNRSvc.exe 2944 Services 0 5,072 K
svchost.exe 3004 Services 0 14,296 K
GCloud.exe 3040 Services 0 18,936 K
dasHost.exe 2432 Services 0 14,648 K
HiPatchService.exe 3104 Services 0 52,508 K
PnkBstrA.exe 3560 Services 0 4,592 K
RzSDKService.exe 3580 Services 0 5,672 K
GameScannerService.exe 3600 Services 0 28,192 K
RichVideo64.exe 3692 Services 0 4,504 K
TimeMgmtDaemon.exe 3744 Services 0 4,080 K
svchost.exe 3772 Services 0 10,940 K
TeamViewer_Service.exe 3832 Services 0 13,588 K
ToolbarUpdater.exe 3860 Services 0 10,132 K
WmiApSrv.exe 3888 Services 0 5,564 K
loggingserver.exe 3932 Services 0 4,044 K
conhost.exe 3956 Services 0 2,912 K
Service.exe 2360 Services 0 25,988 K
avgnsa.exe 4836 Services 0 24,068 K
avgemca.exe 4844 Services 0 8,276 K
svchost.exe 2332 Services 0 20,940 K
svchost.exe 3136 Services 0 5,540 K
WUDFHost.exe 4252 Services 0 5,876 K
svchost.exe 5608 Services 0 7,116 K
WmiPrvSE.exe 5984 Services 0 18,552 K
GoogleCrashHandler.exe 5144 Services 0 332 K
GoogleCrashHandler64.exe 3960 Services 0 176 K
IAStorDataMgrSvc.exe 3228 Services 0 43,800 K
SearchIndexer.exe 1648 Services 0 53,688 K
wmpnetwk.exe 5560 Services 0 2,228 K
PresentationFontCache.exe 5972 Services 0 20,744 K
explorer.exe 3716 Console 1 166,572 K
taskhostex.exe 1896 Console 1 16,080 K
igfxEM.exe 4236 Console 1 9,396 K
livecomm.exe 6552 Console 1 28,900 K
SkyDrive.exe 6712 Console 1 15,612 K
ICCProxy.exe 7148 Services 0 6,504 K
SettingSyncHost.exe 7380 Console 1 6,736 K
RuntimeBroker.exe 7432 Console 1 27,080 K
RPMDaemon.exe 7452 Console 1 9,176 K
thermald.exe 7596 Console 1 38,064 K
RAVCpl64.exe 7636 Console 1 10,064 K
iTunesHelper.exe 7728 Console 1 14,184 K
GWX.exe 7772 Console 1 752 K
SpotifyWebHelper.exe 8152 Console 1 6,832 K
iPodService.exe 2020 Services 0 6,460 K
WmiPrvSE.exe 8236 Services 0 7,448 K
Skype.exe 8244 Console 1 350,484 K
Lightshot.exe 8316 Console 1 13,400 K
Dropbox.exe 8732 Console 1 149,200 K
RzSynapse.exe 8848 Console 1 110,864 K
avguix.exe 8916 Console 1 10,580 K
avgui.exe 8932 Console 1 27,436 K
vprot.exe 8944 Console 1 18,912 K
jusched.exe 9092 Console 1 13,908 K
Rainmeter.exe 9100 Console 1 20,956 K
AlarmClock.exe 9296 Console 1 243,584 K
RzStats.Manager.exe 5684 Console 1 200,020 K
IAStorIcon.exe 5680 Console 1 28,292 K
ctfmon.exe 3460 Console 1 4,912 K
RazerIngameEngine.exe 8048 Console 1 15,964 K
rzcefrenderprocess.exe 8144 Console 1 32,792 K
dllhost.exe 9228 Console 1 8,512 K
BlackOps3.exe 6456 Console 1 72 K
jucheck.exe 8812 Console 1 14,096 K
SndVol.exe 10360 Console 1 13,696 K
WWAHost.exe 8680 Console 1 70,356 K
BlackOps3.exe 4208 Console 1 76 K
BlackOps3.exe 10484 Console 1 72 K
BlackOps3.exe 9052 Console 1 76 K
BlackOps3.exe 11420 Console 1 56 K
HCLOUD.exe 8400 Console 1 30,868 K
grckm.exe 10544 Console 1 16,676 K
rzcefrenderprocess.exe 8304 Console 1 34,512 K
wmplayer.exe 12252 Console 1 260 K
wmplayer.exe 12960 Console 1 268 K
wmplayer.exe 11204 Console 1 264 K
wmplayer.exe 12836 Console 1 252 K
wmplayer.exe 7324 Console 1 260 K
wmplayer.exe 12356 Console 1 260 K
wmplayer.exe 10312 Console 1 348 K
AAM Updates Notifier.exe 12540 Console 1 764 K
Steam.exe 5272 Console 1 236,096 K
steamwebhelper.exe 12932 Console 1 80,588 K
SteamService.exe 11984 Services 0 10,796 K
steamwebhelper.exe 12640 Console 1 177,708 K
BlackOps3.exe 14072 Console 1 68 K
audiodg.exe 8232 Services 0 18,024 K
Agent.exe 13868 Console 1 17,764 K
conhost.exe 8204 Console 1 4,396 K
{LINKKI POISTETTU} 6488 Console 1 163,264 K
chrome.exe 12424 Console 1 241,544 K
chrome.exe 5392 Console 1 5,140 K
chrome.exe 14716 Console 1 204,008 K
chrome.exe 5668 Console 1 118,848 K
chrome.exe 15224 Console 1 66,392 K
chrome.exe 15076 Console 1 472,904 K
BitLord.exe 8832 Console 1 132,260 K
BlackOps3.exe 13956 Console 1 76 K
NvNetworkService.exe 15284 Services 0 9,824 K
GfExperienceService.exe 13896 Services 0 10,616 K
NvBackend.exe 15852 Console 1 36,744 K
nvtray.exe 15520 Console 1 10,780 K
NvStreamService.exe 6892 Services 0 12,752 K
NvStreamNetworkService.ex 7736 Services 0 21,052 K
NvStreamUserAgent.exe 2436 Console 1 37,256 K
conhost.exe 11048 Console 1 4,360 K
BlackOps3.exe 9320 Console 1 56 K
nvspcaps64.exe 1144 Console 1 96,488 K
WWAHost.exe 6636 Console 1 166,008 K
BlackOps3.exe 17280 Console 1 52 K
BlackOps3.exe 18256 Console 1 76 K
BlackOps3.exe 16472 Console 1 60 K
BlackOps3.exe 17536 Console 1 88 K
BlackOps3.exe 16584 Console 1 120 K
BlackOps3.exe 16324 Console 1 248 K
chrome.exe 18972 Console 1 185,716 K
t6mp.exe 18968 Services 0 124 K
taskhost.exe 15896 Console 1 9,036 K
steamwebhelper.exe 19000 Console 1 31,088 K
NvOAWrapperCache.exe 7468 Console 1 17,192 K
chrome.exe 16944 Console 1 66,020 K
WUDFHost.exe 15924 Services 0 10,076 K
cmd.exe 19092 Console 1 2,564 K
conhost.exe 7624 Console 1 5,716 K
tasklist.exe 16488 Console 1 5,868 K


BuildID: 1040612
Size: 44.9 MB (47,137,808 bytes)

Problem signature:

P1: blackops3.exe

P2: 0.0.0.0

P3: 56f32862

P4: ntdll.dll

P5: 6.3.9600.18202

P6: 569e7d02

P7: c0000005

P8: 00000000000ecdcb

P9:

P10:

Based on your processes it would appear you're getting Black Ops 3 error windows, is that the case? If so can you please provide us with the error it is reporting?
TA_PCProd lähetti viestin:
Fyrostie lähetti viestin:

Image Name PID Session Name Session# Mem Usage
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 4 K
System 4 Services 0 73,236 K
smss.exe 456 Services 0 1,012 K
avgrsa.exe 636 Services 0 25,700 K
avgcsrva.exe 724 Services 0 222,952 K
csrss.exe 1364 Services 0 4,120 K
csrss.exe 1440 Console 1 13,496 K
wininit.exe 1448 Services 0 3,868 K
winlogon.exe 1492 Console 1 8,144 K
services.exe 1536 Services 0 8,900 K
lsass.exe 1544 Services 0 17,720 K
svchost.exe 1616 Services 0 14,988 K
svchost.exe 1660 Services 0 11,844 K
dwm.exe 1736 Console 1 88,768 K
WtuSystemSupport.exe 1796 Services 0 12,048 K
nvvsvc.exe 1832 Services 0 7,260 K
nvSCPAPISvr.exe 1848 Services 0 6,892 K
nvxdsync.exe 1880 Console 1 21,012 K
nvvsvc.exe 1888 Console 1 12,476 K
svchost.exe 1916 Services 0 29,760 K
svchost.exe 1940 Services 0 58,488 K
svchost.exe 1976 Services 0 28,376 K
igfxCUIService.exe 2040 Services 0 6,508 K
svchost.exe 1108 Services 0 155,900 K
svchost.exe 2064 Services 0 18,852 K
spoolsv.exe 2352 Services 0 17,324 K
svchost.exe 2384 Services 0 50,560 K
AppleMobileDeviceService. 2536 Services 0 9,880 K
avgidsagent.exe 2568 Services 0 34,224 K
avgsvca.exe 2596 Services 0 22,796 K
avgwdsvcx.exe 2728 Services 0 33,364 K
mDNSResponder.exe 2748 Services 0 5,276 K
SkypeC2CAutoUpdateSvc.exe 2764 Services 0 7,464 K
SkypeC2CPNRSvc.exe 2944 Services 0 5,072 K
svchost.exe 3004 Services 0 14,296 K
GCloud.exe 3040 Services 0 18,936 K
dasHost.exe 2432 Services 0 14,648 K
HiPatchService.exe 3104 Services 0 52,508 K
PnkBstrA.exe 3560 Services 0 4,592 K
RzSDKService.exe 3580 Services 0 5,672 K
GameScannerService.exe 3600 Services 0 28,192 K
RichVideo64.exe 3692 Services 0 4,504 K
TimeMgmtDaemon.exe 3744 Services 0 4,080 K
svchost.exe 3772 Services 0 10,940 K
TeamViewer_Service.exe 3832 Services 0 13,588 K
ToolbarUpdater.exe 3860 Services 0 10,132 K
WmiApSrv.exe 3888 Services 0 5,564 K
loggingserver.exe 3932 Services 0 4,044 K
conhost.exe 3956 Services 0 2,912 K
Service.exe 2360 Services 0 25,988 K
avgnsa.exe 4836 Services 0 24,068 K
avgemca.exe 4844 Services 0 8,276 K
svchost.exe 2332 Services 0 20,940 K
svchost.exe 3136 Services 0 5,540 K
WUDFHost.exe 4252 Services 0 5,876 K
svchost.exe 5608 Services 0 7,116 K
WmiPrvSE.exe 5984 Services 0 18,552 K
GoogleCrashHandler.exe 5144 Services 0 332 K
GoogleCrashHandler64.exe 3960 Services 0 176 K
IAStorDataMgrSvc.exe 3228 Services 0 43,800 K
SearchIndexer.exe 1648 Services 0 53,688 K
wmpnetwk.exe 5560 Services 0 2,228 K
PresentationFontCache.exe 5972 Services 0 20,744 K
explorer.exe 3716 Console 1 166,572 K
taskhostex.exe 1896 Console 1 16,080 K
igfxEM.exe 4236 Console 1 9,396 K
livecomm.exe 6552 Console 1 28,900 K
SkyDrive.exe 6712 Console 1 15,612 K
ICCProxy.exe 7148 Services 0 6,504 K
SettingSyncHost.exe 7380 Console 1 6,736 K
RuntimeBroker.exe 7432 Console 1 27,080 K
RPMDaemon.exe 7452 Console 1 9,176 K
thermald.exe 7596 Console 1 38,064 K
RAVCpl64.exe 7636 Console 1 10,064 K
iTunesHelper.exe 7728 Console 1 14,184 K
GWX.exe 7772 Console 1 752 K
SpotifyWebHelper.exe 8152 Console 1 6,832 K
iPodService.exe 2020 Services 0 6,460 K
WmiPrvSE.exe 8236 Services 0 7,448 K
Skype.exe 8244 Console 1 350,484 K
Lightshot.exe 8316 Console 1 13,400 K
Dropbox.exe 8732 Console 1 149,200 K
RzSynapse.exe 8848 Console 1 110,864 K
avguix.exe 8916 Console 1 10,580 K
avgui.exe 8932 Console 1 27,436 K
vprot.exe 8944 Console 1 18,912 K
jusched.exe 9092 Console 1 13,908 K
Rainmeter.exe 9100 Console 1 20,956 K
AlarmClock.exe 9296 Console 1 243,584 K
RzStats.Manager.exe 5684 Console 1 200,020 K
IAStorIcon.exe 5680 Console 1 28,292 K
ctfmon.exe 3460 Console 1 4,912 K
RazerIngameEngine.exe 8048 Console 1 15,964 K
rzcefrenderprocess.exe 8144 Console 1 32,792 K
dllhost.exe 9228 Console 1 8,512 K
BlackOps3.exe 6456 Console 1 72 K
jucheck.exe 8812 Console 1 14,096 K
SndVol.exe 10360 Console 1 13,696 K
WWAHost.exe 8680 Console 1 70,356 K
BlackOps3.exe 4208 Console 1 76 K
BlackOps3.exe 10484 Console 1 72 K
BlackOps3.exe 9052 Console 1 76 K
BlackOps3.exe 11420 Console 1 56 K
HCLOUD.exe 8400 Console 1 30,868 K
grckm.exe 10544 Console 1 16,676 K
rzcefrenderprocess.exe 8304 Console 1 34,512 K
wmplayer.exe 12252 Console 1 260 K
wmplayer.exe 12960 Console 1 268 K
wmplayer.exe 11204 Console 1 264 K
wmplayer.exe 12836 Console 1 252 K
wmplayer.exe 7324 Console 1 260 K
wmplayer.exe 12356 Console 1 260 K
wmplayer.exe 10312 Console 1 348 K
AAM Updates Notifier.exe 12540 Console 1 764 K
Steam.exe 5272 Console 1 236,096 K
steamwebhelper.exe 12932 Console 1 80,588 K
SteamService.exe 11984 Services 0 10,796 K
steamwebhelper.exe 12640 Console 1 177,708 K
BlackOps3.exe 14072 Console 1 68 K
audiodg.exe 8232 Services 0 18,024 K
Agent.exe 13868 Console 1 17,764 K
conhost.exe 8204 Console 1 4,396 K
Battle.net.exe 6488 Console 1 163,264 K
chrome.exe 12424 Console 1 241,544 K
chrome.exe 5392 Console 1 5,140 K
chrome.exe 14716 Console 1 204,008 K
chrome.exe 5668 Console 1 118,848 K
chrome.exe 15224 Console 1 66,392 K
chrome.exe 15076 Console 1 472,904 K
BitLord.exe 8832 Console 1 132,260 K
BlackOps3.exe 13956 Console 1 76 K
NvNetworkService.exe 15284 Services 0 9,824 K
GfExperienceService.exe 13896 Services 0 10,616 K
NvBackend.exe 15852 Console 1 36,744 K
nvtray.exe 15520 Console 1 10,780 K
NvStreamService.exe 6892 Services 0 12,752 K
NvStreamNetworkService.ex 7736 Services 0 21,052 K
NvStreamUserAgent.exe 2436 Console 1 37,256 K
conhost.exe 11048 Console 1 4,360 K
BlackOps3.exe 9320 Console 1 56 K
nvspcaps64.exe 1144 Console 1 96,488 K
WWAHost.exe 6636 Console 1 166,008 K
BlackOps3.exe 17280 Console 1 52 K
BlackOps3.exe 18256 Console 1 76 K
BlackOps3.exe 16472 Console 1 60 K
BlackOps3.exe 17536 Console 1 88 K
BlackOps3.exe 16584 Console 1 120 K
BlackOps3.exe 16324 Console 1 248 K
chrome.exe 18972 Console 1 185,716 K
t6mp.exe 18968 Services 0 124 K
taskhost.exe 15896 Console 1 9,036 K
steamwebhelper.exe 19000 Console 1 31,088 K
NvOAWrapperCache.exe 7468 Console 1 17,192 K
chrome.exe 16944 Console 1 66,020 K
WUDFHost.exe 15924 Services 0 10,076 K
cmd.exe 19092 Console 1 2,564 K
conhost.exe 7624 Console 1 5,716 K
tasklist.exe 16488 Console 1 5,868 K


BuildID: 1040612
Size: 44.9 MB (47,137,808 bytes)

Problem signature:

P1: blackops3.exe

P2: 0.0.0.0

P3: 56f32862

P4: ntdll.dll

P5: 6.3.9600.18202

P6: 569e7d02

P7: c0000005

P8: 00000000000ecdcb

P9:

P10:

Based on your processes it would appear you're getting Black Ops 3 error windows, is that the case? If so can you please provide us with the error it is reporting?

No, I'm launching then it says running for a couple seconds and then isn't nothing comes up or opens
Me too no Windows with errors

Fyrostie lähetti viestin:
TA_PCProd lähetti viestin:

Based on your processes it would appear you're getting Black Ops 3 error windows, is that the case? If so can you please provide us with the error it is reporting?

No, I'm launching then it says running for a couple seconds and then isn't nothing comes up or opens
Me and my brother not even get a patch! Have they maybe take it away cuz of the issue?
This is just really really wierd. Working fine for me and my bro but iam sad for you who cant play! :/
Some Friends of me do not get also the Patch and can Play
TET_TWO lähetti viestin:
Me and my brother not even get a patch! Have they maybe take it away cuz of the issue?
This is just really really wierd. Working fine for me and my bro but iam sad for you who cant play! :/
V. 29.3.2016 klo 13.15 
heeeeeeeeeeeeeeeeeeeeelpp
TA_PCProd lähetti viestin:
Fyrostie lähetti viestin:

Image Name PID Session Name Session# Mem Usage
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 4 K
System 4 Services 0 73,236 K
smss.exe 456 Services 0 1,012 K
avgrsa.exe 636 Services 0 25,700 K
avgcsrva.exe 724 Services 0 222,952 K
csrss.exe 1364 Services 0 4,120 K
csrss.exe 1440 Console 1 13,496 K
wininit.exe 1448 Services 0 3,868 K
winlogon.exe 1492 Console 1 8,144 K
services.exe 1536 Services 0 8,900 K
lsass.exe 1544 Services 0 17,720 K
svchost.exe 1616 Services 0 14,988 K
svchost.exe 1660 Services 0 11,844 K
dwm.exe 1736 Console 1 88,768 K
WtuSystemSupport.exe 1796 Services 0 12,048 K
nvvsvc.exe 1832 Services 0 7,260 K
nvSCPAPISvr.exe 1848 Services 0 6,892 K
nvxdsync.exe 1880 Console 1 21,012 K
nvvsvc.exe 1888 Console 1 12,476 K
svchost.exe 1916 Services 0 29,760 K
svchost.exe 1940 Services 0 58,488 K
svchost.exe 1976 Services 0 28,376 K
igfxCUIService.exe 2040 Services 0 6,508 K
svchost.exe 1108 Services 0 155,900 K
svchost.exe 2064 Services 0 18,852 K
spoolsv.exe 2352 Services 0 17,324 K
svchost.exe 2384 Services 0 50,560 K
AppleMobileDeviceService. 2536 Services 0 9,880 K
avgidsagent.exe 2568 Services 0 34,224 K
avgsvca.exe 2596 Services 0 22,796 K
avgwdsvcx.exe 2728 Services 0 33,364 K
mDNSResponder.exe 2748 Services 0 5,276 K
SkypeC2CAutoUpdateSvc.exe 2764 Services 0 7,464 K
SkypeC2CPNRSvc.exe 2944 Services 0 5,072 K
svchost.exe 3004 Services 0 14,296 K
GCloud.exe 3040 Services 0 18,936 K
dasHost.exe 2432 Services 0 14,648 K
HiPatchService.exe 3104 Services 0 52,508 K
PnkBstrA.exe 3560 Services 0 4,592 K
RzSDKService.exe 3580 Services 0 5,672 K
GameScannerService.exe 3600 Services 0 28,192 K
RichVideo64.exe 3692 Services 0 4,504 K
TimeMgmtDaemon.exe 3744 Services 0 4,080 K
svchost.exe 3772 Services 0 10,940 K
TeamViewer_Service.exe 3832 Services 0 13,588 K
ToolbarUpdater.exe 3860 Services 0 10,132 K
WmiApSrv.exe 3888 Services 0 5,564 K
loggingserver.exe 3932 Services 0 4,044 K
conhost.exe 3956 Services 0 2,912 K
Service.exe 2360 Services 0 25,988 K
avgnsa.exe 4836 Services 0 24,068 K
avgemca.exe 4844 Services 0 8,276 K
svchost.exe 2332 Services 0 20,940 K
svchost.exe 3136 Services 0 5,540 K
WUDFHost.exe 4252 Services 0 5,876 K
svchost.exe 5608 Services 0 7,116 K
WmiPrvSE.exe 5984 Services 0 18,552 K
GoogleCrashHandler.exe 5144 Services 0 332 K
GoogleCrashHandler64.exe 3960 Services 0 176 K
IAStorDataMgrSvc.exe 3228 Services 0 43,800 K
SearchIndexer.exe 1648 Services 0 53,688 K
wmpnetwk.exe 5560 Services 0 2,228 K
PresentationFontCache.exe 5972 Services 0 20,744 K
explorer.exe 3716 Console 1 166,572 K
taskhostex.exe 1896 Console 1 16,080 K
igfxEM.exe 4236 Console 1 9,396 K
livecomm.exe 6552 Console 1 28,900 K
SkyDrive.exe 6712 Console 1 15,612 K
ICCProxy.exe 7148 Services 0 6,504 K
SettingSyncHost.exe 7380 Console 1 6,736 K
RuntimeBroker.exe 7432 Console 1 27,080 K
RPMDaemon.exe 7452 Console 1 9,176 K
thermald.exe 7596 Console 1 38,064 K
RAVCpl64.exe 7636 Console 1 10,064 K
iTunesHelper.exe 7728 Console 1 14,184 K
GWX.exe 7772 Console 1 752 K
SpotifyWebHelper.exe 8152 Console 1 6,832 K
iPodService.exe 2020 Services 0 6,460 K
WmiPrvSE.exe 8236 Services 0 7,448 K
Skype.exe 8244 Console 1 350,484 K
Lightshot.exe 8316 Console 1 13,400 K
Dropbox.exe 8732 Console 1 149,200 K
RzSynapse.exe 8848 Console 1 110,864 K
avguix.exe 8916 Console 1 10,580 K
avgui.exe 8932 Console 1 27,436 K
vprot.exe 8944 Console 1 18,912 K
jusched.exe 9092 Console 1 13,908 K
Rainmeter.exe 9100 Console 1 20,956 K
AlarmClock.exe 9296 Console 1 243,584 K
RzStats.Manager.exe 5684 Console 1 200,020 K
IAStorIcon.exe 5680 Console 1 28,292 K
ctfmon.exe 3460 Console 1 4,912 K
RazerIngameEngine.exe 8048 Console 1 15,964 K
rzcefrenderprocess.exe 8144 Console 1 32,792 K
dllhost.exe 9228 Console 1 8,512 K
BlackOps3.exe 6456 Console 1 72 K
jucheck.exe 8812 Console 1 14,096 K
SndVol.exe 10360 Console 1 13,696 K
WWAHost.exe 8680 Console 1 70,356 K
BlackOps3.exe 4208 Console 1 76 K
BlackOps3.exe 10484 Console 1 72 K
BlackOps3.exe 9052 Console 1 76 K
BlackOps3.exe 11420 Console 1 56 K
HCLOUD.exe 8400 Console 1 30,868 K
grckm.exe 10544 Console 1 16,676 K
rzcefrenderprocess.exe 8304 Console 1 34,512 K
wmplayer.exe 12252 Console 1 260 K
wmplayer.exe 12960 Console 1 268 K
wmplayer.exe 11204 Console 1 264 K
wmplayer.exe 12836 Console 1 252 K
wmplayer.exe 7324 Console 1 260 K
wmplayer.exe 12356 Console 1 260 K
wmplayer.exe 10312 Console 1 348 K
AAM Updates Notifier.exe 12540 Console 1 764 K
Steam.exe 5272 Console 1 236,096 K
steamwebhelper.exe 12932 Console 1 80,588 K
SteamService.exe 11984 Services 0 10,796 K
steamwebhelper.exe 12640 Console 1 177,708 K
BlackOps3.exe 14072 Console 1 68 K
audiodg.exe 8232 Services 0 18,024 K
Agent.exe 13868 Console 1 17,764 K
conhost.exe 8204 Console 1 4,396 K
Battle.net.exe 6488 Console 1 163,264 K
chrome.exe 12424 Console 1 241,544 K
chrome.exe 5392 Console 1 5,140 K
chrome.exe 14716 Console 1 204,008 K
chrome.exe 5668 Console 1 118,848 K
chrome.exe 15224 Console 1 66,392 K
chrome.exe 15076 Console 1 472,904 K
BitLord.exe 8832 Console 1 132,260 K
BlackOps3.exe 13956 Console 1 76 K
NvNetworkService.exe 15284 Services 0 9,824 K
GfExperienceService.exe 13896 Services 0 10,616 K
NvBackend.exe 15852 Console 1 36,744 K
nvtray.exe 15520 Console 1 10,780 K
NvStreamService.exe 6892 Services 0 12,752 K
NvStreamNetworkService.ex 7736 Services 0 21,052 K
NvStreamUserAgent.exe 2436 Console 1 37,256 K
conhost.exe 11048 Console 1 4,360 K
BlackOps3.exe 9320 Console 1 56 K
nvspcaps64.exe 1144 Console 1 96,488 K
WWAHost.exe 6636 Console 1 166,008 K
BlackOps3.exe 17280 Console 1 52 K
BlackOps3.exe 18256 Console 1 76 K
BlackOps3.exe 16472 Console 1 60 K
BlackOps3.exe 17536 Console 1 88 K
BlackOps3.exe 16584 Console 1 120 K
BlackOps3.exe 16324 Console 1 248 K
chrome.exe 18972 Console 1 185,716 K
t6mp.exe 18968 Services 0 124 K
taskhost.exe 15896 Console 1 9,036 K
steamwebhelper.exe 19000 Console 1 31,088 K
NvOAWrapperCache.exe 7468 Console 1 17,192 K
chrome.exe 16944 Console 1 66,020 K
WUDFHost.exe 15924 Services 0 10,076 K
cmd.exe 19092 Console 1 2,564 K
conhost.exe 7624 Console 1 5,716 K
tasklist.exe 16488 Console 1 5,868 K


BuildID: 1040612
Size: 44.9 MB (47,137,808 bytes)

Problem signature:

P1: blackops3.exe

P2: 0.0.0.0

P3: 56f32862

P4: ntdll.dll

P5: 6.3.9600.18202

P6: 569e7d02

P7: c0000005

P8: 00000000000ecdcb

P9:

P10:

Based on your processes it would appear you're getting Black Ops 3 error windows, is that the case? If so can you please provide us with the error it is reporting?
I am not getting any error windows. In Steam, it says Black Ops 3 is running for a couple seconds and then it goes away. I opened up task manager to see if Black Ops 3 even appears and it does; it comes up for a couple seconds and then goes away.
Viimeisin muokkaaja on ProHenis; 29.3.2016 klo 13.18
that's what it was doing to me as well, but is now running, you've tried disabling your firewall and/or anitvirus and tried to launch the game? modified the exception list?
Yes have disable Kaspersky Nothing Happend

NuCkEnFuTs lähetti viestin:
that's what it was doing to me as well, but is now running, you've tried disabling your firewall and/or anitvirus and tried to launch the game? modified the exception list?
V. 29.3.2016 klo 13.56 
heeeeeeeeeeeeeelppppppppppppppppppppppp noooooooo staaaaaaaaaaaartttttttttttttttttt
The dev in this discussion is searching for solutions

KyloRen lähetti viestin:
heeeeeeeeeeeeeelppppppppppppppppppppppp noooooooo staaaaaaaaaaaartttttttttttttttttt
My Stuff for DEV: System Idle Process 0 Services 0 4 K
System 4 Services 0 2,208 K
smss.exe 416 Services 0 540 K
csrss.exe 500 Services 0 1,944 K
wininit.exe 608 Services 0 3,100 K
services.exe 744 Services 0 5,236 K
lsass.exe 752 Services 0 10,152 K
svchost.exe 848 Services 0 12,508 K
svchost.exe 904 Services 0 7,204 K
svchost.exe 268 Services 0 57,540 K
svchost.exe 340 Services 0 12,284 K
svchost.exe 620 Services 0 19,640 K
svchost.exe 740 Services 0 9,732 K
WRSA.exe 1120 Services 0 18,652 K
svchost.exe 1152 Services 0 20,972 K
svchost.exe 1228 Services 0 22,092 K
svchost.exe 1288 Services 0 11,908 K
atiesrxx.exe 1612 Services 0 1,748 K
svchost.exe 2088 Services 0 12,796 K
mDNSResponder.exe 2100 Services 0 2,812 K
AppleMobileDeviceService. 2108 Services 0 3,228 K
GameScannerService.exe 2212 Services 0 13,468 K
svchost.exe 2240 Services 0 15,892 K
RzKLService.exe 2312 Services 0 2,364 K
dasHost.exe 2400 Services 0 11,992 K
svchost.exe 2524 Services 0 3,164 K
svchost.exe 5132 Services 0 3,432 K
PresentationFontCache.exe 3064 Services 0 2,316 K
SearchIndexer.exe 3364 Services 0 27,268 K
svchost.exe 7464 Services 0 8,420 K
csrss.exe 7596 Console 6 7,984 K
winlogon.exe 1848 Console 6 7,188 K
dwm.exe 7184 Console 6 33,624 K
atieclxx.exe 10064 Console 6 8,768 K
WRSA.exe 3856 Console 6 920 K
sihost.exe 9800 Console 6 17,968 K
taskhostw.exe 10948 Console 6 29,044 K
d3dGear.exe 12200 Console 6 3,964 K
ChsIME.exe 7472 Console 6 6,268 K
explorer.exe 1452 Console 6 103,220 K
RuntimeBroker.exe 8856 Console 6 28,352 K
ClassicStartMenu.exe 5624 Console 6 11,604 K
