Instalar Steam
iniciar sesión
|
idioma
简体中文 (chino simplificado)
繁體中文 (chino tradicional)
日本語 (japonés)
한국어 (coreano)
ไทย (tailandés)
Български (búlgaro)
Čeština (checo)
Dansk (danés)
Deutsch (alemán)
English (inglés)
Español de Hispanoamérica
Ελληνικά (griego)
Français (francés)
Italiano
Bahasa Indonesia (indonesio)
Magyar (húngaro)
Nederlands (holandés)
Norsk (noruego)
Polski (polaco)
Português (Portugués de Portugal)
Português-Brasil (portugués de Brasil)
Română (rumano)
Русский (ruso)
Suomi (finés)
Svenska (sueco)
Türkçe (turco)
Tiếng Việt (vietnamita)
Українська (ucraniano)
Comunicar un error de traducción
mine crashes also
Tried a clean boot overnight, didn't work :/
Taille : 44,9 Mo (47 137 808 octets)
Signature du problème :
P1 : blackops3.exe
P2 : 0.0.0.0
P3 : 56f32862
P4 : ntdll.dll
P5 : 10.0.10240.16683
P6 : 56ad9704
P7 : c0000005
P8 : 00000000000138cf
P9 :
P10 :
Size: 44.9 MB (47,137,808 bytes)
Problem signature:
P1: blackops3.exe
P2: 0.0.0.0
P3: 56f32862
P4: ntdll.dll
P5: 6.3.9600.18202
P6: 569e7d02
P7: c0000005
P8: 00000000000ecdcb
P9:
P10:
BuildID: 1040612
Size: 44.9 MB (47,137,808 bytes)
Problem signature:
P1: blackops3.exe
P2: 0.0.0.0
P3: 56f32862
P4: ntdll.dll
P5: 6.3.9600.18202
P6: 569e7d02
P7: c0000005
P8: 00000000000ecdcb
P9:
P10:
========================= ======== ================ =========== ===============
System Idle Process 0 Services 0 4 K
System 4 Services 0 119,468 K
smss.exe 540 Services 0 680 K
csrss.exe 828 Services 0 4,024 K
wininit.exe 952 Services 0 4,280 K
csrss.exe 960 Console 1 9,032 K
services.exe 104 Services 0 9,512 K
lsass.exe 112 Services 0 16,732 K
svchost.exe 852 Services 0 21,880 K
winlogon.exe 120 Console 1 11,196 K
svchost.exe 1068 Services 0 10,132 K
dwm.exe 1180 Console 1 50,948 K
svchost.exe 1260 Services 0 63,484 K
svchost.exe 1268 Services 0 20,872 K
svchost.exe 1312 Services 0 26,804 K
svchost.exe 1368 Services 0 35,460 K
WUDFHost.exe 1524 Services 0 7,216 K
svchost.exe 1584 Services 0 12,520 K
nvvsvc.exe 1624 Services 0 9,008 K
nvSCPAPISvr.exe 1640 Services 0 6,612 K
svchost.exe 1684 Services 0 31,200 K
nvxdsync.exe 1868 Console 1 21,640 K
WUDFHost.exe 1876 Services 0 7,248 K
nvvsvc.exe 1888 Console 1 13,372 K
igfxCUIService.exe 2136 Services 0 7,796 K
svchost.exe 2284 Services 0 25,980 K
CTAudSvc.exe 2580 Services 0 5,908 K
DisplayLinkManager.exe 2644 Services 0 31,624 K
dasHost.exe 2668 Services 0 17,536 K
spoolsv.exe 2956 Services 0 15,732 K
armsvc.exe 3184 Services 0 5,364 K
mDNSResponder.exe 3236 Services 0 5,860 K
svchost.exe 3244 Services 0 8,528 K
AppleMobileDeviceService. 3260 Services 0 13,808 K
SkypeC2CAutoUpdateSvc.exe 3268 Services 0 6,112 K
SkypeC2CPNRSvc.exe 3276 Services 0 5,272 K
vmware-usbarbitrator64.ex 3284 Services 0 9,044 K
GfExperienceService.exe 3292 Services 0 12,884 K
svchost.exe 3332 Services 0 21,060 K
IpOverUsbSvc.exe 3360 Services 0 11,992 K
NvStreamService.exe 3392 Services 0 13,192 K
NvNetworkService.exe 3400 Services 0 10,244 K
GameScannerService.exe 3516 Services 0 29,612 K
sqlwriter.exe 3564 Services 0 6,836 K
svchost.exe 3620 Services 0 18,504 K
vmnetdhcp.exe 3664 Services 0 3,968 K
PnkBstrA.exe 3672 Services 0 5,360 K
vmnat.exe 3704 Services 0 5,824 K
iked.exe 3796 Services 0 6,968 K
TeamViewer_Service.exe 3820 Services 0 16,392 K
app_updater.exe 3840 Services 0 8,508 K
ipsecd.exe 3904 Services 0 4,772 K
escsvc64.exe 3628 Services 0 6,236 K
DisplayLinkUserAgent.exe 4928 Console 1 10,044 K
WmiPrvSE.exe 5076 Services 0 15,452 K
svchost.exe 5040 Services 0 6,068 K
NvStreamNetworkService.ex 5540 Services 0 18,600 K
NvStreamUserAgent.exe 6904 Console 1 36,200 K
conhost.exe 7124 Console 1 6,232 K
sihost.exe 2932 Console 1 26,656 K
taskhostw.exe 6640 Console 1 31,060 K
PresentationFontCache.exe 2908 Services 0 18,848 K
explorer.exe 4820 Console 1 148,460 K
SkypeHost.exe 7220 Console 1 1,404 K
DisplayLinkUI.exe 7412 Console 1 8,544 K
igfxEM.exe 7480 Console 1 14,172 K
ShellExperienceHost.exe 7800 Console 1 69,492 K
RuntimeBroker.exe 7916 Console 1 49,976 K
SearchUI.exe 7996 Console 1 142,996 K
SearchIndexer.exe 8468 Services 0 46,460 K
NvBackend.exe 8900 Console 1 24,108 K
nvtray.exe 6948 Console 1 12,152 K
SettingSyncHost.exe 9516 Console 1 7,324 K
RAVCpl64.exe 10088 Console 1 11,904 K
rundll32.exe 9300 Console 1 1,128 K
iTunesHelper.exe 8896 Console 1 14,764 K
OneDrive.exe 10004 Console 1 30,172 K
Steam.exe 9888 Console 1 115,848 K
Origin.exe 9952 Console 1 180,548 K
CTSched.exe 9028 Console 1 4,172 K
fontdrvhost.exe 10320 Console 1 8,860 K
iPodService.exe 10412 Services 0 7,136 K
Agent.exe 10564 Console 1 20,884 K
conhost.exe 10596 Console 1 9,036 K
steamwebhelper.exe 10948 Console 1 71,980 K
SteamService.exe 11064 Services 0 12,108 K
Battle.net.exe 11248 Console 1 122,148 K
iCloudServices.exe 10644 Console 1 69,444 K
ApplePhotoStreams.exe 11432 Console 1 33,812 K
APSDaemon.exe 11568 Console 1 15,280 K
iCloudDrive.exe 11812 Console 1 33,736 K
Skype.exe 11428 Console 1 138,304 K
CCleaner64.exe 11992 Console 1 2,220 K
iCloudPhotos.exe 12616 Console 1 38,228 K
Rainmeter.exe 12828 Console 1 34,136 K
Tactic3D.exe 12856 Console 1 46,952 K
NotiMan.exe 13064 Console 1 5,640 K
svchost.exe 13124 Console 1 37,224 K
Dropbox.exe 10260 Console 1 147,428 K
RzSynapse.exe 13164 Console 1 102,260 K
jusched.exe 13532 Console 1 11,164 K
RzStats.Manager.exe 14076 Console 1 48,832 K
RazerIngameEngine.exe 14144 Console 1 16,256 K
rzcefrenderprocess.exe 13612 Console 1 20,176 K
steamwebhelper.exe 14360 Console 1 163,312 K
jucheck.exe 15024 Console 1 14,108 K
audiodg.exe 2676 Services 0 12,780 K
ApplicationFrameHost.exe 8804 Console 1 20,036 K
chrome.exe 948 Console 1 94,012 K
chrome.exe 6000 Console 1 6,296 K
chrome.exe 7876 Console 1 36,356 K
chrome.exe 15016 Console 1 88,532 K
chrome.exe 4200 Console 1 27,884 K
chrome.exe 8096 Console 1 115,828 K
avp.exe 6700 Services 0 74,524 K
avpui.exe 3028 Console 1 780 K
cmd.exe 12796 Console 1 3,128 K
conhost.exe 6536 Console 1 15,016 K
tasklist.exe 13176 Console 1 7,232 K
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 4 Ko
System 4 Services 0 108 Ko
smss.exe 312 Services 0 808 Ko
csrss.exe 484 Services 0 3ÿ880 Ko
wininit.exe 580 Services 0 4ÿ692 Ko
csrss.exe 596 Console 1 8ÿ260 Ko
services.exe 656 Services 0 7ÿ184 Ko
lsass.exe 664 Services 0 12ÿ408 Ko
winlogon.exe 728 Console 1 9ÿ392 Ko
svchost.exe 832 Services 0 17ÿ224 Ko
svchost.exe 888 Services 0 8ÿ188 Ko
svchost.exe 976 Services 0 36ÿ884 Ko
svchost.exe 1020 Services 0 85ÿ408 Ko
dwm.exe 392 Console 1 32ÿ116 Ko
svchost.exe 800 Services 0 28ÿ492 Ko
svchost.exe 792 Services 0 23ÿ400 Ko
svchost.exe 1132 Services 0 11ÿ804 Ko
nvSCPAPISvr.exe 1284 Services 0 7ÿ272 Ko
svchost.exe 1380 Services 0 16ÿ980 Ko
nvvsvc.exe 1412 Services 0 9ÿ680 Ko
dasHost.exe 1460 Services 0 17ÿ804 Ko
svchost.exe 1676 Services 0 24ÿ632 Ko
nvxdsync.exe 1780 Console 1 20ÿ456 Ko
nvvsvc.exe 1788 Console 1 13ÿ308 Ko
spoolsv.exe 1096 Services 0 20ÿ132 Ko
BtwRSupportService.exe 2232 Services 0 7ÿ156 Ko
svchost.exe 2240 Services 0 9ÿ796 Ko
svchost.exe 2248 Services 0 20ÿ912 Ko
GfExperienceService.exe 2392 Services 0 12ÿ988 Ko
mqsvc.exe 2428 Services 0 12ÿ548 Ko
svchost.exe 2512 Services 0 9ÿ932 Ko
PnkBstrA.exe 2608 Services 0 6ÿ248 Ko
PnkBstrB.exe 2648 Services 0 6ÿ364 Ko
svchost.exe 2680 Services 0 12ÿ144 Ko
NvNetworkService.exe 2756 Services 0 11ÿ692 Ko
svchost.exe 2796 Services 0 16ÿ396 Ko
MsMpEng.exe 2848 Services 0 106ÿ116 Ko
ZAM.exe 2940 Services 0 17ÿ408 Ko
SMSvcHost.exe 3088 Services 0 14ÿ876 Ko
SMSvcHost.exe 3096 Services 0 23ÿ568 Ko
NvStreamService.exe 3136 Services 0 13ÿ564 Ko
sihost.exe 4048 Console 1 20ÿ140 Ko
explorer.exe 3896 Console 1 81ÿ560 Ko
RuntimeBroker.exe 4148 Console 1 29ÿ000 Ko
SearchIndexer.exe 4304 Services 0 35ÿ920 Ko
GoogleCrashHandler.exe 4388 Services 0 896 Ko
ShellExperienceHost.exe 4612 Console 1 51ÿ116 Ko
taskhostw.exe 4660 Console 1 15ÿ476 Ko
NvStreamNetworkService.ex 4796 Services 0 21ÿ356 Ko
SearchUI.exe 4904 Console 1 119ÿ508 Ko
NisSrv.exe 5052 Services 0 8ÿ100 Ko
NvStreamUserAgent.exe 5368 Console 1 34ÿ560 Ko
conhost.exe 5580 Console 1 5ÿ076 Ko
audiodg.exe 5624 Services 0 15ÿ708 Ko
nvtray.exe 5828 Console 1 12ÿ272 Ko
NvBackend.exe 6000 Console 1 24ÿ708 Ko
GoogleCrashHandler64.exe 5396 Services 0 396 Ko
RtkNGUI64.exe 6764 Console 1 13ÿ104 Ko
Steam.exe 6940 Console 1 93ÿ592 Ko
rundll32.exe 6976 Console 1 11ÿ104 Ko
XBoxStat.exe 7040 Console 1 8ÿ028 Ko
Overwolf.exe 5796 Console 1 114ÿ860 Ko
SBCinema.exe 6164 Console 1 40ÿ804 Ko
iusb3mon.exe 6248 Console 1 7ÿ572 Ko
AntiLogger.exe 6468 Console 1 62ÿ596 Ko
steamwebhelper.exe 7108 Console 1 48ÿ984 Ko
SteamService.exe 6188 Services 0 11ÿ056 Ko
PresentationFontCache.exe 4060 Services 0 18ÿ212 Ko
steamwebhelper.exe 1428 Console 1 63ÿ980 Ko
OverwolfHelper.exe 5596 Console 1 6ÿ936 Ko
OverwolfHelper64.exe 6092 Console 1 11ÿ840 Ko
steamwebhelper.exe 2444 Console 1 29ÿ472 Ko
svchost.exe 7240 Console 1 12ÿ752 Ko
fontdrvhost.exe 7300 Console 1 3ÿ932 Ko
jhi_service.exe 7576 Services 0 5ÿ728 Ko
LMS.exe 7612 Services 0 12ÿ512 Ko
chrome.exe 6992 Console 1 93ÿ628 Ko
chrome.exe 6388 Console 1 7ÿ868 Ko
chrome.exe 5224 Console 1 58ÿ784 Ko
chrome.exe 7564 Console 1 46ÿ780 Ko
WMIADAP.exe 4636 Services 0 7ÿ280 Ko
WmiPrvSE.exe 5096 Services 0 8ÿ136 Ko
SearchProtocolHost.exe 7388 Services 0 7ÿ896 Ko
SearchFilterHost.exe 8148 Services 0 7ÿ028 Ko
chrome.exe 3992 Console 1 28ÿ380 Ko
chrome.exe 8112 Console 1 91ÿ732 Ko
svchost.exe 7568 Services 0 6ÿ564 Ko
cmd.exe 2524 Console 1 3ÿ048 Ko
conhost.exe 7840 Console 1 11ÿ720 Ko
WmiPrvSE.exe 6560 Services 0 9ÿ188 Ko
tasklist.exe 7920 Console 1 7ÿ736 Ko
Image Name PID Session Name Session# Mem Usage
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 4 K
System 4 Services 0 73,236 K
smss.exe 456 Services 0 1,012 K
avgrsa.exe 636 Services 0 25,700 K
avgcsrva.exe 724 Services 0 222,952 K
csrss.exe 1364 Services 0 4,120 K
csrss.exe 1440 Console 1 13,496 K
wininit.exe 1448 Services 0 3,868 K
winlogon.exe 1492 Console 1 8,144 K
services.exe 1536 Services 0 8,900 K
lsass.exe 1544 Services 0 17,720 K
svchost.exe 1616 Services 0 14,988 K
svchost.exe 1660 Services 0 11,844 K
dwm.exe 1736 Console 1 88,768 K
WtuSystemSupport.exe 1796 Services 0 12,048 K
nvvsvc.exe 1832 Services 0 7,260 K
nvSCPAPISvr.exe 1848 Services 0 6,892 K
nvxdsync.exe 1880 Console 1 21,012 K
nvvsvc.exe 1888 Console 1 12,476 K
svchost.exe 1916 Services 0 29,760 K
svchost.exe 1940 Services 0 58,488 K
svchost.exe 1976 Services 0 28,376 K
igfxCUIService.exe 2040 Services 0 6,508 K
svchost.exe 1108 Services 0 155,900 K
svchost.exe 2064 Services 0 18,852 K
spoolsv.exe 2352 Services 0 17,324 K
svchost.exe 2384 Services 0 50,560 K
AppleMobileDeviceService. 2536 Services 0 9,880 K
avgidsagent.exe 2568 Services 0 34,224 K
avgsvca.exe 2596 Services 0 22,796 K
avgwdsvcx.exe 2728 Services 0 33,364 K
mDNSResponder.exe 2748 Services 0 5,276 K
SkypeC2CAutoUpdateSvc.exe 2764 Services 0 7,464 K
SkypeC2CPNRSvc.exe 2944 Services 0 5,072 K
svchost.exe 3004 Services 0 14,296 K
GCloud.exe 3040 Services 0 18,936 K
dasHost.exe 2432 Services 0 14,648 K
HiPatchService.exe 3104 Services 0 52,508 K
PnkBstrA.exe 3560 Services 0 4,592 K
RzSDKService.exe 3580 Services 0 5,672 K
GameScannerService.exe 3600 Services 0 28,192 K
RichVideo64.exe 3692 Services 0 4,504 K
TimeMgmtDaemon.exe 3744 Services 0 4,080 K
svchost.exe 3772 Services 0 10,940 K
TeamViewer_Service.exe 3832 Services 0 13,588 K
ToolbarUpdater.exe 3860 Services 0 10,132 K
WmiApSrv.exe 3888 Services 0 5,564 K
loggingserver.exe 3932 Services 0 4,044 K
conhost.exe 3956 Services 0 2,912 K
Service.exe 2360 Services 0 25,988 K
avgnsa.exe 4836 Services 0 24,068 K
avgemca.exe 4844 Services 0 8,276 K
svchost.exe 2332 Services 0 20,940 K
svchost.exe 3136 Services 0 5,540 K
WUDFHost.exe 4252 Services 0 5,876 K
svchost.exe 5608 Services 0 7,116 K
WmiPrvSE.exe 5984 Services 0 18,552 K
GoogleCrashHandler.exe 5144 Services 0 332 K
GoogleCrashHandler64.exe 3960 Services 0 176 K
IAStorDataMgrSvc.exe 3228 Services 0 43,800 K
SearchIndexer.exe 1648 Services 0 53,688 K
wmpnetwk.exe 5560 Services 0 2,228 K
PresentationFontCache.exe 5972 Services 0 20,744 K
explorer.exe 3716 Console 1 166,572 K
taskhostex.exe 1896 Console 1 16,080 K
igfxEM.exe 4236 Console 1 9,396 K
livecomm.exe 6552 Console 1 28,900 K
SkyDrive.exe 6712 Console 1 15,612 K
ICCProxy.exe 7148 Services 0 6,504 K
SettingSyncHost.exe 7380 Console 1 6,736 K
RuntimeBroker.exe 7432 Console 1 27,080 K
RPMDaemon.exe 7452 Console 1 9,176 K
thermald.exe 7596 Console 1 38,064 K
RAVCpl64.exe 7636 Console 1 10,064 K
iTunesHelper.exe 7728 Console 1 14,184 K
GWX.exe 7772 Console 1 752 K
SpotifyWebHelper.exe 8152 Console 1 6,832 K
iPodService.exe 2020 Services 0 6,460 K
WmiPrvSE.exe 8236 Services 0 7,448 K
Skype.exe 8244 Console 1 350,484 K
Lightshot.exe 8316 Console 1 13,400 K
Dropbox.exe 8732 Console 1 149,200 K
RzSynapse.exe 8848 Console 1 110,864 K
avguix.exe 8916 Console 1 10,580 K
avgui.exe 8932 Console 1 27,436 K
vprot.exe 8944 Console 1 18,912 K
jusched.exe 9092 Console 1 13,908 K
Rainmeter.exe 9100 Console 1 20,956 K
AlarmClock.exe 9296 Console 1 243,584 K
RzStats.Manager.exe 5684 Console 1 200,020 K
IAStorIcon.exe 5680 Console 1 28,292 K
ctfmon.exe 3460 Console 1 4,912 K
RazerIngameEngine.exe 8048 Console 1 15,964 K
rzcefrenderprocess.exe 8144 Console 1 32,792 K
dllhost.exe 9228 Console 1 8,512 K
BlackOps3.exe 6456 Console 1 72 K
jucheck.exe 8812 Console 1 14,096 K
SndVol.exe 10360 Console 1 13,696 K
WWAHost.exe 8680 Console 1 70,356 K
BlackOps3.exe 4208 Console 1 76 K
BlackOps3.exe 10484 Console 1 72 K
BlackOps3.exe 9052 Console 1 76 K
BlackOps3.exe 11420 Console 1 56 K
HCLOUD.exe 8400 Console 1 30,868 K
grckm.exe 10544 Console 1 16,676 K
rzcefrenderprocess.exe 8304 Console 1 34,512 K
wmplayer.exe 12252 Console 1 260 K
wmplayer.exe 12960 Console 1 268 K
wmplayer.exe 11204 Console 1 264 K
wmplayer.exe 12836 Console 1 252 K
wmplayer.exe 7324 Console 1 260 K
wmplayer.exe 12356 Console 1 260 K
wmplayer.exe 10312 Console 1 348 K
AAM Updates Notifier.exe 12540 Console 1 764 K
Steam.exe 5272 Console 1 236,096 K
steamwebhelper.exe 12932 Console 1 80,588 K
SteamService.exe 11984 Services 0 10,796 K
steamwebhelper.exe 12640 Console 1 177,708 K
BlackOps3.exe 14072 Console 1 68 K
audiodg.exe 8232 Services 0 18,024 K
Agent.exe 13868 Console 1 17,764 K
conhost.exe 8204 Console 1 4,396 K
Battle.net.exe 6488 Console 1 163,264 K
chrome.exe 12424 Console 1 241,544 K
chrome.exe 5392 Console 1 5,140 K
chrome.exe 14716 Console 1 204,008 K
chrome.exe 5668 Console 1 118,848 K
chrome.exe 15224 Console 1 66,392 K
chrome.exe 15076 Console 1 472,904 K
BitLord.exe 8832 Console 1 132,260 K
BlackOps3.exe 13956 Console 1 76 K
NvNetworkService.exe 15284 Services 0 9,824 K
GfExperienceService.exe 13896 Services 0 10,616 K
NvBackend.exe 15852 Console 1 36,744 K
nvtray.exe 15520 Console 1 10,780 K
NvStreamService.exe 6892 Services 0 12,752 K
NvStreamNetworkService.ex 7736 Services 0 21,052 K
NvStreamUserAgent.exe 2436 Console 1 37,256 K
conhost.exe 11048 Console 1 4,360 K
BlackOps3.exe 9320 Console 1 56 K
nvspcaps64.exe 1144 Console 1 96,488 K
WWAHost.exe 6636 Console 1 166,008 K
BlackOps3.exe 17280 Console 1 52 K
BlackOps3.exe 18256 Console 1 76 K
BlackOps3.exe 16472 Console 1 60 K
BlackOps3.exe 17536 Console 1 88 K
BlackOps3.exe 16584 Console 1 120 K
BlackOps3.exe 16324 Console 1 248 K
chrome.exe 18972 Console 1 185,716 K
t6mp.exe 18968 Services 0 124 K
taskhost.exe 15896 Console 1 9,036 K
steamwebhelper.exe 19000 Console 1 31,088 K
NvOAWrapperCache.exe 7468 Console 1 17,192 K
chrome.exe 16944 Console 1 66,020 K
WUDFHost.exe 15924 Services 0 10,076 K
cmd.exe 19092 Console 1 2,564 K
conhost.exe 7624 Console 1 5,716 K
tasklist.exe 16488 Console 1 5,868 K
BuildID: 1040612
Size: 44.9 MB (47,137,808 bytes)
Problem signature:
P1: blackops3.exe
P2: 0.0.0.0
P3: 56f32862
P4: ntdll.dll
P5: 6.3.9600.18202
P6: 569e7d02
P7: c0000005
P8: 00000000000ecdcb
P9:
P10:
C:\ProgramData\Microsoft\Windows\WER\ReportArchive\AppCrash_blackops3.exe_c06bba21877e29e86e194017989a91a0b6ca5fb_e2555190_33e9b045
Analysesymbol:
Es wird erneut nach einer Lösung gesucht: 0
Berichts-ID: 86c81ab9-dd7f-4b3c-8cb5-2d920bdf69d6
Berichtstatus: 0
Bucket mit Hash: 6731f319b4bf8cd3ef43266b5059c2cb
+++ WER6 +++:
Fehlerbucket , Typ 0
Ereignisname: APPCRASH
Antwort: Nicht verfügbar
CAB-Datei-ID: 0
Problemsignatur:
P1: blackops3.exe
P2: 0.0.0.0
P3: 56f32862
P4: blackops3.exe
P5: 0.0.0.0
P6: 56f32862
P7: c0000005
P8: 0000000000733053
P9:
P10: