While the Iron's Hot

While the Iron's Hot

View Stats:
 This topic has been pinned, so it's probably important
🌺💗Tazzamorous💗🌺 Dec 12, 2023 @ 3:56am
3
3
4
2
COMPLETE RECIPE LIST
[DEV/MOD NOTE IF YOU THINK THIS IS WORTH IT PLEASE PIN SO IT DOESN'T GET LOST.


Spoilers Ahead.


The game is meant to be played without external assistance, but if you are already here then you probably don't care.


This list is just an info dump for people. The wiki is still mostly empty and the discord didn't seem to have these available either and no one wants to watch 10 minutes of video + ads to find 1 recipe.

Use Ctrl-F to find what you are looking for. If you don't know the name, everything is ordered by category first, then by material (excluding MISC), then by whatever order the game has it in. How the games orders things makes no sense to me either.
Material: Iron > Steel > Damascus > Glass > Tidal > Volcanic > Adamas

I added notes where you can get the non-crafted resources from memory. If the sources for these are wrong let me know and I'll update.


ABBREVIATIONS & HOW-TO-USE

IR = IRON
ST = STEEL
DM = DAMASCUS
GL = GLASS
S = Strip
I = Ingot
-Sh = Sharpened (Grindstone)
-C = Curved
EotM = Essence of the Mountain
EotS = Essence of the Sea

e.g. Iron Curved Plate (1x2) = IR1x2-C
e.g. Steel Strip = STS
e.g. Glass Sharpened Plate (2x2) = GL2x2-Sh

Recipie Format ----------------------------- X | X | X <--Top Row X | X | X <--Middle Row X | X | X <--Bottom Row -----------------------------

X = Empty Slot
Items with excessively long names (>9 characters) appear underneath the table with a *.

PROTIP: Craft strips, then melt them again in the furnace for unlimited bars. (need 2nd furnace upgrade)

PROTIP: Use the furnace minigame to double your bars. It gives exp too.
< >
Showing 1-10 of 10 comments

CRAFTING ITEMS
IRON

Iron Strip (x3) Req: Iron Ingot Use: Anvil

Iron Strip Sharpened Req: Iron Strip Use: Grindstone

Iron Plate (1x1) Req: Iron Ingot Use: Anvil

Iron Sharpened Plate (1x1) Req: Iron Plate (1x1) Use: Grindstone

Iron Curved Plate (1x1) Req: Iron Ingot Use: Anvil

Iron Sharpened Curved Plate (1x1) Req: Iron Curved Plate (1x1) Use: Grindstone

Iron Plate (1x2) Req: 2x Iron Ingot Use: Anvil

Iron Sharpened Plate (1x2) Req: Iron Plate (1x2) Use: Grindstone

Iron Curved Plate (1x2) Req: 2x Iron Ingot Use: Anvil

Iron Sharpened Curved Plate (1x2) Req: Iron Curved Plate (1x2) Use: Grindstone

Iron Plate (2x2) Req: 4x Iron Ingot Use: Anvil

Iron Sharpened Plate (2x2) Req: Iron Plate (2x2) Use: Grindstone

Chain ----------------------------- X | IRS | IRS IRS | IRS | IRS IRS | IRS | X -----------------------------

Hinge ----------------------------- X | X | X IR1x1 | IRS-Sh | IR1x1 X | X | X -----------------------------

Set of Nails ----------------------------- X | X | X IRS-Sh | IRS-Sh | IRS-Sh X | X | X -----------------------------

Screws and Bolts ----------------------------- X | X | X IRS | IR1x1-C | IR1x1-C X | X | X -----------------------------

Metal String ----------------------------- X | IRS-Sh | X X | IRS-Sh | X X | IRS-Sh | X -----------------------------

STEEL

Metal Frame ----------------------------- ST1x1-C | ST1x1-C | ST1x1-C ST1x2 | X | ST1x2 ST1x1-C | ST1x1-C | ST1x1-C -----------------------------

Propeller ----------------------------- X | ST1x2 | X ST1x2 | 1* | ST1x2 X | ST1x2 | X ----------------------------- 1* Sturdy Wheel

Steel Strip (x3) Req: Steel Ingot Use: Anvil

Steel Strip Sharpened Req: Steel Strip Use: Grindstone

Steel Plate (1x1) Req: Steel Ingot Use: Anvil

Steel Sharpened Plate (1x1) Req: Steel Plate (1x1) Use: Grindstone

Steel Curved Plate (1x1) Req: Steel Ingot Use: Anvil

Steel Sharpened Curved Plate (1x1) Req: Steel Curved Plate (1x1) Use: Grindstone

Steel Plate (1x2) Req: 2x Steel Ingot Use: Anvil

Steel Sharpened Plate (1x2) Req: Steel Plate (1x2) Use: Grindstone

Steel Curved Plate (1x2) Req: 2x Steel Ingot Use: Anvil

Steel Sharpened Curved Plate (1x2) Req: Steel Curved Plate (1x2) Use: Grindstone

Steel Plate (2x2) Req: 4x Steel Ingot Use: Anvil

Steel Sharpened Plate (2x2) Req: Steel Plate (2x2) Use: Grindstone

Steel Pipe ----------------------------- STS | STS | STS STS | STS | STS X | X | X -----------------------------

Set of Gears ----------------------------- STS | ST1x1-C | STS ST1x1-C | X | ST1x1-C STS | ST1x1-C | STS -----------------------------

DAMASCUS

Damascus Strip (x3) Req: Damascus Ingot Use: Anvil

Damascus Strip Sharpened Req: Damascus Strip Use: Grindstone

Damascus Plate (1x1) Req: Damascus Ingot Use: Anvil

Damascus Sharpened Plate (1x1) Req: Damascus Plate (1x1) Use: Grindstone

Damascus Curved Plate (1x1) Req: Damascus Ingot Use: Anvil

Damascus Sharpened Curved Plate (1x1) Req: Damascus Curved Plate (1x1) Use: Grindstone

Damascus Plate (1x2) Req: 2x Damascus Ingot Use: Anvil

Damascus Sharpened Plate (1x2) Req: Damascus Plate (1x2) Use: Grindstone

Damascus Curved Plate (1x2) Req: 2x Damascus Ingot Use: Anvil

Damascus Sharpened Curved Plate (1x2) Req: Damascus Curved Plate (1x2) Use: Grindstone

Damascus Plate (2x2) Req: 4x Damascus Ingot Use: Anvil

Damascus Sharpened Plate (2x2) Req: Damascus Plate (2x2) Use: Grindstone

Sturdy Wheel ----------------------------- X | DM1x2-C | X DM1x2-C | X | DM1x2-C X | DM1x2-C | X -----------------------------

GLASS

Glass Strip (x3) Req: Glass Ingot Use: Anvil

Glass Strip Sharpened Req: Glass Strip Use: Grindstone

Glass Plate (1x1) Req: Glass Ingot Use: Anvil

Glass Sharpened Plate (1x1) Req: Glass Plate (1x1) Use: Grindstone

Glass Curved Plate (1x1) Req: Glass Ingot Use: Anvil

Glass Sharpened Curved Plate (1x1) Req: Glass Curved Plate (1x1) Use: Grindstone

Glass Plate (1x2) Req: 2x Glass Ingot Use: Anvil

Glass Sharpened Plate (1x2) Req: Glass Plate (1x2) Use: Grindstone

Glass Curved Plate (1x2) Req: 2x Glass Ingot Use: Anvil

Glass Sharpened Curved Plate (1x2) Req: Glass Curved Plate (1x2) Use: Grindstone

Glass Plate (2x2) Req: 4x Glass Ingot Use: Anvil

Glass Sharpened Plate (2x2) Req: Glass Plate (2x2) Use: Grindstone

Glass Bottle ----------------------------- X | GL1x1-C | X GL1x1-C | X | GL1x1-C X | GL1x2-C | X -----------------------------

Glass Lens ----------------------------- X | GL1x1-C | GL1x1-C X | GL1x1-C | GL1x1-C X | X | X -----------------------------

TOOLS

IRON

Iron Adze ----------------------------- X |IR1x2-CSh| X X | Wood | X X | X | X -----------------------------

Iron Axe ----------------------------- X |IR2x2-Sh | X X | Wood | X X | Wood | X -----------------------------

Iron Hammer ----------------------------- X | IR2x2 | X X | Wood | X X | X | X -----------------------------

Iron Hatchet ----------------------------- X |IR2x2-Sh | X X | Wood | X X | X | X -----------------------------

Iron Pickaxe ----------------------------- IR1x2-CSh| Wood |IR1x2-CSh X | Wood | X X | Wood | X -----------------------------

STEEL

Steel Axe ----------------------------- X |ST2x2-Sh | X X | Wood | X X | Wood | X -----------------------------

Steel Hammer ----------------------------- X | ST2x2 | X X | Wood | X X | X | X -----------------------------

Steel Hatchet ----------------------------- X |ST2x2-Sh | X X | Wood | X X | X | X -----------------------------

Steel Pickaxe ----------------------------- ST1x2-CSh| Wood |ST1x2-CSh X | Wood | X X | Wood | X -----------------------------

DAMASCUS

Damascus Axe ----------------------------- X |DM2x2-Sh | X X | Wood | X X | Wood | X -----------------------------

Damascus Hammer ----------------------------- X | DM2x2 | X X | Wood | X X | X | X -----------------------------

Damascus Hatchet ----------------------------- X |DM2x2-Sh | X X | Wood | X X | X | X -----------------------------

Damascus Pickaxe ----------------------------- DM1x2-CSh| Wood |DM1x2-CSh X | Wood | X X | Wood | X -----------------------------

GLASS

Glass Axe ----------------------------- X |GL2x2-Sh | X X | Wood | X X | Wood | X -----------------------------

Glass Hammer ----------------------------- X | GL2x2 | X X | Wood | X X | X | X -----------------------------

Glass Hatchet ----------------------------- X |GL2x2-Sh | X X | Wood | X X | X | X -----------------------------

Glass Pickaxe ----------------------------- GL1x2-CSh| Wood |GL1x2-CSh X | Wood | X X | Wood | X -----------------------------

TIDAL

Tidal Axe ----------------------------- X | EotS | X X | 1* | X X | X | X ----------------------------- 1* Glass Axe

Tidal Hammer ----------------------------- X | EotS | X X | 1* | X X | X | X ----------------------------- 1* Glass Hammer

Tidal Hatchet ----------------------------- X | EotS | X X | 1* | X X | X | X ----------------------------- 1* Glass Hatchet

Tidal Pickaxe ----------------------------- X | EotS | X X | 1* | X X | X | X ----------------------------- 1* Glass Pickaxe

VOLCANIC

Volcanic Axe ----------------------------- X | EotM | X X | 1* | X X | X | X ----------------------------- 1* Damascus Axe

Volcanic Hammer ----------------------------- X | EotM | X X | 1* | X X | X | X ----------------------------- 1* Damascus Hammer

Volcanic Hatchet ----------------------------- X | EotM | X X | 1* | X X | X | X ----------------------------- 1* Damascus Hatchet

Volcanic Pickaxe ----------------------------- X | EotM | X X | 1* | X X | X | X ----------------------------- 1* Damascus Pickaxe

EQUIPMENT

IRON

Iron Cuirass ----------------------------- IR1x2-C | IR2x2 | IR1x2-C X | IR2x2 | X X | IR1x2-C | X -----------------------------

Iron Greatsword ----------------------------- X |IR1x2-Sh | X IRS |IR1x2-Sh | IRS X | Wood | X -----------------------------

Iron Kettle Helm ----------------------------- X | IR1x2-C | X IR1x2 | IR2x2 | IR1x2 X | X | X -----------------------------

Iron Knife ----------------------------- X |IR1x2-Sh | X X | Wood | X X | X | X -----------------------------

Iron Scythe ----------------------------- X |IR1x2-CSh| X X | Wood | X X | Wood | X -----------------------------

Iron Buckler Shield ----------------------------- IR1x2-C | X | IR1x2-C X | IR2x2 | X IR1x2-C | X | IR1x2-C -----------------------------

Iron Spear ----------------------------- X |IR1x2-Sh | X X | Wood | X X | Wood | X -----------------------------

Iron Sword ----------------------------- X |IR1x1-Sh | X IRS |IR1x2-Sh | IRS X | Wood | X -----------------------------

STEEL

Steel Cuirass ----------------------------- ST1x2-C | ST2x2 | ST1x2-C X | ST2x2 | X X | ST1x2-C | X -----------------------------

Steel Arrows ----------------------------- STS-Sh | STS-Sh | STS-Sh Wood | Wood | Wood X | X | X -----------------------------

Steel Arrows (Improved) ----------------------------- STS-Sh | STS-Sh | STS-Sh 1* | 1* | 1* Feathers |Feathers |Feathers ----------------------------- 1* Whipwood Branch

Steel Claymore ----------------------------- X |ST1x2-Sh | X STS |ST1x2-Sh | STS X | Wood | X -----------------------------

Steel Sallet ----------------------------- X | ST1x2-C | X ST1x2 | ST2x2 | ST1x2 X | X | X -----------------------------

Steel Dagger ----------------------------- X |ST1x2-Sh | X X | Wood | X X | X | X -----------------------------

Steel Targe Shield ----------------------------- ST1x2-C | X | ST1x2-C X | ST2x2 | X ST1x2-C | X | ST1x2-C -----------------------------

Steel Javelin ----------------------------- X |ST1x2-Sh | X X | Wood | X X | Wood | X -----------------------------

Steel Crusader Sword ----------------------------- X |ST1x1-Sh | X STS |ST1x2-Sh | STS X | Wood | X -----------------------------

DAMASCUS

Damascus Cuirass ----------------------------- DM1x2-C | DM2x2 | DM1x2-C X | DM2x2 | X X | DM1x2-C | X -----------------------------

Damascus Zweihander ----------------------------- X |DM1x2-Sh | X DMS |DM1x2-Sh | DMS X | Wood | X -----------------------------

Damascus Great Helm ----------------------------- X | DM1x2-C | X DM1x2 | DM2x2 | DM1x2 X | X | X -----------------------------

Damascus Swordbreaker Dagger ----------------------------- X |DM1x2-Sh | X X | Wood | X X | X | X -----------------------------

Damascus Kite Shield ----------------------------- DM1x2-C | DM1x2 | DM1x2-C DM1x2 | DM2x2 | DM1x2 X | DM1x2-C | X -----------------------------

Damascus Swordbreaker Spear ----------------------------- X |DM1x2-Sh | X X | Wood | X X | Wood | X -----------------------------

Damascus Sawtooth Sword ----------------------------- X |DM1x1-Sh | X DMS |DM1x2-Sh | DMS X | Wood | X -----------------------------

GLASS

Glass Cuirass ----------------------------- GL1x2-C | GL2x2 | GL1x2-C X | GL2x2 | X X | GL1x2-C | X -----------------------------

Glass Spatha ----------------------------- X |GL1x2-Sh | X GLS |GL1x2-Sh | GLS X | Wood | X -----------------------------

Glass Barbute ----------------------------- X | GL1x2-C | X GL1x2 | GL2x2 | GL1x2 X | X | X -----------------------------

Glass Dagger ----------------------------- X |GL1x2-Sh | X X | Wood | X X | X | X -----------------------------

Glass Oval Shield ----------------------------- GL1x2-C | X | GL1x2-C GL1x2 | GL2x2 | GL1x2 GL1x2-C | X | GL1x2-C -----------------------------

Glass Ceremonial Spear ----------------------------- X |GL1x2-Sh | X X | Wood | X X | Wood | X -----------------------------

Glass Gladius ----------------------------- X |GL1x1-Sh | X GLS |GL1x2-Sh | GLS X | Wood | X -----------------------------

TIDAL

Tidal Cuirasse ----------------------------- X | EotS | X X | 1* | X X | X | X ----------------------------- 1* Glass Cuirass

Tidal Greatsword ----------------------------- X | EotS | X X | 1* | X X | X | X ----------------------------- 1* Glass Spatha

Tidal Helmet ----------------------------- X | EotS | X X | 1* | X X | X | X ----------------------------- 1* Glass Barbute

Tidal Dagger ----------------------------- X | EotS | X X | 1* | X X | X | X ----------------------------- 1* Glass Dagger

Tidal Shield ----------------------------- X | EotS | X X | 1* | X X | X | X ----------------------------- 1* Glass Oval Shield

Tidal Spear ----------------------------- X | EotS | X X | 1* | X X | X | X ----------------------------- 1* Glass Ceremonial Spear

Tidal Sword ----------------------------- X | EotS | X X | 1* | X X | X | X ----------------------------- 1* Glass Gladius

VOLCANIC

Volcanic Cuirass ----------------------------- X | EotM | X X | 1* | X X | X | X ----------------------------- 1* Damascus Cuirass

Volcanic Greatsword ----------------------------- X | EotM | X X | 1* | X X | X | X ----------------------------- 1* Damascus Zweihander

Volcanic Helmet ----------------------------- X | EotM | X X | 1* | X X | X | X ----------------------------- 1* Damascus Great Helm

Volcanic Dagger ----------------------------- X | EotM | X X | 1* | X X | X | X ----------------------------- 1* Damascus Swordbreaker Dagger

Volcanic Shield ----------------------------- X | EotM | X X | 1* | X X | X | X ----------------------------- 1* Damascus Kite Shield

Volcanic Shovel ----------------------------- X | DM1x2 | EotM X | DM1x2 | X X | DM2x2 | X -----------------------------

Volcanic Spear ----------------------------- X | EotM | X X | 1* | X X | X | X ----------------------------- 1* Damascus Swordbreaker Spear

Volcanic Sword ----------------------------- X | EotM | X X | 1* | X X | X | X ----------------------------- 1* Damascus Sawtooth Sword

ADAMAS

Adamas Sword ----------------------------- X | Adamas | X X | 1* | X X | X | X ----------------------------- 1* Volcanic Greatsword

Adamas Bolt ----------------------------- X | Adamas | X X | 1* | X X |Feathers | X ----------------------------- 1* Volcanic Spear

Musket ----------------------------- X | DM1x2-C | X Adamas | 1* | DM1x2-Sh DM1x2-C | DM1x2 | X ----------------------------- 1* Steel Pipe

MISC

Ship Anchor ----------------------------- X | Chain | X X | ST1x2 | EotS ST1x2-CSh| ST1x2 |ST1x2-CSh -----------------------------

Metal Bird (Activated) Req: Metal Bird (Deactivated) Use: Smelter

Metal Bird (Deactivated) ----------------------------- DM1x2-C | X | DM1x2-C DM2x2 | 1* | DM2x2 X | DM1x1-C | X ----------------------------- 1* Mechanical Heart

Dumbbells ----------------------------- X | X | X DM2x2 | IRS | DM2x2 DM2x2 | IRS | DM2x2 -----------------------------

Mining Cart (AKA Minecart AKA Wheelbarrow for quest) ----------------------------- DMS | X | DMS DM1x2-C | DM2x2 | DM1x2-C 1* | X | 1* ----------------------------- 1* Sturdy Wheel

Cloche Jar ----------------------------- X | GL1x2-C | X GL1x2 | X | GL1x2 GL1x2 | X | GL1x2 -----------------------------

Metal Bucket ----------------------------- X | X | X IR1x2 | X | IR1x2 IR1x2-C | IR1x1 | IR1x2-C -----------------------------

Fishing Rod ----------------------------- X | Rope | X 1* | IRS-Sh | X X | X | X ----------------------------- 1* Whipwood Branch

Iron Horseshoe ----------------------------- X | X | X IRS | IR1x1-C | IRS X | X | X -----------------------------

Knitting Needles ----------------------------- X | X | X IRS | IRS-Sh | X IRS | IRS-Sh | X -----------------------------

Cast-Iron Skillet Pan ----------------------------- X | X | X IRS | IR2x2 | X X | X | X -----------------------------

Spatula ----------------------------- X | X | X IRS | IRS | IR1x1 X | X | X -----------------------------

Ancient Beaker ----------------------------- X | X | X 1* | 2* | X DM1x1-C | DM1x2 | DM1x1-C ----------------------------- 1* Steel Pipe 2* Glass Bottle

Ancient Burner ----------------------------- X | 1* | X X | 2* | X 1* | DM1x2-C | DM1x2-C ----------------------------- 1* Steel Pipe 2* Glass Bottle

Ancient Separatory Funnel ----------------------------- X | 1* | Compass X | 2* | X DM1x1 | DM1x2 | DM1x1 ----------------------------- 1* Steel Pipe 2* Glass Bottle

Ancient Decanter ----------------------------- X | DM1x2-C | X 1* | 2* | X 1* | DM1x2-C | DM1x2-C ----------------------------- 1* Steel Pipe 2* Glass Bottle

Binoculars ----------------------------- 1* | X | 1* IR1x2 | IR1x2 | IR1x2 IR1x2-C | X | IR1x2-C ----------------------------- 1* Glass Lens

Bomb Shells ----------------------------- X | Rope | X IR1x1-C | Potash | IR1x1-C IR1x1-C | IR1x1 | IR1x1-C -----------------------------

Candelabra (Empty) ----------------------------- X | X | X IR1x2-C | IR1x2 | IR1x2-C X | IR1x1 | X -----------------------------

Candelabra (Empty) ----------------------------- 1* | 1* | 1* X | 2* | X X | X | X ----------------------------- 1* Undying Candle (Unlit) 2* Candelabra (Empty)

Council Table ----------------------------- Ammolite | X |Obsidian GL2x2 | GL2x2 | GL2x2 1* | Rope | 1* ----------------------------- 1* Swamplow Log

Cryptex (Locked) ----------------------------- X | 1* | X 1* | 2* | 1* X | 1* | X ----------------------------- 1* Cryptex Ring 2* Cryptex (Broken)

Bomb Shells (Duds) ----------------------------- X | X | X IR1x1-C | Sand | IR1x1-C IR1x1-C | IR1x1 | IR1x1-C -----------------------------

Engagement Ring ----------------------------- X | X | X ST1x1-C | 1* | ST1x1-C X | X | X ----------------------------- 1* Love Stone

Figurehead ----------------------------- X | 1* | X DM1x2-C |Ammolite | DM1x2-C Wood | DM1x2-C | Wood ----------------------------- 1* Tidal Helmet

Figurehead (Gilly) ----------------------------- Ammolite | 1* |Ammolite 2* | DM2x2 | X Wood | DM1x2-C | Wood ----------------------------- 1* Tidal Helmet 2* Tidal Greatsword

Figurehead (Mrs. Kong) ----------------------------- Ammolite | 1* |Ammolite DM1x2-C | 2* | DM1x2-C Wood | DM1x2-C | Wood ----------------------------- 1* Set of Nails 2* Tidal Cuirasse

Bouquet of Flowers ----------------------------- X | X | X 1* | Pansy |Snowbell X | X | X ----------------------------- 1* Misty Morning Glory

Arm Prosthesis ----------------------------- DM1x2-C | Hinge | DM1x1-C X | DM1x2 | X DM1x2 | Hinge | X ----------------------------- 1* Misty Morning Glory

Portable Alembic ----------------------------- 1* | Compass | 1* 2* | 1* | 2* DM1x2-C | Adamas | DM1x2-C ----------------------------- 1* Steel Pipe 2* Glass Bottle

Freezer ----------------------------- Hinge | GL2x2 | Hinge DM1x2 | EotS | DM1x2 DM1x2-C | Adamas | DM1x2-C -----------------------------

Mining Drill ----------------------------- DM1x2-CSh|DM1x2-CSh| DMS-Sh 1* | Adamas |DM1x2-CSh 2* | 1* |DM1x2-CSh ----------------------------- 1* Set of Gears 2* Mining Cart

Boat Engine ----------------------------- DM1x2-C | 1* | DM1x2-C 2* | Adamas | 2* DM1x2-C |Propeller| DM1x2-C ----------------------------- 1* Metal Frame 2* Set of Gears

Knitting Machine ----------------------------- X | IR1x2 | X IR1x2 |Propeller| 1* X | IR1x2 | X ----------------------------- 1* Knitting Needles

Lantern Necklace ----------------------------- X | Chain | X IR1x1-C | 1* | IR1x1-C X | IR1x1-C | X ----------------------------- 1* Undying Candle (Lit)

Undying Chandelier ----------------------------- 1* | IR1x2-C | 1* IR1x2-C | Chain | IR1x2-C 1* | IR1x2-C | 1* ----------------------------- 1* Undying Candle (Lit)

Sneaky Ring ----------------------------- X | X | X IR1x1-C |Ammolite | IR1x1-C X | X | X -----------------------------

Submarine ----------------------------- DM1x2-C | DM2x2 | DM1x2-C Propeller| 1* | 2* DM1x2-C | DM2x2 | 3* ----------------------------- 1* Metal Frame 2* Glass Lens 3* Arm Prosthesis

Tanning Machine ----------------------------- X | DM1x2 | X 1* | Hinge | 1* Propeller| DM1x2 | X ----------------------------- 1* Steel Dagger

Mr. Wood ----------------------------- X | 1* | X X | 2* | X X | X | X ----------------------------- 1* Mr. Wood (Head) 2* Mr. Wood (Body)

Compass ----------------------------- X | IR1x1-C | X IR1x1-C | STS-Sh | IR1x1-C X | IR1x1-C | X -----------------------------

Steel Horseshoe ----------------------------- X | X | X STS | ST1x1-C | STS X | X | X -----------------------------
Last edited by 🌺💗Tazzamorous💗🌺; Jan 15, 2024 @ 9:31pm

RESOURCES

Feathers Req: NIL Get: Lumberjack's Village Merchants

Eternal Flame Ember Req: Swamplow Log Use: Smelter (with forge upgrade) Get: Destroyed house south of start. Use 1 Iron Spear and 1 Iron Sword in the thingies. (before forge upgrade)

Love Stone Req: NIL Get: Miner's Market Village - Quest

Red Banana Req: NIL Get: Overworld Trees - Shipwright Region Get: Shipwright Village Merchants

Undying Candle (Lit) Req: Undying Candle (Unlit) Use: Smelter (with forge upgrade)

Undying Candle (Unlit) Req: NIL Get: First (4), Porky in well south of Hunter's Village Get: Afterwards, Miner's Village Merchants

Adamas Req: NIL Get: Cave at end of game. Can get 6 at a time

Ammolite Req: NIL Get: Overworld rocks and shipwrecks in Shipwrights Region Get: Village Gatherer

Damascus Billet ----------------------------- X | X | X IRI | STI | IRI IR1x1-C | IR1x1 | IR1x1-C -----------------------------

Damascus Ingot Req: Damascus Billet Use: Smelter

Essence of the Sea Req: Ammolite Use: Smelter

Essence of the Mountain Req: Obsidian Use: Smelter

Glass Can ----------------------------- X | X | X Limestone| Sand | Potash IR1x1-C | IR1x1 | IR1x1-C -----------------------------

Glass Ingot Req: Glass Can Use: Smelter

Iron Ingot Req: Iron Ore Use: Smelter

Iron Ore Req: NIL Get: Mines Get: Overworld Rocks in Lumberjack's/Hunter's Regions

Limestone Req: NIL Get: Overworld Rocks in Alchemist's Region Get: Alchemist's Village Merchants

Obsidian Req: NIL Get: Overworld Rocks in Miner's Region Get: Miner's Village Merchants

Potash Req: NIL Get: Overworld Rocks in Alchemist's Region Get: Alchemist's Village Merchants

Rope Req: NIL Get: Mines Get: Many village merchants

Sand Req: NIL Get: Overworld Rocks in Alchemist's Region Get: Alchemist's Village Merchants

Steel Ingot Req: Steel Ore Use: Smelter

Steel Ore Req: NIL Get: Mines Get: Overworld Rocks in Lumberjack's/Hunter's Regions

Whipwood Branch Req: NIL Get: Hunter's Village Merchants Get: Overworld trees in Hunter's Regions

Wood Log Req: NIL Get: Overworld trees in most regions

Swamplow Log Req: NIL Get: Lumberjack's Village Merchants Get: Lumberjack's Village Orders


SCROLLS
Lantern Pole Scroll Get: Reward from doing hide and seek prior to going through mountain to Hunter's village. 1. Far north behind a tree. 2. Beside the mine entrance. 3. South of mine entrance through trees, on right.

Floating Hull Scroll Get: Reward from treasure hunt after putting farmers chickens. Go south of Hunter's village.

Travelling Gear Scroll Get: TBA.

Diving Bell Scroll Get: TBA.
Last edited by 🌺💗Tazzamorous💗🌺; Dec 30, 2023 @ 2:42am
Flauah Dec 14, 2023 @ 5:31am 
Sorry to intervene but shouldn't this be in the guides instead of the discussions? Just a thought, not dissing on the content in any way.
Last edited by Flauah; Dec 14, 2023 @ 8:02am
Originally posted by Flauah:
Sorry to intervene but shouldn't this be in the guides instead of the discussions? Just a thought, not dissing on the content in anyway.

I agree, I started there actually but quickly found out it's a horrible experience. So it's here instead.
Sayhth Dec 14, 2023 @ 8:28am 
good work i really mean it :Raz:
just that i would expect if you used lightshot or something similar and simply posted pics of the recipes it would have been faster and easier to do + simpler to understand :) just a suggestion on your next guide / discussion but good work nonetheless :steamthumbsup:
Infinnsible Dec 21, 2023 @ 6:56pm 
Where are the scissors!
Zelakon Feb 21, 2024 @ 1:57am 
Originally posted by Sayhth:
just that i would expect if you used lightshot or something similar and simply posted pics of the recipes it would have been faster and easier to do + simpler to understand :) just a suggestion on your next guide / discussion but good work nonetheless
https://camzillasmom.com/all-blueprints-in-while-the-irons-hot-video-game/
< >
Showing 1-10 of 10 comments
Per page: 1530 50