AI Roguelite

AI Roguelite

View Stats:
Misery Sep 8, 2022 @ 6:45am
Stable Diffusion generation keeps locking up
Usually, it'll generate like one image upon me reloading the save, and then it will get stuck, producing pretty much the exact same results in the debug screen every single time.

A couple of times I've been able to get it back on track by removing an item that it seemed to be stuck on (as best I can tell by watching the debug screen), and then it'd generate some more after restarting the game, but always, it'd get stuck again.

Currently now, all of the things in my inventory are finished generating, but it wont do any of the recent stuff that is in the main game window, areas and characters and whatnot. Just keeps getting stuck with the same error at the bottom.

It's the rightmost window in the debug screen that is related to the image-gen, yeah?

Here:

vqganLogStr:


[A
[e] PLMS Sampler: 88%|########7 | 35/40 [00:16<00:02, 2.12it/s]
[e] PLMS Sampler: 90%|######### | 36/40 [00:17<00:01, 2.12it/s]
[e] PLMS Sampler: 92%|#########2| 37/40 [00:17<00:01, 2.12it/s]
[e] PLMS Sampler: 95%|#########5| 38/40 [00:18<00:00, 2.12it/s]
[e] PLMS Sampler: 98%|#########7| 39/40 [00:18<00:00, 2.11it/s]
[e] PLMS Sampler: 100%|##########| 40/40 [00:19<00:00, 2.11it/s]
[e] PLMS Sampler: 100%|##########| 40/40 [00:19<00:00, 2.07it/s]
[e] data: 100%|##########| 1/1 [00:19<00:00, 19.77s/it]
[e] data: 100%|##########| 1/1 [00:19<00:00, 19.77s/it]
[e] Sampling: 100%|##########| 1/1 [00:19<00:00, 19.77s/it]
done writing
done flushing
finished generating: C:\Users\Brian\AppData\LocalLow\MaxLoh\AI Roguelite\save\cc5f21fd-1a59-4c8d-ac24-0bbdd6ce72b0\bedaa448-2552-461c-b2ee-1e983a1484db.png
got here0
eloworld debug: 30
512 512
C:\Users\Brian\AppData\LocalLow\MaxLoh\AI Roguelite\save\cc5f21fd-1a59-4c8d-ac24-0bbdd6ce72b0\aa0ec174-da3d-4965-b019-100ec88889c1.png
(Ultra HD Airbrushed Oil Painting) blade path: A defensive maneuver in which you strike out your sword to block the attack.
eloworld gothere3, 30, 512, 512, C:\Users\Brian\AppData\LocalLow\MaxLoh\AI Roguelite\save\cc5f21fd-1a59-4c8d-ac24-0bbdd6ce72b0\aa0ec174-da3d-4965-b019-100ec88889c1.png, (Ultra HD Airbrushed Oil Painting) blade path: A defensive maneuver in which you strike out your sword to block the attack.
done with other stuffs0.
done with other stuffs1.
done with other stuffs9.
[e] Sampling: 100%|##########| 1/1 [00:19<00:00, 19.77s/it]
[e] Sampling: 0%| | 0/1 [00:00<?, ?it/s]
Data shape for PLMS sampling is (1, 4, 64, 64)
Running PLMS Sampling with 31 timesteps
[e] data: 0%| | 0/1 [00:00<?, ?it/s]
[e] PLMS Sampler: 0%| | 0/31 [00:00<?, ?it/s]
[e] PLMS Sampler: 3%|3 | 1/31 [00:00<00:28, 1.05it/s]
[e] PLMS Sampler: 6%|6 | 2/31 [00:01<00:19, 1.49it/s]
[e] PLMS Sampler: 10%|9 | 3/31 [00:01<00:16, 1.72it/s]
[e] PLMS Sampler: 13%|#2 | 4/31 [00:02<00:14, 1.86it/s]
[e] PLMS Sampler: 16%|#6 | 5/31 [00:02<00:13, 1.94it/s]
[e] PLMS Sampler: 19%|#9 | 6/31 [00:03<00:12, 1.99it/s]
[e] PLMS Sampler: 23%|##2 | 7/31 [00:03<00:11, 2.03it/s]
[e] PLMS Sampler: 26%|##5 | 8/31 [00:04<00:11, 2.05it/s]
[e] PLMS Sampler: 29%|##9 | 9/31 [00:04<00:10, 2.07it/s]
[e] PLMS Sampler: 32%|###2 | 10/31 [00:05<00:10, 2.06it/s]
[e] PLMS Sampler: 35%|###5 | 11/31 [00:05<00:09, 2.06it/s]
[e] PLMS Sampler: 39%|###8 | 12/31 [00:06<00:09, 2.06it/s]
[e] PLMS Sampler: 42%|####1 | 13/31 [00:06<00:08, 2.06it/s]
[e] PLMS Sampler: 45%|####5 | 14/31 [00:07<00:08, 2.07it/s]
[e] PLMS Sampler: 48%|####8 | 15/31 [00:07<00:07, 2.08it/s]
[e] PLMS Sampler: 52%|#####1 | 16/31 [00:08<00:07, 2.08it/s]
[e] PLMS Sampler: 55%|#####4 | 17/31 [00:08<00:06, 2.08it/s]
[e] PLMS Sampler: 58%|#####8 | 18/31 [00:09<00:06, 2.08it/s]
[e] PLMS Sampler: 61%|######1 | 19/31 [00:09<00:05, 2.08it/s]
[e] PLMS Sampler: 65%|######4 | 20/31 [00:10<00:05, 2.08it/s]
[e] PLMS Sampler: 68%|######7 | 21/31 [00:10<00:04, 2.08it/s]
[e] PLMS Sampler: 71%|####### | 22/31 [00:11<00:04, 2.08it/s]
[e] PLMS Sampler: 74%|#######4 | 23/31 [00:11<00:03, 2.09it/s]
[e] PLMS Sampler: 77%|#######7 | 24/31 [00:11<00:03, 2.09it/s]
[e] PLMS Sampler: 81%|######## | 25/31 [00:12<00:02, 2.09it/s]
[e] PLMS Sampler: 84%|########3 | 26/31 [00:12<00:02, 2.05it/s]
[e] PLMS Sampler: 87%|########7 | 27/31 [00:13<00:01, 2.00it/s]
[e] PLMS Sampler: 90%|######### | 28/31 [00:14<00:01, 1.98it/s]
[e] PLMS Sampler: 94%|#########3| 29/31 [00:14<00:01, 1.99it/s]
[e] PLMS Sampler: 97%|#########6| 30/31 [00:14<00:00, 2.01it/s]
[e] PLMS Sampler: 100%|##########| 31/31 [00:15<00:00, 2.02it/s]
[e] PLMS Sampler: 100%|##########| 31/31 [00:15<00:00, 2.00it/s]
[e] data: 100%|##########| 1/1 [00:16<00:00, 16.01s/it]
[e] data: 100%|##########| 1/1 [00:16<00:00, 16.01s/it]
[e] Sampling: 100%|##########| 1/1 [00:16<00:00, 16.01s/it]
done writing
done flushing
finished generating: C:\Users\Brian\AppData\LocalLow\MaxLoh\AI Roguelite\save\cc5f21fd-1a59-4c8d-ac24-0bbdd6ce72b0\aa0ec174-da3d-4965-b019-100ec88889c1.png
got here0
eloworld debug: 30
512 512
C:\Users\Brian\AppData\LocalLow\MaxLoh\AI Roguelite\save\cc5f21fd-1a59-4c8d-ac24-0bbdd6ce72b0\1e26f85c-0640-4c05-ad0f-61919f30432f.png
(Ultra HD Airbrushed Oil Painting) Silver Dagger of Wisdom: A simple silver dagger, with a simple silver blade. A very ancient artifact, made by the ancient dwarves of Kaliban, as a symbol of wisdom.
eloworld gothere3, 30, 512, 512, C:\Users\Brian\AppData\LocalLow\MaxLoh\AI Roguelite\save\cc5f21fd-1a59-4c8d-ac24-0bbdd6ce72b0\1e26f85c-0640-4c05-ad0f-61919f30432f.png, (Ultra HD Airbrushed Oil Painting) Silver Dagger of Wisdom: A simple silver dagger, with a simple silver blade. A very ancient artifact, made by the ancient dwarves of Kaliban, as a symbol of wisdom.
done with other stuffs0.
done with other stuffs1.
done with other stuffs9.
[e] Sampling: 100%|##########| 1/1 [00:16<00:00, 16.01s/it]
[e] Sampling: 0%| | 0/1 [00:00<?, ?it/s]
Data shape for PLMS sampling is (1, 4, 64, 64)
Running PLMS Sampling with 31 timesteps
[e] data: 0%| | 0/1 [00:00<?, ?it/s]
[e] PLMS Sampler: 0%| | 0/31 [00:00<?, ?it/s]
[e] PLMS Sampler: 3%|3 | 1/31 [00:00<00:28, 1.04it/s]
[e] PLMS Sampler: 6%|6 | 2/31 [00:01<00:20, 1.45it/s]
[e] PLMS Sampler: 10%|9 | 3/31 [00:01<00:16, 1.67it/s]
[e] PLMS Sampler: 13%|#2 | 4/31 [00:02<00:14, 1.81it/s]
[e] PLMS Sampler: 16%|#6 | 5/31 [00:02<00:13, 1.89it/s]
[e] PLMS Sampler: 19%|#9 | 6/31 [00:03<00:12, 1.95it/s]
[e] PLMS Sampler: 23%|##2 | 7/31 [00:03<00:12, 1.99it/s]
[e] PLMS Sampler: 26%|##5 | 8/31 [00:04<00:11, 2.01it/s]
[e] PLMS Sampler: 29%|##9 | 9/31 [00:04<00:10, 2.03it/s]
[e] PLMS Sampler: 32%|###2 | 10/31 [00:05<00:10, 2.02it/s]
[e] PLMS Sampler: 35%|###5 | 11/31 [00:05<00:09, 2.02it/s]
[e] PLMS Sampler: 39%|###8 | 12/31 [00:06<00:09, 2.01it/s]
[e] PLMS Sampler: 42%|####1 | 13/31 [00:06<00:08, 2.03it/s]
[e] PLMS Sampler: 45%|####5 | 14/31 [00:07<00:08, 2.04it/s]
[e] PLMS Sampler: 48%|####8 | 15/31 [00:07<00:07, 2.04it/s]
[e] PLMS Sampler: 52%|#####1 | 16/31 [00:08<00:07, 2.04it/s]
[e] PLMS Sampler: 55%|#####4 | 17/31 [00:08<00:06, 2.04it/s]
[e] PLMS Sampler: 58%|#####8 | 18/31 [00:09<00:06, 2.04it/s]
[e] PLMS Sampler: 61%|######1 | 19/31 [00:09<00:05, 2.05it/s]
[e] PLMS Sampler: 65%|######4 | 20/31 [00:10<00:05, 2.05it/s]
[e] PLMS Sampler: 68%|######7 | 21/31 [00:10<00:04, 2.04it/s]
[e] PLMS Sampler: 71%|####### | 22/31 [00:11<00:04, 2.03it/s]
[e] PLMS Sampler: 74%|#######4 | 23/31 [00:11<00:03, 2.01it/s]
[e] PLMS Sampler: 77%|#######7 | 24/31 [00:12<00:03, 2.00it/s]
[e] PLMS Sampler: 81%|######## | 25/31 [00:12<00:02, 2.02it/s]
[e] PLMS Sampler: 84%|########3 | 26/31 [00:13<00:02, 2.02it/s]
[e] PLMS Sampler: 87%|########7 | 27/31 [00:13<00:01, 2.03it/s]
[e] PLMS Sampler: 90%|######### | 28/31 [00:14<00:01, 2.04it/s]
[e] PLMS Sampler: 94%|#########3| 29/31 [00:14<00:00, 2.05it/s]
[e] PLMS Sampler: 97%|#########6| 30/31 [00:15<00:00, 2.02it/s]
[e] PLMS Sampler: 100%|##########| 31/31 [00:15<00:00, 2.01it/s]
[e] PLMS Sampler: 100%|##########| 31/31 [00:15<00:00, 1.98it/s]
[e] data: 100%|##########| 1/1 [00:16<00:00, 16.26s/it]
[e] data: 100%|##########| 1/1 [00:16<00:00, 16.26s/it]
[e] Sampling: 100%|##########| 1/1 [00:16<00:00, 16.26s/it]
done writing
done flushing
finished generating: C:\Users\Brian\AppData\LocalLow\MaxLoh\AI Roguelite\save\cc5f21fd-1a59-4c8d-ac24-0bbdd6ce72b0\1e26f85c-0640-4c05-ad0f-61919f30432f.png
got here0
[e] Sampling: 100%|##########| 1/1 [00:16<00:00, 16.26s/it]
[e] Traceback (most recent call last):
[e] File "stable_diffusion_server.py", line 397, in <module>
[e] File "stable_diffusion_server.py", line 293, in main
[e] for n in trange(opt.n_iter, desc="Sampling"):
[e] File "stable_diffusion_server.py", line 117, in readLines
[e] parser.add_argument(
[e] File "stable_diffusion_server.py", line 28, in my_print
[e] # sys.path.append('..\\ldm')
[e] File "encodings\cp1252.py", line 19, in encode
[e] UnicodeEncodeError: 'charmap' codec can't encode character '\u2500' in position 212: character maps to <undefined>
[e] [19828] Failed to execute script 'stable_diffusion_server' due to unhandled exception!
< >
Showing 1-4 of 4 comments
AI Roguelite: AI-generated RPG  [developer] Sep 8, 2022 @ 11:02am 
Ah dang, thanks, that means '\u200b' isn't the only problematic character and I'll need a better solution. I just pushed a game update which should hopefully include the debug log for the prompt passed to stable diffusion. If you get a chance to update it, please try to reproduce the issue, then copy to clipboard the entire debug log including all columns and paste it somewhere such as paste.ee and I will try to take a look.
Misery Sep 8, 2022 @ 12:07pm 
Alright, I updated and went back in, it happened again pretty much immediately, here's the link:

https://paste.ee/p/F37iK
Rando Sep 8, 2022 @ 10:46pm 
Yeah, it's \U2500. Krake puts it in front of descriptions sometimes because it's a thing in a lot of RPGLit. It crashes SD and requires a restart. I really wish we could edit descriptions.

A quick fix might be to ban it in generation, but it would probably be better filtered before being sent to SD, as banning it from Krake might result in worse quality text generations. This is the character to add to your ban list for now: ─

Not sure if it will work, but there you go. Don't redo any existing image with it in the description or title.
Last edited by Rando; Sep 8, 2022 @ 10:49pm
AI Roguelite: AI-generated RPG  [developer] Sep 9, 2022 @ 2:34am 
Originally posted by Rando:
Yeah, it's \U2500. Krake puts it in front of descriptions sometimes because it's a thing in a lot of RPGLit. It crashes SD and requires a restart. I really wish we could edit descriptions.

A quick fix might be to ban it in generation, but it would probably be better filtered before being sent to SD, as banning it from Krake might result in worse quality text generations. This is the character to add to your ban list for now: ─

Not sure if it will work, but there you go. Don't redo any existing image with it in the description or title.
Thanks for the info! You can also edit descriptions in the new release which is in the beta channel because people reported it broke image generation
< >
Showing 1-4 of 4 comments
Per page: 1530 50

Date Posted: Sep 8, 2022 @ 6:45am
Posts: 4