Install Steam
login
|
language
简体中文 (Simplified Chinese)
繁體中文 (Traditional Chinese)
日本語 (Japanese)
한국어 (Korean)
ไทย (Thai)
Български (Bulgarian)
Čeština (Czech)
Dansk (Danish)
Deutsch (German)
Español - España (Spanish - Spain)
Español - Latinoamérica (Spanish - Latin America)
Ελληνικά (Greek)
Français (French)
Italiano (Italian)
Bahasa Indonesia (Indonesian)
Magyar (Hungarian)
Nederlands (Dutch)
Norsk (Norwegian)
Polski (Polish)
Português (Portuguese - Portugal)
Português - Brasil (Portuguese - Brazil)
Română (Romanian)
Русский (Russian)
Suomi (Finnish)
Svenska (Swedish)
Türkçe (Turkish)
Tiếng Việt (Vietnamese)
Українська (Ukrainian)
Report a translation problem
Slider Number Height (ft/in) Height (cm)
0 3'7" 109 cm
1 3'7.5" 110 cm
2 3'8" 112 cm
3 3'8.5" 113 cm
4 3'9" 115 cm
5 3'9.5" 116 cm
6 3'10" 117 cm
7 3'10.5" 119 cm
8 3'11" 120 cm
9 3'11.5" 121 cm
10 4'0" 122 cm
11 4'0.5" 123 cm
12 4'1" 125 cm
13 4'1.5" 126 cm
14 4'2" 127 cm
15 4'2.5" 128 cm
16 4'3" 130 cm
17 4'3.5" 131 cm
18 4'4" 132 cm
19 4'4.5" 133 cm
20 4'5" 135 cm
21 4'5.5" 136 cm
22 4'6" 137 cm
23 4'6.5" 139 cm
24 4'7" 140 cm
25 4'7.5" 141 cm
26 4'8" 142 cm
27 4'8.5" 144 cm
28 4'9" 145 cm
29 4'9.5" 146 cm
30 4'10" 147 cm
31 4'10.5" 149 cm
32 4'11" 150 cm
33 4'11.5" 151 cm
34 5'0" 153 cm
35 5'0.5" 154 cm
36 5'1" 155 cm
37 5'1.5" 157 cm
38 5'2" 158 cm
39 5'2.5" 159 cm
40 5'3" 160 cm
41 5'3.5" 161 cm
42 5'4" 163 cm
43 5'4.5" 164 cm
44 5'5" 165 cm
45 5'5.5" 167 cm
46 5'6" 168 cm
47 5'6.5" 169 cm
48 5'7" 170 cm
49 5'7.5" 171 cm
50 5'8" 173 cm
51 5'8.5" 174 cm
52 5'9" 175 cm
53 5'9.5" 176 cm
54 5'10" 178 cm
55 5'10.5" 179 cm
56 5'11" 180 cm
57 5'11.5" 182 cm
58 6'0" 183 cm
59 6'0.5" 184 cm
60 6'1" 185 cm
61 6'1.5" 186 cm
62 6'2" 188 cm
63 6'2.5" 189 cm
64 6'3" 190 cm
65 6'3.5" 191 cm
66 6'4" 193 cm
67 6'4.5" 194 cm
68 6'5" 195 cm
69 6'5.5" 196 cm
70 6'6" 198 cm
71 6'6.5" 199 cm
72 6'7" 200 cm
73 6'7.5" 201 cm
74 6'8" 203 cm
75 6'8.5" 204 cm
76 6'9" 205 cm
77 6'9.5" 207 cm
78 6'10" 208 cm
79 6'10.5" 209 cm
80 6'11" 210 cm
81 6'11.5" 212 cm
82 7'0" 213 cm
83 7'0.5" 214 cm
84 7'1" 216 cm
85 7'1.5" 217 cm
86 7'2" 218 cm
87 7'2.5" 220 cm
88 7'3" 221 cm
89 7'3.5" 222 cm
90 7'4" 223 cm
91 7'4.5" 225 cm
92 7'5" 226 cm
93 7'5.5" 227 cm
94 7'6" 229 cm
95 7'6.5" 230 cm
96 7'7" 231 cm
97 7'7.5" 232 cm
98 7'8" 234 cm
99 7'8.5" 235 cm
100 7'9" 236 cm
The shortest possible height is 3'7", reserved for a 13 year old little girl and the tallest possible height is 7'9" for gigantic characters like Sagat. Apparently, going by this, Li-Fen (Chun-Li's pre-teen pupil) would be at 33 on the slider, Chun-Li would be 47, Ken (who looks absolutely tiny in Street Fighter 6) would be 52, and Luke would be 60, similar to many of the male character pre-sets.