War on the Sea

War on the Sea

papalimaromeo Aug 5, 2021 @ 8:45pm
The Naval Gunfire Mod Version 5.1 for WOTS 1.08g7h2
Naval Gunfire Mod Version 5.1

June 19 2023 for WOTS 1.08g7h2

I have adjusted the (X), (Y), (Z), (W), range, rate of fire, traverse, and elevation in mountdata.txt.
The penetration value only refers to Armor piercing or semi armor piercing rounds
Penetration, Range, Elevation, Traverse and rate of Fire data was taken from Navweaps.com and The Nathan Okun Naval Gun/Armor Resource, World War II Naval Gun Armor Penetration Tables and other data from USN papers and reports from the period.
The modified values are specific to the shell and the type of armor it is fired against. USN and RAN gun penetration data is specifically against Japanese Vickers Hardened Armor. IJN gun penetration data is specifically against US Class A Armor.
The (Y) and (W) values are accurate, but the penetration values are limited to slopes (instead of curves as they actually are). Since the slopes are not an exact representation, I tried to fit them closest to normal combat ranges for each gun. Due to the straight lines of the slopes most guns will be optimized for closer combat distances in vertical penetration. Given the lack of long range (30k yds +) target visibility in the game, long range hits beyond 30k yards are virtually impossible, so this should not be an issue in gameplay at this time.
Given the close-range nature of night battles I wanted to be sure guns close range penetration was accurate. 8- and 6-inch Cruiser guns were the most underrated in terms of penetration in the original mountdata.txt so Cruiser fights will be bloodier and shorter. Horizontal penetration is optimized for combat range rather than extreme long range as well. Secondary explosion probability is changed from 5% to 10%. Magazine explosion probability is changed from 1% to 5%. Penetrating hit damage factor is increased from 2.0 to 2.25. After researching all the 1942 surface actions both for damage, range and duration, these changes should result in more realistic outcomes in night surface actions.
Game related limitations and factors: All guns less than 6 inch/ 15.5 cm only have HE ammo in game. The Y value is based on their AP shells even though they didn’t carry them at this time. So, at the 20% HE multiplier small guns can still penetrate between 20 and 35 mm, which is enough to punch through unarmored hulls of Destroyers, Cargo Ships, Subs and Oilers.

Killerfish Games had assigned generic Traverse and Elevation rates to guns based on type (one set for all BB’s etc.). These have been corrected to historical values for the turrets and mounts. Rate of fire have been corrected as well. Destroyers will go through ammo quickly so manage accordingly.


GunXYZWROFRangeTraverseElevation
40cm 45 Cal Type 94-0.01959500.0075-50.003540702.08.0
41cm 45 Cal 3rd Year Type-0.02008360.006-40.003038723.05.0
16in 50 Cal Mark 7-0.01608610.00920.003038724.012.0
16in 45 Cal Mark 6-0.01607640.008-40.003033744.012.0
36cm 45 Cal Type 41-0.01806580.006-55.003035453.05.0
20cm 50 Cal 3rd Year Type 2-0.01553940.005-50.002029404.09.0
8in 55 Cal Mark 14-0.01654670.005-50.001529133.58.0
8in 55 Cal Mark 15-0.01534190.0065-66.001727485.310.0
8in 50 Cal Mark 8-0.01654370.005-50.001728035.54.8
15.5cm 60 Cal 3rd Year Type-0.01453180.005-67.001225005.510.0
6in 47 Cal Mark 16-0.01352950.005-38.007237710.010.5
15.2cm 50 Cal 41st Year Type-0.00801400.004-45.001219504.04.0
15.2cm 50 Cal 41st Year Type Dual-0.00801400.004-45.001221006.010.0
6in 50 Cal BL Mark XXIII-0.01553200.005-60.008.523306.010.0
14cm 50 Cal 3rd Year Type-0.00801380.005-45.007.519108.08.0
14cm 40 Cal 11th Year Type-0.00701800.006-45.001216004.04.0
5in 38 Cal Mark 12-0.01712210.0075-70.004160728.015.0
5in 38 Cal Mark 12_MS-0.01712210.0075-70.001216075.010.0
5in 38 Cal Mark 22-0.01712210.0075-70.004160714.711.6
12.7cm 40 Cal Type 89-0.01301710.009-90.007.514806.516.0
12.7cm 40 Cal Type 89_MS-0.01301710.009-90.001514806.512.0
5in 51 Cal Mark 9-0.01501830.0035-35.00718424.04.0
5in 25 Cal Mark 17-0.01301700.004-17.604132520.030.0
12.7cm 50 Cal Type 3-0.01301700.004-17.60818385.024.0
12cm 45 Cal 3rd Year Type-0.0075990.0048-35.0012160010.06.5
4in 45 Cal QF MarkV-0.01001000.009-110.005149520.05.0
10cm 65 Cal Type 98-0.01001100.009-110.004195014.016.0

Definitions:
(X) is incline or slope of vertical (side) penetration over distance. This starts at the value of (Y).
(Y) is penetration at point blank range in millimeters. HE rounds use a factor of .2 (20%) of the Y for any gun.
(Z) is incline or slope of horizontal (deck) penetration over distance. This starts at the value of (W)
(W) is the distance (Z) becomes effective (curve begins)
Rate of Fire is rounds per minute expressed as an interval in seconds between firing
Traverse is gun or turret rotation rate in degrees per second.
Elevation is gun elevation rate in degrees per second.

Download:

https://drive.google.com/drive/folders/1v_UCezEAmO717FmmErJFhfJUunKsmDiX?usp=sharing

Unzip and place override folder in Steam\steamapps\common\War on the Sea\WarOnTheSea_Data\StreamingAssets



Changelog

Version 4.1 Aug 13 2021

Agano secondary armament change.

Version 4.0 Aug 12 2021

Corrected Main battery armament for Agano Class CL.


Gun X Y Z W ROF Range Traverse Elevation
40cm 45 Cal Type 94 -0.0200 950 0.007 -51 35 4070 2.0 8.0
16in 45 Cal Mark 6 -0.0150 764 0.007 -15.58 30 3374 4.0 12.0
36cm 45 Cal Type 41 -0.0175 658 0.006 -44.69 30 3545 3.0 5.0
20cm 50 Cal 3rd Year Type 2 -0.0160 394 0.004 -20.9 20 2940 4.0 4.0
8in 55 Cal Mark 14 -0.0090 467 0.005 -40.9 15 2913 3.5 8.0
8in 55 Cal Mark 15 -0.0155 419 0.004 -41.09 17 2748 5.3 10.0
8in 50 Cal Mark 8 -0.0170 437 0.005 -45.9 17 2803 5.5 4.8
15.5cm 60 Cal 3rd Year Type -0.0145 318 0.005 -67.08 11 2500 5.5 10.0
6in 47 Cal Mark 16 -0.0125 295 0.006 -45.02 7 2377 10.0 10.5
15.2cm 50 Cal 41st Year Type -0.0065 140 0.006 -45.02 11 2100 3.0 3.0
15.2cm 50 Cal 41st Year Type -0.0065 140 0.006 -45.02 11 2100 6.0 10.0
6in 50 Cal BL Mark XXIII -0.0160 320 0.006 -67.08 8.5 2330 6.0 10.0
14cm 50 Cal 3rd Year Type -0.0090 138 0.005 -45.02 7.5 1910 8.0 8.0
14cm 40 Cal 11th Year Type -0.0070 140 0.006 -45.02 12 1600 3.0 3.0
5in 38 Cal Mark 12 -0.0170 221 0.009 -98.24 4 1607 29.0 16.5
5in 38 Cal Mark 22 -0.0170 221 0.009 -98.24 4 1607 14.7 11.6
12.7cm 40 Cal Type 89 -0.0130 171 0.009 -90 7.5 1480 6.6 12.0
5in 51 Cal Mark 9 -0.0150 183 0.003 -17.6 7 1719 3.0 3.0
5in 25 Cal Mark 17 -0.0130 170 0.004 -17.6 4 1325 20.0 30.0
12.7cm 50 Cal Type 3 -0.0130 170 0.004 -17.6 8 1838 5.0 24.0
12cm 45 Cal 3rd Year Type -0.0100 99 0.009 -98.24 12 1600 10.0 6.5
4in 45 Cal QF MarkV -0.0100 100 0.009 -110 5 1495 20.0 5.0
10cm 65 Cal Type 98 -0.0100 110 0.009 -110 4 1950 14.0 16.0
8cm 60 Cal Type 98 -0.0100 110 0.009 -110 4 1950 14.0 16.0



Version 3.0 Aug 11 2021

Gun X Y Z W ROF Range Traverse Elevation
40cm 45 Cal Type 94 -0.0120 950 0.007 -51 35 4070 2.0 8.0
16in 45 Cal Mark 6 -0.0150 764 0.007 -15.58 30 3374 4.0 12.0
36cm 45 Cal Type 41 -0.0175 658 0.006 -44.69 30 3545 3.0 5.0
20cm 50 Cal 3rd Year Type 2 -0.0160 394 0.004 -20.9 20 2940 4.0 4.0
8in 55 Cal Mark 14 -0.0090 467 0.005 -40.9 15 2913 3.5 8.0
8in 55 Cal Mark 15 -0.0155 419 0.004 -41.09 17 2748 5.3 10.0
8in 50 Cal Mark 8 -0.0170 437 0.005 -45.9 17 2803 5.5 4.8
15.5cm 60 Cal 3rd Year Type -0.0145 318 0.005 -67.08 11 2500 5.5 10.0
6in 47 Cal Mark 16 -0.0125 295 0.006 -45.02 7 2377 10.0 10.5
15.2cm 50 Cal 41st Year Type -0.0065 140 0.006 -45.02 11 2100 6.0 10.0
6in 50 Cal BL Mark XXIII -0.0160 320 0.006 -67.08 8.5 2330 6.0 10.0
14cm 50 Cal 3rd Year Type -0.0090 138 0.005 -45.02 7.5 1910 8.0 8.0
14cm 40 Cal 11th Year Type -0.0070 140 0.006 -45.02 12 1600 3.0 3.0
5in 38 Cal Mark 12 -0.0170 221 0.009 -98.24 4 1607 29.0 16.5
5in 38 Cal Mark 22 -0.0170 221 0.009 -98.24 4 1607 14.7 11.6
12.7cm 40 Cal Type 89 -0.0130 171 0.009 -90 7.5 1480 6.6 12.0
5in 51 Cal Mark 9 -0.0150 183 0.003 -17.6 7 1719 3.0 3.0
5in 25 Cal Mark 17 -0.0130 170 0.004 -17.6 4 1325 20.0 30.0
12.7cm 50 Cal Type 3 -0.0130 170 0.004 -17.6 8 1838 5.0 24.0
12cm 45 Cal 3rd Year Type -0.0100 99 0.009 -98.24 12 1600 10.0 6.5
4in 45 Cal QF MarkV -0.0100 100 0.009 -110 5 1495 20.0 5.0
10cm 65 Cal Type 98 -0.0100 110 0.009 -110 4 1950 14.0 16.0




Version 2.0 Aug 8 2021

Gun X Y Z W ROF Range
40cm 45 Cal Type 94 -0.0200 950 0.007 -51 35 4070
16in 45 Cal Mark 6 -0.0150 764 0.007 -15.58 30 3374
36cm 45 Cal Type 41 -0.0170 658 0.006 -44.69 30 3545
20cm 50 Cal 3rd Year Type 2 -0.0160 394 0.004 -20.9 20 2940
8in 55 Cal Mark 14 -0.0090 467 0.005 -40.9 15 2913
8in 55 Cal Mark 15 -0.0155 419 0.004 -41.09 17 2748
8in 50 Cal Mark 8 -0.0170 437 0.005 -45.9 17 2803
15.5cm 60 Cal 3rd Year Type -0.0145 318 0.005 -67.08 11 2500
6in 47 Cal Mark 16 -0.0125 295 0.006 -45.02 7 2377
15.2cm 50 Cal 41st Year Type -0.0065 140 0.006 -45.02 11 2100
6in 50 Cal BL Mark XXIII -0.0160 320 0.006 -67.08 8.5 2330
14cm 50 Cal 3rd Year Type -0.0080 138 0.005 -45.02 7.5 1910
14cm 40 Cal 11th Year Type -0.0070 140 0.006 -45.02 12 1600
5in 38 Cal Mark 12 -0.0180 221 0.009 -98.24 4 1607
5in 38 Cal Mark 22 -0.0180 221 0.009 -98.24 4 1607
12.7cm 40 Cal Type 89 -0.0130 171 0.009 -90 7.5 1480
5in 51 Cal Mark 9 -0.0190 183 0.003 -17.6 7 1719
5in 25 Cal Mark 17 -0.0130 170 0.004 -17.6 4 1325
12.7cm 50 Cal Type 3 -0.0130 170 0.004 -17.6 8 1838
12cm 45 Cal 3rd Year Type -0.0100 99 0.009 -98.24 12 1600
4in 45 Cal QF MarkV -0.0100 100 0.009 -110 5 1495
10cm 65 Cal Type 98 -0.0100 110 0.009 -110 4 1950


Version 1.0

Gun X Y Z W ROF Range
40cm 45 Cal Type 94 -0.017 864 0.008 -51 35 4070
16in 45 Cal Mark 6 -0.015 755 0.008 -25.58 30 3374
36cm 45 Cal Type 41 -0.012 663 0.007 -44.69 30 3545
20cm 50 Cal 3rd Year Type 2 -0.009 414 0.005 -40.9 20 2940
8in 55 Cal Mark 14 -0.009 406 0.005 -40.9 15 2913
8in 55 Cal Mark 15 -0.009 413 0.006 -51.09 17 2748
8in 50 Cal Mark 8 -0.009 406 0.005 -40.9 17 2803
15.5cm 60 Cal 3rd Year Type -0.009 349 0.005 -67.08 11 2500
6in 47 Cal Mark 16 -0.008 295 0.004 -45.02 7 2377
15.2cm 50 Cal 41st Year Type -0.007 160 0.004 -45.02 11 2100
6in 50 Cal BL Mark XXIII -0.008 176 0.005 -67.08 8.5 2330
14cm 50 Cal 3rd Year Type -0.007 180 0.005 -45.02 7.5 1910
14cm 40 Cal 11th Year Type -0.007 180 0.006 -45.02 12 1600
5in 38 Cal Mark 12 -0.013 171 0.009 -98.24 4 1607
5in 38 Cal Mark 22 -0.013 171 0.009 -98.24 4 1607
12.7cm 40 Cal Type 89 -0.013 171 0.009 -90 7.5 1480
5in 51 Cal Mark 9 -0.013 170 0.004 -17.6 7 1719
5in 25 Cal Mark 17 -0.013 170 0.004 -17.6 4 1325
12.7cm 50 Cal Type 3 -0.013 170 0.004 -17.6 6 1838
12cm 45 Cal 3rd Year Type -0.013 171 0.009 -98.24 12 1600
4in 45 Cal QF MarkV -0.01 100 0.009 -110 5 1495
10cm 65 Cal Type 98 -0.01 110 0.009 -110 4 1950
Last edited by papalimaromeo; Jun 19, 2023 @ 7:34pm
< >
Showing 1-15 of 15 comments
Herr Flick Aug 6, 2021 @ 3:27pm 
for the Agano ive added these guns in mount data, weapons dictionary and agano data for main guns and AA DP as currently its using the Kongo Class broadside guns and the 12.7 dp which isn't right

{"mountID":"15.2cm5041stYearType(Agano)","ammoType":0,"usesAmmunitionSource":true,"reloadable":true,"isDualPurpose":false,"calibre":152,"maxRange":2100,"verticalArc":{"x":-55.0,"y":5.0},"elevationOrigin":0.0,"timeBetweenFiring":10.0,"transverseRate":20.0,"elevationRate":5.0,"spawnOffset":{"x":0.0,"y":0.0,"z":1.0},"delayBetweenSpawn":0.1,"trains":true,"elevates":true,"fireFXString":"muzzleFlashSmall","penetrationParams":{"x":-0.007,"y":160,"z":0.004,"w":-45.02},"hePenFactor":0.2}

for the AA DP

{"mountID":"8cm60Type98","ammoType":0,"usesAmmunitionSource":true,"reloadable":true,"isDualPurpose":true,"calibre":80,"maxRange":1360,"verticalArc":{"x":-90.0,"y":10.0},"elevationOrigin":0.0,"timeBetweenFiring":3.1,"transverseRate":17.0,"elevationRate":16.0,"spawnOffset":{"x":0.0,"y":0.0,"z":0.4},"delayBetweenSpawn":0.1,"trains":true,"elevates":true,"fireFXString":"MuzzleFlashSmall","penetrationParams":{"x":-0.01,"y":110,"z":0.009,"w":-110},"hePenFactor":0.2}

they work fine im just not 100% sure on the actual stats??
papalimaromeo Aug 6, 2021 @ 3:59pm 
Time between firing should be 4.0. It's a game limitation. Stats look correct. Y should be about 55 or 60 though.
Herr Flick Aug 6, 2021 @ 4:12pm 
y 55 or 60 for the DP gun? oo i see 4 is limit no matter how low u put it
papalimaromeo Aug 6, 2021 @ 4:15pm 
You can put it lower. The US 5/38's should be 3 -3.5 as well. Killerfish said values under 4 can cause graphic problems and should be avoided. It also saves ammo!
papalimaromeo Aug 6, 2021 @ 4:16pm 
I never had issues with 3.5 or 3 on my system, but I have taken the Dev's word on this.
papalimaromeo Aug 11, 2021 @ 8:03pm 
Penetration charts Here:

https://drive.google.com/file/d/1lYdQgBx_SRv42BlFmue5yvOrFoAY2x8s/view?usp=sharing

Stock game on left, Ver 3 on right
Last edited by papalimaromeo; Aug 11, 2021 @ 8:08pm
papalimaromeo Aug 12, 2021 @ 8:35pm 
Cpl Zippo I will update my mountdata.txt to include the Agano specific guns. As a patch I changed the elevation of 15.2cm to 55. Kongo gonna have a lot extra AA for now. In any case i'll post it soon. I'll include an updated weapons dictionary and Agano data txt as you have done as well.
papalimaromeo Aug 12, 2021 @ 9:55pm 
Update to Version 4
Herr Flick Aug 13, 2021 @ 2:02am 
i see there is now BB Ise,Fuso,Nagato added are theses guns the same as Kongo Class?
papalimaromeo Aug 13, 2021 @ 8:48am 
Fuso and Ise used the same 14 inch guns as the Kongo class. Nagato uses 16 inch guns.
papalimaromeo Jun 19, 2023 @ 7:40pm 
Updated to Version 5.1
Andy Jun 21, 2023 @ 5:38am 
Originally posted by papalimaromeo:
Naval Gunfire Mod Version 5.1

June 19 2023 for WOTS 1.08g7h2

I have adjusted the (X), (Y), (Z), (W), range, rate of fire, traverse, and elevation in mountdata.txt.
The penetration value only refers to Armor piercing or semi armor piercing rounds
Penetration, Range, Elevation, Traverse and rate of Fire data was taken from Navweaps.com and The Nathan Okun Naval Gun/Armor Resource, World War II Naval Gun Armor Penetration Tables and other data from USN papers and reports from the period.
The modified values are specific to the shell and the type of armor it is fired against. USN and RAN gun penetration data is specifically against Japanese Vickers Hardened Armor. IJN gun penetration data is specifically against US Class A Armor.
The (Y) and (W) values are accurate, but the penetration values are limited to slopes (instead of curves as they actually are). Since the slopes are not an exact representation, I tried to fit them closest to normal combat ranges for each gun. Due to the straight lines of the slopes most guns will be optimized for closer combat distances in vertical penetration. Given the lack of long range (30k yds +) target visibility in the game, long range hits beyond 30k yards are virtually impossible, so this should not be an issue in gameplay at this time.
Given the close-range nature of night battles I wanted to be sure guns close range penetration was accurate. 8- and 6-inch Cruiser guns were the most underrated in terms of penetration in the original mountdata.txt so Cruiser fights will be bloodier and shorter. Horizontal penetration is optimized for combat range rather than extreme long range as well. Secondary explosion probability is changed from 5% to 10%. Magazine explosion probability is changed from 1% to 5%. Penetrating hit damage factor is increased from 2.0 to 2.25. After researching all the 1942 surface actions both for damage, range and duration, these changes should result in more realistic outcomes in night surface actions.
Game related limitations and factors: All guns less than 6 inch/ 15.5 cm only have HE ammo in game. The Y value is based on their AP shells even though they didn’t carry them at this time. So, at the 20% HE multiplier small guns can still penetrate between 20 and 35 mm, which is enough to punch through unarmored hulls of Destroyers, Cargo Ships, Subs and Oilers.

Killerfish Games had assigned generic Traverse and Elevation rates to guns based on type (one set for all BB’s etc.). These have been corrected to historical values for the turrets and mounts. Rate of fire have been corrected as well. Destroyers will go through ammo quickly so manage accordingly.


GunXYZWROFRangeTraverseElevation
40cm 45 Cal Type 94-0.01959500.0075-50.003540702.08.0
41cm 45 Cal 3rd Year Type-0.02008360.006-40.003038723.05.0
16in 50 Cal Mark 7-0.01608610.00920.003038724.012.0
16in 45 Cal Mark 6-0.01607640.008-40.003033744.012.0
36cm 45 Cal Type 41-0.01806580.006-55.003035453.05.0
20cm 50 Cal 3rd Year Type 2-0.01553940.005-50.002029404.09.0
8in 55 Cal Mark 14-0.01654670.005-50.001529133.58.0
8in 55 Cal Mark 15-0.01534190.0065-66.001727485.310.0
8in 50 Cal Mark 8-0.01654370.005-50.001728035.54.8
15.5cm 60 Cal 3rd Year Type-0.01453180.005-67.001225005.510.0
6in 47 Cal Mark 16-0.01352950.005-38.007237710.010.5
15.2cm 50 Cal 41st Year Type-0.00801400.004-45.001219504.04.0
15.2cm 50 Cal 41st Year Type Dual-0.00801400.004-45.001221006.010.0
6in 50 Cal BL Mark XXIII-0.01553200.005-60.008.523306.010.0
14cm 50 Cal 3rd Year Type-0.00801380.005-45.007.519108.08.0
14cm 40 Cal 11th Year Type-0.00701800.006-45.001216004.04.0
5in 38 Cal Mark 12-0.01712210.0075-70.004160728.015.0
5in 38 Cal Mark 12_MS-0.01712210.0075-70.001216075.010.0
5in 38 Cal Mark 22-0.01712210.0075-70.004160714.711.6
12.7cm 40 Cal Type 89-0.01301710.009-90.007.514806.516.0
12.7cm 40 Cal Type 89_MS-0.01301710.009-90.001514806.512.0
5in 51 Cal Mark 9-0.01501830.0035-35.00718424.04.0
5in 25 Cal Mark 17-0.01301700.004-17.604132520.030.0
12.7cm 50 Cal Type 3-0.01301700.004-17.60818385.024.0
12cm 45 Cal 3rd Year Type-0.0075990.0048-35.0012160010.06.5
4in 45 Cal QF MarkV-0.01001000.009-110.005149520.05.0
10cm 65 Cal Type 98-0.01001100.009-110.004195014.016.0

Definitions:
(X) is incline or slope of vertical (side) penetration over distance. This starts at the value of (Y).
(Y) is penetration at point blank range in millimeters. HE rounds use a factor of .2 (20%) of the Y for any gun.
(Z) is incline or slope of horizontal (deck) penetration over distance. This starts at the value of (W)
(W) is the distance (Z) becomes effective (curve begins)
Rate of Fire is rounds per minute expressed as an interval in seconds between firing
Traverse is gun or turret rotation rate in degrees per second.
Elevation is gun elevation rate in degrees per second.

Download:

https://drive.google.com/drive/folders/1v_UCezEAmO717FmmErJFhfJUunKsmDiX?usp=sharing

Unzip and place override folder in Steam\steamapps\common\War on the Sea\WarOnTheSea_Data\StreamingAssets



Changelog

Version 4.1 Aug 13 2021

Agano secondary armament change.

Version 4.0 Aug 12 2021

Corrected Main battery armament for Agano Class CL.


Gun X Y Z W ROF Range Traverse Elevation
40cm 45 Cal Type 94 -0.0200 950 0.007 -51 35 4070 2.0 8.0
16in 45 Cal Mark 6 -0.0150 764 0.007 -15.58 30 3374 4.0 12.0
36cm 45 Cal Type 41 -0.0175 658 0.006 -44.69 30 3545 3.0 5.0
20cm 50 Cal 3rd Year Type 2 -0.0160 394 0.004 -20.9 20 2940 4.0 4.0
8in 55 Cal Mark 14 -0.0090 467 0.005 -40.9 15 2913 3.5 8.0
8in 55 Cal Mark 15 -0.0155 419 0.004 -41.09 17 2748 5.3 10.0
8in 50 Cal Mark 8 -0.0170 437 0.005 -45.9 17 2803 5.5 4.8
15.5cm 60 Cal 3rd Year Type -0.0145 318 0.005 -67.08 11 2500 5.5 10.0
6in 47 Cal Mark 16 -0.0125 295 0.006 -45.02 7 2377 10.0 10.5
15.2cm 50 Cal 41st Year Type -0.0065 140 0.006 -45.02 11 2100 3.0 3.0
15.2cm 50 Cal 41st Year Type -0.0065 140 0.006 -45.02 11 2100 6.0 10.0
6in 50 Cal BL Mark XXIII -0.0160 320 0.006 -67.08 8.5 2330 6.0 10.0
14cm 50 Cal 3rd Year Type -0.0090 138 0.005 -45.02 7.5 1910 8.0 8.0
14cm 40 Cal 11th Year Type -0.0070 140 0.006 -45.02 12 1600 3.0 3.0
5in 38 Cal Mark 12 -0.0170 221 0.009 -98.24 4 1607 29.0 16.5
5in 38 Cal Mark 22 -0.0170 221 0.009 -98.24 4 1607 14.7 11.6
12.7cm 40 Cal Type 89 -0.0130 171 0.009 -90 7.5 1480 6.6 12.0
5in 51 Cal Mark 9 -0.0150 183 0.003 -17.6 7 1719 3.0 3.0
5in 25 Cal Mark 17 -0.0130 170 0.004 -17.6 4 1325 20.0 30.0
12.7cm 50 Cal Type 3 -0.0130 170 0.004 -17.6 8 1838 5.0 24.0
12cm 45 Cal 3rd Year Type -0.0100 99 0.009 -98.24 12 1600 10.0 6.5
4in 45 Cal QF MarkV -0.0100 100 0.009 -110 5 1495 20.0 5.0
10cm 65 Cal Type 98 -0.0100 110 0.009 -110 4 1950 14.0 16.0
8cm 60 Cal Type 98 -0.0100 110 0.009 -110 4 1950 14.0 16.0



Version 3.0 Aug 11 2021

Gun X Y Z W ROF Range Traverse Elevation
40cm 45 Cal Type 94 -0.0120 950 0.007 -51 35 4070 2.0 8.0
16in 45 Cal Mark 6 -0.0150 764 0.007 -15.58 30 3374 4.0 12.0
36cm 45 Cal Type 41 -0.0175 658 0.006 -44.69 30 3545 3.0 5.0
20cm 50 Cal 3rd Year Type 2 -0.0160 394 0.004 -20.9 20 2940 4.0 4.0
8in 55 Cal Mark 14 -0.0090 467 0.005 -40.9 15 2913 3.5 8.0
8in 55 Cal Mark 15 -0.0155 419 0.004 -41.09 17 2748 5.3 10.0
8in 50 Cal Mark 8 -0.0170 437 0.005 -45.9 17 2803 5.5 4.8
15.5cm 60 Cal 3rd Year Type -0.0145 318 0.005 -67.08 11 2500 5.5 10.0
6in 47 Cal Mark 16 -0.0125 295 0.006 -45.02 7 2377 10.0 10.5
15.2cm 50 Cal 41st Year Type -0.0065 140 0.006 -45.02 11 2100 6.0 10.0
6in 50 Cal BL Mark XXIII -0.0160 320 0.006 -67.08 8.5 2330 6.0 10.0
14cm 50 Cal 3rd Year Type -0.0090 138 0.005 -45.02 7.5 1910 8.0 8.0
14cm 40 Cal 11th Year Type -0.0070 140 0.006 -45.02 12 1600 3.0 3.0
5in 38 Cal Mark 12 -0.0170 221 0.009 -98.24 4 1607 29.0 16.5
5in 38 Cal Mark 22 -0.0170 221 0.009 -98.24 4 1607 14.7 11.6
12.7cm 40 Cal Type 89 -0.0130 171 0.009 -90 7.5 1480 6.6 12.0
5in 51 Cal Mark 9 -0.0150 183 0.003 -17.6 7 1719 3.0 3.0
5in 25 Cal Mark 17 -0.0130 170 0.004 -17.6 4 1325 20.0 30.0
12.7cm 50 Cal Type 3 -0.0130 170 0.004 -17.6 8 1838 5.0 24.0
12cm 45 Cal 3rd Year Type -0.0100 99 0.009 -98.24 12 1600 10.0 6.5
4in 45 Cal QF MarkV -0.0100 100 0.009 -110 5 1495 20.0 5.0
10cm 65 Cal Type 98 -0.0100 110 0.009 -110 4 1950 14.0 16.0




Version 2.0 Aug 8 2021

Gun X Y Z W ROF Range
40cm 45 Cal Type 94 -0.0200 950 0.007 -51 35 4070
16in 45 Cal Mark 6 -0.0150 764 0.007 -15.58 30 3374
36cm 45 Cal Type 41 -0.0170 658 0.006 -44.69 30 3545
20cm 50 Cal 3rd Year Type 2 -0.0160 394 0.004 -20.9 20 2940
8in 55 Cal Mark 14 -0.0090 467 0.005 -40.9 15 2913
8in 55 Cal Mark 15 -0.0155 419 0.004 -41.09 17 2748
8in 50 Cal Mark 8 -0.0170 437 0.005 -45.9 17 2803
15.5cm 60 Cal 3rd Year Type -0.0145 318 0.005 -67.08 11 2500
6in 47 Cal Mark 16 -0.0125 295 0.006 -45.02 7 2377
15.2cm 50 Cal 41st Year Type -0.0065 140 0.006 -45.02 11 2100
6in 50 Cal BL Mark XXIII -0.0160 320 0.006 -67.08 8.5 2330
14cm 50 Cal 3rd Year Type -0.0080 138 0.005 -45.02 7.5 1910
14cm 40 Cal 11th Year Type -0.0070 140 0.006 -45.02 12 1600
5in 38 Cal Mark 12 -0.0180 221 0.009 -98.24 4 1607
5in 38 Cal Mark 22 -0.0180 221 0.009 -98.24 4 1607
12.7cm 40 Cal Type 89 -0.0130 171 0.009 -90 7.5 1480
5in 51 Cal Mark 9 -0.0190 183 0.003 -17.6 7 1719
5in 25 Cal Mark 17 -0.0130 170 0.004 -17.6 4 1325
12.7cm 50 Cal Type 3 -0.0130 170 0.004 -17.6 8 1838
12cm 45 Cal 3rd Year Type -0.0100 99 0.009 -98.24 12 1600
4in 45 Cal QF MarkV -0.0100 100 0.009 -110 5 1495
10cm 65 Cal Type 98 -0.0100 110 0.009 -110 4 1950


Version 1.0

Gun X Y Z W ROF Range
40cm 45 Cal Type 94 -0.017 864 0.008 -51 35 4070
16in 45 Cal Mark 6 -0.015 755 0.008 -25.58 30 3374
36cm 45 Cal Type 41 -0.012 663 0.007 -44.69 30 3545
20cm 50 Cal 3rd Year Type 2 -0.009 414 0.005 -40.9 20 2940
8in 55 Cal Mark 14 -0.009 406 0.005 -40.9 15 2913
8in 55 Cal Mark 15 -0.009 413 0.006 -51.09 17 2748
8in 50 Cal Mark 8 -0.009 406 0.005 -40.9 17 2803
15.5cm 60 Cal 3rd Year Type -0.009 349 0.005 -67.08 11 2500
6in 47 Cal Mark 16 -0.008 295 0.004 -45.02 7 2377
15.2cm 50 Cal 41st Year Type -0.007 160 0.004 -45.02 11 2100
6in 50 Cal BL Mark XXIII -0.008 176 0.005 -67.08 8.5 2330
14cm 50 Cal 3rd Year Type -0.007 180 0.005 -45.02 7.5 1910
14cm 40 Cal 11th Year Type -0.007 180 0.006 -45.02 12 1600
5in 38 Cal Mark 12 -0.013 171 0.009 -98.24 4 1607
5in 38 Cal Mark 22 -0.013 171 0.009 -98.24 4 1607
12.7cm 40 Cal Type 89 -0.013 171 0.009 -90 7.5 1480
5in 51 Cal Mark 9 -0.013 170 0.004 -17.6 7 1719
5in 25 Cal Mark 17 -0.013 170 0.004 -17.6 4 1325
12.7cm 50 Cal Type 3 -0.013 170 0.004 -17.6 6 1838
12cm 45 Cal 3rd Year Type -0.013 171 0.009 -98.24 12 1600
4in 45 Cal QF MarkV -0.01 100 0.009 -110 5 1495
10cm 65 Cal Type 98 -0.01 110 0.009 -110 4 1950



On a slightly different note ...... would it be possible to add Depth charge ( Side ) K throwers to the Ran Tribal etc / US Wickes Destroyers ???
