Install Steam
login
|
language
简体中文 (Simplified Chinese)
繁體中文 (Traditional Chinese)
日本語 (Japanese)
한국어 (Korean)
ไทย (Thai)
Български (Bulgarian)
Čeština (Czech)
Dansk (Danish)
Deutsch (German)
Español - España (Spanish - Spain)
Español - Latinoamérica (Spanish - Latin America)
Ελληνικά (Greek)
Français (French)
Italiano (Italian)
Bahasa Indonesia (Indonesian)
Magyar (Hungarian)
Nederlands (Dutch)
Norsk (Norwegian)
Polski (Polish)
Português (Portuguese - Portugal)
Português - Brasil (Portuguese - Brazil)
Română (Romanian)
Русский (Russian)
Suomi (Finnish)
Svenska (Swedish)
Türkçe (Turkish)
Tiếng Việt (Vietnamese)
Українська (Ukrainian)
Report a translation problem
I think we can rule out a conflict between steam and game pass.
I'm wondering if we do have a small memory leak in this version and the problem is that you run out of memory after 20+ minutes, but if that were the case I'd expect a lot more reports regarding this and also some sort of error message. I'm running out of ideas here, unfortunately....
Memory usage flat. I took screenshots right after setting the game up and after it crashed. Only interesting thing I can see in task manager is a quick GPU spike. I will try again and see if I can get a higher resolution recording of that.
https://imgur.com/a/J1ZOk5q
02, 13-04-2022 18:40:25, GPU Clock, GPU Memory Clock, GPU Temperature, GPU Usage, Memory Usage, Framerate
80, 13-04-2022 18:40:25, 1980, 10002, 67, 48, 3938, 99
80, 13-04-2022 18:40:25, 1980, 10002, 67, 48, 3938, 99
80, 13-04-2022 18:40:25, 1980, 10002, 67, 48, 3938, 99
80, 13-04-2022 18:40:25, 1980, 10002, 67, 47, 3938, 99
80, 13-04-2022 18:40:25, 1980, 10002, 66, 47, 3938, 99
80, 13-04-2022 18:40:25, 1980, 10002, 67, 54, 3938, 99
80, 13-04-2022 18:40:26, 1980, 10002, 67, 54, 3938, 99
80, 13-04-2022 18:40:26, 1980, 10002, 68, 61, 3938, 100
80, 13-04-2022 18:40:26, 1980, 10002, 67, 61, 3939, 100
80, 13-04-2022 18:40:26, 1980, 10002, 67, 48, 3939, 100
80, 13-04-2022 18:40:26, 1980, 10002, 68, 48, 3939, 100
80, 13-04-2022 18:40:26, 1980, 10002, 68, 48, 3939, 99
80, 13-04-2022 18:40:26, 1980, 10002, 67, 48, 3939, 99
80, 13-04-2022 18:40:26, 1980, 10002, 67, 46, 3939, 99
80, 13-04-2022 19:07:11, 1950, 10002, 60, 34, 4126, 100
80, 13-04-2022 19:07:11, 1950, 10002, 60, 34, 4126, 100
80, 13-04-2022 19:07:12, 1950, 10002, 60, 36, 4126, 100
80, 13-04-2022 19:07:12, 1950, 10002, 60, 36, 4126, 100
80, 13-04-2022 19:07:12, 1950, 10002, 60, 37, 4126, 100
80, 13-04-2022 19:07:12, 1950, 10002, 60, 35, 4126, 99
80, 13-04-2022 19:07:12, 1950, 10002, 60, 35, 4126, 99
80, 13-04-2022 19:07:12, 1950, 10002, 60, 35, 4126, 99
80, 13-04-2022 19:07:12, 1950, 10002, 60, 34, 4126, 99
80, 13-04-2022 19:07:12, 1950, 10002, 60, 34, 4126, 99
80, 13-04-2022 19:07:12, 1950, 10002, 60, 34, 4126, 99
80, 13-04-2022 19:07:13, 1815, 10002, 60, 36, 4126, 99
80, 13-04-2022 19:07:13, 1815, 10002, 60, 36, 4126, 99
80, 13-04-2022 19:07:13, 1815, 10002, 59, 39, 4126, 99
80, 13-04-2022 19:07:13, 1815, 10002, 59, 39, 4126, 100
80, 13-04-2022 19:07:13, 1740, 10002, 58, 19, 4126, 100
80, 13-04-2022 19:07:13, 1740, 10002, 58, 19, 4126, 100
80, 13-04-2022 19:07:13, 1590, 5002, 57, 1, 4126, 100
80, 13-04-2022 19:07:13, 1590, 5002, 57, 1, 4126, 100
80, 13-04-2022 19:07:13, 1455, 5002, 57, 2, 4127, 100
80, 13-04-2022 19:07:14, 1455, 5002, 57, 2, 4139, 100
80, 13-04-2022 19:07:14, 1335, 5002, 57, 4, 4139, 100
80, 13-04-2022 19:07:14, 1335, 5002, 56, 4, 4130, 100
80, 13-04-2022 19:07:14, 1230, 5002, 56, 6, 4130, 99
80, 13-04-2022 19:07:14, 1140, 5002, 56, 3, 4130, 99
80, 13-04-2022 19:07:14, 1140, 5002, 56, 3, 4130, 99
80, 13-04-2022 19:07:14, 1035, 5002, 56, 2, 4130, 99
80, 13-04-2022 19:07:14, 1035, 5002, 56, 2, 4131, 99
80, 13-04-2022 19:07:14, 960, 5002, 56, 2, 4131, 99
80, 13-04-2022 19:07:15, 960, 5002, 56, 2, 4131, 99
80, 13-04-2022 19:07:15, 870, 5002, 56, 3, 3879, 99
80, 13-04-2022 19:07:15, 870, 5002, 56, 3, 2612, 99
80, 13-04-2022 19:07:15, 810, 810, 55, 10, 2093, 99
80, 13-04-2022 19:07:15, 810, 810, 55, 10, 1837, 49
80, 13-04-2022 19:07:15, 765, 810, 55, 11, 1290, 49
80, 13-04-2022 19:07:15, 765, 810, 55, 11, 901, 49
80, 13-04-2022 19:07:15, 705, 810, 55, 8, 901, 49
80, 13-04-2022 19:07:15, 705, 810, 54, 8, 902, 49
80, 13-04-2022 19:07:16, 660, 810, 55, 6, 902, 49
80, 13-04-2022 19:07:16, 615, 810, 54, 7, 902, 49
80, 13-04-2022 19:07:16, 615, 810, 54, 7, 903, 49
80, 13-04-2022 19:07:16, 570, 810, 54, 10, 903, 49
80, 13-04-2022 19:07:16, 570, 810, 54, 10, 903, 45
And maybe see if there's an update for your Motherboard as well.
I have been running with lowered graphics options and capped at 60. Game runs smoothly at highest settings or medium or low makes no difference. Not getting high temps. Last few crashes were in game play not menu. No logs.
Latest Nvidia driver, Windows 11
No idea what's causing it but it's really consistent
i7-9700 24GB ram, 2070 rtx game running on NVME SSd
You could also check Windows event log after crash if there is anything outstanding but this is usually not that easy to find out.
I've checked the event log a few times after crashes and not found much, but admittedly not an expert at that.
I have not yet tried to run it under dx12, I'll give that a shot and see if it makes any difference.
I love this game, played till the level cap on ver. 7 and want to play more, so bought it on Steam to keep up with progress, but I lose all the cool stuff I just got in a long fought battle nearly every time before I am allowed to save. Wish I could do more to help solve this bug, but there's just not much data to report back. Will report back if dx12 makes any difference.
I am also starting to look for any common thing between those having this crash. I doubt it's the NVME but I may try installing on a slower SSD just to see if that makes any difference. It wouldn't be the first game that I have seen that prefers one type over another, although usually it's the opposite and it runs better on the faster drive.