Last Online: 14 hrs, 7 mins ago


Actions
Games (3)
Friends (25)
Groups (12)
Steam Badges
Gameplay Stats
Member since:
February 10, 2008
Steam Rating:
0.1
Playing time:
0.4 hrs past 2 weeks
Counter-Strike
0.4 hrs / 1,009 hrs
View stats
Friends

Fabio"MORK^"Silva
Last Online: 4 hrs, 24 mins ago

wsD; #7 DILLI
Last Online: 5 hrs, 52 mins ago

HAMAS.
Last Online: 6 hrs, 39 mins ago

amS;
Last Online: 9 hrs, 47 mins ago

LIPEEEEH SEXXXXX NO BAGULHO
Last Online: 7 days ago

Lipe
Last Online: 17 days ago

View all 25 friends

Steam Profile

Doug.

Profile _

Douglas

Recife, Pernambuco, Brazil 

No information given.


2 Comments
< >
macabro Aug 24, 2010 @ 8:42am 
ozhiris!!!!!!!!!!!!!!!!!!!!!!!!!!
Luizim May 21, 2010 @ 3:38pm 
verme

Groups _
MAD SERVER
37,014 Members  |  266 In-Game  |  1,271 Online  |  0 In Group Chat

|.:M.A.D:.|

=> Counter-Strike 1.6
|.:M.A.D:.| SERVER -[1]- [Big 4Fun] 186.232.180.5:27015
|.:M.A.D:.| SERVER -[2]- [MAD ZOMBIE] 186.232.180.5:27016
|.:M.A.D:.| SERVER -[3]- [Death Match] 186.232.180.2:27015
|.:M.A.D:.| SERVER -[4]- [GunGame] 186.232.180.2:27016
|.:M.A.D:.| SERVER -[5]- [Death Run] 186.232.180.5:27018
|.:M.A.D:.| SERVER -[6]- [Death Run] 186.232.180.2:27017
|.:M.A.D:.| SERVER -[7]- [Zombie Base] 186.232.180.3:27017
|.:M.A.D:.| SERVER -[8]- [Super Hero] 186.232.180.4:27018
|.:M.A.D:.| SERVER -[9]- [Pega Pega] 186.232.180.4:27017
|.:M.A.D:.| SERVER -[10]- [Parkour] 186.232.180.4:27016
|.:M.A.D:.| SERVER -[11]- [Surf] 186.232.180.5:27017
|.:M.A.D:.| SERVER -[12]- [Fy/Aim] 186.232.180.3:27023
|.:M.A.D:.| SERVER -[13] - [Jail Break] 186.232.180.4:27020
|.:M.A.D:.| SERVER -[14]- [MIX 1] 186.232.180.2:27018
|.:M.A.D:.| SERVER -[15]- [MIX 2] 186.232.180.3:27016
|.:M.A.D:.| SERVER -[16]- [MIX 3] 186.232.180.3:27019
|.:M.A.D:.| SERVER -[17]- [MIX 4] 186.232.180.4:27019
|.:M.A.D:.| SERVER -[18]- [SOCCER ] 186.232.180.2:27014
|.:M.A.D:.| SERVER -[19]- [ZOMBIE Origin ] 186.232.180.3:27020
|.:M.A.D:.| SERVER -[20]- [Big 4Fun 2 ] 186.232.180.3:27015
|.:M.A.D:.| SERVER -[21]- [Death Match FFA ] 186.232.180.4:27023
|.:M.A.D:.| SERVER -[22]- [Raptor ] 186.232.180.4:27011
|.:M.A.D:.| SERVER -[23]- [Kreedz ] 186.232.180.5:27021
|.:M.A.D:.| SERVER -[24]- [SnowBall War] 186.232.180.3:27018
|.:M.A.D:.| SERVER -[25]- [Cade Voce] 186.232.180.4:27015
|.:M.A.D:.| SERVER -[26]- [BOX Trap] 186.232.180.3:27080
|.:M.A.D:.| SERVER -[27]- [AWP/SCOUT] 186.232.180.5:28018
|.:M.A.D:.| SERVER -[28]- [GunGame] 186.232.180.5:27014

=>CS:GO
|.:M.A.D:.| SERVER -[29]- [DeathMatch] 189.1.172.37:27017
|.:M.A.D:.| SERVER -[30]- [Big 4Fun] 189.1.172.37:27016

=> Team Fortress 2
|.:M.A.D:.| SERVER -[31]- [Big 4Fun] 189.1.172.37:27015

=> Condition Zero
|.:M.A.D:.| SERVER -[32]- [Big 4Fun] 186.232.180.5:27000
|.:M.A.D:.| SERVER -[33]- [Big 4Fun] 186.232.180.5:27009
|.:M.A.D:.| SERVER -[34]- [Jail Break] 186.232.180.5:27001
|.:M.A.D:.| SERVER -[35]- [MAD ZOMBIE] 186.232.180.5:27002
|.:M.A.D:.| SERVER -[36]- [MAD ZOMBIE] 186.232.180.4:27008
|.:M.A.D:.| SERVER -[37]- [Zombie Base] 186.232.180.3:27050
|.:M.A.D:.| SERVER -[38]- [Death Matc ] 186.232.180.2:27005
|.:M.A.D:.| SERVER -[39]- [DM FFA] 186.232.180.2:20021
|.:M.A.D:.| SERVER -[40]- [GunGame] 186.232.180.2:27006
|.:M.A.D:.| SERVER -[41]- [GunGame] 186.232.180.4:20000
|.:M.A.D:.| SERVER -[42]- [Surf] 186.232.180.5:27022
|.:M.A.D:.| SERVER -[43]- [Death Run] 186.232.180.3:27006
|.:M.A.D:.| SERVER -[44]- [Fy/Aim] 186.232.180.3:27018
|.:M.A.D:.| SERVER -[45]- [Awp/Scout] 186.232.180.4:27001
|.:M.A.D:.| SERVER -[46]- [Parkour] 186.232.180.4:20015
|.:M.A.D:.| SERVER -[47]- [Pega Pega] 186.232.180.3:20020
|.:M.A.D:.| SERVER -[48]- [Super Hero] 186.232.180.2:27019
|.:M.A.D:.| SERVER -[49]- [CadeVoce] 186.232.180.2:27020
|.:M.A.D:.| SERVER -[50]- [Soccer] 186.232.180.3:27014
|.:M.A.D:.| SERVER -[51]- [MIX] 186.232.180.5:27004

Visit MAD SERVER's profile

LEVEL FIVE SERVE CS 1.6 - Public
268 Members  |  0 In-Game  |  0 Online  |  0 In Group Chat

[Click21] Team Fortress 2 - Public
2,108 Members  |  26 In-Game  |  182 Online  |  0 In Group Chat


Recently Played _
Counter-Strike
0.4 hrs / 1,009 hrs
See all recent playtime